ACOIN Coin Values ACOIN
Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2017-10-15 | $0.006793 | $0.006748 | $0.006748 | $0.006748 |
2017-10-16 | $0.006748 | $0.006701 | $0.006701 | $0.006701 |
2017-10-17 | $0.006701 | $0.006339 | $0.006339 | $0.006339 |
2017-10-18 | $0.006339 | $0.006286 | $0.006286 | $0.006286 |
2017-10-19 | $0.006286 | $0.006164 | $0.006164 | $0.006164 |
2017-10-20 | $0.006164 | $0.006077 | $0.006077 | $0.006077 |
2017-10-21 | $0.006077 | $0.006006 | $0.006006 | $0.006006 |
2017-10-22 | $0.006006 | $0.005895 | $0.005895 | $0.005895 |
2017-10-23 | $0.005895 | $0.005720 | $0.005720 | $0.005720 |
2017-10-24 | $0.005720 | $0.005945 | $0.005945 | $0.005945 |
2017-10-25 | $0.005945 | $0.005942 | $0.005942 | $0.005942 |
2017-10-26 | $0.005942 | $0.005926 | $0.005926 | $0.005926 |
2017-10-27 | $0.005926 | $0.005942 | $0.005942 | $0.005942 |
2017-10-28 | $0.005942 | $0.005882 | $0.005882 | $0.005882 |
2017-10-29 | $0.005881 | $0.006096 | $0.006096 | $0.006096 |
2017-10-30 | $0.006096 | $0.006151 | $0.006151 | $0.006151 |
2017-10-31 | $0.006151 | $0.006088 | $0.006088 | $0.006088 |
2017-11-01 | $0.006088 | $0.005803 | $0.005803 | $0.005803 |
2017-11-02 | $0.005803 | $0.005713 | $0.005713 | $0.005713 |
2017-11-03 | $0.005713 | $0.006105 | $0.006105 | $0.006105 |
2017-11-04 | $0.006105 | $0.006016 | $0.006016 | $0.006016 |
2017-11-05 | $0.006015 | $0.005939 | $0.005939 | $0.005939 |
2017-11-06 | $0.005939 | $0.005951 | $0.005951 | $0.005951 |
2017-11-07 | $0.005951 | $0.005851 | $0.005851 | $0.005851 |
2017-11-08 | $0.005851 | $0.006162 | $0.006162 | $0.006162 |
2017-11-09 | $0.006162 | $0.006409 | $0.006409 | $0.006409 |
2017-11-10 | $0.006409 | $0.005952 | $0.005952 | $0.005952 |
2017-11-11 | $0.005952 | $0.006300 | $0.006300 | $0.006300 |
2017-11-12 | $0.006300 | $0.006136 | $0.006136 | $0.006136 |
2017-11-13 | $0.006136 | $0.006308 | $0.006308 | $0.006308 |
2017-11-14 | $0.006308 | $0.006711 | $0.006711 | $0.006711 |
2017-11-15 | $0.006711 | $0.006641 | $0.006641 | $0.006641 |
2017-11-16 | $0.006641 | $0.006623 | $0.006623 | $0.006623 |
2017-11-17 | $0.006623 | $0.006651 | $0.006651 | $0.006651 |
2017-11-18 | $0.006651 | $0.006950 | $0.006950 | $0.006950 |
2017-11-19 | $0.006950 | $0.007110 | $0.007110 | $0.007110 |
2017-11-20 | $0.007111 | $0.007373 | $0.007373 | $0.007373 |
2017-11-21 | $0.007373 | $0.007228 | $0.007228 | $0.007228 |
2017-11-22 | $0.007228 | $0.007636 | $0.007636 | $0.007636 |
2017-11-23 | $0.007636 | $0.008152 | $0.008152 | $0.008152 |
2017-11-24 | $0.008151 | $0.009432 | $0.009432 | $0.009432 |
2017-11-25 | $0.009432 | $0.009315 | $0.009315 | $0.009315 |
2017-11-26 | $0.009314 | $0.009434 | $0.009434 | $0.009434 |
2017-11-27 | $0.009433 | $0.009529 | $0.009529 | $0.009529 |
2017-11-28 | $0.009528 | $0.009349 | $0.009349 | $0.009349 |
2017-11-29 | $0.009348 | $0.008570 | $0.008570 | $0.008570 |
2017-11-30 | $0.008567 | $0.008719 | $0.008719 | $0.008719 |
2017-12-01 | $0.008728 | $0.009255 | $0.009255 | $0.009255 |
2017-12-02 | $0.009255 | $0.009182 | $0.009182 | $0.009182 |
2017-12-03 | $0.009182 | $0.009279 | $0.009279 | $0.009279 |
2017-12-04 | $0.009282 | $0.009362 | $0.009362 | $0.009362 |
2017-12-05 | $0.009362 | $0.009102 | $0.009102 | $0.009102 |
2017-12-06 | $0.009102 | $0.008471 | $0.008471 | $0.008471 |
2017-12-07 | $0.008469 | $0.008444 | $0.008444 | $0.008444 |
2017-12-08 | $0.008436 | $0.009057 | $0.009057 | $0.009057 |
2017-12-09 | $0.009058 | $0.009481 | $0.009481 | $0.009481 |
2017-12-10 | $0.009470 | $0.008752 | $0.008752 | $0.008752 |
2017-12-11 | $0.008753 | $0.0102900 | $0.0102900 | $0.0102900 |
2017-12-12 | $0.0102900 | $0.0131600 | $0.0131600 | $0.0131600 |
2017-12-13 | $0.0131600 | $0.0140200 | $0.0140200 | $0.0140200 |
2017-12-14 | $0.0140200 | $0.0139100 | $0.0139100 | $0.0139100 |
2017-12-15 | $0.0139100 | $0.0137200 | $0.0137200 | $0.0137200 |
2017-12-16 | $0.0137200 | $0.0138900 | $0.0138900 | $0.0138900 |
2017-12-17 | $0.0138800 | $0.0143900 | $0.0143900 | $0.0143900 |
2017-12-18 | $0.0143900 | $0.0157600 | $0.0157600 | $0.0157600 |
2017-12-19 | $0.0157600 | $0.0162900 | $0.0162900 | $0.0162900 |
2017-12-20 | $0.0162900 | $0.0160200 | $0.0160200 | $0.0160200 |
2017-12-21 | $0.0160200 | $0.0158300 | $0.0158300 | $0.0158300 |
2017-12-22 | $0.0158300 | $0.0131900 | $0.0131900 | $0.0131900 |
2017-12-23 | $0.0131900 | $0.0140400 | $0.0140400 | $0.0140400 |
2017-12-24 | $0.0140400 | $0.0135500 | $0.0135500 | $0.0135500 |
2017-12-25 | $0.0135600 | $0.0145000 | $0.0145000 | $0.0145000 |
2017-12-26 | $0.0145000 | $0.0151100 | $0.0151100 | $0.0151100 |
2017-12-27 | $0.0151100 | $0.0148400 | $0.0148400 | $0.0148400 |
2017-12-28 | $0.0148400 | $0.0143700 | $0.0143700 | $0.0143700 |
2017-12-29 | $0.0143700 | $0.0148300 | $0.0148300 | $0.0148300 |
2017-12-30 | $0.0148300 | $0.0138900 | $0.0138900 | $0.0138900 |
2017-12-31 | $0.0138900 | $0.0148600 | $0.0148600 | $0.0148600 |
2018-01-01 | $0.0148600 | $0.0151600 | $0.0151600 | $0.0151600 |
2018-01-02 | $0.0151600 | $0.0172800 | $0.0172800 | $0.0172800 |
2018-01-03 | $0.0172800 | $0.0188700 | $0.0188700 | $0.0188700 |
2018-01-04 | $0.0188700 | $0.0189400 | $0.0189400 | $0.0189400 |
2018-01-05 | $0.0189400 | $0.0193900 | $0.0193900 | $0.0193900 |
2018-01-06 | $0.0193900 | $0.0201800 | $0.0201800 | $0.0201800 |
2018-01-07 | $0.0201800 | $0.0224100 | $0.0224100 | $0.0224100 |
2018-01-08 | $0.0224100 | $0.0227800 | $0.0227800 | $0.0227800 |
2018-01-09 | $52.26 | $59.31 | $59.31 | $59.31 |
2018-01-10 | $59.31 | $57.45 | $57.45 | $57.45 |
2018-01-11 | $57.45 | $52.41 | $52.41 | $52.41 |
2018-01-12 | $52.41 | $58.01 | $58.01 | $58.01 |
2018-01-13 | $58.01 | $63.71 | $63.71 | $63.71 |
2018-01-14 | $63.71 | $62.54 | $62.54 | $62.54 |
2018-01-15 | $62.53 | $58.82 | $58.82 | $58.82 |
2018-01-16 | $58.82 | $48.31 | $48.31 | $48.31 |
2018-01-17 | $48.31 | $47.14 | $47.14 | $47.14 |
2018-01-18 | $47.15 | $46.60 | $46.60 | $46.60 |
2018-01-19 | $46.60 | $47.72 | $47.72 | $47.72 |
2018-01-20 | $47.72 | $52.92 | $52.92 | $52.92 |
2018-01-21 | $52.92 | $48.26 | $48.26 | $48.26 |
2018-01-22 | $48.26 | $45.98 | $45.98 | $45.98 |
2018-01-23 | $45.99 | $45.29 | $45.29 | $45.29 |
2018-01-24 | $45.29 | $48.84 | $48.84 | $48.84 |
2018-01-25 | $48.83 | $48.13 | $48.13 | $48.13 |
2018-01-26 | $48.13 | $48.23 | $48.23 | $48.23 |
2018-01-27 | $48.23 | $51.02 | $51.02 | $51.02 |
2018-01-28 | $51.02 | $56.65 | $56.65 | $56.65 |
2018-01-29 | $56.65 | $53.82 | $53.82 | $53.82 |
2018-01-30 | $53.82 | $48.93 | $48.93 | $48.93 |
2018-01-31 | $48.93 | $51.12 | $51.12 | $51.12 |
2018-02-01 | $51.12 | $47.20 | $47.20 | $47.20 |
2018-02-02 | $47.20 | $42.20 | $42.20 | $42.20 |
2018-02-03 | $42.20 | $44.66 | $44.66 | $44.66 |
2018-02-04 | $44.66 | $38.07 | $38.07 | $38.07 |
2018-02-05 | $38.01 | $31.97 | $31.97 | $31.97 |
2018-02-06 | $31.97 | $36.11 | $36.11 | $36.11 |
2018-02-07 | $36.12 | $34.58 | $34.58 | $34.58 |
2018-02-08 | $34.59 | $37.42 | $37.42 | $37.42 |
2018-02-09 | $37.42 | $40.38 | $40.38 | $40.38 |
2018-02-10 | $40.37 | $39.13 | $39.13 | $39.13 |
2018-02-11 | $39.15 | $37.32 | $37.32 | $37.32 |
2018-02-12 | $37.31 | $39.80 | $39.80 | $39.80 |
2018-02-13 | $39.80 | $38.69 | $38.69 | $38.69 |
2018-02-14 | $38.69 | $42.33 | $42.33 | $42.33 |
2018-02-15 | $42.33 | $42.69 | $42.69 | $42.69 |
2018-02-16 | $42.69 | $43.15 | $43.15 | $43.15 |
2018-02-17 | $43.14 | $44.84 | $44.84 | $44.84 |
2018-02-18 | $44.84 | $42.04 | $42.04 | $42.04 |
2018-02-19 | $42.04 | $43.23 | $43.23 | $43.23 |
2018-02-20 | $43.23 | $40.73 | $40.73 | $40.73 |
2018-02-21 | $40.73 | $38.64 | $38.64 | $38.64 |
2018-02-22 | $38.65 | $37.01 | $37.01 | $37.01 |
2018-02-23 | $37.01 | $39.32 | $39.32 | $39.32 |
2018-02-24 | $39.32 | $38.34 | $38.34 | $38.34 |
2018-02-25 | $38.34 | $38.65 | $38.65 | $38.65 |
2018-02-26 | $38.65 | $39.91 | $39.91 | $39.91 |
2018-02-27 | $39.91 | $40.09 | $40.09 | $40.09 |
2018-02-28 | $40.09 | $39.17 | $39.17 | $39.17 |
2018-03-01 | $39.17 | $40.01 | $40.01 | $40.01 |
2018-03-02 | $40.01 | $39.36 | $39.36 | $39.36 |
2018-03-03 | $39.36 | $39.36 | $39.36 | $39.36 |
2018-03-04 | $39.36 | $39.78 | $39.78 | $39.78 |
2018-03-05 | $39.79 | $39.07 | $39.07 | $39.07 |
2018-03-06 | $39.08 | $37.52 | $37.52 | $37.52 |
2018-03-07 | $37.52 | $34.55 | $34.55 | $34.55 |
2018-03-08 | $34.55 | $32.15 | $32.15 | $32.15 |
2018-03-09 | $32.15 | $33.44 | $33.44 | $33.44 |
2018-03-10 | $33.43 | $31.39 | $31.39 | $31.39 |
2018-03-11 | $31.39 | $33.14 | $33.14 | $33.14 |
2018-03-12 | $33.14 | $32.06 | $32.06 | $32.06 |
2018-03-13 | $32.06 | $31.74 | $31.74 | $31.74 |
2018-03-14 | $31.74 | $28.20 | $28.20 | $28.20 |
2018-03-15 | $28.20 | $28.09 | $28.09 | $28.09 |
2018-03-16 | $28.09 | $27.62 | $27.62 | $27.62 |
2018-03-17 | $27.62 | $25.29 | $25.29 | $25.29 |
2018-03-18 | $25.29 | $24.72 | $24.72 | $24.72 |
2018-03-19 | $24.72 | $25.56 | $25.56 | $25.56 |
2018-03-20 | $25.56 | $25.65 | $25.65 | $25.65 |
2018-03-21 | $25.65 | $25.76 | $25.76 | $25.76 |
2018-03-22 | $25.76 | $24.83 | $24.83 | $24.83 |
2018-03-23 | $24.83 | $25.02 | $25.02 | $25.02 |
2018-03-24 | $25.02 | $23.93 | $23.93 | $23.93 |
2018-03-25 | $23.93 | $24.06 | $24.06 | $24.06 |
2018-03-26 | $24.06 | $22.37 | $22.37 | $22.37 |
2018-03-27 | $22.36 | $20.64 | $20.64 | $20.64 |
2018-03-28 | $20.64 | $20.51 | $20.51 | $20.51 |
2018-03-29 | $20.51 | $17.66 | $17.66 | $17.66 |
2018-03-30 | $17.66 | $18.12 | $18.12 | $18.12 |
2018-03-31 | $18.12 | $18.13 | $18.13 | $18.13 |
2018-04-01 | $18.13 | $17.43 | $17.43 | $17.43 |
2018-04-02 | $17.43 | $17.70 | $17.70 | $17.70 |
2018-04-03 | $17.70 | $19.13 | $19.13 | $19.13 |
2018-04-04 | $19.13 | $17.42 | $17.42 | $17.42 |
2018-04-05 | $17.42 | $17.54 | $17.54 | $17.54 |
2018-04-06 | $17.55 | $17.04 | $17.04 | $17.04 |
2018-04-07 | $17.04 | $17.71 | $17.71 | $17.71 |
2018-04-08 | $17.71 | $18.43 | $18.43 | $18.43 |
2018-04-09 | $18.43 | $18.35 | $18.35 | $18.35 |
2018-04-10 | $18.35 | $19.12 | $19.12 | $19.12 |
2018-04-11 | $19.12 | $19.80 | $19.80 | $19.80 |
2018-04-12 | $19.80 | $22.72 | $22.72 | $22.72 |
2018-04-13 | $22.72 | $22.77 | $22.77 | $22.77 |
2018-04-14 | $22.77 | $23.13 | $23.13 | $23.13 |
2018-04-15 | $23.13 | $24.57 | $24.57 | $24.57 |
2018-04-16 | $24.57 | $23.54 | $23.54 | $23.54 |
2018-04-17 | $23.54 | $23.14 | $23.14 | $23.14 |
2018-04-18 | $23.14 | $24.19 | $24.19 | $24.19 |
2018-04-19 | $24.19 | $26.09 | $26.09 | $26.09 |
2018-04-20 | $26.09 | $28.39 | $28.39 | $28.39 |
2018-04-21 | $28.39 | $27.84 | $27.84 | $27.84 |
2018-04-22 | $27.84 | $28.58 | $28.58 | $28.58 |
2018-04-23 | $28.58 | $29.63 | $29.63 | $29.63 |
2018-04-24 | $29.63 | $32.35 | $32.35 | $32.35 |
2018-04-25 | $32.36 | $28.42 | $28.42 | $28.42 |
2018-04-26 | $28.41 | $30.43 | $30.43 | $30.43 |
2018-04-27 | $30.42 | $29.59 | $29.59 | $29.59 |
2018-04-28 | $29.58 | $31.42 | $31.42 | $31.42 |
2018-04-29 | $31.42 | $31.71 | $31.71 | $31.71 |
2018-04-30 | $31.71 | $30.82 | $30.82 | $30.82 |
2018-05-01 | $30.82 | $30.86 | $30.86 | $30.86 |
2018-05-02 | $30.86 | $31.59 | $31.59 | $31.59 |
2018-05-03 | $31.59 | $35.77 | $35.77 | $35.77 |
2018-05-04 | $35.78 | $36.07 | $36.07 | $36.07 |
2018-05-05 | $36.07 | $37.56 | $37.56 | $37.56 |
2018-05-06 | $37.56 | $36.36 | $36.36 | $36.36 |
2018-05-07 | $36.36 | $34.61 | $34.61 | $34.61 |
2018-05-08 | $34.61 | $34.40 | $34.40 | $34.40 |
2018-05-09 | $34.40 | $34.56 | $34.56 | $34.56 |
2018-05-10 | $34.56 | $33.29 | $33.29 | $33.29 |
2018-05-11 | $33.29 | $31.18 | $31.18 | $31.18 |
2018-05-12 | $31.18 | $31.45 | $31.45 | $31.45 |
2018-05-13 | $31.45 | $33.55 | $33.55 | $33.55 |
2018-05-14 | $33.55 | $33.46 | $33.46 | $33.46 |
2018-05-15 | $33.46 | $32.46 | $32.46 | $32.46 |
2018-05-16 | $32.46 | $32.51 | $32.51 | $32.51 |
2018-05-17 | $32.51 | $30.75 | $30.75 | $30.75 |
2018-05-18 | $30.75 | $31.90 | $31.90 | $31.90 |
2018-05-19 | $31.90 | $32.02 | $32.02 | $32.02 |
2018-05-20 | $32.02 | $32.90 | $32.90 | $32.90 |
2018-05-21 | $32.90 | $32.05 | $32.05 | $32.05 |
2018-05-22 | $32.05 | $29.48 | $29.48 | $29.48 |
2018-05-23 | $29.49 | $26.54 | $26.54 | $26.54 |
2018-05-24 | $26.54 | $27.72 | $27.72 | $27.72 |
2018-05-25 | $27.72 | $26.90 | $26.90 | $26.90 |
2018-05-26 | $26.90 | $26.94 | $26.94 | $26.94 |
2018-05-27 | $26.94 | $26.20 | $26.20 | $26.20 |
2018-05-28 | $26.20 | $23.55 | $23.55 | $23.55 |
2018-05-29 | $23.55 | $26.06 | $26.06 | $26.06 |
2018-05-30 | $26.07 | $25.63 | $25.63 | $25.63 |
2018-05-31 | $25.63 | $26.55 | $26.55 | $26.55 |
2018-06-01 | $26.55 | $26.63 | $26.63 | $26.63 |
2018-06-02 | $26.63 | $27.16 | $27.16 | $27.16 |
2018-06-03 | $27.16 | $28.48 | $28.48 | $28.48 |
2018-06-04 | $28.48 | $27.20 | $27.20 | $27.20 |
2018-06-05 | $27.20 | $27.98 | $27.98 | $27.98 |
2018-06-06 | $27.98 | $27.89 | $27.89 | $27.89 |
2018-06-07 | $27.89 | $27.80 | $27.80 | $27.80 |
2018-06-08 | $27.80 | $27.58 | $27.58 | $27.58 |
2018-06-09 | $27.58 | $27.30 | $27.30 | $27.30 |
2018-06-10 | $27.29 | $24.14 | $24.14 | $24.14 |
2018-06-11 | $24.14 | $24.43 | $24.43 | $24.43 |
2018-06-12 | $24.43 | $22.75 | $22.75 | $22.75 |
2018-06-13 | $22.75 | $21.91 | $21.91 | $21.91 |
2018-06-14 | $21.91 | $23.91 | $23.91 | $23.91 |
2018-06-15 | $23.91 | $22.43 | $22.43 | $22.43 |
2018-06-16 | $22.43 | $22.87 | $22.87 | $22.87 |
2018-06-17 | $22.87 | $22.85 | $22.85 | $22.85 |
2018-06-18 | $22.85 | $23.81 | $23.81 | $23.81 |
2018-06-19 | $23.81 | $24.77 | $24.77 | $24.77 |
2018-06-20 | $24.77 | $24.66 | $24.66 | $24.66 |
2018-06-21 | $24.66 | $24.19 | $24.19 | $24.19 |
2018-06-22 | $24.18 | $21.26 | $21.26 | $21.26 |
2018-06-23 | $21.26 | $21.81 | $21.81 | $21.81 |
2018-06-24 | $21.81 | $20.94 | $20.94 | $20.94 |
2018-06-25 | $20.94 | $21.11 | $21.11 | $21.11 |
2018-06-26 | $21.11 | $19.76 | $19.76 | $19.76 |
2018-06-27 | $19.77 | $20.32 | $20.32 | $20.32 |
2018-06-28 | $20.32 | $19.35 | $19.35 | $19.35 |
2018-06-29 | $19.35 | $20.02 | $20.02 | $20.02 |
2018-06-30 | $20.02 | $20.86 | $20.86 | $20.86 |
2018-07-01 | $20.86 | $20.79 | $20.79 | $20.79 |
2018-07-02 | $20.79 | $21.92 | $21.92 | $21.92 |
2018-07-03 | $21.92 | $21.25 | $21.25 | $21.25 |
2018-07-04 | $21.24 | $21.49 | $21.49 | $21.49 |
2018-07-05 | $21.49 | $21.51 | $21.51 | $21.51 |
2018-07-06 | $21.51 | $21.62 | $21.62 | $21.62 |
2018-07-07 | $21.62 | $22.35 | $22.35 | $22.35 |
2018-07-08 | $22.35 | $22.36 | $22.36 | $22.36 |
2018-07-09 | $22.36 | $21.69 | $21.69 | $21.69 |
2018-07-10 | $21.69 | $19.90 | $19.90 | $19.90 |
2018-07-11 | $19.90 | $20.50 | $20.50 | $20.50 |
2018-07-12 | $20.50 | $19.82 | $19.82 | $19.82 |
2018-07-13 | $19.82 | $19.89 | $19.89 | $19.89 |
2018-07-14 | $19.89 | $19.95 | $19.95 | $19.95 |
2018-07-15 | $19.95 | $20.68 | $20.68 | $20.68 |
2018-07-16 | $20.68 | $22.02 | $22.02 | $22.02 |
2018-07-17 | $22.03 | $22.96 | $22.96 | $22.96 |
2018-07-18 | $22.96 | $22.03 | $22.03 | $22.03 |
2018-07-19 | $22.04 | $21.56 | $21.56 | $21.56 |
2018-07-20 | $21.56 | $20.65 | $20.65 | $20.65 |
2018-07-21 | $20.65 | $21.21 | $21.21 | $21.21 |
2018-07-22 | $21.21 | $21.05 | $21.05 | $21.05 |
2018-07-23 | $21.05 | $20.68 | $20.68 | $20.68 |
2018-07-24 | $20.68 | $22.06 | $22.06 | $22.06 |
2018-07-25 | $22.05 | $21.68 | $21.68 | $21.68 |
2018-07-26 | $21.68 | $21.25 | $21.25 | $21.25 |
2018-07-27 | $21.25 | $21.61 | $21.61 | $21.61 |
2018-07-28 | $21.61 | $21.55 | $21.55 | $21.55 |
2018-07-29 | $21.55 | $21.45 | $21.45 | $21.45 |
2018-07-30 | $21.45 | $21.00 | $21.00 | $21.00 |
2018-07-31 | $21.00 | $19.87 | $19.87 | $19.87 |
2018-08-01 | $19.87 | $19.31 | $19.31 | $19.31 |
2018-08-02 | $19.31 | $18.90 | $18.90 | $18.90 |
2018-08-03 | $18.90 | $19.21 | $19.21 | $19.21 |
2018-08-04 | $19.21 | $18.72 | $18.72 | $18.72 |
2018-08-05 | $18.72 | $18.81 | $18.81 | $18.81 |
2018-08-06 | $18.80 | $18.63 | $18.63 | $18.63 |
2018-08-07 | $18.63 | $17.39 | $17.39 | $17.39 |
2018-08-08 | $17.39 | $16.36 | $16.36 | $16.36 |
2018-08-09 | $16.36 | $16.72 | $16.72 | $16.72 |
2018-08-10 | $16.72 | $15.25 | $15.25 | $15.25 |
2018-08-11 | $15.25 | $14.63 | $14.63 | $14.63 |
2018-08-12 | $14.63 | $14.64 | $14.64 | $14.64 |
2018-08-13 | $14.64 | $13.07 | $13.07 | $13.07 |
2018-08-14 | $13.07 | $12.80 | $12.80 | $12.80 |
2018-08-15 | $12.80 | $12.94 | $12.94 | $12.94 |
2018-08-16 | $12.94 | $13.19 | $13.19 | $13.19 |
2018-08-17 | $13.19 | $14.61 | $14.61 | $14.61 |
2018-08-18 | $14.61 | $13.56 | $13.56 | $13.56 |
2018-08-19 | $13.56 | $13.78 | $13.78 | $13.78 |
2018-08-20 | $13.78 | $12.46 | $12.46 | $12.46 |
2018-08-21 | $12.45 | $12.93 | $12.93 | $12.93 |
2018-08-22 | $12.93 | $12.44 | $12.44 | $12.44 |
2018-08-23 | $12.44 | $12.69 | $12.69 | $12.69 |
2018-08-24 | $12.69 | $12.94 | $12.94 | $12.94 |
2018-08-25 | $12.94 | $12.77 | $12.77 | $12.77 |
2018-08-26 | $12.77 | $12.62 | $12.62 | $12.62 |
2018-08-27 | $12.62 | $13.25 | $13.25 | $13.25 |
2018-08-28 | $13.25 | $13.60 | $13.60 | $13.60 |
2018-08-29 | $13.60 | $13.28 | $13.28 | $13.28 |
2018-08-30 | $13.28 | $13.07 | $13.07 | $13.07 |
2018-08-31 | $13.07 | $12.96 | $12.96 | $12.96 |
2018-09-01 | $12.96 | $13.59 | $13.59 | $13.59 |
2018-09-02 | $13.59 | $13.57 | $13.57 | $13.57 |
2018-09-03 | $13.57 | $13.29 | $13.29 | $13.29 |
2018-09-04 | $13.29 | $13.12 | $13.12 | $13.12 |
2018-09-05 | $13.12 | $10.50 | $10.50 | $10.50 |
2018-09-06 | $10.50 | $10.56 | $10.56 | $10.56 |
2018-09-07 | $10.56 | $9.90 | $9.90 | $9.90 |
2018-09-08 | $9.90 | $9.05 | $9.05 | $9.05 |
2018-09-09 | $9.05 | $9.02 | $9.02 | $9.02 |
2018-09-10 | $9.02 | $9.07 | $9.07 | $9.07 |
2018-09-11 | $9.07 | $8.52 | $8.52 | $8.52 |
2018-09-12 | $8.52 | $8.42 | $8.42 | $8.42 |
2018-09-13 | $8.42 | $9.72 | $9.72 | $9.72 |
2018-09-14 | $9.72 | $9.61 | $9.61 | $9.61 |
2018-09-15 | $9.61 | $10.19 | $10.19 | $10.19 |
2018-09-16 | $10.19 | $10.13 | $10.13 | $10.13 |
2018-09-17 | $10.13 | $9.02 | $9.02 | $9.02 |
2018-09-18 | $9.02 | $9.59 | $9.59 | $9.59 |
2018-09-19 | $9.59 | $9.65 | $9.65 | $9.65 |
2018-09-20 | $9.65 | $10.34 | $10.34 | $10.34 |
2018-09-21 | $10.34 | $11.39 | $11.39 | $11.39 |
2018-09-22 | $11.39 | $11.08 | $11.08 | $11.08 |
2018-09-23 | $11.08 | $11.25 | $11.25 | $11.25 |
2018-09-24 | $11.25 | $10.48 | $10.48 | $10.48 |
2018-09-25 | $10.48 | $10.08 | $10.08 | $10.08 |
2018-09-26 | $10.08 | $9.85 | $9.85 | $9.85 |
2018-09-27 | $9.85 | $10.54 | $10.54 | $10.54 |
2018-09-28 | $10.54 | $10.19 | $10.19 | $10.19 |
2018-09-29 | $10.19 | $10.64 | $10.64 | $10.64 |
2018-09-30 | $10.64 | $10.70 | $10.70 | $10.70 |
2018-10-01 | $10.70 | $10.62 | $10.62 | $10.62 |
2018-10-02 | $10.62 | $10.37 | $10.37 | $10.37 |
2018-10-03 | $10.37 | $10.12 | $10.12 | $10.12 |
2018-10-04 | $10.12 | $10.20 | $10.20 | $10.20 |
2018-10-05 | $10.20 | $10.48 | $10.48 | $10.48 |
2018-10-06 | $10.48 | $10.33 | $10.33 | $10.33 |
2018-10-07 | $10.33 | $10.38 | $10.38 | $10.38 |
2018-10-08 | $10.38 | $10.55 | $10.55 | $10.55 |
2018-10-09 | $10.55 | $10.46 | $10.46 | $10.46 |
2018-10-10 | $10.46 | $10.36 | $10.36 | $10.36 |
2018-10-11 | $10.36 | $8.73 | $8.73 | $8.73 |
2018-10-12 | $8.73 | $9.02 | $9.02 | $9.02 |
2018-10-13 | $9.02 | $9.18 | $9.18 | $9.18 |
2018-10-14 | $9.18 | $8.97 | $8.97 | $8.97 |
2018-10-15 | $8.97 | $9.70 | $9.70 | $9.70 |
2018-10-16 | $9.70 | $9.67 | $9.67 | $9.67 |
2018-10-17 | $9.67 | $9.55 | $9.55 | $9.55 |
2018-10-18 | $9.55 | $9.32 | $9.32 | $9.32 |
2018-10-19 | $9.32 | $9.33 | $9.33 | $9.33 |
2018-10-20 | $9.33 | $9.43 | $9.43 | $9.43 |
2018-10-21 | $9.43 | $9.42 | $9.42 | $9.42 |
2018-10-22 | $9.42 | $9.37 | $9.37 | $9.37 |
2018-10-23 | $9.37 | $9.37 | $9.37 | $9.37 |
2018-10-24 | $9.37 | $9.33 | $9.33 | $9.33 |
2018-10-25 | $9.34 | $9.26 | $9.26 | $9.26 |
2018-10-26 | $9.26 | $9.36 | $9.36 | $9.36 |
2018-10-27 | $9.36 | $9.33 | $9.33 | $9.33 |
2018-10-28 | $9.33 | $9.37 | $9.37 | $9.37 |
2018-10-29 | $9.37 | $9.00 | $9.00 | $9.00 |
2018-10-30 | $9.00 | $9.03 | $9.03 | $9.03 |
2018-10-31 | $9.03 | $9.10 | $9.10 | $9.10 |
2018-11-01 | $9.10 | $9.14 | $9.14 | $9.14 |
2018-11-02 | $9.14 | $9.25 | $9.25 | $9.25 |
2018-11-03 | $9.25 | $9.18 | $9.18 | $9.18 |
2018-11-04 | $9.18 | $9.72 | $9.72 | $9.72 |
2018-11-05 | $9.72 | $9.65 | $9.65 | $9.65 |
2018-11-06 | $9.65 | $10.10 | $10.10 | $10.10 |
2018-11-07 | $10.10 | $10.03 | $10.03 | $10.03 |
2018-11-08 | $10.03 | $9.72 | $9.72 | $9.72 |
2018-11-09 | $9.72 | $9.63 | $9.63 | $9.63 |
2018-11-10 | $9.63 | $9.75 | $9.75 | $9.75 |
2018-11-11 | $9.75 | $9.74 | $9.74 | $9.74 |
2018-11-12 | $9.74 | $9.70 | $9.70 | $9.70 |
2018-11-13 | $9.70 | $9.50 | $9.50 | $9.50 |
2018-11-14 | $9.50 | $8.41 | $8.41 | $8.41 |
2018-11-15 | $8.41 | $8.35 | $8.35 | $8.35 |
2018-11-16 | $8.35 | $8.04 | $8.04 | $8.04 |
