BORA Coin Values BORA
Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-06-13 | $0.0602 | $0.0577 | $0.0606 | $0.0552 |
2019-06-14 | $0.0577 | $0.0607 | $0.0616 | $0.0606 |
2019-06-15 | $0.0607 | $0.0615 | $0.0627 | $0.0615 |
2019-06-16 | $0.0615 | $0.0620 | $0.0626 | $0.0610 |
2019-06-17 | $0.0620 | $0.0656 | $0.0656 | $0.0637 |
2019-06-18 | $0.0656 | $0.0620 | $0.0641 | $0.0609 |
2019-06-19 | $0.0620 | $0.0639 | $0.0654 | $0.0628 |
2019-06-20 | $0.0639 | $0.0629 | $0.0656 | $0.0629 |
2019-06-21 | $0.0629 | $0.0622 | $0.0674 | $0.0622 |
2019-06-22 | $0.0622 | $0.0621 | $0.0657 | $0.0621 |
2019-06-23 | $0.0621 | $0.0628 | $0.0643 | $0.0628 |
2019-06-24 | $0.0628 | $0.0651 | $0.0651 | $0.0585 |
2019-06-25 | $0.0651 | $0.0638 | $0.0699 | $0.0588 |
2019-06-26 | $0.0638 | $0.0542 | $0.0701 | $0.0514 |
2019-06-27 | $0.0542 | $0.0454000 | $0.0479600 | $0.0393700 |
2019-06-28 | $0.0454000 | $0.0494200 | $0.0503 | $0.0436100 |
2019-06-29 | $0.0494200 | $0.0419500 | $0.0475400 | $0.0419500 |
2019-06-30 | $0.0419500 | $0.0436100 | $0.0436100 | $0.0380100 |
2019-07-01 | $0.0436100 | $0.0436400 | $0.0448000 | $0.0423700 |
2019-07-02 | $0.0436400 | $0.0445700 | $0.0467400 | $0.0445700 |
2019-07-03 | $0.0445700 | $0.0427700 | $0.0493600 | $0.0423000 |
2019-07-04 | $0.0427700 | $0.0398300 | $0.0403900 | $0.0392700 |
2019-07-05 | $0.0398300 | $0.0392500 | $0.0392500 | $0.0365000 |
2019-07-06 | $0.0392500 | $0.0407200 | $0.0426300 | $0.0375700 |
2019-07-07 | $0.0407200 | $0.0401600 | $0.0423400 | $0.0401600 |
2019-07-08 | $0.0401600 | $0.0418100 | $0.0435300 | $0.0418100 |
2019-07-09 | $0.0418100 | $0.0405900 | $0.0427300 | $0.0374500 |
2019-07-10 | $0.0405900 | $0.0338800 | $0.0390800 | $0.0332700 |
2019-07-11 | $0.0338800 | $0.0284700 | $0.0339200 | $0.0284700 |
2019-07-12 | $0.0284700 | $0.0309100 | $0.0316200 | $0.0265400 |
2019-07-13 | $0.0309100 | $0.0304600 | $0.0304600 | $0.0293200 |
2019-07-14 | $0.0304600 | $0.0277600 | $0.0311200 | $0.0268400 |
2019-07-15 | $0.0277600 | $0.0294000 | $0.0313600 | $0.0276700 |
2019-07-16 | $0.0294000 | $0.0252500 | $0.0273300 | $0.0249700 |
2019-07-17 | $0.0252500 | $0.0254000 | $0.0259900 | $0.0234600 |
2019-07-18 | $0.0254000 | $0.0255300 | $0.0279800 | $0.0226600 |
2019-07-19 | $0.0255300 | $0.0338100 | $0.0382300 | $0.0252800 |
2019-07-20 | $0.0338100 | $0.0256100 | $0.0345400 | $0.0219500 |
2019-07-21 | $0.0256100 | $0.0291100 | $0.0317600 | $0.0230800 |
2019-07-22 | $0.0291100 | $0.0262300 | $0.0310800 | $0.0221000 |
2019-07-23 | $0.0262300 | $0.0262100 | $0.0323200 | $0.0242400 |
2019-07-24 | $0.0262100 | $0.0270700 | $0.0290200 | $0.0199400 |
2019-07-25 | $0.0270700 | $0.0297500 | $0.0306400 | $0.0268800 |
2019-07-26 | $0.0297500 | $0.0296400 | $0.0296400 | $0.0296400 |
2019-07-27 | $0.0296400 | $0.0313700 | $0.0336500 | $0.0285300 |
2019-07-28 | $0.0313700 | $0.0316500 | $0.0316500 | $0.0315500 |
2019-07-29 | $0.0316500 | $0.0315600 | $0.0315600 | $0.0315600 |
2019-07-30 | $0.0315600 | $0.0318600 | $0.0318600 | $0.0318600 |
2019-07-31 | $0.0318600 | $0.0370300 | $0.0370300 | $0.0320800 |
2019-08-01 | $0.0370300 | $0.0382000 | $0.0382000 | $0.0382000 |
2019-08-02 | $0.0382000 | $0.0386400 | $0.0386400 | $0.0386400 |
2019-08-03 | $0.0386400 | $0.0397100 | $0.0397100 | $0.0397100 |
2019-08-04 | $0.0397100 | $0.0402900 | $0.0402900 | $0.0402900 |
2019-08-05 | $0.0402900 | $0.0407400 | $0.0433400 | $0.0321200 |
2019-08-06 | $0.0407400 | $0.0395600 | $0.0395600 | $0.0395600 |
2019-08-07 | $0.0395600 | $0.0311300 | $0.0413100 | $0.0311300 |
2019-08-08 | $0.0311300 | $0.0395400 | $0.0395400 | $0.0311600 |
2019-08-09 | $0.0395400 | $0.0353600 | $0.0391600 | $0.0272900 |
2019-08-10 | $0.0353600 | $0.0323000 | $0.0336500 | $0.0310600 |
2019-08-11 | $0.0323000 | $0.0412300 | $0.0412300 | $0.0329100 |
2019-08-12 | $0.0412300 | $0.0342800 | $0.0415600 | $0.0342800 |
2019-08-13 | $0.0342800 | $0.0335900 | $0.0389200 | $0.0326200 |
2019-08-14 | $0.0335900 | $0.0337100 | $0.0378200 | $0.0286900 |
2019-08-15 | $0.0337100 | $0.0381400 | $0.0401000 | $0.0346400 |
2019-08-16 | $0.0381400 | $0.0288000 | $0.0777 | $0.0281800 |
2019-08-17 | $0.0288000 | $0.0266800 | $0.0295400 | $0.0233000 |
2019-08-18 | $0.0266800 | $0.0264400 | $0.0281900 | $0.0247800 |
2019-08-19 | $0.0264400 | $0.0253400 | $0.0279600 | $0.0229400 |
2019-08-20 | $0.0253400 | $0.0268200 | $0.0310200 | $0.0230500 |
2019-08-21 | $0.0268200 | $0.0237100 | $0.0261400 | $0.0229000 |
2019-08-22 | $0.0237100 | $0.0208100 | $0.0236400 | $0.0208100 |
2019-08-23 | $0.0208100 | $0.0230100 | $0.0258200 | $0.0213400 |
2019-08-24 | $0.0230100 | $0.0230400 | $0.0236500 | $0.0217200 |
2019-08-25 | $0.0230400 | $0.0222100 | $0.0231200 | $0.0215000 |
2019-08-26 | $0.0222100 | $0.0212500 | $0.0227000 | $0.0201100 |
2019-08-27 | $0.0212500 | $0.0211600 | $0.0222800 | $0.0200500 |
2019-08-28 | $0.0211600 | $0.0208100 | $0.0217800 | $0.0197400 |
2019-08-29 | $0.0208100 | $0.0188000 | $0.0203100 | $0.0176600 |
2019-08-30 | $0.0188000 | $0.0193700 | $0.0201300 | $0.0170700 |
2019-08-31 | $0.0193700 | $0.0196300 | $0.0206000 | $0.0185800 |
2019-09-01 | $0.0196300 | $0.0202200 | $0.0207100 | $0.0193400 |
2019-09-02 | $0.0202200 | $0.0221300 | $0.0230600 | $0.0211900 |
2019-09-03 | $0.0221300 | $0.0233800 | $0.0258200 | $0.0218900 |
2019-09-04 | $0.0233800 | $0.0231800 | $0.0256200 | $0.0227600 |
2019-09-05 | $0.0231800 | $0.0219600 | $0.0249100 | $0.0212200 |
2019-09-06 | $0.0219600 | $0.0211400 | $0.0226800 | $0.0198000 |
2019-09-07 | $0.0211400 | $0.0207700 | $0.0219300 | $0.0193100 |
2019-09-08 | $0.0207700 | $0.0207400 | $0.0214700 | $0.0204200 |
2019-09-09 | $0.0207400 | $0.0197000 | $0.0209400 | $0.0189800 |
2019-09-10 | $0.0197000 | $0.0172900 | $0.0193100 | $0.0160700 |
2019-09-11 | $0.0172900 | $0.0157600 | $0.0174800 | $0.0152500 |
2019-09-12 | $0.0157600 | $0.0156400 | $0.0165800 | $0.0156400 |
2019-09-13 | $0.0156400 | $0.0156600 | $0.0167000 | $0.0147300 |
2019-09-14 | $0.0156600 | $0.0154400 | $0.0159600 | $0.0151300 |
2019-09-15 | $0.0154400 | $0.0146400 | $0.0155700 | $0.0144400 |
2019-09-16 | $0.0146400 | $0.0147900 | $0.0152000 | $0.0143800 |
2019-09-17 | $0.0147900 | $0.0144800 | $0.0149900 | $0.0131600 |
2019-09-18 | $0.0144800 | $0.0162600 | $0.0170700 | $0.0142300 |
2019-09-19 | $0.0162600 | $0.0166600 | $0.0174800 | $0.0148000 |
2019-09-20 | $0.0166600 | $0.0152600 | $0.0164900 | $0.0142500 |
2019-09-21 | $0.0152600 | $0.0148800 | $0.0149800 | $0.0132800 |
2019-09-22 | $0.0148800 | $0.0142500 | $0.0149600 | $0.0132500 |
2019-09-23 | $0.0142500 | $0.0130900 | $0.0144400 | $0.0125100 |
2019-09-24 | $0.0130900 | $0.0101700 | $0.0118700 | $0.009653 |
2019-09-25 | $0.0101700 | $0.009630 | $0.0102200 | $0.009038 |
2019-09-26 | $0.009630 | $0.009125 | $0.009609 | $0.008721 |
2019-09-27 | $0.009125 | $0.009021 | $0.009842 | $0.008857 |
2019-09-28 | $0.009021 | $0.009457 | $0.009457 | $0.008964 |
2019-09-29 | $0.009457 | $0.008791 | $0.009275 | $0.008307 |
2019-09-30 | $0.008791 | $0.008398 | $0.009479 | $0.008231 |
2019-10-01 | $0.008398 | $0.009742 | $0.0107400 | $0.008410 |
2019-10-02 | $0.009742 | $0.009482 | $0.0100700 | $0.009315 |
2019-10-03 | $0.009482 | $0.009813 | $0.0099780 | $0.009318 |
2019-10-04 | $0.009813 | $0.009393 | $0.009802 | $0.009230 |
2019-10-05 | $0.009393 | $0.0100500 | $0.0104600 | $0.009235 |
2019-10-06 | $0.0100500 | $0.0107800 | $0.0113300 | $0.009442 |
2019-10-07 | $0.0107800 | $0.0101900 | $0.0149500 | $0.0101000 |
2019-10-08 | $0.0101900 | $0.0099120 | $0.0105700 | $0.009257 |
2019-10-09 | $0.0099120 | $0.009624 | $0.0104800 | $0.009538 |
2019-10-10 | $0.009624 | $0.009456 | $0.009800 | $0.009284 |
2019-10-11 | $0.009456 | $0.009271 | $0.0099340 | $0.008940 |
2019-10-12 | $0.009271 | $0.009398 | $0.009564 | $0.008899 |
2019-10-13 | $0.009398 | $0.009873 | $0.0110300 | $0.009292 |
2019-10-14 | $0.009873 | $0.009619 | $0.0099530 | $0.009033 |
2019-10-15 | $0.009619 | $0.008991 | $0.009563 | $0.008991 |
2019-10-16 | $0.008991 | $0.008575 | $0.008896 | $0.008095 |
2019-10-17 | $0.008575 | $0.008729 | $0.009295 | $0.008406 |
2019-10-18 | $0.008729 | $0.008531 | $0.009009 | $0.008052 |
2019-10-19 | $0.008531 | $0.008372 | $0.008532 | $0.008213 |
2019-10-20 | $0.008372 | $0.008495 | $0.009897 | $0.008495 |
2019-10-21 | $0.008495 | $0.008552 | $0.008634 | $0.008141 |
2019-10-22 | $0.008552 | $0.008115 | $0.009320 | $0.008034 |
2019-10-23 | $0.008115 | $0.007928 | $0.008227 | $0.006732 |
2019-10-24 | $0.007928 | $0.008635 | $0.009007 | $0.007668 |
2019-10-25 | $0.008635 | $0.008931 | $0.0107500 | $0.008931 |
2019-10-26 | $0.008931 | $0.008611 | $0.0109300 | $0.008333 |
2019-10-27 | $0.008611 | $0.008691 | $0.009073 | $0.007831 |
2019-10-28 | $0.008691 | $0.008300 | $0.008669 | $0.007747 |
2019-10-29 | $0.008300 | $0.008395 | $0.008773 | $0.008112 |
2019-10-30 | $0.008395 | $0.008253 | $0.008803 | $0.007978 |
2019-10-31 | $0.008253 | $0.008333 | $0.008608 | $0.008242 |
2019-11-01 | $0.008333 | $0.008612 | $0.008983 | $0.008242 |
2019-11-02 | $0.008612 | $0.0100600 | $0.0107100 | $0.008660 |
2019-11-03 | $0.0100600 | $0.009683 | $0.0105100 | $0.009222 |
2019-11-04 | $0.009683 | $0.0099870 | $0.0099870 | $0.009610 |
2019-11-05 | $0.0099870 | $0.009697 | $0.009883 | $0.009044 |
2019-11-06 | $0.009697 | $0.009347 | $0.009721 | $0.009160 |
2019-11-07 | $0.009347 | $0.009209 | $0.009485 | $0.008932 |
2019-11-08 | $0.009209 | $0.008509 | $0.009035 | $0.008509 |
2019-11-09 | $0.008509 | $0.009087 | $0.009087 | $0.008558 |
2019-11-10 | $0.009087 | $0.0100400 | $0.0101300 | $0.009227 |
2019-11-11 | $0.0100400 | $0.009075 | $0.009686 | $0.008465 |
2019-11-12 | $0.009075 | $0.008752 | $0.009357 | $0.008577 |
2019-11-13 | $0.009520 | $0.0099890 | $0.0101600 | $0.008938 |
2019-11-14 | $0.0099890 | $0.0100300 | $0.0100300 | $0.0099890 |
2019-11-15 | $0.0102800 | $0.0101300 | $0.0101300 | $0.009453 |
2019-11-16 | $0.0101300 | $0.0100000 | $0.0101300 | $0.0100000 |
2019-11-17 | $0.009009 | $0.009583 | $0.009583 | $0.008898 |
2019-11-18 | $0.009583 | $0.009556 | $0.009583 | $0.009556 |
2019-11-22 | $0.008014 | $0.007425 | $0.007643 | $0.006770 |
2019-11-23 | $0.007425 | $0.007449 | $0.007449 | $0.007425 |
2019-11-30 | $0.008236 | $0.006960 | $0.008019 | $0.006733 |
2019-12-01 | $0.006960 | $0.007800 | $0.007800 | $0.006960 |
2019-12-18 | $0.006968 | $0.008155 | $0.008155 | $0.007784 |
2019-12-19 | $0.008155 | $0.008065 | $0.008155 | $0.008065 |
2019-12-22 | $0.007589 | $0.008010 | $0.008084 | $0.007862 |
2019-12-23 | $0.008010 | $0.008139 | $0.008139 | $0.008010 |
2019-12-30 | $0.008139 | $0.007782 | $0.008073 | $0.007782 |
2019-12-31 | $0.008030 | $0.007979 | $0.007979 | $0.007691 |
2020-01-01 | $0.007974 | $0.007996 | $0.007996 | $0.007996 |
2020-01-02 | $0.007981 | $0.007745 | $0.007745 | $0.007745 |
2020-01-03 | $0.007745 | $0.007741 | $0.007745 | $0.007741 |
2020-01-06 | $0.007802 | $0.008264 | $0.008264 | $0.008186 |
2020-01-07 | $0.008264 | $0.008332 | $0.008332 | $0.008264 |
2020-01-09 | $0.008206 | $0.007967 | $0.007967 | $0.007810 |
2020-01-10 | $0.007967 | $0.008057 | $0.008057 | $0.007967 |
2020-01-15 | $0.008292 | $0.007772 | $0.008920 | $0.007684 |
2020-01-16 | $0.007772 | $0.008302 | $0.008302 | $0.007772 |
2020-01-19 | $0.007484 | $0.007512 | $0.007512 | $0.005958 |
2020-01-20 | $0.007512 | $0.006368 | $0.007512 | $0.006368 |
2020-01-30 | $0.007615 | $0.007645 | $0.007836 | $0.006881 |
2020-01-31 | $0.007645 | $0.007597 | $0.007645 | $0.007597 |
2020-02-01 | $0.007380 | $0.007603 | $0.007603 | $0.007415 |
2020-02-02 | $0.007601 | $0.007793 | $0.007793 | $0.006572 |
2020-02-03 | $0.007374 | $0.007603 | $0.008808 | $0.007139 |
2020-02-04 | $0.007617 | $0.008171 | $0.008354 | $0.007161 |
2020-02-05 | $0.008163 | $0.008565 | $0.008661 | $0.007891 |
2020-02-06 | $0.008746 | $0.008805 | $0.008998 | $0.008514 |
2020-02-07 | $0.008878 | $0.008912 | $0.009598 | $0.007933 |
2020-02-08 | $0.008926 | $0.008725 | $0.009023 | $0.008031 |
2020-02-09 | $0.008512 | $0.008496 | $0.009204 | $0.008294 |
2020-02-10 | $0.008496 | $0.008549 | $0.008549 | $0.008496 |
2020-02-12 | $0.008524 | $0.009009 | $0.009320 | $0.008388 |
2020-02-13 | $0.009520 | $0.009296 | $0.009398 | $0.008683 |
2020-02-14 | $0.009296 | $0.009316 | $0.009316 | $0.009296 |
2022-01-19 | $0.8725000 | $0.8318000 | $0.8581000 | $0.8127000 |
2022-01-20 | $0.8318000 | $0.8341000 | $0.8342000 | $0.8317000 |
2022-01-22 | $0.8020000 | $0.7661000 | $0.7846000 | $0.6577000 |
2022-01-23 | $0.7661000 | $0.7704000 | $0.8097000 | $0.7638000 |
2022-01-24 | $0.8070000 | $0.7722000 | $0.8163000 | $0.7333000 |
2022-01-25 | $0.7722000 | $0.7848000 | $0.8058000 | $0.7665000 |
2022-01-27 | $0.9182000 | $0.9435000 | $1.03 | $0.9271000 |
2022-01-28 | $0.9435000 | $1.02 | $1.05 | $0.9436000 |
2022-01-29 | $1.02 | $1.03 | $1.07 | $1.01 |
2022-01-30 | $1.03 | $1.03 | $1.03 | $1.03 |
2022-01-31 | $0.9981000 | $1.04 | $1.05 | $0.9816000 |
2022-02-01 | $1.04 | $1.06 | $1.07 | $1.03 |
2022-02-02 | $1.06 | $0.9879000 | $1.01 | $0.9691000 |
2022-02-03 | $0.9879000 | $1.02 | $1.03 | $0.9765000 |
2022-02-04 | $1.02 | $1.19 | $1.23 | $1.13 |
2022-02-05 | $1.19 | $1.26 | $1.30 | $1.16 |
2022-02-06 | $1.26 | $1.33 | $1.35 | $1.26 |
2022-02-07 | $1.33 | $1.33 | $1.39 | $1.29 |
2022-02-08 | $1.33 | $1.21 | $1.51 | $1.12 |
2022-02-09 | $1.21 | $1.15 | $1.23 | $1.11 |
2022-02-10 | $1.15 | $1.15 | $1.15 | $1.14 |
Pair | Exchange |
---|---|
BORA/BTC | bittrex |
BORA/ETH | coinsuper |
BORA/BTC | digifinex |
BORA/ETH | digifinex |
BORA/BTC | upbit |
BORA is a decentralized entertainment platform focused on distributing digital contents and providing incentives to the participants.
BORA is an ERC20 token that serves as the ecosystem's currency.
Sorry, detailed technology about BORA is not currently available
Sorry, detailed features about BORA is not currently available