NKC Coin Values NKC
Store and manage digital currencies with ease
Be your own bank
Date | Open | Close | High | Low |
---|---|---|---|---|
2017-10-15 | $33.88 | $33.66 | $33.66 | $33.66 |
2017-10-16 | $33.66 | $33.42 | $33.42 | $33.42 |
2017-10-17 | $33.42 | $31.61 | $31.61 | $31.61 |
2017-10-18 | $31.61 | $31.35 | $31.35 | $31.35 |
2017-10-19 | $31.35 | $30.74 | $30.74 | $30.74 |
2017-10-20 | $30.74 | $30.31 | $30.31 | $30.31 |
2017-10-21 | $30.31 | $29.96 | $29.96 | $29.96 |
2017-10-22 | $29.96 | $29.40 | $29.40 | $29.40 |
2017-10-23 | $0.0166700 | $0.0161600 | $0.0161700 | $0.0161600 |
2017-10-24 | $0.0161600 | $0.0169300 | $0.0169300 | $0.0166600 |
2017-10-25 | $0.0169300 | $0.0169200 | $0.0169200 | $0.0169200 |
2017-10-26 | $0.0169200 | $0.0168800 | $0.0168800 | $0.0168800 |
2017-10-27 | $0.0168800 | $0.0169200 | $0.0169200 | $0.0169200 |
2017-10-28 | $0.0169200 | $0.0167500 | $0.0167500 | $0.0167500 |
2017-10-29 | $0.0167500 | $0.0173600 | $0.0173600 | $0.0173600 |
2017-10-30 | $0.0173600 | $0.0175200 | $0.0175200 | $0.0175200 |
2017-10-31 | $0.0175200 | $0.0173400 | $0.0173400 | $0.0173400 |
2017-11-01 | $0.0173400 | $0.0165300 | $0.0165300 | $0.0165300 |
2017-11-02 | $0.0165300 | $0.0162700 | $0.0162700 | $0.0162700 |
2017-11-03 | $0.0162700 | $0.0173900 | $0.0173900 | $0.0173900 |
2017-11-04 | $0.0173900 | $0.0171300 | $0.0171300 | $0.0171300 |
2017-11-05 | $0.0171300 | $0.0169100 | $0.0169100 | $0.0169100 |
2017-11-06 | $0.0169100 | $0.0169500 | $0.0169500 | $0.0169500 |
2017-11-07 | $0.0169500 | $0.0166600 | $0.0166600 | $0.0166600 |
2017-11-08 | $0.0166600 | $0.0175500 | $0.0175500 | $0.0175500 |
2017-11-09 | $0.0175500 | $0.0182500 | $0.0182500 | $0.0182500 |
2017-11-10 | $0.0182500 | $0.0169500 | $0.0169500 | $0.0169500 |
2017-11-11 | $0.0169500 | $0.0179400 | $0.0179400 | $0.0179400 |
2017-11-12 | $0.0179400 | $0.0174700 | $0.0174700 | $0.0174700 |
2017-11-13 | $0.0174700 | $0.0179600 | $0.0179600 | $0.0179600 |
2017-11-14 | $0.0179600 | $0.0191100 | $0.0191100 | $0.0191100 |
2017-11-15 | $0.0191100 | $0.0189100 | $0.0189100 | $0.0189100 |
2017-11-16 | $0.0189100 | $0.0188600 | $0.0188600 | $0.0188600 |
2017-11-17 | $0.0188600 | $0.0189400 | $0.0189400 | $0.0189400 |
2017-11-18 | $0.0189400 | $0.0197900 | $0.0197900 | $0.0197900 |
2017-11-19 | $0.0197900 | $0.0202400 | $0.0202500 | $0.0202400 |
2017-11-20 | $0.0202500 | $0.0209900 | $0.0209900 | $0.0209900 |
2017-11-21 | $0.0209900 | $0.0205800 | $0.0205800 | $0.0205800 |
2017-11-22 | $0.0205800 | $0.0217400 | $0.0217400 | $0.0217400 |
2017-11-23 | $0.0217400 | $0.0232100 | $0.0232100 | $0.0232100 |
2017-11-24 | $0.0232100 | $0.0268600 | $0.0268600 | $0.0268600 |
2017-11-25 | $0.0268600 | $0.0265200 | $0.0265200 | $0.0265200 |
2017-11-26 | $0.0265200 | $0.0268600 | $0.0268600 | $0.0268600 |
2017-11-27 | $0.0268600 | $0.0271300 | $0.0271300 | $0.0271300 |
2017-11-28 | $0.0271300 | $0.0266200 | $0.0266200 | $0.0266200 |
2017-11-29 | $0.0266200 | $0.0244000 | $0.0244000 | $0.0244000 |
2017-11-30 | $0.0243900 | $0.0248300 | $0.0248300 | $0.0248300 |
2017-12-01 | $0.0248500 | $0.0263500 | $0.0263500 | $0.0263500 |
2017-12-02 | $0.0263500 | $0.0261400 | $0.0261400 | $0.0261400 |
2017-12-03 | $0.0261400 | $0.0264200 | $0.0264200 | $0.0264200 |
2017-12-04 | $0.0264300 | $0.0266600 | $0.0266600 | $0.0266600 |
2017-12-05 | $0.0266600 | $0.0259200 | $0.0259200 | $0.0259200 |
2017-12-06 | $0.0259200 | $0.0241200 | $0.0241200 | $0.0241200 |
2017-12-07 | $0.0241100 | $0.0240400 | $0.0240400 | $0.0240400 |
2017-12-08 | $0.0240200 | $0.0257900 | $0.0257900 | $0.0257900 |
2017-12-09 | $0.0257900 | $0.0270000 | $0.0270000 | $0.0270000 |
2017-12-10 | $0.0269600 | $0.0249200 | $0.0249200 | $0.0249200 |
2017-12-11 | $0.0249200 | $0.0293000 | $0.0293000 | $0.0293000 |
2017-12-12 | $0.0293100 | $0.0374800 | $0.0374800 | $0.0374800 |
2017-12-13 | $0.0374800 | $0.0399100 | $0.0399100 | $0.0399100 |
2017-12-14 | $0.0399100 | $0.0396000 | $0.0396000 | $0.0396000 |
2017-12-15 | $0.0396000 | $0.0390600 | $0.0390600 | $0.0390600 |
2017-12-16 | $0.0390500 | $0.0395500 | $0.0395500 | $0.0395500 |
2017-12-17 | $0.0395200 | $0.0409700 | $0.0409700 | $0.0409700 |
2017-12-18 | $0.0409800 | $0.0448700 | $0.0448700 | $0.0448700 |
2017-12-19 | $0.0448800 | $0.0463900 | $0.0463900 | $0.0463900 |
2017-12-20 | $0.0463900 | $0.0456200 | $0.0456200 | $0.0456200 |
2017-12-21 | $0.0456200 | $0.0450700 | $0.0450700 | $0.0450700 |
2017-12-22 | $0.0450700 | $0.0375600 | $0.0375600 | $0.0375600 |
2017-12-23 | $0.0375500 | $0.0399900 | $0.0399900 | $0.0399900 |
2017-12-24 | $0.0399900 | $0.0385900 | $0.0385900 | $0.0385900 |
2017-12-25 | $0.0386000 | $0.0412800 | $0.0412800 | $0.0412800 |
2017-12-26 | $0.0412800 | $0.0430100 | $0.0430100 | $0.0430100 |
2017-12-27 | $0.0430100 | $0.0422400 | $0.0422400 | $0.0422400 |
2017-12-28 | $0.0422400 | $0.0409200 | $0.0409200 | $0.0409200 |
2017-12-29 | $0.0409200 | $0.0422200 | $0.0422200 | $0.0422200 |
2017-12-30 | $0.0422200 | $0.0395600 | $0.0395600 | $0.0395600 |
2017-12-31 | $0.0395600 | $0.0423100 | $0.0423100 | $0.0423100 |
2018-01-01 | $0.0423100 | $0.0431700 | $0.0431700 | $0.0431700 |
2018-01-02 | $0.0431700 | $77.58 | $77.58 | $0.0492100 |
2018-01-03 | $77.58 | $0.0826 | $84.70 | $0.0386100 |
2018-01-04 | $0.0826 | $0.0470400 | $0.0830 | $0.0470400 |
2018-01-05 | $0.0470400 | $0.0984 | $0.1387000 | $0.0407600 |
2018-01-06 | $0.0984 | $0.1024000 | $0.1024000 | $0.1024000 |
2018-01-07 | $0.1024000 | $0.1137000 | $0.1137000 | $0.1137000 |
2018-01-08 | $0.1137000 | $0.0446300 | $0.1155000 | $0.0446300 |
2018-01-09 | $0.0446300 | $0.0506 | $0.0506 | $0.0506 |
2018-01-10 | $0.0506 | $0.0490600 | $0.0490600 | $0.0490600 |
2018-01-11 | $0.0490600 | $0.0447500 | $0.0447500 | $0.0447500 |
2018-01-12 | $0.0447500 | $0.0495300 | $0.0495300 | $0.0495300 |
2018-01-13 | $0.0495300 | $0.0544 | $0.0544 | $0.0544 |
2018-01-14 | $0.0544 | $0.0534 | $0.0534 | $0.0534 |
2018-01-15 | $0.0534 | $0.0502 | $0.0502 | $0.0502 |
2018-01-16 | $0.0502 | $0.0412500 | $0.0412500 | $0.0412500 |
2018-01-17 | $0.0412500 | $0.0402500 | $0.0402500 | $0.0402500 |
2018-01-18 | $0.0402600 | $0.0397900 | $0.0397900 | $0.0397900 |
2018-01-19 | $0.0397900 | $0.0407500 | $0.0407500 | $0.0407500 |
2018-01-20 | $0.0407500 | $0.0451900 | $0.0451900 | $0.0451900 |
2018-01-21 | $0.0451900 | $0.0412100 | $0.0412100 | $0.0412100 |
2018-01-22 | $0.0412100 | $0.0392700 | $0.0392700 | $0.0392700 |
2018-01-23 | $0.0392700 | $0.0386700 | $0.0386700 | $0.0386700 |
2018-01-24 | $0.0386700 | $0.0417100 | $0.0417100 | $0.0417100 |
2018-01-25 | $0.0417000 | $0.0411000 | $0.0411000 | $0.0411000 |
2018-01-26 | $0.0411000 | $0.0411900 | $0.0411900 | $0.0411900 |
2018-01-27 | $0.0411900 | $0.0435600 | $0.0435600 | $0.0435600 |
2018-01-28 | $0.0435600 | $0.0483800 | $0.0483800 | $0.0483800 |
2018-01-29 | $0.0483800 | $0.0459600 | $0.0459600 | $0.0459600 |
2018-01-30 | $0.0459600 | $0.0417800 | $0.0417800 | $0.0417800 |
2018-01-31 | $0.0417800 | $0.0436500 | $0.0436500 | $0.0436500 |
2018-02-01 | $0.0436500 | $0.0403100 | $0.0403100 | $0.0403100 |
2018-02-02 | $0.0403100 | $0.0360400 | $0.0360400 | $0.0360400 |
2018-02-03 | $0.0360400 | $0.0381400 | $0.0381400 | $0.0381400 |
2018-02-04 | $0.0381400 | $0.0325100 | $0.0325100 | $0.0325100 |
2018-02-05 | $0.0324600 | $0.0273000 | $0.0273000 | $0.0273000 |
2018-02-06 | $0.0273000 | $0.0308400 | $0.0308400 | $0.0308400 |
2018-02-07 | $0.0308400 | $0.0295300 | $0.0295300 | $0.0295300 |
2018-02-08 | $0.0295300 | $0.0553 | $0.0562 | $0.0319600 |
2018-02-09 | $0.0553 | $0.0597 | $0.0606 | $0.0581 |
2018-02-10 | $0.0597 | $0.0578 | $0.0579 | $0.0567 |
2018-02-11 | $0.0578 | $0.0494900 | $0.0554 | $0.0408900 |
2018-02-12 | $0.0494800 | $0.0841 | $0.0871 | $0.0523 |
2018-02-13 | $0.0841 | $0.0716 | $0.0821 | $0.0706 |
2018-02-14 | $0.0716 | $0.0778 | $0.0818 | $0.0736 |
2018-02-15 | $0.0778 | $0.0804 | $0.0824 | $0.0784 |
2018-02-16 | $0.0804 | $0.0788 | $0.0824 | $0.0750 |
2018-02-17 | $0.0788 | $0.0800 | $0.0856 | $0.0585 |
2018-02-18 | $0.0800 | $0.0732 | $0.0803 | $0.0731 |
2018-02-19 | $0.0759 | $0.0781 | $0.0826 | $0.0753 |
2018-02-20 | $0.0781 | $0.0794 | $0.0794 | $0.0717 |
2018-02-21 | $0.0794 | $0.0722 | $0.0753 | $0.0681 |
2018-02-22 | $0.0722 | $0.0700 | $0.0716 | $0.0692 |
2018-02-23 | $0.0700 | $0.0700 | $0.0757 | $0.0692 |
2018-02-24 | $0.0700 | $0.0667 | $0.0694 | $0.0667 |
2018-02-25 | $0.0667 | $0.0636 | $0.0682 | $0.0626 |
2018-02-26 | $0.0636 | $0.0659 | $0.0660 | $0.0635 |
2018-02-27 | $0.0659 | $0.0649 | $0.0664 | $0.0649 |
2018-02-28 | $0.0649 | $0.0598 | $0.0634 | $0.0597 |
2018-03-01 | $0.0598 | $0.0627 | $0.0627 | $0.0609 |
2018-03-02 | $0.0627 | $0.0613 | $0.0625 | $0.0600 |
2018-03-03 | $0.0613 | $0.0568 | $0.0618 | $0.0563 |
2018-03-04 | $0.0568 | $0.0521 | $0.0578 | $0.0520 |
2018-03-05 | $0.0521 | $0.0513 | $0.0518 | $0.0502 |
2018-03-06 | $0.0513 | $0.0476300 | $0.0493700 | $0.0465800 |
2018-03-07 | $0.0475900 | $0.0449500 | $0.0455200 | $0.0437300 |
2018-03-08 | $0.0449800 | $0.0435100 | $0.0437700 | $0.0417000 |
2018-03-09 | $0.0434300 | $0.0459900 | $0.0463300 | $0.0450800 |
2018-03-10 | $0.0460400 | $0.0494700 | $0.0499600 | $0.0430900 |
2018-03-11 | $0.0494500 | $0.0529 | $0.0546 | $0.0519 |
2018-03-12 | $0.0529 | $0.0450600 | $0.0514 | $0.0447700 |
2018-03-13 | $0.0450500 | $0.0447400 | $0.0455000 | $0.0443200 |
2018-03-14 | $0.0447600 | $0.0397600 | $0.0402100 | $0.0394400 |
2018-03-15 | $0.0397300 | $0.0394300 | $0.0396400 | $0.0392100 |
2018-03-16 | $0.0394000 | $0.0389300 | $0.0391800 | $0.0385900 |
2018-03-17 | $0.0389600 | $0.0357300 | $0.0357900 | $0.0353500 |
2018-03-18 | $0.0358500 | $0.0346400 | $0.0361300 | $0.0322400 |
2018-03-19 | $0.0345500 | $0.0341400 | $0.0359400 | $0.0339400 |
2018-03-20 | $0.0341200 | $0.0340300 | $0.0353600 | $0.0337700 |
2018-03-21 | $0.0340500 | $0.0351100 | $0.0352700 | $0.0335900 |
2018-03-22 | $0.0351600 | $0.0341500 | $0.0342800 | $0.0328700 |
2018-03-23 | $0.0341800 | $0.0368700 | $0.0368700 | $0.0332400 |
2018-03-24 | $0.0368700 | $0.0411800 | $0.0416200 | $0.0322500 |
2018-03-25 | $0.0411800 | $0.0401000 | $0.0418500 | $0.0357400 |
2018-03-26 | $0.0401000 | $0.0374600 | $0.0384100 | $0.0364700 |
2018-03-27 | $0.0373000 | $0.0345600 | $0.0359100 | $0.0336600 |
2018-03-28 | $0.0350000 | $0.0352300 | $0.0355300 | $0.0342200 |
2018-03-29 | $0.0353600 | $0.0307700 | $0.0315600 | $0.0299900 |
2018-03-30 | $0.0307000 | $0.0275800 | $0.0316000 | $0.0275800 |
2018-03-31 | $0.0275800 | $0.0337100 | $0.0337100 | $0.0275900 |
2018-04-01 | $0.0337100 | $0.0277800 | $0.0324100 | $0.0265300 |
2018-04-02 | $0.0279400 | $0.0285500 | $0.0288500 | $0.0269300 |
2018-04-03 | $0.0285000 | $0.0295300 | $0.0311900 | $0.0295300 |
2018-04-04 | $0.0295300 | $0.0270700 | $0.0280200 | $0.0265100 |
2018-04-05 | $0.0270700 | $0.0273000 | $0.0274600 | $0.0267700 |
2018-04-06 | $0.0272800 | $0.0264100 | $0.0266700 | $0.0261800 |
2018-04-07 | $0.0264400 | $0.0274000 | $0.0277100 | $0.0269500 |
2018-04-08 | $0.0274500 | $0.0281100 | $0.0291700 | $0.0277400 |
2018-04-09 | $0.0281100 | $0.0260800 | $0.0282600 | $0.0259600 |
2018-04-10 | $0.0260900 | $0.0268500 | $0.0274000 | $0.0263000 |
2018-04-11 | $0.0267700 | $0.0258600 | $0.0279800 | $0.0258300 |
2018-04-12 | $0.0258600 | $0.0294500 | $0.0302200 | $0.0289500 |
2018-04-13 | $0.0295700 | $0.0304700 | $0.0325800 | $0.0292000 |
2018-04-14 | $0.0304700 | $0.0299500 | $0.0328200 | $0.0005030 |
2018-04-15 | $0.0299500 | $0.0299600 | $0.0321500 | $0.0296700 |
2018-04-16 | $0.0299600 | $0.0286700 | $0.0296300 | $0.0284300 |
2018-04-17 | $0.0287000 | $0.0286700 | $0.0322400 | $0.0276700 |
2018-04-18 | $0.0286700 | $0.0296600 | $0.0326000 | $0.0294400 |
2018-04-19 | $0.0296600 | $0.0364900 | $0.0376800 | $0.0312600 |
2018-04-20 | $0.0364900 | $0.0369700 | $0.0397300 | $0.0327100 |
2018-04-21 | $0.0369600 | $0.0395200 | $0.0399000 | $0.0359900 |
2018-04-22 | $0.0394300 | $0.0383700 | $0.0409900 | $0.0373400 |
2018-04-23 | $0.0383100 | $0.0437000 | $0.0473100 | $0.0388100 |
2018-04-24 | $0.0437100 | $0.0576 | $0.0584 | $0.0475700 |
2018-04-25 | $0.0576 | $0.0515 | $0.0519 | $0.0432500 |
2018-04-26 | $0.0515 | $0.0519 | $0.0551 | $0.0491500 |
2018-04-27 | $0.0519 | $0.0457200 | $0.0508 | $0.0437500 |
2018-04-28 | $0.0456900 | $0.0475000 | $0.0491800 | $0.0464500 |
2018-04-29 | $0.0475000 | $0.0483800 | $0.0528 | $0.0448100 |
2018-04-30 | $0.0482000 | $0.0627 | $0.0737 | $0.0463700 |
2018-05-01 | $0.0627 | $0.0538 | $0.0629 | $0.0503 |
2018-05-02 | $0.0538 | $0.0623 | $0.0646 | $0.0515 |
2018-05-03 | $0.0622 | $0.0720 | $0.0854 | $0.0657 |
2018-05-04 | $0.0720 | $0.0691 | $0.0816 | $0.0653 |
2018-05-05 | $0.0691 | $0.0718 | $0.0733 | $0.0678 |
2018-05-06 | $0.0715 | $0.0610 | $0.0695 | $0.0561 |
2018-05-07 | $0.0610 | $0.0587 | $0.0613 | $0.0537 |
2018-05-08 | $0.0588 | $0.0660 | $0.0695 | $0.0546 |
2018-05-09 | $0.0660 | $0.0668 | $0.0698 | $0.0655 |
2018-05-10 | $0.0669 | $0.0672 | $0.0686 | $0.0628 |
2018-05-11 | $0.0672 | $0.0666 | $0.0705 | $0.0610 |
2018-05-12 | $0.0665 | $0.0683 | $0.0684 | $0.0654 |
2018-05-13 | $0.0683 | $0.0800 | $0.0875 | $0.0689 |
2018-05-14 | $0.0800 | $0.0813 | $0.0861 | $0.0771 |
2018-05-15 | $0.0813 | $0.0804 | $0.0812 | $0.0755 |
2018-05-16 | $0.0840 | $0.1029000 | $0.1124000 | $0.0785 |
2018-05-17 | $0.1028000 | $0.1110000 | $0.1203000 | $0.0869 |
2018-05-18 | $0.1110000 | $0.1232000 | $0.1248000 | $0.1110000 |
2018-05-19 | $0.1232000 | $0.1248000 | $0.1253000 | $0.1183000 |
2018-05-20 | $0.1247000 | $0.1285000 | $0.1319000 | $0.1180000 |
2018-05-21 | $0.1285000 | $0.1246000 | $0.1285000 | $0.1207000 |
2018-05-22 | $0.1246000 | $0.1141000 | $0.1282000 | $0.1121000 |
2018-05-23 | $0.1142000 | $0.1020000 | $0.1148000 | $0.0923 |
2018-05-24 | $0.1020000 | $0.0985 | $0.1065000 | $0.0958 |
2018-05-25 | $0.0985 | $0.0802 | $0.1020000 | $0.0702 |
2018-05-26 | $0.0802 | $0.0713 | $0.0845 | $0.0586 |
2018-05-27 | $0.0713 | $0.0655 | $0.0911 | $0.0606 |
2018-05-28 | $0.0655 | $0.0786 | $0.0803 | $0.0578 |
2018-05-29 | $0.0786 | $0.0989 | $0.1077000 | $0.0856 |
2018-05-30 | $0.0990 | $0.0939 | $0.0991100 | $0.0891 |
2018-05-31 | $0.0939 | $0.1083000 | $0.1149000 | $0.0963 |
2018-06-01 | $0.1083000 | $0.1090000 | $0.1332000 | $0.1011000 |
2018-06-02 | $0.1090000 | $0.1081000 | $0.1134000 | $0.1063000 |
2018-06-03 | $0.1081000 | $0.1059000 | $0.1144000 | $0.1059000 |
2018-06-04 | $0.1059000 | $0.1073000 | $0.1168000 | $0.0982 |
2018-06-05 | $0.1073000 | $0.1095000 | $0.1294000 | $0.1010000 |
2018-06-06 | $0.1095000 | $0.1019000 | $0.1152000 | $0.1000000 |
2018-06-07 | $0.1019000 | $0.1021000 | $0.1035000 | $0.0992500 |
2018-06-08 | $0.1021000 | $0.0988 | $0.1014000 | $0.0965 |
2018-06-09 | $0.0989 | $0.1009000 | $0.1015000 | $0.0949 |
2018-06-10 | $0.1009000 | $0.0827 | $0.0924 | $0.0813 |
2018-06-11 | $0.0826 | $0.0855 | $0.0929 | $0.0744 |
2018-06-12 | $0.0853 | $0.0772 | $0.0828 | $0.0717 |
2018-06-13 | $0.0772 | $0.0731 | $0.0767 | $0.0696 |
2018-06-14 | $0.0731 | $0.0793 | $0.0862 | $0.0754 |
2018-06-15 | $0.0793 | $0.0757 | $0.0768 | $0.0707 |
2018-06-16 | $0.0757 | $0.0749 | $0.0773 | $0.0730 |
2018-06-17 | $0.0749 | $0.0746 | $0.0784 | $0.0740 |
2018-06-18 | $0.0746 | $0.0774 | $0.0789 | $0.0762 |
2018-06-19 | $0.0774 | $0.0793 | $0.0813 | $0.0781 |
2018-06-20 | $0.0793 | $0.0777 | $0.0792 | $0.0768 |
2018-06-21 | $0.0777 | $0.0752 | $0.0779 | $0.0736 |
2018-06-22 | $0.0753 | $0.0661 | $0.0718 | $0.0624 |
2018-06-23 | $0.0661 | $0.0644 | $0.0684 | $0.0616 |
2018-06-24 | $0.0644 | $0.0656 | $0.0661 | $0.0592 |
2018-06-25 | $0.0656 | $0.0701 | $0.0730 | $0.0654 |
2018-06-26 | $0.0701 | $0.0593 | $0.0656 | $0.0580 |
2018-06-27 | $0.0593 | $0.0628 | $0.0671 | $0.0602 |
2018-06-28 | $0.0630 | $0.0612 | $0.0644 | $0.0579 |
2018-06-29 | $0.0612 | $0.0649 | $0.0696 | $0.0611 |
2018-06-30 | $0.0649 | $0.0676 | $0.0676 | $0.0676 |
2018-07-01 | $0.0676 | $0.0673 | $0.0673 | $0.0673 |
2018-07-02 | $0.0673 | $0.0710 | $0.0710 | $0.0710 |
2018-07-03 | $0.0710 | $0.0688 | $0.0688 | $0.0688 |
2018-07-04 | $0.0688 | $0.0696 | $0.0696 | $0.0696 |
2018-07-05 | $0.0696 | $0.0697 | $0.0697 | $0.0697 |
2018-07-06 | $0.0697 | $0.0700 | $0.0700 | $0.0700 |
2018-07-07 | $0.0700 | $0.0724 | $0.0724 | $0.0724 |
2018-07-08 | $0.0724 | $0.0724 | $0.0724 | $0.0724 |
2018-07-09 | $0.0724 | $0.0703 | $0.0703 | $0.0703 |
2018-07-10 | $0.0703 | $0.0645 | $0.0645 | $0.0645 |
2018-07-11 | $0.0645 | $0.0664 | $0.0664 | $0.0664 |
2018-07-12 | $0.0664 | $0.0642 | $0.0642 | $0.0642 |
2018-07-13 | $0.0642 | $0.0644 | $0.0644 | $0.0644 |
2018-07-14 | $0.0644 | $0.0646 | $0.0646 | $0.0646 |
2018-07-15 | $0.0646 | $0.0670 | $0.0670 | $0.0670 |
2018-07-16 | $0.0670 | $0.0713 | $0.0713 | $0.0713 |
2018-07-17 | $0.0713 | $0.0744 | $0.0744 | $0.0744 |
2018-07-18 | $0.0744 | $0.0714 | $0.0714 | $0.0714 |
2018-07-19 | $0.0714 | $0.0698 | $0.0698 | $0.0698 |
2018-07-20 | $0.0698 | $0.0669 | $0.0669 | $0.0669 |
2018-07-21 | $0.0669 | $0.0687 | $0.0687 | $0.0687 |
2018-07-22 | $0.0687 | $0.0682 | $0.0682 | $0.0682 |
2018-07-23 | $0.0682 | $0.0670 | $0.0670 | $0.0670 |
2018-07-24 | $0.0670 | $0.0714 | $0.0714 | $0.0714 |
2018-07-25 | $0.0714 | $0.0702 | $0.0702 | $0.0702 |
2018-07-26 | $0.0702 | $0.0688 | $0.0688 | $0.0688 |
2018-07-27 | $0.0688 | $0.0700 | $0.0700 | $0.0700 |
2018-07-28 | $0.0700 | $0.0698 | $0.0698 | $0.0698 |
2018-07-29 | $0.0698 | $0.0695 | $0.0695 | $0.0695 |
2018-07-30 | $0.0695 | $0.0680 | $0.0680 | $0.0680 |
2018-07-31 | $0.0680 | $0.0644 | $0.0644 | $0.0644 |
2018-08-01 | $0.0410200 | $0.0404500 | $0.0408200 | $0.0396900 |
2018-08-02 | $0.0404500 | $0.0415800 | $0.0419000 | $0.0392000 |
2018-08-03 | $0.0415800 | $0.0411100 | $0.0423000 | $0.0404700 |
2018-08-04 | $0.0411100 | $0.0383700 | $0.0401600 | $0.0377400 |
2018-08-05 | $0.0384000 | $0.0385400 | $0.0392900 | $0.0382000 |
2018-08-06 | $0.0385400 | $0.0403300 | $0.0412200 | $0.0375600 |
2018-08-07 | $0.0403300 | $0.0408900 | $0.0415000 | $0.0374100 |
2018-08-08 | $0.0407400 | $0.0395700 | $0.0425300 | $0.0380500 |
2018-08-09 | $0.0395700 | $0.0421700 | $0.0436200 | $0.0378100 |
2018-08-10 | $0.0422400 | $0.0372000 | $0.0398200 | $0.0344800 |
2018-08-11 | $0.0372000 | $0.0373700 | $0.0381900 | $0.0351700 |
2018-08-12 | $0.0373300 | $0.0354200 | $0.0375200 | $0.0347800 |
2018-08-13 | $0.0354500 | $0.0322900 | $0.0332300 | $0.0303100 |
2018-08-14 | $0.0323200 | $0.0320900 | $0.0331700 | $0.0314200 |
2018-08-15 | $0.0320900 | $0.0301500 | $0.0324800 | $0.0281200 |
2018-08-16 | $0.0301500 | $0.0295400 | $0.0309700 | $0.0292500 |
2018-08-17 | $0.0295400 | $0.0307000 | $0.0327100 | $0.0301700 |
2018-08-18 | $0.0307000 | $0.0261300 | $0.0286600 | $0.0253200 |
2018-08-19 | $0.0261300 | $0.0272000 | $0.0273000 | $0.0253900 |
2018-08-20 | $0.0272000 | $0.0257800 | $0.0261300 | $0.0244300 |
2018-08-21 | $0.0257700 | $0.0263600 | $0.0271200 | $0.0250200 |
2018-08-22 | $0.0263600 | $0.0201300 | $0.0260300 | $0.0190900 |
2018-08-23 | $0.0201300 | $0.0250900 | $0.0264800 | $0.0205300 |
2018-08-24 | $0.0250900 | $0.0241100 | $0.0260700 | $0.0239200 |
2018-08-25 | $0.0241400 | $0.0237800 | $0.0240800 | $0.0235900 |
2018-08-26 | $0.0237700 | $0.0227600 | $0.0235900 | $0.0226300 |
2018-08-27 | $0.0227500 | $0.0231400 | $0.0239600 | $0.0227300 |
2018-08-28 | $0.0231500 | $0.0230500 | $0.0238900 | $0.0220000 |
2018-08-29 | $0.0230500 | $0.0234000 | $0.0260000 | $0.0216100 |
2018-08-30 | $0.0234000 | $0.0235000 | $0.0255700 | $0.0224700 |
2018-08-31 | $0.0235000 | $0.0241600 | $0.0276000 | $0.0224700 |
2018-09-01 | $0.0241600 | $0.0253400 | $0.0253400 | $0.0253400 |
2018-09-02 | $0.0253400 | $0.0253100 | $0.0253100 | $0.0253100 |
2018-09-03 | $0.0253100 | $0.0247900 | $0.0247900 | $0.0247900 |
2018-09-04 | $0.0247900 | $0.0244700 | $0.0244700 | $0.0244700 |
2018-09-05 | $0.0244700 | $0.0195800 | $0.0195800 | $0.0195800 |
2018-09-06 | $0.0195800 | $0.0196900 | $0.0196900 | $0.0196900 |
2018-09-07 | $0.0196900 | $0.0184500 | $0.0184500 | $0.0184500 |
2018-09-08 | $0.0184500 | $0.0168800 | $0.0168800 | $0.0168800 |
2018-09-09 | $0.0168800 | $0.0168100 | $0.0168100 | $0.0168100 |
2018-09-10 | $0.0168100 | $0.0169100 | $0.0169100 | $0.0169100 |
2018-09-11 | $0.0169100 | $0.0158800 | $0.0158800 | $0.0158800 |
2018-09-12 | $0.0158800 | $0.0157000 | $0.0157000 | $0.0157000 |
2018-09-13 | $0.0157000 | $0.0181200 | $0.0181200 | $0.0181200 |
2018-09-14 | $0.0181200 | $0.0179200 | $0.0179200 | $0.0179200 |
2018-09-15 | $0.0179200 | $0.0190100 | $0.0190100 | $0.0190100 |
2018-09-16 | $0.0190100 | $0.0188800 | $0.0188800 | $0.0188800 |
2018-09-17 | $0.0188800 | $0.0168200 | $0.0168200 | $0.0168200 |
2018-09-18 | $0.0168200 | $0.0178800 | $0.0178800 | $0.0178800 |
2018-09-19 | $0.0178800 | $0.008030 | $0.0179900 | $0.007609 |
2018-09-20 | $0.008068 | $0.007633 | $0.009253 | $0.007107 |
2018-09-21 | $0.007667 | $0.0102400 | $0.0167000 | $0.008352 |
2018-09-22 | $0.0102400 | $0.0117800 | $0.0160500 | $0.008808 |
2018-09-23 | $0.0117800 | $0.0130700 | $0.0151000 | $0.0105200 |
2018-09-24 | $0.0130800 | $0.0125400 | $0.0142400 | $0.0110700 |
2018-09-25 | $0.0125400 | $0.0119600 | $0.0136700 | $0.0099760 |
2018-09-26 | $0.0119600 | $0.0132700 | $0.0133600 | $0.0107100 |
2018-09-27 | $0.0132700 | $0.0118200 | $0.0142100 | $0.0104200 |
2018-09-28 | $0.0117700 | $0.009124 | $0.0126000 | $0.009115 |
