CRO Coin Values CRO
Speichern und verwalten Sie digitale Währungen ganz einfach
Sei deine eigene Bank
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2019-03-16 | $0.1012000 | $0.0853 | $0.1040000 | $0.0789 |
2019-03-17 | $0.0853 | $0.0691 | $0.0846 | $0.0645 |
2019-03-18 | $0.0691 | $0.0681 | $0.0860 | $0.0654 |
2019-03-19 | $0.0681 | $0.0827 | $0.0845 | $0.0658 |
2019-03-20 | $0.0827 | $0.0714 | $0.0848 | $0.0675 |
2019-03-21 | $0.0714 | $0.0678 | $0.0712 | $0.0616 |
2019-03-22 | $0.0678 | $0.0678 | $0.0679 | $0.0625 |
2019-03-23 | $0.0678 | $0.0672 | $0.0756 | $0.0661 |
2019-03-24 | $0.0672 | $0.0648 | $0.0688 | $0.0639 |
2019-03-25 | $0.0648 | $0.0530 | $0.0644 | $0.0522 |
2019-03-26 | $0.0530 | $0.0501 | $0.0546 | $0.0494000 |
2019-03-27 | $0.0501 | $0.0545 | $0.0586 | $0.0507 |
2019-03-28 | $0.0545 | $0.0496500 | $0.0549 | $0.0488800 |
2019-03-29 | $0.0496500 | $0.0468700 | $0.0588 | $0.0454300 |
2019-03-30 | $0.0468700 | $0.0471900 | $0.0476500 | $0.0449300 |
2019-03-31 | $0.0471900 | $0.0446200 | $0.0473800 | $0.0428100 |
2019-04-01 | $0.0446200 | $0.0440000 | $0.0479500 | $0.0431700 |
2019-04-02 | $0.0440000 | $0.0509 | $0.0562 | $0.0458300 |
2019-04-03 | $0.0509 | $0.0476800 | $0.0540 | $0.0443900 |
2019-04-04 | $0.0476800 | $0.0458400 | $0.0501 | $0.0416200 |
2019-04-05 | $0.0458400 | $0.0490600 | $0.0590 | $0.0450700 |
2019-04-06 | $0.0490600 | $0.0473400 | $0.0550 | $0.0450600 |
2019-04-07 | $0.0473400 | $0.0537 | $0.0556 | $0.0477500 |
2019-04-08 | $0.0537 | $0.0559 | $0.0588 | $0.0523 |
2019-04-09 | $0.0559 | $0.0552 | $0.0609 | $0.0528 |
2019-04-10 | $0.0552 | $0.0758 | $0.0758 | $0.0559 |
2019-04-11 | $0.0758 | $0.0847 | $0.0891 | $0.0649 |
2019-04-12 | $0.0847 | $0.0772 | $0.1077000 | $0.0743 |
2019-04-13 | $0.0772 | $0.0839 | $0.0877 | $0.0682 |
2019-04-14 | $0.0839 | $0.0849 | $0.0880 | $0.0796 |
2019-04-15 | $0.0849 | $0.0778 | $0.0838 | $0.0748 |
2019-04-16 | $0.0778 | $0.0849 | $0.0946 | $0.0768 |
2019-04-17 | $0.0849 | $0.0843 | $0.0875 | $0.0802 |
2019-04-18 | $0.0843 | $0.0849 | $0.0878 | $0.0833 |
2019-04-19 | $0.0849 | $0.0834 | $0.0863 | $0.0820 |
2019-04-20 | $0.0834 | $0.0868 | $0.0929 | $0.0827 |
2019-04-21 | $0.0868 | $0.0829 | $0.0916 | $0.0816 |
2019-04-22 | $0.0829 | $0.0816 | $0.0851 | $0.0781 |
2019-04-23 | $0.0816 | $0.0781 | $0.0840 | $0.0755 |
2019-04-24 | $0.0781 | $0.0700 | $0.0776 | $0.0666 |
2019-04-25 | $0.0700 | $0.0738 | $0.0811 | $0.0661 |
2019-04-26 | $0.0738 | $0.0707 | $0.0749 | $0.0682 |
2019-04-27 | $0.0707 | $0.0729 | $0.0731 | $0.0698 |
2019-04-28 | $0.0728 | $0.0729 | $0.0744 | $0.0722 |
2019-04-29 | $0.0729 | $0.0729 | $0.0735 | $0.0720 |
2019-04-30 | $0.0729 | $0.0737 | $0.0751 | $0.0689 |
2019-05-01 | $0.0737 | $0.0730 | $0.0763 | $0.0709 |
2019-05-02 | $0.0730 | $0.0730 | $0.0770 | $0.0722 |
2019-05-03 | $0.0730 | $0.0764 | $0.0787 | $0.0739 |
2019-05-04 | $0.0764 | $0.0742 | $0.0793 | $0.0738 |
2019-05-05 | $0.0742 | $0.0719 | $0.0739 | $0.0702 |
2019-05-06 | $0.0719 | $0.0697 | $0.0736 | $0.0639 |
2019-05-07 | $0.0697 | $0.0683 | $0.0735 | $0.0654 |
2019-05-08 | $0.0683 | $0.0685 | $0.0708 | $0.0653 |
2019-05-09 | $0.0685 | $0.0680 | $0.0725 | $0.0659 |
2019-05-10 | $0.0680 | $0.0663 | $0.0710 | $0.0647 |
2019-05-11 | $0.0663 | $0.0672 | $0.0763 | $0.0662 |
2019-05-12 | $0.0672 | $0.0632 | $0.0683 | $0.0565 |
2019-05-13 | $0.0632 | $0.0654 | $0.0745 | $0.0611 |
2019-05-14 | $0.0654 | $0.0661 | $0.0694 | $0.0606 |
2019-05-15 | $0.0661 | $0.0691 | $0.0715 | $0.0651 |
2019-05-16 | $0.0691 | $0.0665 | $0.0679 | $0.0627 |
2019-05-17 | $0.0665 | $0.0740 | $0.0787 | $0.0594 |
2019-05-18 | $0.0740 | $0.0688 | $0.0733 | $0.0657 |
2019-05-19 | $0.0688 | $0.0677 | $0.0778 | $0.0636 |
2019-05-20 | $0.0677 | $0.0676 | $0.0715 | $0.0632 |
2019-05-21 | $0.0676 | $0.0653 | $0.0692 | $0.0644 |
2019-05-22 | $0.0653 | $0.0630 | $0.0657 | $0.0619 |
2019-05-23 | $0.0630 | $0.0658 | $0.0726 | $0.0645 |
2019-05-24 | $0.0658 | $0.0638 | $0.0704 | $0.0628 |
2019-05-25 | $0.0638 | $0.0658 | $0.0667 | $0.0642 |
2019-05-26 | $0.0658 | $0.0696 | $0.0761 | $0.0666 |
2019-05-27 | $0.0696 | $0.0684 | $0.0738 | $0.0662 |
2019-05-28 | $0.0684 | $0.0664 | $0.0684 | $0.0647 |
2019-05-29 | $0.0664 | $0.0704 | $0.0727 | $0.0639 |
2019-05-30 | $0.0704 | $0.0676 | $0.0685 | $0.0636 |
2019-05-31 | $0.0676 | $0.0713 | $0.0738 | $0.0674 |
2019-06-01 | $0.0713 | $0.0726 | $0.0745 | $0.0691 |
2019-06-02 | $0.0726 | $0.0774 | $0.0822 | $0.0742 |
2019-06-03 | $0.0774 | $0.0766 | $0.0799 | $0.0713 |
2019-06-04 | $0.0766 | $0.0654 | $0.0748 | $0.0626 |
2019-06-05 | $0.0654 | $0.0648 | $0.0697 | $0.0629 |
2019-06-06 | $0.0648 | $0.0647 | $0.0700 | $0.0639 |
2019-06-07 | $0.0647 | $0.0643 | $0.0671 | $0.0636 |
2019-06-08 | $0.0643 | $0.0642 | $0.0668 | $0.0632 |
2019-06-09 | $0.0642 | $0.0632 | $0.0640 | $0.0604 |
2019-06-10 | $0.0632 | $0.0667 | $0.0708 | $0.0645 |
2019-06-11 | $0.0667 | $0.0683 | $0.0686 | $0.0652 |
2019-06-12 | $0.0683 | $0.0678 | $0.0705 | $0.0662 |
2019-06-13 | $0.0678 | $0.0683 | $0.0684 | $0.0669 |
2019-06-14 | $0.0683 | $0.0678 | $0.0723 | $0.0676 |
2019-06-15 | $0.0678 | $0.0679 | $0.0693 | $0.0667 |
2019-06-16 | $0.0679 | $0.0667 | $0.0691 | $0.0634 |
2019-06-17 | $0.0667 | $0.0668 | $0.0696 | $0.0644 |
2019-06-18 | $0.0668 | $0.0658 | $0.0660 | $0.0638 |
2019-06-19 | $0.0658 | $0.0650 | $0.0693 | $0.0627 |
2019-06-20 | $0.0650 | $0.0629 | $0.0681 | $0.0623 |
2019-06-21 | $0.0629 | $0.0592 | $0.0683 | $0.0569 |
2019-06-22 | $0.0592 | $0.0566 | $0.0646 | $0.0527 |
2019-06-23 | $0.0566 | $0.0603 | $0.0626 | $0.0573 |
2019-06-24 | $0.0603 | $0.0582 | $0.0638 | $0.0574 |
2019-06-25 | $0.0582 | $0.0739 | $0.0979 | $0.0596 |
2019-06-26 | $0.0739 | $0.0684 | $0.0864 | $0.0673 |
2019-06-27 | $0.0684 | $0.0595 | $0.0660 | $0.0556 |
2019-06-28 | $0.0595 | $0.0640 | $0.0746 | $0.0617 |
2019-06-29 | $0.0640 | $0.0647 | $0.0672 | $0.0598 |
2019-06-30 | $0.0647 | $0.0632 | $0.0737 | $0.0586 |
2019-07-01 | $0.0632 | $0.0602 | $0.0631 | $0.0569 |
2019-07-02 | $0.0602 | $0.0575 | $0.0628 | $0.0550 |
2019-07-03 | $0.0575 | $0.0711 | $0.0756 | $0.0594 |
2019-07-04 | $0.0711 | $0.0713 | $0.0723 | $0.0633 |
2019-07-05 | $0.0713 | $0.0733 | $0.0739 | $0.0683 |
2019-07-06 | $0.0733 | $0.0735 | $0.0757 | $0.0727 |
2019-07-07 | $0.0735 | $0.0749 | $0.0775 | $0.0747 |
2019-07-08 | $0.0749 | $0.0826 | $0.0943 | $0.0757 |
2019-07-09 | $0.0826 | $0.0831 | $0.0845 | $0.0794 |
2019-07-10 | $0.0831 | $0.0938 | $0.1044000 | $0.0749 |
2019-07-11 | $0.0938 | $0.1034000 | $0.1080000 | $0.0858 |
2019-07-12 | $0.1034000 | $0.0901 | $0.1747000 | $0.0840 |
2019-07-13 | $0.0901 | $0.0816 | $0.0955 | $0.0798 |
2019-07-14 | $0.0816 | $0.0722 | $0.0793 | $0.0661 |
2019-07-15 | $0.0722 | $0.0688 | $0.0808 | $0.0679 |
2019-07-16 | $0.0688 | $0.0536 | $0.0626 | $0.0533 |
2019-07-17 | $0.0536 | $0.0510 | $0.0578 | $0.0501 |
2019-07-18 | $0.0510 | $0.0611 | $0.0632 | $0.0540 |
2019-07-19 | $0.0611 | $0.0554 | $0.0624 | $0.0540 |
2019-07-20 | $0.0554 | $0.0552 | $0.0581 | $0.0547 |
2019-07-21 | $0.0552 | $0.0543 | $0.0554 | $0.0528 |
2019-07-22 | $0.0543 | $0.0646 | $0.0669 | $0.0525 |
2019-07-23 | $0.0646 | $0.0702 | $0.0772 | $0.0617 |
2019-07-24 | $0.0702 | $0.0613 | $0.0789 | $0.0608 |
2019-07-25 | $0.0613 | $0.0598 | $0.0629 | $0.0579 |
2019-07-26 | $0.0598 | $0.0621 | $0.0624 | $0.0568 |
2019-07-27 | $0.0621 | $0.0568 | $0.0600 | $0.0552 |
2019-07-28 | $0.0568 | $0.0557 | $0.0581 | $0.0539 |
2019-07-29 | $0.0557 | $0.0536 | $0.0555 | $0.0531 |
2019-07-30 | $0.0536 | $0.0569 | $0.0706 | $0.0538 |
2019-07-31 | $0.0569 | $0.0577 | $0.0613 | $0.0573 |
2019-08-01 | $0.0577 | $0.0560 | $0.0605 | $0.0559 |
2019-08-02 | $0.0560 | $0.0556 | $0.0572 | $0.0549 |
2019-08-03 | $0.0556 | $0.0555 | $0.0574 | $0.0550 |
2019-08-04 | $0.0555 | $0.0553 | $0.0570 | $0.0551 |
2019-08-05 | $0.0553 | $0.0535 | $0.0599 | $0.0522 |
2019-08-06 | $0.0535 | $0.0510 | $0.0532 | $0.0494200 |
2019-08-07 | $0.0510 | $0.0458600 | $0.0539 | $0.0453800 |
2019-08-08 | $0.0458600 | $0.0472100 | $0.0497300 | $0.0449400 |
2019-08-09 | $0.0472100 | $0.0508 | $0.0578 | $0.0465100 |
2019-08-10 | $0.0508 | $0.0511 | $0.0555 | $0.0474300 |
2019-08-11 | $0.0511 | $0.0494300 | $0.0528 | $0.0492000 |
2019-08-12 | $0.0494300 | $0.0482800 | $0.0496500 | $0.0474900 |
2019-08-13 | $0.0482800 | $0.0472900 | $0.0479500 | $0.0450100 |
2019-08-14 | $0.0472900 | $0.0468500 | $0.0480500 | $0.0434400 |
2019-08-15 | $0.0468500 | $0.0449500 | $0.0494800 | $0.0430900 |
2019-08-16 | $0.0449500 | $0.0436200 | $0.0466200 | $0.0431000 |
2019-08-17 | $0.0436200 | $0.0442600 | $0.0445600 | $0.0419100 |
2019-08-18 | $0.0442600 | $0.0453300 | $0.0472900 | $0.0443000 |
2019-08-19 | $0.0453300 | $0.0463100 | $0.0486000 | $0.0462000 |
2019-08-20 | $0.0463100 | $0.0444800 | $0.0464200 | $0.0436200 |
2019-08-21 | $0.0444800 | $0.0425500 | $0.0432600 | $0.0416400 |
2019-08-22 | $0.0425500 | $0.0430400 | $0.0444600 | $0.0422400 |
2019-08-23 | $0.0430400 | $0.0430000 | $0.0448700 | $0.0423700 |
2019-08-24 | $0.0430000 | $0.0436500 | $0.0441500 | $0.0416200 |
2019-08-25 | $0.0436500 | $0.0422900 | $0.0442200 | $0.0421900 |
2019-08-26 | $0.0422900 | $0.0419800 | $0.0433300 | $0.0415600 |
2019-08-27 | $0.0419800 | $0.0411100 | $0.0415200 | $0.0405000 |
2019-08-28 | $0.0411100 | $0.0394700 | $0.0399600 | $0.0386000 |
2019-08-29 | $0.0394700 | $0.0393000 | $0.0406300 | $0.0383500 |
2019-08-30 | $0.0393000 | $0.0388300 | $0.0401700 | $0.0382500 |
2019-08-31 | $0.0388300 | $0.0388800 | $0.0392700 | $0.0385000 |
2019-09-01 | $0.0388800 | $0.0393700 | $0.0398500 | $0.0391700 |
2019-09-02 | $0.0393700 | $0.0410300 | $0.0421700 | $0.0407200 |
2019-09-03 | $0.0410300 | $0.0358100 | $0.0421800 | $0.0351700 |
2019-09-04 | $0.0358100 | $0.0381100 | $0.0384200 | $0.0353500 |
2019-09-05 | $0.0381100 | $0.0410600 | $0.0420100 | $0.0371600 |
2019-09-06 | $0.0410600 | $0.0420600 | $0.0424800 | $0.0394900 |
2019-09-07 | $0.0420600 | $0.0411300 | $0.0429100 | $0.0408100 |
2019-09-08 | $0.0411300 | $0.0398100 | $0.0413700 | $0.0395000 |
2019-09-09 | $0.0398100 | $0.0383700 | $0.0397100 | $0.0381700 |
2019-09-10 | $0.0383700 | $0.0378100 | $0.0383100 | $0.0374100 |
2019-09-11 | $0.0378100 | $0.0375100 | $0.0385300 | $0.0374100 |
2019-09-12 | $0.0375100 | $0.0407800 | $0.0422400 | $0.0383800 |
2019-09-13 | $0.0407800 | $0.0398300 | $0.0407600 | $0.0393100 |
2019-09-14 | $0.0398300 | $0.0396000 | $0.0407400 | $0.0390800 |
2019-09-15 | $0.0396000 | $0.0389800 | $0.0406300 | $0.0388800 |
2019-09-16 | $0.0389800 | $0.0390300 | $0.0398500 | $0.0384200 |
2019-09-17 | $0.0390300 | $0.0383500 | $0.0395700 | $0.0373300 |
2019-09-18 | $0.0383500 | $0.0393300 | $0.0404500 | $0.0371000 |
2019-09-19 | $0.0393300 | $0.0406100 | $0.0418400 | $0.0393800 |
2019-09-20 | $0.0406100 | $0.0394800 | $0.0407100 | $0.0393800 |
2019-09-21 | $0.0394800 | $0.0385600 | $0.0392500 | $0.0381600 |
2019-09-22 | $0.0385600 | $0.0391400 | $0.0395500 | $0.0383400 |
2019-09-23 | $0.0391400 | $0.0377100 | $0.0383900 | $0.0372300 |
2019-09-24 | $0.0377100 | $0.0338300 | $0.0378400 | $0.0312700 |
2019-09-25 | $0.0338300 | $0.0348900 | $0.0358200 | $0.0332800 |
2019-09-26 | $0.0348900 | $0.0342400 | $0.0353700 | $0.0331100 |
2019-09-27 | $0.0342400 | $0.0353500 | $0.0359200 | $0.0340400 |
2019-09-28 | $0.0353500 | $0.0351100 | $0.0358600 | $0.0347000 |
2019-09-29 | $0.0351100 | $0.0348400 | $0.0363700 | $0.0341200 |
2019-09-30 | $0.0348400 | $0.0359200 | $0.0370800 | $0.0355000 |
2019-10-01 | $0.0359200 | $0.0342200 | $0.0372200 | $0.0338900 |
2019-10-02 | $0.0342200 | $0.0354100 | $0.0366700 | $0.0339000 |
2019-10-03 | $0.0354100 | $0.0357900 | $0.0364500 | $0.0348000 |
2019-10-04 | $0.0357900 | $0.0361800 | $0.0367600 | $0.0352900 |
2019-10-05 | $0.0361800 | $0.0351400 | $0.0362000 | $0.0350600 |
2019-10-06 | $0.0351400 | $0.0336800 | $0.0347000 | $0.0336000 |
2019-10-07 | $0.0336800 | $0.0354100 | $0.0363900 | $0.0349100 |
2019-10-08 | $0.0354100 | $0.0351400 | $0.0354700 | $0.0344100 |
2019-10-09 | $0.0351400 | $0.0361800 | $0.0369500 | $0.0357500 |
2019-10-10 | $0.0361800 | $0.0363600 | $0.0368800 | $0.0355000 |
2019-10-11 | $0.0363600 | $0.0344400 | $0.0351000 | $0.0341900 |
2019-10-12 | $0.0344400 | $0.0343500 | $0.0347600 | $0.0341000 |
2019-10-13 | $0.0343500 | $0.0345100 | $0.0346800 | $0.0340100 |
2019-10-14 | $0.0345100 | $0.0342100 | $0.0350400 | $0.0342100 |
2019-10-15 | $0.0342100 | $0.0338400 | $0.0343300 | $0.0334300 |
2019-10-16 | $0.0338400 | $0.0332600 | $0.0335800 | $0.0325400 |
2019-10-17 | $0.0332600 | $0.0331400 | $0.0338700 | $0.0331400 |
2019-10-18 | $0.0331400 | $0.0333300 | $0.0336400 | $0.0326900 |
2019-10-19 | $0.0333300 | $0.0333300 | $0.0336500 | $0.0326900 |
2019-10-20 | $0.0333300 | $0.0338100 | $0.0352200 | $0.0335700 |
2019-10-21 | $0.0338100 | $0.0336300 | $0.0343700 | $0.0324800 |
2019-10-22 | $0.0336300 | $0.0336600 | $0.0338300 | $0.0323800 |
2019-10-23 | $0.0336600 | $0.0311100 | $0.0314900 | $0.0305900 |
2019-10-24 | $0.0311100 | $0.0306000 | $0.0313400 | $0.0303000 |
2019-10-25 | $0.0306000 | $0.0347700 | $0.0363300 | $0.0339000 |
2019-10-26 | $0.0347700 | $0.0366700 | $0.0371300 | $0.0352800 |
2019-10-27 | $0.0366700 | $0.0357200 | $0.0380100 | $0.0355300 |
2019-10-28 | $0.0357200 | $0.0359700 | $0.0359700 | $0.0343100 |
2019-10-29 | $0.0359700 | $0.0366000 | $0.0369800 | $0.0360300 |
2019-10-30 | $0.0366000 | $0.0360400 | $0.0362200 | $0.0354000 |
2019-10-31 | $0.0360400 | $0.0370900 | $0.0370900 | $0.0354400 |
2019-11-01 | $0.0370900 | $0.0386200 | $0.0388000 | $0.0360200 |
2019-11-02 | $0.0386200 | $0.0379900 | $0.0408800 | $0.0378100 |
2019-11-03 | $0.0379900 | $0.0368900 | $0.0378100 | $0.0363300 |
2019-11-04 | $0.0368900 | $0.0373100 | $0.0384400 | $0.0373100 |
2019-11-05 | $0.0373100 | $0.0370100 | $0.0374800 | $0.0362700 |
2019-11-06 | $0.0370100 | $0.0362700 | $0.0371100 | $0.0358900 |
2019-11-07 | $0.0362700 | $0.0380300 | $0.0408900 | $0.0355400 |
2019-11-08 | $0.0380300 | $0.0360500 | $0.0364900 | $0.0346500 |
2019-11-09 | $0.0360500 | $0.0354700 | $0.0365200 | $0.0349400 |
2019-11-10 | $0.0354700 | $0.0358200 | $0.0368200 | $0.0353700 |
2019-11-11 | $0.0358200 | $0.0350800 | $0.0354300 | $0.0339500 |
2019-11-12 | $0.0350800 | $0.0352100 | $0.0357300 | $0.0345000 |
2019-11-13 | $0.0352600 | $0.0350500 | $0.0359300 | $0.0342600 |
2019-11-14 | $0.0351800 | $0.0365500 | $0.0413100 | $0.0343000 |
2019-11-15 | $0.0363800 | $0.0345800 | $0.0384900 | $0.0342300 |
2019-11-16 | $0.0344700 | $0.0348200 | $0.0354200 | $0.0341500 |
2019-11-17 | $0.0351000 | $0.0352500 | $0.0355100 | $0.0344800 |
2019-11-18 | $0.0352500 | $0.0337700 | $0.0348400 | $0.0336100 |
2019-11-19 | $0.0344000 | $0.0350100 | $0.0350900 | $0.0340400 |
2019-11-20 | $0.0350600 | $0.0337700 | $0.0361200 | $0.0334500 |
2019-11-21 | $0.0337500 | $0.0316700 | $0.0321300 | $0.0306800 |
2019-11-22 | $0.0319000 | $0.0299200 | $0.0309400 | $0.0291200 |
2019-11-23 | $0.0295300 | $0.0299700 | $0.0301900 | $0.0293800 |
2019-11-24 | $0.0298700 | $0.0289300 | $0.0293500 | $0.0285800 |
2019-11-25 | $0.0282100 | $0.0284600 | $0.0299800 | $0.0274500 |
2019-11-26 | $0.0280500 | $0.0272600 | $0.0283400 | $0.0271200 |
2019-11-27 | $0.0273900 | $0.0286300 | $0.0293100 | $0.0283300 |
2019-11-28 | $0.0283900 | $0.0277100 | $0.0287500 | $0.0271900 |
2019-11-29 | $0.0275400 | $0.0283800 | $0.0290800 | $0.0282200 |
2019-11-30 | $0.0285100 | $0.0273100 | $0.0279900 | $0.0271600 |
2019-12-01 | $0.0274100 | $0.0266500 | $0.0273200 | $0.0263600 |
2019-12-02 | $0.0267100 | $0.0261700 | $0.0266800 | $0.0258000 |
2019-12-03 | $0.0260600 | $0.0260200 | $0.0264600 | $0.0257300 |
2019-12-04 | $0.0261100 | $0.0272400 | $0.0278200 | $0.0255800 |
2019-12-05 | $0.0268900 | $0.0297300 | $0.0301700 | $0.0268400 |
2019-12-06 | $0.0295500 | $0.0295500 | $0.0302300 | $0.0290200 |
2019-12-07 | $0.0297800 | $0.0296700 | $0.0298900 | $0.0292900 |
2019-12-08 | $0.0296100 | $0.0297600 | $0.0302900 | $0.0293100 |
2019-12-09 | $0.0294800 | $0.0291800 | $0.0294700 | $0.0285900 |
2019-12-10 | $0.0292600 | $0.0289400 | $0.0291600 | $0.0286500 |
2019-12-11 | $0.0289400 | $0.0290800 | $0.0296600 | $0.0285800 |
2019-12-12 | $0.0289900 | $0.0291600 | $0.0295200 | $0.0285800 |
2019-12-13 | $0.0292300 | $0.0294400 | $0.0296600 | $0.0290800 |
2019-12-14 | $0.0294800 | $0.0295500 | $0.0297700 | $0.0286300 |
2019-12-15 | $0.0295200 | $0.0302600 | $0.0309700 | $0.0294800 |
2019-12-16 | $0.0303100 | $0.0303200 | $0.0314200 | $0.0291400 |
2019-12-17 | $0.0307600 | $0.0304400 | $0.0313600 | $0.0292500 |
2019-12-18 | $0.0306600 | $0.0338000 | $0.0346200 | $0.0332900 |
2019-12-19 | $0.0330400 | $0.0332400 | $0.0334500 | $0.0320900 |
2019-12-20 | $0.0332900 | $0.0362700 | $0.0371300 | $0.0327300 |
2019-12-21 | $0.0352200 | $0.0344000 | $0.0351900 | $0.0335400 |
2019-12-22 | $0.0342200 | $0.0355300 | $0.0359000 | $0.0350800 |
2019-12-23 | $0.0358600 | $0.0347700 | $0.0366700 | $0.0345500 |
2019-12-24 | $0.0348700 | $0.0345200 | $0.0366900 | $0.0341600 |
2019-12-25 | $0.0345600 | $0.0346000 | $0.0352500 | $0.0340900 |
2019-12-26 | $0.0345000 | $0.0353200 | $0.0353900 | $0.0342400 |
2019-12-27 | $0.0352400 | $0.0355100 | $0.0360900 | $0.0350800 |
2019-12-28 | $0.0356200 | $0.0344300 | $0.0361900 | $0.0339900 |
2019-12-29 | $0.0343900 | $0.0343900 | $0.0353500 | $0.0332000 |
2019-12-30 | $0.0343300 | $0.0336700 | $0.0339600 | $0.0333100 |
2019-12-31 | $0.0335000 | $0.0336400 | $0.0338600 | $0.0327800 |
2020-01-01 | $0.0336200 | $0.0337100 | $0.0340000 | $0.0333500 |
2020-01-02 | $0.0337200 | $0.0325200 | $0.0327300 | $0.0321700 |
2020-01-03 | $0.0326000 | $0.0342700 | $0.0345600 | $0.0339800 |
2020-01-04 | $0.0344200 | $0.0342700 | $0.0345700 | $0.0341300 |
2020-01-05 | $0.0343600 | $0.0342700 | $0.0345700 | $0.0336800 |
2020-01-06 | $0.0343700 | $0.0362200 | $0.0365300 | $0.0359100 |
2020-01-07 | $0.0364800 | $0.0379800 | $0.0386200 | $0.0375000 |
2020-01-08 | $0.0382700 | $0.0402600 | $0.0412300 | $0.0376000 |
2020-01-09 | $0.0402300 | $0.0385800 | $0.0396800 | $0.0380400 |
2020-01-10 | $0.0383100 | $0.0405300 | $0.0409400 | $0.0391600 |
2020-01-11 | $0.0411200 | $0.0409400 | $0.0422400 | $0.0397300 |
2020-01-12 | $0.0407600 | $0.0412700 | $0.0416800 | $0.0407800 |
2020-01-13 | $0.0417300 | $0.0414100 | $0.0418200 | $0.0404400 |
2020-01-14 | $0.0411000 | $0.0436400 | $0.0444200 | $0.0428500 |
2020-01-15 | $0.0437500 | $0.0455700 | $0.0461000 | $0.0431900 |
2020-01-16 | $0.0453900 | $0.0458400 | $0.0465300 | $0.0443500 |
2020-01-17 | $0.0460400 | $0.0467800 | $0.0477700 | $0.0458900 |
2020-01-18 | $0.0466100 | $0.0470300 | $0.0477500 | $0.0465000 |
2020-01-19 | $0.0470400 | $0.0463700 | $0.0470600 | $0.0449000 |
2020-01-20 | $0.0462100 | $0.0468600 | $0.0472900 | $0.0454800 |
2020-01-21 | $0.0468000 | $0.0475400 | $0.0478100 | $0.0466700 |
2020-01-22 | $0.0473800 | $0.0478500 | $0.0480300 | $0.0464700 |
2020-01-23 | $0.0478400 | $0.0468000 | $0.0475600 | $0.0455400 |
2020-01-24 | $0.0464200 | $0.0469400 | $0.0476100 | $0.0460900 |
2020-01-25 | $0.0466300 | $0.0463300 | $0.0469200 | $0.0459100 |
2020-01-26 | $0.0463200 | $0.0479000 | $0.0485000 | $0.0467000 |
2020-01-27 | $0.0482600 | $0.0487100 | $0.0504 | $0.0480900 |
2020-01-28 | $0.0488600 | $0.0511 | $0.0522 | $0.0487100 |
2020-01-29 | $0.0523 | $0.0522 | $0.0531 | $0.0509 |
2020-01-30 | $0.0519 | $0.0527 | $0.0542 | $0.0520 |
2020-01-31 | $0.0527 | $0.0527 | $0.0527 | $0.0527 |
2020-02-01 | $0.0536 | $0.0531 | $0.0544 | $0.0526 |
2020-02-02 | $0.0531 | $0.0550 | $0.0555 | $0.0523 |
2020-02-03 | $0.0548 | $0.0542 | $0.0547 | $0.0534 |
2020-02-04 | $0.0543 | $0.0556 | $0.0557 | $0.0530 |
2020-02-05 | $0.0555 | $0.0581 | $0.0587 | $0.0573 |
2020-02-06 | $0.0580 | $0.0583 | $0.0588 | $0.0576 |
2020-02-07 | $0.0590 | $0.0585 | $0.0604 | $0.0582 |
2020-02-08 | $0.0585 | $0.0597 | $0.0604 | $0.0586 |
2020-02-09 | $0.0597 | $0.0613 | $0.0617 | $0.0603 |
2020-02-10 | $0.0617 | $0.0600 | $0.0604 | $0.0587 |
2020-02-11 | $0.0603 | $0.0621 | $0.0633 | $0.0607 |
2020-02-12 | $0.0620 | $0.0639 | $0.0643 | $0.0625 |
2020-02-13 | $0.0639 | $0.0657 | $0.0665 | $0.0624 |
2020-02-14 | $0.0657 | $0.0661 | $0.0661 | $0.0657 |
2022-01-19 | $0.4441000 | $0.4318000 | $0.4488000 | $0.4303000 |
2022-01-20 | $0.4318000 | $0.4351000 | $0.4749000 | $0.4266000 |
2022-01-21 | $0.4351000 | $0.3640000 | $0.4392000 | $0.3525000 |
2022-01-22 | $0.3640000 | $0.3377000 | $0.3719000 | $0.3256000 |
2022-01-23 | $0.3377000 | $0.3785000 | $0.3838000 | $0.3358000 |
2022-01-24 | $0.3785000 | $0.3746000 | $0.3788000 | $0.3292000 |
2022-01-25 | $0.3746000 | $0.3920000 | $0.3996000 | $0.3654000 |
2022-01-26 | $0.3920000 | $0.3908000 | $0.3927000 | $0.3899000 |
2022-01-27 | $0.3994000 | $0.4011000 | $0.4140000 | $0.3804000 |
2022-01-28 | $0.4011000 | $0.4210000 | $0.4239000 | $0.3893000 |
2022-01-29 | $0.4210000 | $0.4324000 | $0.4444000 | $0.4160000 |
2022-01-30 | $0.4324000 | $0.4346000 | $0.4346000 | $0.4315000 |
2022-01-31 | $0.4246000 | $0.4283000 | $0.4317000 | $0.4026000 |
2022-02-01 | $0.4283000 | $0.4368000 | $0.4386000 | $0.4220000 |
