ETZ Coin Values ETZ
Speichern und verwalten Sie digitale Währungen ganz einfach
Sei deine eigene Bank
Datum | Öffnen | Schließen | Hoch | Niedrig |
---|---|---|---|---|
2018-01-20 | $32.23 | $80.54 | $97.79 | $31.60 |
2018-01-21 | $78.58 | $220.31 | $283.25 | $68.19 |
2018-01-22 | $220.31 | $209.92 | $209.92 | $209.92 |
2018-01-23 | $88.98 | $78.76 | $87.62 | $68.91 |
2018-01-24 | $78.76 | $59.46 | $90.25 | $58.38 |
2018-01-25 | $56.92 | $47.31 | $65.92 | $44.87 |
2018-01-26 | $47.79 | $44.04 | $52.43 | $37.33 |
2018-01-27 | $44.04 | $71.87 | $99.82 | $46.58 |
2018-01-28 | $71.87 | $58.98 | $79.94 | $58.98 |
2018-01-29 | $61.55 | $53.28 | $79.70 | $50.31 |
2018-01-30 | $53.28 | $45.00 | $51.03 | $42.55 |
2018-01-31 | $45.00 | $41.27 | $55.57 | $41.27 |
2018-02-01 | $41.27 | $35.83 | $42.21 | $30.79 |
2018-02-02 | $35.83 | $30.00 | $35.58 | $27.52 |
2018-02-03 | $30.00 | $42.49 | $47.43 | $31.75 |
2018-02-04 | $42.49 | $31.02 | $36.34 | $29.54 |
2018-02-05 | $30.97 | $23.08 | $30.51 | $22.12 |
2018-02-06 | $23.15 | $30.36 | $30.51 | $25.06 |
2018-02-07 | $30.37 | $24.41 | $29.16 | $23.32 |
2018-02-08 | $24.41 | $25.22 | $26.42 | $22.36 |
2018-02-09 | $24.41 | $25.29 | $29.41 | $21.95 |
2018-02-10 | $25.29 | $22.02 | $26.47 | $21.94 |
2018-02-11 | $22.02 | $22.70 | $23.89 | $20.99 |
2018-02-12 | $22.70 | $23.24 | $25.96 | $22.98 |
2018-02-13 | $23.24 | $19.39 | $23.46 | $19.39 |
2018-02-14 | $19.39 | $20.29 | $23.11 | $18.40 |
2018-02-15 | $20.29 | $21.82 | $21.82 | $17.82 |
2018-02-16 | $19.48 | $21.47 | $21.58 | $18.01 |
2018-02-17 | $21.47 | $19.98 | $22.31 | $18.72 |
2018-02-18 | $19.98 | $15.59 | $18.73 | $14.50 |
2018-02-19 | $15.76 | $14.56 | $20.39 | $14.10 |
2018-02-20 | $14.56 | $14.60 | $17.53 | $13.72 |
2018-02-21 | $14.60 | $11.76 | $13.85 | $10.51 |
2018-02-22 | $11.76 | $10.11 | $11.26 | $10.06 |
2018-02-23 | $10.12 | $12.14 | $12.48 | $10.69 |
2018-02-24 | $11.09 | $10.47 | $12.74 | $10.46 |
2018-02-25 | $10.47 | $13.02 | $16.61 | $10.55 |
2018-02-26 | $13.02 | $12.35 | $17.22 | $12.35 |
2018-02-27 | $12.35 | $10.94 | $13.70 | $10.89 |
2018-02-28 | $10.94 | $10.64 | $13.13 | $10.64 |
2018-03-01 | $10.64 | $9.75 | $11.88 | $9.74 |
2018-03-02 | $10.81 | $10.70 | $10.70 | $9.58 |
2018-03-03 | $10.69 | $9.58 | $10.70 | $9.58 |
2018-03-04 | $9.58 | $8.74 | $10.81 | $8.74 |
2018-03-05 | $8.74 | $8.58 | $9.34 | $8.58 |
2018-03-06 | $8.58 | $8.33 | $9.67 | $8.24 |
2018-03-07 | $8.33 | $8.39 | $8.39 | $7.66 |
2018-03-08 | $8.39 | $7.17 | $7.86 | $7.17 |
2018-03-09 | $7.17 | $7.46 | $8.01 | $7.46 |
2018-03-10 | $7.46 | $7.03 | $7.51 | $7.00 |
2018-03-11 | $7.03 | $7.39 | $7.89 | $7.39 |
2018-03-12 | $7.39 | $7.15 | $7.63 | $7.15 |
2018-03-13 | $7.15 | $7.08 | $8.21 | $7.08 |
2018-03-14 | $7.08 | $6.60 | $6.60 | $6.25 |
2018-03-15 | $6.60 | $6.56 | $6.58 | $6.28 |
2018-03-16 | $6.56 | $6.19 | $6.45 | $6.19 |
2018-03-17 | $6.19 | $5.65 | $5.89 | $5.65 |
2018-03-18 | $5.65 | $5.76 | $6.43 | $5.52 |
2018-03-19 | $5.76 | $6.00 | $6.65 | $5.95 |
2018-03-20 | $6.00 | $6.06 | $6.97 | $5.69 |
2018-03-21 | $6.06 | $6.51 | $7.00 | $6.08 |
2018-03-22 | $6.51 | $6.75 | $6.75 | $6.27 |
2018-03-23 | $6.75 | $6.79 | $6.80 | $6.38 |
2018-03-24 | $6.79 | $6.50 | $6.50 | $6.12 |
2018-03-25 | $6.13 | $6.54 | $6.54 | $6.16 |
2018-03-26 | $6.54 | $6.08 | $6.08 | $6.08 |
2018-03-27 | $6.08 | $5.29 | $6.03 | $5.29 |
2018-03-28 | $5.29 | $6.69 | $6.69 | $5.25 |
2018-03-29 | $6.69 | $5.34 | $5.76 | $4.55 |
2018-03-30 | $5.34 | $4.14 | $5.47 | $4.02 |
2018-03-31 | $4.14 | $4.72 | $5.22 | $4.14 |
2018-04-01 | $4.72 | $4.54 | $5.10 | $4.54 |
2018-04-02 | $4.54 | $4.58 | $5.18 | $4.58 |
2018-04-03 | $4.58 | $4.47 | $5.60 | $4.38 |
2018-04-04 | $4.47 | $4.08 | $4.95 | $4.07 |
2018-04-05 | $4.08 | $4.11 | $4.11 | $4.11 |
2018-04-06 | $4.11 | $4.07 | $4.55 | $3.99 |
2018-04-07 | $4.07 | $3.93 | $4.23 | $3.93 |
2018-04-08 | $3.93 | $4.09 | $4.10 | $4.09 |
2018-04-09 | $4.09 | $4.19 | $4.29 | $3.99 |
2018-04-10 | $4.19 | $4.27 | $4.36 | $3.95 |
2018-04-11 | $4.27 | $3.87 | $4.83 | $3.87 |
2018-04-12 | $3.87 | $5.07 | $5.11 | $4.45 |
2018-04-13 | $5.07 | $4.46 | $5.08 | $4.46 |
2018-04-14 | $4.46 | $4.53 | $5.13 | $4.53 |
2018-04-15 | $4.53 | $4.81 | $5.45 | $4.81 |
2018-04-16 | $4.81 | $4.84 | $4.84 | $4.61 |
2018-04-17 | $4.84 | $5.03 | $5.21 | $4.53 |
2018-04-18 | $5.03 | $4.73 | $5.44 | $4.73 |
2018-04-19 | $5.44 | $4.82 | $5.87 | $4.82 |
2018-04-20 | $4.82 | $5.25 | $5.25 | $5.25 |
2018-04-21 | $5.25 | $4.84 | $5.79 | $4.84 |
2018-04-22 | $4.84 | $4.70 | $6.07 | $4.70 |
2018-04-23 | $4.70 | $4.86 | $5.15 | $4.83 |
2018-04-24 | $4.86 | $4.92 | $5.63 | $4.92 |
2018-04-25 | $4.99 | $4.94 | $4.94 | $4.38 |
2018-04-26 | $4.94 | $4.63 | $5.29 | $4.63 |
2018-04-27 | $4.63 | $4.50 | $4.50 | $4.50 |
2018-04-28 | $4.50 | $5.45 | $5.45 | $4.44 |
2018-04-29 | $5.45 | $4.57 | $6.19 | $4.48 |
2018-04-30 | $4.57 | $4.36 | $4.44 | $4.36 |
2018-05-01 | $4.36 | $4.36 | $4.36 | $4.36 |
2018-05-02 | $4.36 | $4.46 | $5.15 | $4.46 |
2018-05-03 | $4.46 | $5.06 | $5.06 | $5.06 |
2018-05-04 | $5.06 | $4.71 | $5.49 | $4.71 |
2018-05-05 | $4.71 | $4.49 | $4.90 | $4.49 |
2018-05-06 | $4.49 | $4.35 | $4.35 | $4.35 |
2018-05-07 | $4.35 | $4.18 | $4.82 | $4.14 |
2018-05-08 | $4.18 | $4.15 | $4.15 | $4.15 |
2018-05-09 | $4.15 | $4.14 | $4.17 | $4.13 |
2018-05-10 | $4.14 | $3.98 | $4.27 | $3.98 |
2018-05-11 | $3.98 | $3.80 | $3.80 | $3.73 |
2018-05-12 | $3.80 | $4.41 | $4.42 | $3.83 |
2018-05-13 | $4.41 | $4.06 | $4.70 | $4.01 |
2018-05-14 | $4.01 | $4.00 | $4.00 | $4.00 |
2018-05-15 | $4.68 | $4.23 | $4.59 | $4.23 |
2018-05-16 | $4.23 | $4.24 | $4.24 | $4.24 |
2018-05-17 | $4.24 | $3.68 | $4.01 | $3.68 |
2018-05-18 | $3.68 | $3.82 | $3.82 | $3.82 |
2018-05-19 | $3.82 | $3.83 | $3.83 | $3.83 |
2018-05-20 | $3.83 | $3.93 | $3.93 | $3.93 |
2018-05-21 | $3.93 | $3.83 | $3.83 | $3.83 |
2018-05-22 | $4.18 | $3.47 | $3.85 | $3.30 |
2018-05-23 | $3.47 | $3.46 | $3.46 | $3.12 |
2018-05-24 | $3.46 | $3.40 | $3.62 | $3.40 |
2018-05-25 | $3.40 | $2.93 | $3.51 | $2.92 |
2018-05-26 | $2.93 | $2.93 | $2.93 | $2.93 |
2018-05-27 | $2.93 | $2.87 | $2.87 | $2.85 |
2018-05-28 | $2.87 | $2.66 | $3.08 | $2.58 |
2018-05-29 | $2.66 | $2.96 | $2.97 | $2.95 |
2018-05-30 | $2.96 | $2.79 | $2.91 | $2.79 |
2018-05-31 | $2.79 | $2.89 | $2.89 | $2.80 |
2018-06-01 | $2.89 | $2.61 | $3.06 | $2.61 |
2018-06-02 | $2.61 | $2.39 | $2.69 | $2.39 |
2018-06-03 | $2.39 | $2.48 | $2.78 | $2.48 |
2018-06-04 | $2.48 | $2.37 | $2.37 | $2.37 |
2018-06-05 | $2.37 | $2.71 | $2.71 | $2.43 |
2018-06-06 | $2.71 | $2.43 | $2.70 | $2.43 |
2018-06-07 | $2.43 | $2.44 | $2.44 | $2.42 |
2018-06-08 | $2.44 | $2.42 | $2.42 | $2.42 |
2018-06-09 | $2.42 | $2.60 | $2.60 | $2.40 |
2018-06-10 | $2.37 | $2.29 | $2.29 | $2.10 |
2018-06-11 | $2.29 | $2.13 | $2.32 | $2.13 |
2018-06-12 | $2.13 | $1.98 | $1.98 | $1.98 |
2018-06-13 | $1.98 | $1.91 | $2.08 | $1.91 |
2018-06-14 | $1.91 | $2.08 | $2.27 | $2.08 |
2018-06-15 | $2.08 | $2.13 | $2.13 | $1.95 |
2018-06-16 | $2.13 | $2.17 | $2.17 | $1.99 |
2018-06-17 | $2.17 | $2.24 | $2.24 | $1.99 |
2018-06-18 | $2.24 | $2.55 | $2.55 | $2.07 |
2018-06-19 | $2.55 | $2.15 | $2.65 | $2.15 |
2018-06-20 | $2.15 | $2.15 | $2.15 | $2.15 |
2018-06-21 | $2.15 | $2.10 | $2.10 | $2.10 |
2018-06-22 | $2.10 | $1.85 | $1.85 | $1.85 |
2018-06-23 | $1.85 | $1.90 | $1.90 | $1.90 |
2018-06-24 | $1.90 | $2.11 | $2.11 | $1.82 |
2018-06-25 | $1.83 | $1.84 | $1.85 | $1.84 |
2018-06-26 | $1.84 | $2.15 | $2.15 | $1.72 |
2018-06-27 | $2.15 | $2.12 | $2.21 | $1.81 |
2018-06-28 | $2.12 | $1.89 | $2.10 | $1.89 |
2018-06-29 | $1.89 | $1.96 | $1.96 | $1.96 |
2018-06-30 | $1.96 | $2.04 | $2.04 | $2.04 |
2018-07-01 | $2.04 | $1.95 | $2.03 | $1.74 |
2018-07-02 | $1.95 | $1.85 | $2.05 | $1.84 |
2018-07-03 | $1.85 | $1.79 | $1.79 | $1.79 |
2018-07-04 | $1.79 | $1.99 | $1.99 | $1.79 |
2018-07-05 | $1.99 | $1.87 | $1.99 | $1.87 |
2018-07-06 | $1.87 | $1.88 | $1.88 | $1.88 |
2018-07-07 | $1.88 | $1.94 | $1.94 | $1.94 |
2018-07-08 | $1.94 | $1.95 | $1.95 | $1.95 |
2018-07-09 | $1.95 | $1.89 | $1.89 | $1.89 |
2018-07-10 | $1.89 | $1.66 | $1.73 | $1.66 |
2018-07-11 | $1.66 | $1.67 | $1.89 | $1.67 |
2018-07-12 | $1.67 | $1.62 | $1.62 | $1.62 |
2018-07-13 | $1.62 | $1.62 | $1.62 | $1.62 |
2018-07-14 | $1.62 | $1.63 | $1.63 | $1.63 |
2018-07-15 | $1.63 | $1.69 | $1.69 | $1.69 |
2018-07-16 | $1.69 | $1.80 | $1.80 | $1.80 |
2018-07-17 | $1.80 | $1.87 | $1.87 | $1.87 |
2018-07-18 | $1.87 | $1.80 | $1.80 | $1.80 |
2018-07-19 | $1.80 | $1.76 | $1.76 | $1.76 |
2018-07-20 | $1.76 | $1.69 | $1.82 | $1.68 |
2018-07-21 | $1.69 | $1.86 | $1.86 | $1.73 |
2018-07-22 | $1.86 | $1.85 | $1.85 | $1.85 |
2018-07-23 | $1.85 | $1.91 | $1.91 | $1.69 |
2018-07-24 | $1.91 | $1.92 | $2.04 | $1.80 |
2018-07-25 | $1.92 | $1.89 | $1.89 | $1.89 |
2018-07-26 | $1.89 | $1.85 | $1.85 | $1.85 |
2018-07-27 | $1.85 | $1.88 | $1.88 | $1.88 |
2018-07-28 | $1.88 | $1.87 | $1.87 | $1.87 |
2018-07-29 | $1.87 | $1.87 | $1.87 | $1.87 |
2018-07-30 | $1.87 | $1.83 | $1.83 | $1.71 |
2018-07-31 | $2.01 | $1.90 | $1.90 | $1.90 |
2018-08-01 | $1.91 | $1.68 | $1.86 | $1.68 |
2018-08-02 | $1.68 | $1.64 | $1.64 | $1.64 |
2018-08-03 | $1.64 | $1.87 | $1.87 | $1.67 |
2018-08-04 | $1.87 | $1.63 | $1.82 | $1.63 |
2018-08-05 | $1.63 | $1.67 | $1.68 | $1.64 |
2018-08-06 | $1.64 | $1.62 | $1.62 | $1.62 |
2018-08-07 | $1.62 | $1.51 | $1.51 | $1.51 |
2018-08-08 | $1.51 | $1.42 | $1.51 | $1.42 |
2018-08-09 | $1.51 | $1.55 | $1.55 | $1.45 |
2018-08-10 | $1.55 | $1.41 | $1.41 | $1.33 |
2018-08-11 | $1.41 | $1.51 | $1.51 | $1.35 |
2018-08-12 | $1.51 | $1.51 | $1.51 | $1.35 |
2018-08-13 | $1.51 | $1.42 | $1.42 | $1.21 |
2018-08-14 | $1.42 | $1.50 | $1.53 | $1.26 |
2018-08-15 | $1.50 | $1.28 | $1.52 | $1.28 |
2018-08-16 | $1.28 | $1.58 | $1.58 | $1.30 |
2018-08-17 | $1.58 | $1.53 | $1.74 | $1.43 |
2018-08-18 | $1.53 | $1.43 | $1.43 | $1.43 |
2018-08-19 | $1.43 | $1.45 | $1.45 | $1.45 |
2018-08-20 | $1.45 | $1.31 | $1.31 | $1.31 |
2018-08-21 | $1.31 | $1.36 | $1.36 | $1.36 |
2018-08-22 | $1.36 | $1.31 | $1.47 | $1.31 |
2018-08-23 | $1.31 | $1.52 | $1.52 | $1.33 |
2018-08-24 | $1.52 | $1.59 | $1.59 | $1.55 |
2018-08-25 | $1.59 | $1.56 | $1.56 | $1.56 |
2018-08-26 | $1.56 | $1.37 | $1.65 | $1.37 |
2018-08-27 | $1.37 | $1.44 | $1.44 | $1.44 |
2018-08-28 | $1.44 | $1.48 | $1.48 | $1.48 |
2018-08-29 | $1.48 | $1.37 | $1.44 | $1.37 |
2018-08-30 | $1.37 | $1.56 | $1.56 | $1.35 |
2018-08-31 | $1.56 | $1.55 | $1.69 | $1.55 |
2018-09-01 | $1.55 | $1.62 | $1.77 | $1.62 |
2018-09-02 | $1.62 | $1.62 | $1.62 | $1.62 |
2018-09-03 | $1.62 | $1.59 | $1.59 | $1.59 |
2018-09-04 | $1.59 | $1.43 | $1.57 | $1.43 |
2018-09-05 | $1.43 | $1.38 | $1.38 | $1.14 |
2018-09-06 | $1.38 | $1.26 | $1.39 | $1.26 |
2018-09-07 | $1.26 | $1.40 | $1.40 | $1.18 |
2018-09-08 | $1.29 | $1.38 | $1.38 | $1.18 |
2018-09-09 | $1.38 | $1.35 | $1.37 | $1.18 |
2018-09-10 | $1.35 | $1.48 | $1.48 | $1.36 |
2018-09-11 | $1.48 | $1.39 | $1.39 | $1.39 |
2018-09-12 | $1.48 | $1.46 | $1.46 | $1.46 |
2018-09-13 | $1.46 | $1.48 | $1.69 | $1.48 |
2018-09-14 | $1.48 | $1.46 | $1.46 | $1.46 |
2018-09-15 | $1.46 | $1.44 | $1.55 | $1.44 |
2018-09-16 | $1.44 | $1.43 | $1.43 | $1.43 |
2018-09-17 | $1.43 | $1.46 | $1.46 | $1.27 |
2018-09-18 | $1.46 | $1.55 | $1.55 | $1.55 |
2018-09-19 | $1.55 | $1.36 | $1.56 | $1.36 |
2018-09-20 | $1.36 | $1.57 | $1.57 | $1.46 |
2018-09-21 | $1.57 | $1.49 | $1.73 | $1.49 |
2018-09-22 | $1.49 | $1.45 | $1.45 | $1.45 |
2018-09-23 | $1.45 | $1.47 | $1.59 | $1.47 |
2018-09-24 | $1.47 | $1.37 | $1.37 | $1.37 |
2018-09-25 | $1.37 | $1.32 | $1.43 | $1.32 |
2018-09-26 | $1.32 | $1.39 | $1.39 | $1.29 |
2018-09-27 | $1.39 | $1.49 | $1.49 | $1.49 |
2018-09-28 | $1.49 | $1.33 | $1.44 | $1.33 |
2018-09-29 | $1.33 | $1.39 | $1.39 | $1.39 |
2018-09-30 | $1.39 | $1.28 | $1.40 | $1.28 |
2018-10-01 | $1.28 | $1.27 | $1.27 | $1.27 |
2018-10-02 | $1.27 | $1.24 | $1.24 | $1.24 |
2018-10-03 | $1.24 | $1.40 | $1.40 | $1.21 |
2018-10-04 | $1.40 | $1.41 | $1.41 | $1.41 |
2018-10-05 | $1.41 | $1.45 | $1.45 | $1.45 |
2018-10-06 | $1.45 | $1.43 | $1.43 | $1.43 |
2018-10-07 | $1.43 | $1.44 | $1.44 | $1.44 |
2018-10-08 | $1.44 | $1.26 | $1.46 | $1.26 |
2018-10-09 | $1.26 | $1.25 | $1.25 | $1.25 |
2018-10-10 | $1.25 | $1.24 | $1.24 | $1.24 |
2018-10-11 | $1.24 | $1.23 | $1.23 | $1.05 |
2018-10-12 | $1.14 | $1.18 | $1.18 | $1.18 |
2018-10-13 | $1.18 | $1.20 | $1.20 | $1.20 |
2018-10-14 | $1.20 | $1.17 | $1.17 | $1.17 |
2018-10-15 | $1.17 | $1.27 | $1.27 | $1.27 |
2018-10-16 | $1.27 | $1.26 | $1.26 | $1.26 |
2018-10-17 | $1.26 | $1.25 | $1.25 | $1.25 |
2018-10-18 | $1.25 | $1.41 | $1.41 | $1.22 |
2018-10-19 | $1.41 | $1.42 | $1.42 | $1.42 |
2018-10-20 | $1.42 | $1.43 | $1.43 | $1.43 |
2018-10-21 | $1.43 | $1.43 | $1.43 | $1.43 |
2018-10-22 | $1.43 | $1.42 | $1.42 | $1.42 |
2018-10-23 | $1.42 | $1.22 | $1.42 | $1.22 |
2018-10-24 | $1.22 | $1.22 | $1.22 | $1.22 |
2018-10-25 | $1.22 | $1.38 | $1.38 | $1.21 |
2018-10-26 | $1.38 | $1.22 | $1.40 | $1.22 |
2018-10-27 | $1.22 | $1.22 | $1.22 | $1.22 |
2018-10-28 | $1.22 | $1.22 | $1.22 | $1.22 |
2018-10-29 | $1.22 | $1.18 | $1.27 | $1.17 |
2018-10-30 | $1.18 | $1.18 | $1.18 | $1.18 |
2018-10-31 | $1.18 | $1.19 | $1.19 | $1.19 |
2018-11-01 | $1.19 | $1.20 | $1.20 | $1.20 |
2018-11-02 | $1.20 | $1.21 | $1.21 | $1.21 |
2018-11-03 | $1.21 | $1.20 | $1.24 | $1.20 |
2018-11-04 | $1.20 | $1.27 | $1.27 | $1.27 |
2018-11-05 | $1.27 | $1.26 | $1.26 | $1.26 |
2018-11-06 | $1.26 | $1.10 | $1.32 | $1.10 |
2018-11-07 | $1.10 | $1.09 | $1.09 | $1.09 |
2018-11-08 | $1.09 | $0.9808000 | $1.06 | $0.9808000 |
2018-11-09 | $0.9808000 | $0.9423000 | $0.9720000 | $0.9423000 |
2018-11-10 | $0.9423000 | $0.9536000 | $0.9536000 | $0.9536000 |
2018-11-11 | $0.9536000 | $0.9582000 | $0.9582000 | $0.9526000 |
2018-11-12 | $0.9582000 | $1.05 | $1.05 | $0.9541000 |
2018-11-13 | $1.03 | $1.01 | $1.01 | $1.01 |
2018-11-14 | $1.01 | $0.9136000 | $0.9136000 | $0.8953000 |
2018-11-15 | $0.9136000 | $0.8172000 | $0.9077000 | $0.8172000 |
2018-11-16 | $0.8170000 | $0.7868000 | $0.7868000 | $0.7868000 |
2018-11-17 | $0.7868000 | $0.7842000 | $0.7842000 | $0.7840000 |
2018-11-18 | $0.7842000 | $0.7991000 | $0.7991000 | $0.7991000 |
2018-11-19 | $0.7992000 | $0.8152000 | $0.8152000 | $0.6671000 |
2018-11-20 | $0.8152000 | $0.8106000 | $0.8106000 | $0.7191000 |
2018-11-21 | $0.8106000 | $0.6866000 | $0.8463000 | $0.6866000 |
2018-11-22 | $0.6866000 | $0.8114000 | $0.8114000 | $0.6279000 |
2018-11-23 | $0.8114000 | $0.6785000 | $0.8019000 | $0.6785000 |
2018-11-24 | $0.7402000 | $0.6765000 | $0.6765000 | $0.6765000 |
2018-11-25 | $0.6764000 | $0.7005000 | $0.7005000 | $0.7005000 |
2018-11-26 | $0.7001000 | $0.7502000 | $0.7502000 | $0.6532000 |
2018-11-27 | $0.7504000 | $0.6611000 | $0.7593000 | $0.6611000 |
2018-11-28 | $0.6613000 | $0.7374000 | $0.8468000 | $0.7373000 |
2018-11-29 | $0.7373000 | $0.7049000 | $0.7049000 | $0.7049000 |
2018-11-30 | $0.7049000 | $0.7702000 | $0.7702000 | $0.6772000 |
2018-12-01 | $0.7702000 | $0.8295000 | $0.8295000 | $0.8086000 |
2018-12-02 | $0.8295000 | $0.8117000 | $0.8117000 | $0.8117000 |
2018-12-03 | $0.8118000 | $0.7576000 | $0.7576000 | $0.7576000 |
2018-12-04 | $0.7576000 | $0.8780000 | $0.8780000 | $0.6611000 |
2018-12-05 | $0.8780000 | $0.8126000 | $0.8126000 | $0.8121000 |
2018-12-06 | $0.8126000 | $0.7234000 | $0.7234000 | $0.6365000 |
2018-12-07 | $0.7234000 | $0.7489000 | $0.7957000 | $0.7489000 |
2018-12-08 | $0.7489000 | $0.7315000 | $0.7315000 | $0.7315000 |
2018-12-09 | $0.6858000 | $0.7093000 | $0.7093000 | $0.7081000 |
2018-12-10 | $0.7093000 | $0.6813000 | $0.6813000 | $0.6813000 |
2018-12-11 | $0.6813000 | $0.6614000 | $0.6614000 | $0.6614000 |
2018-12-12 | $0.6614000 | $0.6853000 | $0.7686000 | $0.6800000 |
2018-12-13 | $0.6853000 | $0.6552000 | $0.7343000 | $0.6541000 |
2018-12-14 | $0.6552000 | $0.7132000 | $0.7132000 | $0.6363000 |
2018-12-15 | $0.7132000 | $0.7163000 | $0.7163000 | $0.7163000 |
2018-12-16 | $0.7163000 | $0.7258000 | $0.7258000 | $0.7258000 |
2018-12-17 | $0.7258000 | $0.8112000 | $0.8112000 | $0.8112000 |
2018-12-18 | $0.8112000 | $0.8707000 | $0.8707000 | $0.8707000 |
2018-12-19 | $0.8707000 | $0.8554000 | $0.8554000 | $0.8554000 |
2018-12-20 | $0.8554000 | $0.9897000 | $0.9897000 | $0.9897000 |
2018-12-21 | $0.9897000 | $0.9302000 | $0.9302000 | $0.9302000 |
2018-12-22 | $0.9302000 | $1.01 | $1.01 | $1.01 |
2018-12-23 | $1.01 | $1.12 | $1.12 | $1.12 |
2018-12-24 | $1.12 | $1.20 | $1.20 | $1.20 |
2018-12-25 | $1.20 | $1.11 | $1.11 | $1.11 |
2018-12-26 | $1.11 | $1.13 | $1.13 | $1.13 |
2018-12-27 | $1.13 | $0.9921000 | $0.9921000 | $0.9921000 |
2018-12-28 | $0.9921000 | $1.19 | $1.19 | $1.19 |
2018-12-29 | $1.19 | $1.17 | $1.17 | $1.17 |
2018-12-30 | $1.17 | $1.20 | $1.20 | $1.20 |
2018-12-31 | $1.20 | $1.14 | $1.14 | $1.14 |
2019-01-01 | $1.14 | $1.21 | $1.21 | $1.21 |
2019-01-02 | $1.21 | $1.33 | $1.33 | $1.33 |
2019-01-03 | $1.33 | $1.27 | $1.27 | $1.27 |
2019-01-04 | $1.27 | $1.33 | $1.33 | $1.33 |
2019-01-05 | $1.33 | $1.33 | $1.33 | $1.33 |
2019-01-06 | $1.33 | $1.35 | $1.35 | $1.35 |
2019-01-07 | $1.35 | $1.29 | $1.29 | $1.29 |
2019-01-08 | $1.29 | $1.28 | $1.28 | $1.28 |
2019-01-09 | $1.28 | $1.29 | $1.29 | $1.29 |
2019-01-10 | $1.29 | $1.09 | $1.09 | $1.09 |
2019-01-11 | $1.09 | $1.08 | $1.08 | $1.08 |
2019-01-12 | $1.08 | $1.07 | $1.07 | $1.07 |
2019-01-13 | $1.07 | $0.9908000 | $0.9908000 | $0.9908000 |
2019-01-14 | $0.9908000 | $1.10 | $1.10 | $1.10 |
2019-01-15 | $1.10 | $1.03 | $1.03 | $1.03 |
2019-01-16 | $1.03 | $1.05 | $1.05 | $1.05 |
2019-01-17 | $1.05 | $1.05 | $1.05 | $1.05 |
2019-01-18 | $1.05 | $1.03 | $1.03 | $1.03 |
2019-01-19 | $1.03 | $1.06 | $1.06 | $1.06 |
2019-01-20 | $1.06 | $1.01 | $1.01 | $1.01 |
2019-01-21 | $1.01 | $0.9921000 | $0.9921000 | $0.9921000 |
2019-01-22 | $0.9921000 | $1.01 | $1.01 | $1.01 |
2019-01-23 | $1.01 | $0.9993000 | $0.9993000 | $0.9993000 |
2019-01-24 | $0.9993000 | $1.00 | $1.00 | $1.00 |
2019-01-25 | $1.00 | $0.9853000 | $0.9853000 | $0.9853000 |
2019-01-26 | $0.9853000 | $0.9888000 | $0.9888000 | $0.9888000 |
2019-01-27 | $0.9888000 | $0.9543000 | $0.9543000 | $0.9543000 |
2019-01-28 | $0.9543000 | $0.9041000 | $0.9041000 | $0.9041000 |
2019-01-29 | $0.9041000 | $0.8904000 | $0.8904000 | $0.8904000 |
2019-01-30 | $0.8904000 | $0.9268000 | $0.9268000 | $0.9268000 |
2019-01-31 | $0.9268000 | $0.9086000 | $0.9086000 | $0.9086000 |
2019-02-01 | $0.9086000 | $0.9098000 | $0.9098000 | $0.9098000 |
2019-02-02 | $0.9098000 | $0.9435000 | $0.9435000 | $0.9435000 |
2019-02-03 | $0.9435000 | $0.9113000 | $0.9113000 | $0.9113000 |
2019-02-04 | $0.9113000 | $0.9087000 | $0.9087000 | $0.9087000 |
2019-02-05 | $0.9087000 | $0.9089000 | $0.9089000 | $0.9089000 |
2019-02-06 | $0.9089000 | $0.8883000 | $0.8883000 | $0.8883000 |
2019-02-07 | $0.8883000 | $0.8866000 | $0.8866000 | $0.8866000 |
2019-02-08 | $0.8866000 | $1.02 | $1.02 | $1.02 |
2019-02-09 | $1.02 | $1.02 | $1.02 | $1.02 |
2019-02-10 | $1.02 | $1.07 | $1.07 | $1.07 |
2019-02-11 | $1.07 | $1.03 | $1.03 | $1.03 |
2019-02-12 | $1.03 | $1.04 | $1.04 | $1.04 |
2019-02-13 | $1.04 | $1.04 | $1.04 | $1.04 |
2019-02-14 | $1.04 | $1.03 | $1.03 | $1.03 |
2019-02-15 | $1.03 | $1.04 | $1.04 | $1.04 |
2019-02-16 | $1.04 | $1.05 | $1.05 | $1.05 |
2019-02-17 | $1.05 | $1.14 | $1.14 | $1.14 |
2019-02-18 | $1.14 | $1.25 | $1.25 | $1.25 |
2019-02-19 | $1.25 | $1.23 | $1.23 | $1.23 |
2019-02-20 | $1.23 | $1.27 | $1.27 | $1.27 |
2019-02-21 | $1.27 | $1.24 | $1.24 | $1.24 |
2019-02-22 | $1.24 | $1.27 | $1.27 | $1.27 |
2019-02-23 | $1.27 | $1.36 | $1.36 | $1.36 |
2019-02-24 | $1.36 | $1.13 | $1.13 | $1.13 |
2019-02-25 | $1.13 | $1.18 | $1.18 | $1.18 |
2019-02-26 | $1.18 | $1.17 | $1.17 | $1.17 |
2019-02-27 | $1.17 | $1.16 | $1.16 | $1.16 |
2019-02-28 | $1.16 | $1.16 | $1.16 | $1.16 |
