Digitaalvaluutade hoidmine ja haldamine kergust
Ole oma pank
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-08-14 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-15 | $1.00 | $1.00 | $1.01 | $1.00 |
2019-08-16 | $1.00 | $1.00 | $1.01 | $1.00 |
2019-08-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-18 | $1.00 | $1.00 | $1.00 | $0.9960000 |
2019-08-19 | $1.00 | $0.9990000 | $1.00 | $0.9980000 |
2019-08-20 | $0.9990000 | $1.00 | $1.00 | $0.9990000 |
2019-08-21 | $1.00 | $1.00 | $1.01 | $0.9990000 |
2019-08-22 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-23 | $1.00 | $0.9990000 | $1.00 | $0.9970000 |
2019-08-24 | $0.9990000 | $0.9980000 | $1.00 | $0.9970000 |
2019-08-25 | $0.9980000 | $1.00 | $1.00 | $0.9980000 |
2019-08-26 | $1.00 | $1.00 | $1.00 | $0.9960000 |
2019-08-27 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-08-28 | $1.00 | $1.00 | $1.01 | $0.9990000 |
2019-08-29 | $1.00 | $0.9990000 | $1.00 | $0.9990000 |
2019-08-30 | $0.9990000 | $1.00 | $1.00 | $0.9990000 |
2019-08-31 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-09-01 | $1.00 | $0.9990000 | $1.00 | $0.9990000 |
2019-09-02 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9970000 |
2019-09-03 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9980000 |
2019-09-04 | $0.9990000 | $0.9970000 | $0.9990000 | $0.9960000 |
2019-09-05 | $0.9970000 | $0.9960000 | $0.9990000 | $0.9940000 |
2019-09-06 | $0.9960000 | $0.9990000 | $1.00 | $0.9960000 |
2019-09-07 | $0.9990000 | $0.9980000 | $1.00 | $0.9980000 |
2019-09-08 | $0.9980000 | $0.9980000 | $1.00 | $0.9960000 |
2019-09-09 | $0.9980000 | $1.00 | $1.00 | $0.9980000 |
2019-09-10 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2019-09-11 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-09-12 | $1.00 | $0.9960000 | $1.00 | $0.9960000 |
2019-09-13 | $0.9960000 | $1.00 | $1.00 | $0.9960000 |
2019-09-14 | $1.00 | $0.9980000 | $1.00 | $0.9970000 |
2019-09-15 | $0.9980000 | $0.9980000 | $0.9990000 | $0.9980000 |
2019-09-16 | $0.9980000 | $0.9970000 | $1.00 | $0.9960000 |
2019-09-17 | $0.9970000 | $0.9960000 | $1.00 | $0.9911000 |
2019-09-18 | $0.9960000 | $1.00 | $1.00 | $0.9950000 |
2019-09-19 | $1.00 | $0.9970000 | $1.00 | $0.9960000 |
2019-09-20 | $0.9970000 | $1.00 | $1.00 | $0.9960000 |
2019-09-21 | $1.00 | $0.9990000 | $1.00 | $0.9990000 |
2019-09-22 | $0.9990000 | $1.00 | $1.00 | $0.9990000 |
2019-09-23 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-09-24 | $1.00 | $1.00 | $1.03 | $0.9901000 |
2019-09-25 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2019-09-26 | $1.00 | $1.00 | $1.01 | $0.9980000 |
2019-09-27 | $1.00 | $0.9990000 | $1.00 | $0.9960000 |
2019-09-28 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9960000 |
2019-09-29 | $0.9990000 | $1.00 | $1.00 | $0.9980000 |
2019-09-30 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-01 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-02 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-03 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-04 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-05 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-06 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-07 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-08 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-09 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-10 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-11 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-12 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-13 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-14 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-15 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-16 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-18 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-19 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-20 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-21 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-22 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-10-23 | $1.00 | $1.00 | $1.01 | $1.00 |
2019-10-24 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2019-10-25 | $1.00 | $0.9980000 | $1.00 | $0.9911000 |
2019-10-26 | $0.9980000 | $0.9960000 | $1.00 | $0.9852000 |
2019-10-27 | $0.9960000 | $0.9970000 | $1.00 | $0.9950000 |
2019-10-28 | $0.9970000 | $0.9980000 | $1.00 | $0.9950000 |
2019-10-29 | $0.9980000 | $0.9980000 | $1.00 | $0.9960000 |
2019-10-30 | $0.9980000 | $1.00 | $1.00 | $0.9960000 |
2019-10-31 | $1.00 | $0.9990000 | $1.00 | $0.9960000 |
2019-11-01 | $0.9990000 | $0.9990000 | $1.00 | $0.9980000 |
2019-11-02 | $0.9990000 | $0.9980000 | $0.9990000 | $0.9960000 |
2019-11-03 | $0.9980000 | $0.9990000 | $1.00 | $0.9980000 |
2019-11-04 | $0.9990000 | $0.9980000 | $1.00 | $0.9950000 |
2019-11-05 | $0.9980000 | $0.9990000 | $1.00 | $0.9950000 |
2019-11-06 | $0.9990000 | $1.00 | $1.00 | $0.9980000 |
2019-11-07 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-11-08 | $1.00 | $1.00 | $1.01 | $0.9950000 |
2019-11-09 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2019-11-10 | $1.00 | $1.00 | $1.00 | $0.9970000 |
2019-11-11 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-11-12 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-11-13 | $1.00 | $1.00 | $1.01 | $0.9900000 |
2019-11-14 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-11-15 | $1.00 | $1.00 | $1.03 | $0.9833000 |
2019-11-16 | $1.00 | $1.00 | $1.01 | $0.9842000 |
2019-11-17 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-11-18 | $1.00 | $1.00 | $1.01 | $1.00 |
2019-11-19 | $1.00 | $1.00 | $1.02 | $0.9844000 |
2019-11-20 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-11-21 | $1.00 | $1.00 | $1.01 | $0.9990000 |
2019-11-22 | $1.00 | $0.9990000 | $1.01 | $0.9921000 |
2019-11-23 | $1.00 | $1.00 | $1.02 | $0.9635000 |
2019-11-24 | $0.9990000 | $0.9990000 | $1.00 | $0.9960000 |
2019-11-25 | $0.9990000 | $0.9990000 | $1.00 | $0.9960000 |
2019-11-26 | $0.9980000 | $0.9980000 | $1.00 | $0.9980000 |
2019-11-27 | $0.9990000 | $1.00 | $1.00 | $0.9960000 |
2019-11-28 | $1.00 | $1.00 | $1.03 | $1.00 |
2019-11-29 | $0.9990000 | $0.9990000 | $1.00 | $0.9980000 |
2019-11-30 | $1.00 | $1.00 | $1.03 | $0.9906000 |
2019-12-01 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-12-02 | $0.9990000 | $0.9990000 | $1.00 | $0.9990000 |
2019-12-03 | $0.9990000 | $1.00 | $1.00 | $0.9970000 |
2019-12-04 | $1.00 | $1.00 | $1.05 | $0.9882000 |
2019-12-05 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-12-06 | $1.00 | $0.9990000 | $1.00 | $0.9970000 |
2019-12-07 | $1.00 | $1.00 | $1.02 | $0.9988000 |
2019-12-08 | $0.9990000 | $0.9990000 | $0.9990000 | $0.9990000 |
2019-12-09 | $1.00 | $1.00 | $1.05 | $0.9945000 |
2019-12-10 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-12-11 | $1.00 | $1.00 | $1.03 | $0.9978000 |
2019-12-12 | $1.00 | $1.00 | $1.01 | $0.9642000 |
2019-12-13 | $1.00 | $1.00 | $1.01 | $0.9919000 |
2019-12-14 | $1.00 | $1.00 | $1.03 | $0.9924000 |
2019-12-15 | $1.00 | $1.00 | $1.01 | $0.9878000 |
2019-12-16 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-12-17 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2019-12-18 | $1.00 | $1.00 | $1.00 | $0.9960000 |
2019-12-19 | $1.00 | $1.00 | $1.05 | $0.9901000 |
2019-12-20 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-12-21 | $1.00 | $1.00 | $1.01 | $0.9993000 |
2019-12-22 | $1.00 | $1.00 | $1.00 | $0.9960000 |
2019-12-23 | $0.9990000 | $1.00 | $1.00 | $0.9990000 |
2019-12-24 | $0.9998000 | $1.00 | $1.01 | $0.9924000 |
2019-12-25 | $1.00 | $1.00 | $1.02 | $0.9866000 |
2019-12-26 | $1.00 | $1.00 | $1.06 | $0.9948000 |
2019-12-27 | $1.00 | $1.00 | $1.01 | $1.00 |
2019-12-28 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-12-29 | $1.00 | $1.00 | $1.00 | $1.00 |
2019-12-30 | $1.00 | $1.00 | $1.03 | $0.9867000 |
2019-12-31 | $1.00 | $1.00 | $1.04 | $0.9959000 |
2020-01-01 | $1.00 | $1.00 | $1.02 | $0.9893000 |
2020-01-02 | $1.00 | $1.00 | $1.01 | $1.00 |
2020-01-03 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-01-04 | $1.00 | $1.00 | $1.02 | $0.9925000 |
2020-01-05 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-01-06 | $1.00 | $1.00 | $1.00 | $0.9434000 |
2020-01-07 | $0.9990000 | $0.9990000 | $1.00 | $0.9980000 |
2020-01-08 | $1.00 | $1.00 | $1.00 | $0.9980000 |
2020-01-09 | $1.00 | $1.00 | $1.03 | $0.9848000 |
2020-01-10 | $1.00 | $1.00 | $1.02 | $0.9496000 |
2020-01-11 | $1.00 | $1.00 | $1.04 | $0.9949000 |
2020-01-12 | $1.00 | $1.00 | $1.00 | $0.9763000 |
2020-01-13 | $1.00 | $1.00 | $1.02 | $0.9886000 |
2020-01-14 | $1.04 | $1.02 | $1.05 | $1.00 |
2020-01-15 | $1.03 | $1.02 | $1.03 | $0.9918000 |
2020-01-16 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-01-17 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-01-18 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-01-19 | $1.00 | $1.00 | $1.01 | $0.9990000 |
2020-01-20 | $1.00 | $1.00 | $1.01 | $0.9623000 |
2020-01-21 | $1.00 | $1.00 | $1.00 | $0.9729000 |
2020-01-22 | $1.00 | $1.00 | $1.02 | $0.9916000 |
2020-01-23 | $1.01 | $1.00 | $1.03 | $1.00 |
2020-01-24 | $1.03 | $1.00 | $1.03 | $0.9988000 |
2020-01-25 | $1.00 | $1.00 | $1.01 | $1.00 |
2020-01-26 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-01-27 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-01-28 | $1.00 | $1.00 | $1.02 | $1.00 |
2020-01-29 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-01-30 | $1.00 | $1.00 | $1.02 | $1.00 |
2020-01-31 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-02-01 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-02-02 | $1.00 | $1.00 | $1.00 | $0.9990000 |
2020-02-03 | $1.00 | $1.00 | $1.03 | $0.9868000 |
2020-02-04 | $1.00 | $1.00 | $1.01 | $0.9982000 |
2020-02-05 | $1.00 | $1.00 | $1.02 | $0.9995000 |
2020-02-06 | $1.00 | $1.00 | $1.00 | $1.00 |
2020-02-07 | $1.00 | $0.9991000 | $1.01 | $0.9978000 |
2020-02-08 | $0.9999000 | $0.9982000 | $1.00 | $0.9974000 |
2020-02-09 | $0.9995000 | $0.9998000 | $1.01 | $0.9789000 |
2020-02-10 | $0.9994000 | $0.9994000 | $1.00 | $0.9965000 |
2020-02-11 | $1.00 | $1.00 | $1.00 | $0.9958000 |
2020-02-12 | $1.00 | $1.00 | $1.01 | $0.9998000 |
2020-02-13 | $1.00 | $0.9996000 | $1.01 | $0.9981000 |
2020-02-14 | $0.9996000 | $0.9992000 | $0.9996000 | $0.9992000 |
2022-01-19 | $1.00 | $1.00 | $1.02 | $0.9873000 |
2022-01-20 | $1.00 | $1.00 | $1.07 | $0.9968000 |
2022-01-21 | $1.00 | $1.00 | $1.13 | $0.9733000 |
2022-01-22 | $1.00 | $1.00 | $1.05 | $0.9732000 |
2022-01-23 | $1.00 | $1.00 | $1.01 | $0.9553000 |
2022-01-24 | $1.00 | $1.00 | $1.02 | $0.8990000 |
2022-01-25 | $1.00 | $1.00 | $1.02 | $0.9665000 |
2022-01-26 | $0.9999000 | $0.9999000 | $1.00 | $0.9999000 |
2022-01-27 | $1.00 | $1.00 | $1.00 | $0.9562000 |
2022-01-28 | $1.00 | $1.00 | $1.01 | $0.9585000 |
2022-01-29 | $1.00 | $1.00 | $1.02 | $0.9787000 |
2022-01-30 | $1.00 | $1.00 | $1.00 | $1.00 |
2022-01-31 | $0.9996000 | $1.00 | $1.01 | $0.9528000 |
2022-02-01 | $1.00 | $1.00 | $1.01 | $0.9822000 |
2022-02-02 | $1.00 | $1.00 | $1.05 | $0.9927000 |
2022-02-03 | $1.00 | $1.00 | $1.00 | $0.9723000 |
2022-02-04 | $1.00 | $1.00 | $1.00 | $0.8913000 |
2022-02-05 | $1.00 | $1.00 | $1.01 | $0.9891000 |
2022-02-06 | $1.00 | $1.00 | $1.01 | $0.9703000 |
2022-02-07 | $1.00 | $1.00 | $1.02 | $0.9506000 |
2022-02-08 | $1.00 | $1.00 | $1.03 | $0.9689000 |
2022-02-09 | $1.00 | $1.00 | $1.01 | $0.9719000 |
2022-02-10 | $1.00 | $1.00 | $1.00 | $1.00 |
Paar | Vahetus |
---|---|
USDC/BNB | binance |
USDC/BTC | binance |
USDC/PAX | binance |
USDC/TUSD | binance |
USDC/USDT | binance |
USDC/USD | bitbay |
USDC/USD | bitfinex |
USDC/USDT | bitmart |
USDC/BTC | bitmax |
USDC/USDT | bitmax |
USDC/BTC | coinall |
USDC/USDT | coinex |
USDC/USD | coinsuper |
USDC/USD | crex24 |
USDC/USDT | ddex |
USDC/WETH | ddex |
USDC/USDT | digifinex |
USDC/ETH | everbloom |
USDC/BTC | exmo |
USDC/ETH | exmo |
USDC/USD | exmo |
USDC/USDT | exmo |
USDC/BTC | exrates |
USDC/ETH | exrates |
USDC/USDT | fatbtc |
USDC/USDT | fcoin |
USDC/CNYX | gateio |
USDC/USDT | gateio |
USDC/HUSD | huobipro |
USDC/TUSD | idex |
USDC/KRW | korbit |
USDC/BTC | kucoin |
USDC/ETH | kucoin |
USDC/BTC | latoken |
USDC/ETH | latoken |
USDC/USD | livecoin |
USDC/BTC | okcoin |
USDC/USD | okcoin |
USDC/BTC | okex |
USDC/USDT | okex |
USDC/BTC | sistemkoin |
USDC/ETH | sistemkoin |
USDC/TRY | sistemkoin |
USDC/USDT | sistemkoin |
USDC/DAI | switcheo |
USDC/ETH | switcheo |
USDC/BTC | yobit |
USDC/DOGE | yobit |
USDC/ETH | yobit |
USDC/RUR | yobit |
USDC/USD | yobit |
USDC/WAVES | yobit |
USDC/BTC | zloadr |
USDC/USDT | zloadr |
USD Coin (USDC) is a fully collateralized US Dollar stable coin. It is built on the open source fiat stable coin framework developed by CENTRE, and Circle is the first of several forthcoming issuers of USDC.
USDC is designed to minimize price volatility and it does so by ensuring that every unit of USDC is only created when a corresponding US Dollar is deposited into a reserve bank account. Its major application at this point is as a mechanism for trading and hedging in global crypto capital markets. However, USDC is being adopted for use cases such as lending, payments, investments, and further applications within financial contracts such as derivatives contracts, insurance contracts, and security tokens.
Commercial issuers of USDC are required by CENTRE to be licensed to handle electronic money; have audited AML and Compliance programs that meet FATF standards; back all tokens on a fully reserved basis and provide monthly published proof of reserves attested to by certified public auditors; support fungible exchange and redemption of USDC tokens from other authorized issuer members; meet other reporting and review requirements established by CENTRE Note that as a fully collateralized stablecoin, the supply is determined by the USD deposits being taken on issuing services such as circle.com/usdc.
Recently, CENTRE announced that Coinbase is joining Circle as a founding member of CENTRE Consortium, and as part of this USDC is now available on Coinbase Pro and coinbase.com.
Sorry, detailed technology about USD Coin is not currently available
Sorry, detailed features about USD Coin is not currently available