Archivia e gestisci le valute digitali con facilità
Sii la tua banca
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2019-06-28 | $0.0016730 | $0.6960000 | $0.7079000 | $0.0018530 |
2019-06-29 | $0.6960000 | $0.7245000 | $0.7249000 | $0.6512000 |
2019-06-30 | $0.7245000 | $0.6834000 | $0.7000000 | $0.6516000 |
2019-07-01 | $0.6834000 | $0.7007000 | $0.7097000 | $0.5925000 |
2019-07-02 | $0.7007000 | $0.7028000 | $0.7789000 | $0.6890000 |
2019-07-03 | $0.7028000 | $0.7338000 | $0.7788000 | $0.7309000 |
2019-07-04 | $0.7338000 | $0.6901000 | $0.7252000 | $0.6805000 |
2019-07-05 | $0.6901000 | $0.6759000 | $0.6814000 | $0.6706000 |
2019-07-06 | $0.6759000 | $0.6916000 | $0.6916000 | $0.6916000 |
2019-07-07 | $0.6916000 | $0.7054000 | $0.7054000 | $0.7054000 |
2019-07-08 | $0.7054000 | $0.7560000 | $0.7560000 | $0.7560000 |
2019-07-09 | $0.7560000 | $0.7726000 | $0.7726000 | $0.7726000 |
2019-07-10 | $0.7726000 | $0.7439000 | $0.7439000 | $0.7439000 |
2019-07-11 | $0.7439000 | $0.6974000 | $0.6974000 | $0.6974000 |
2019-07-12 | $0.6974000 | $0.7253000 | $0.7253000 | $0.7253000 |
2019-07-13 | $0.7253000 | $0.6987000 | $0.6987000 | $0.6987000 |
2019-07-14 | $0.6987000 | $0.6274000 | $0.6274000 | $0.6274000 |
2019-07-15 | $0.6274000 | $0.6671000 | $0.6671000 | $0.6671000 |
2019-07-16 | $0.6671000 | $0.5794000 | $0.5794000 | $0.5794000 |
2019-07-17 | $0.5794000 | $0.5961000 | $0.5961000 | $0.5961000 |
2019-07-18 | $0.5961000 | $0.6540000 | $0.6540000 | $0.6540000 |
2019-07-19 | $0.6540000 | $0.6476000 | $0.6476000 | $0.6476000 |
2019-07-20 | $0.6476000 | $0.6615000 | $0.6615000 | $0.6615000 |
2019-07-21 | $0.6615000 | $0.6509000 | $0.6509000 | $0.6509000 |
2019-07-22 | $0.6509000 | $0.6348000 | $0.6348000 | $0.6348000 |
2019-07-23 | $0.6348000 | $0.6058000 | $0.6058000 | $0.6058000 |
2019-07-24 | $0.6058000 | $0.6008000 | $0.6008000 | $0.6008000 |
2019-07-25 | $0.6008000 | $0.7942000 | $0.7954000 | $0.6076000 |
2019-07-26 | $0.7942000 | $0.7913000 | $0.7913000 | $0.7913000 |
2019-07-27 | $0.7913000 | $0.7617000 | $0.7617000 | $0.7617000 |
2019-07-28 | $0.7617000 | $0.7660000 | $0.7660000 | $0.7660000 |
2019-07-29 | $0.7660000 | $0.7640000 | $0.7640000 | $0.7640000 |
2019-07-30 | $0.7640000 | $0.7711000 | $0.7711000 | $0.7711000 |
2019-07-31 | $0.7711000 | $0.8108000 | $0.8108000 | $0.8108000 |
2019-08-01 | $0.8108000 | $0.8676000 | $0.8676000 | $0.8169000 |
2019-08-02 | $0.8676000 | $0.8775000 | $0.8775000 | $0.8775000 |
2019-08-03 | $0.8775000 | $0.9018000 | $0.9018000 | $0.9018000 |
2019-08-04 | $0.9018000 | $0.9150000 | $0.9150000 | $0.9150000 |
2019-08-05 | $0.9150000 | $0.9841000 | $0.9841000 | $0.9841000 |
2019-08-06 | $0.9841000 | $0.9557000 | $0.9557000 | $0.9557000 |
2019-08-07 | $0.9557000 | $0.9979000 | $0.9979000 | $0.9979000 |
2019-08-08 | $0.9979000 | $0.9986000 | $0.9986000 | $0.9986000 |
2019-08-09 | $0.9986000 | $0.9888000 | $0.9888000 | $0.9888000 |
2019-08-10 | $0.9888000 | $0.9412000 | $0.9412000 | $0.9412000 |
2019-08-11 | $0.9412000 | $0.9625000 | $0.9625000 | $0.9625000 |
2019-08-12 | $0.9625000 | $0.9490000 | $0.9490000 | $0.9490000 |
2019-08-13 | $0.9490000 | $1.09 | $1.09 | $0.9061000 |
2019-08-14 | $1.09 | $1.00 | $1.00 | $1.00 |
2019-08-15 | $1.00 | $1.03 | $1.03 | $1.03 |
2019-08-16 | $1.03 | $1.04 | $1.04 | $1.04 |
2019-08-17 | $1.04 | $1.02 | $1.02 | $1.02 |
2019-08-18 | $1.02 | $0.8142000 | $1.03 | $0.8124000 |
2019-08-19 | $0.8142000 | $0.8612000 | $0.8612000 | $0.8612000 |
2019-08-20 | $0.8612000 | $0.8493000 | $0.8493000 | $0.8493000 |
2019-08-21 | $0.8493000 | $0.7989000 | $0.7989000 | $0.7989000 |
2019-08-22 | $0.7989000 | $0.0657 | $0.7967000 | $0.0657 |
2019-08-23 | $0.0657 | $0.0677 | $0.0677 | $0.0677 |
2019-08-24 | $0.0677 | $0.0660 | $0.0660 | $0.0660 |
2019-08-25 | $0.0660 | $0.0659 | $0.0659 | $0.0659 |
2019-08-26 | $0.0659 | $0.0674 | $0.0674 | $0.0674 |
2019-08-27 | $0.0674 | $0.0661 | $0.0661 | $0.0661 |
2019-08-28 | $0.0661 | $0.0632 | $0.0632 | $0.0632 |
2019-08-29 | $0.0632 | $0.0617 | $0.0617 | $0.0617 |
2019-08-30 | $0.0617 | $0.0623 | $0.0623 | $0.0623 |
2019-08-31 | $0.0623 | $0.0626 | $0.0626 | $0.0626 |
2019-09-01 | $0.0626 | $0.0635 | $0.0635 | $0.0635 |
2019-09-02 | $0.0635 | $0.0675 | $0.0675 | $0.0675 |
2019-09-03 | $0.0675 | $0.0691 | $0.0691 | $0.0691 |
2019-09-04 | $0.0691 | $0.0688 | $0.0688 | $0.0688 |
2019-09-05 | $0.0688 | $0.1161000 | $0.1161000 | $0.0686 |
2019-09-06 | $0.1161000 | $0.1134000 | $0.1134000 | $0.1134000 |
2019-09-07 | $0.1134000 | $0.1154000 | $0.1154000 | $0.1154000 |
2019-09-08 | $0.1154000 | $0.1146000 | $0.1146000 | $0.1146000 |
2019-09-09 | $0.1146000 | $0.9799000 | $0.9799000 | $0.1135000 |
2019-09-10 | $0.9799000 | $0.9604000 | $0.9604000 | $0.9604000 |
2019-09-11 | $0.9604000 | $0.8137000 | $0.9657000 | $0.8137000 |
2019-09-12 | $0.8137000 | $0.9908000 | $0.9908000 | $0.8348000 |
2019-09-13 | $0.9908000 | $0.8303000 | $0.9854000 | $0.8303000 |
2019-09-14 | $0.8303000 | $0.8298000 | $0.8298000 | $0.8298000 |
2019-09-15 | $0.8298000 | $0.9797000 | $0.9797000 | $0.8256000 |
2019-09-16 | $0.9797000 | $0.8223000 | $0.9758000 | $0.8223000 |
2019-09-17 | $0.8223000 | $0.8164000 | $0.8164000 | $0.8164000 |
2019-09-18 | $0.8164000 | $0.8136000 | $0.8385000 | $0.8136000 |
2019-09-19 | $0.8136000 | $0.8230000 | $0.8230000 | $0.8230000 |
2019-09-20 | $0.8230000 | $0.8146000 | $0.8146000 | $0.8146000 |
2019-09-21 | $0.8146000 | $0.7996000 | $0.7996000 | $0.7996000 |
2019-09-22 | $0.7996000 | $0.8035000 | $0.8035000 | $0.8035000 |
2019-09-23 | $0.8035000 | $0.7761000 | $0.8179000 | $0.7761000 |
2019-09-24 | $0.7761000 | $0.7120000 | $0.7262000 | $0.6838000 |
2019-09-25 | $0.7120000 | $0.6762000 | $0.7041000 | $0.6762000 |
2019-09-26 | $0.6762000 | $0.6464000 | $0.6464000 | $0.6464000 |
2019-09-27 | $0.6464000 | $0.7440000 | $0.7477000 | $0.6565000 |
2019-09-28 | $0.7440000 | $0.7456000 | $0.7483000 | $0.7415000 |
2019-09-29 | $0.7456000 | $0.7313000 | $0.7338000 | $0.7276000 |
2019-09-30 | $0.7313000 | $0.7885000 | $0.7974000 | $0.7538000 |
2019-10-01 | $0.7885000 | $0.8172000 | $0.8235000 | $0.7896000 |
2019-10-02 | $0.8172000 | $0.8392000 | $0.8392000 | $0.8224000 |
2019-10-03 | $0.8392000 | $0.8024000 | $0.8246000 | $0.7999000 |
2019-10-04 | $0.8024000 | $0.8092000 | $0.8092000 | $0.7915000 |
2019-10-05 | $0.8092000 | $0.7923000 | $0.8097000 | $0.7920000 |
2019-10-06 | $0.7923000 | $0.7606000 | $0.7675000 | $0.7428000 |
2019-10-07 | $0.7606000 | $0.7843000 | $0.7942000 | $0.7747000 |
2019-10-08 | $0.7843000 | $0.7763000 | $0.7850000 | $0.7725000 |
2019-10-09 | $0.7763000 | $0.8082000 | $0.8167000 | $0.8078000 |
2019-10-10 | $0.8082000 | $0.8081000 | $0.8110000 | $0.7997000 |
2019-10-11 | $0.8081000 | $0.7713000 | $0.7781000 | $0.7369000 |
2019-10-12 | $0.7713000 | $0.7697000 | $0.7767000 | $0.7694000 |
2019-10-13 | $0.7697000 | $0.7695000 | $0.7709000 | $0.7675000 |
2019-10-14 | $0.7695000 | $0.7776000 | $0.7778000 | $0.7743000 |
2019-10-15 | $0.7776000 | $0.7714000 | $0.7721000 | $0.7587000 |
2019-10-16 | $0.7714000 | $0.7547000 | $0.7573000 | $0.7493000 |
2019-10-17 | $0.7547000 | $0.7220000 | $0.7618000 | $0.6911000 |
2019-10-18 | $0.7220000 | $0.7262000 | $0.7454000 | $0.7112000 |
2019-10-19 | $0.7262000 | $0.7401000 | $0.7527000 | $0.6720000 |
2019-10-20 | $0.7401000 | $0.7454000 | $0.7734000 | $0.7093000 |
2019-10-21 | $0.7454000 | $0.7454000 | $0.7572000 | $0.7113000 |
2019-10-22 | $0.7454000 | $0.7307000 | $0.7336000 | $0.6958000 |
2019-10-23 | $0.7307000 | $0.6750000 | $0.6887000 | $0.6491000 |
2019-10-24 | $0.6750000 | $0.6734000 | $0.6799000 | $0.6476000 |
2019-10-25 | $0.6734000 | $0.7717000 | $0.8025000 | $0.7455000 |
2019-10-26 | $0.7717000 | $0.7854000 | $0.8478000 | $0.7407000 |
2019-10-27 | $0.7854000 | $0.7899000 | $0.8191000 | $0.7636000 |
2019-10-28 | $0.7899000 | $0.7559000 | $0.7761000 | $0.7464000 |
2019-10-29 | $0.7559000 | $0.7785000 | $0.7964000 | $0.7731000 |
2019-10-30 | $0.7785000 | $0.7565000 | $0.7748000 | $0.7541000 |
2019-10-31 | $0.7565000 | $0.7783000 | $0.7983000 | $0.7513000 |
2019-11-01 | $0.7783000 | $0.7834000 | $0.7897000 | $0.7607000 |
2019-11-02 | $0.7834000 | $0.7819000 | $0.7884000 | $0.7626000 |
2019-11-03 | $0.7819000 | $0.7741000 | $0.7773000 | $0.7691000 |
2019-11-04 | $0.7741000 | $0.7876000 | $0.7942000 | $0.7689000 |
2019-11-05 | $0.7876000 | $0.7814000 | $0.7860000 | $0.7770000 |
2019-11-06 | $0.7814000 | $0.7804000 | $0.7963000 | $0.7749000 |
2019-11-07 | $0.7804000 | $0.7697000 | $0.7729000 | $0.7661000 |
2019-11-08 | $0.7697000 | $0.7326000 | $0.7349000 | $0.7301000 |
2019-11-09 | $0.7326000 | $0.7386000 | $0.7470000 | $0.7277000 |
2019-11-10 | $0.7386000 | $0.7565000 | $0.7584000 | $0.7425000 |
2019-11-11 | $0.7565000 | $0.7303000 | $0.7314000 | $0.7132000 |
2019-11-12 | $0.7303000 | $0.7328000 | $0.7351000 | $0.7211000 |
2019-11-13 | $0.7363000 | $0.7309000 | $0.7339000 | $0.7203000 |
2019-11-14 | $0.7320000 | $0.7229000 | $0.7240000 | $0.6872000 |
2019-11-15 | $0.7209000 | $0.7105000 | $0.7119000 | $0.6861000 |
2019-11-16 | $0.7067000 | $0.7103000 | $0.7179000 | $0.6851000 |
2019-11-17 | $0.7109000 | $0.7478000 | $0.7509000 | $0.6994000 |
2019-11-18 | $0.7457000 | $0.7195000 | $0.7346000 | $0.6907000 |
2019-11-19 | $0.7111000 | $0.6998000 | $0.7207000 | $0.6882000 |
2019-11-20 | $0.6914000 | $0.6824000 | $0.7030000 | $0.6416000 |
2019-11-21 | $0.6708000 | $0.6389000 | $0.6480000 | $0.6258000 |
2019-11-22 | $0.6388000 | $0.6205000 | $0.6286000 | $0.5946000 |
2019-11-23 | $0.6251000 | $0.6186000 | $0.6341000 | $0.6089000 |
2019-11-24 | $0.6200000 | $0.5969000 | $0.6013000 | $0.5948000 |
2019-11-25 | $0.5841000 | $0.6138000 | $0.6294000 | $0.6088000 |
2019-11-26 | $0.6074000 | $0.6106000 | $0.6279000 | $0.6052000 |
2019-11-27 | $0.6128000 | $0.6482000 | $0.6568000 | $0.6396000 |
2019-11-28 | $0.6498000 | $0.6374000 | $0.6518000 | $0.6290000 |
2019-11-29 | $0.6464000 | $0.6639000 | $0.6806000 | $0.6618000 |
2019-11-30 | $0.6681000 | $0.6981000 | $0.7146000 | $0.6462000 |
2019-12-01 | $0.6982000 | $0.6813000 | $0.7161000 | $0.6614000 |
2019-12-02 | $0.6933000 | $0.6792000 | $0.7108000 | $0.6694000 |
2019-12-03 | $0.6859000 | $0.7079000 | $0.7156000 | $0.6785000 |
2019-12-04 | $0.7092000 | $0.7105000 | $0.7226000 | $0.6866000 |
2019-12-05 | $0.7172000 | $0.9038000 | $1.32 | $0.7146000 |
2019-12-06 | $1.02 | $1.14 | $1.35 | $0.9807000 |
2019-12-07 | $1.12 | $1.12 | $1.22 | $1.07 |
2019-12-08 | $1.16 | $1.09 | $1.26 | $1.07 |
2019-12-09 | $1.10 | $1.07 | $1.14 | $1.03 |
2019-12-10 | $1.06 | $1.09 | $1.10 | $0.9554000 |
2019-12-11 | $1.08 | $1.32 | $2.04 | $1.02 |
2019-12-12 | $1.29 | $1.22 | $1.30 | $1.11 |
2019-12-13 | $1.23 | $1.18 | $1.39 | $1.12 |
2019-12-14 | $1.19 | $1.22 | $1.23 | $1.15 |
2019-12-15 | $1.21 | $1.22 | $1.24 | $1.06 |
2019-12-16 | $1.21 | $1.18 | $1.20 | $1.11 |
2019-12-17 | $1.18 | $1.11 | $1.17 | $1.03 |
2019-12-18 | $1.14 | $1.40 | $1.41 | $1.24 |
2019-12-19 | $1.34 | $1.37 | $1.49 | $1.25 |
2019-12-20 | $1.39 | $1.44 | $1.50 | $1.33 |
2019-12-21 | $1.44 | $1.60 | $1.78 | $1.37 |
2019-12-22 | $1.73 | $1.65 | $1.83 | $1.62 |
2019-12-23 | $1.68 | $1.66 | $1.73 | $1.63 |
2019-12-24 | $1.70 | $1.69 | $1.81 | $1.62 |
2019-12-25 | $1.70 | $1.62 | $1.72 | $1.61 |
2019-12-26 | $1.62 | $1.61 | $1.74 | $1.57 |
2019-12-27 | $1.62 | $1.68 | $1.73 | $1.61 |
2019-12-28 | $1.71 | $1.76 | $1.78 | $1.72 |
2019-12-29 | $1.76 | $1.79 | $1.83 | $1.77 |
2019-12-30 | $1.79 | $1.76 | $1.80 | $1.57 |
2019-12-31 | $1.76 | $1.73 | $1.78 | $1.70 |
2020-01-01 | $1.73 | $1.73 | $1.78 | $1.71 |
2020-01-02 | $1.74 | $1.65 | $1.73 | $1.64 |
2020-01-03 | $1.65 | $1.78 | $1.79 | $1.61 |
2020-01-04 | $1.78 | $1.78 | $1.81 | $1.77 |
2020-01-05 | $1.79 | $1.78 | $1.81 | $1.77 |
2020-01-06 | $1.79 | $1.90 | $1.98 | $1.82 |
2020-01-07 | $1.91 | $1.95 | $2.27 | $1.94 |
2020-01-08 | $1.98 | $1.95 | $2.01 | $1.90 |
2020-01-09 | $1.95 | $1.90 | $2.07 | $1.88 |
2020-01-10 | $1.90 | $1.96 | $2.17 | $1.31 |
2020-01-11 | $1.99 | $1.96 | $2.04 | $1.93 |
2020-01-12 | $1.96 | $1.98 | $2.00 | $1.97 |
2020-01-13 | $1.99 | $2.01 | $2.05 | $1.97 |
2020-01-14 | $2.03 | $2.20 | $2.36 | $2.14 |
2020-01-15 | $2.20 | $2.19 | $2.39 | $2.16 |
2020-01-16 | $2.27 | $2.31 | $2.35 | $2.18 |
2020-01-17 | $2.25 | $2.24 | $2.44 | $2.16 |
2020-01-18 | $2.24 | $2.35 | $2.42 | $2.20 |
2020-01-19 | $2.34 | $2.29 | $2.35 | $2.21 |
2020-01-20 | $2.33 | $2.32 | $2.38 | $2.27 |
2020-01-21 | $2.32 | $2.49 | $2.51 | $2.30 |
2020-01-22 | $2.49 | $2.49 | $2.57 | $2.39 |
2020-01-23 | $2.49 | $2.36 | $2.53 | $2.30 |
2020-01-24 | $2.38 | $2.48 | $2.64 | $2.37 |
2020-01-25 | $2.48 | $2.45 | $2.55 | $2.38 |
2020-01-26 | $2.45 | $2.47 | $2.63 | $2.42 |
2020-01-27 | $2.50 | $2.77 | $2.90 | $2.54 |
2020-01-28 | $2.61 | $2.54 | $2.77 | $2.53 |
2020-01-29 | $2.86 | $2.62 | $3.00 | $2.28 |
2020-01-30 | $2.64 | $2.72 | $3.18 | $2.65 |
2020-01-31 | $2.72 | $2.74 | $2.74 | $2.72 |
2020-02-01 | $2.51 | $2.54 | $2.62 | $2.35 |
2020-02-02 | $2.54 | $2.46 | $2.57 | $2.40 |
2020-02-03 | $2.48 | $2.45 | $2.50 | $2.25 |
2020-02-04 | $2.46 | $2.53 | $2.60 | $2.42 |
2020-02-05 | $2.54 | $2.67 | $3.18 | $2.63 |
2020-02-06 | $2.70 | $2.80 | $2.81 | $2.43 |
2020-02-07 | $2.80 | $2.60 | $3.29 | $2.55 |
2020-02-08 | $2.61 | $2.59 | $2.65 | $2.57 |
2020-02-09 | $2.59 | $2.62 | $2.67 | $2.59 |
2020-02-10 | $2.63 | $2.55 | $2.57 | $2.52 |
2020-02-11 | $2.56 | $2.68 | $3.02 | $2.63 |
2020-02-12 | $2.70 | $2.68 | $2.77 | $2.62 |
2020-02-13 | $2.69 | $2.60 | $2.73 | $2.58 |
2020-02-14 | $2.60 | $2.62 | $2.62 | $2.60 |
2022-01-19 | $0.6763000 | $0.5501000 | $0.6651000 | $0.5497000 |
2022-01-20 | $0.5501000 | $0.6442000 | $0.6499000 | $0.5372000 |
2022-01-21 | $0.6442000 | $0.6590000 | $0.6590000 | $0.5773000 |
2022-01-22 | $0.6590000 | $0.5861000 | $0.6412000 | $0.5854000 |
2022-01-23 | $0.5861000 | $0.6347000 | $0.6771000 | $0.6064000 |
2022-01-24 | $0.6347000 | $0.6761000 | $0.6761000 | $0.6419000 |
2022-01-25 | $0.6761000 | $0.6656000 | $0.6981000 | $0.6656000 |
2022-01-26 | $0.6656000 | $0.6628000 | $0.6663000 | $0.6627000 |
2022-01-27 | $0.6629000 | $0.6694000 | $0.6694000 | $0.6694000 |
2022-01-28 | $0.6694000 | $0.5699000 | $0.6794000 | $0.5699000 |
2022-01-29 | $0.5699000 | $0.5880000 | $0.5915000 | $0.5766000 |
2022-01-30 | $0.5880000 | $0.5781000 | $0.5930000 | $0.5760000 |
2022-01-31 | $0.5838000 | $0.5928000 | $0.5928000 | $0.5928000 |
2022-02-01 | $0.5928000 | $0.5231000 | $0.5963000 | $0.3876000 |
2022-02-02 | $0.5231000 | $0.4788000 | $0.4988000 | $0.4788000 |
2022-02-03 | $0.4788000 | $0.4842000 | $0.4842000 | $0.4842000 |
2022-02-04 | $0.4842000 | $0.5502000 | $0.6442000 | $0.3240000 |
2022-02-05 | $0.5502000 | $0.3806000 | $0.5625000 | $0.3392000 |
2022-02-06 | $0.3806000 | $0.3461000 | $0.3898000 | $0.3461000 |
2022-02-07 | $0.3461000 | $0.3684000 | $0.3947000 | $0.3579000 |
2022-02-08 | $0.3684000 | $0.3967000 | $0.3967000 | $0.3703000 |
2022-02-09 | $0.3967000 | $0.3998000 | $0.3998000 | $0.3998000 |
2022-02-10 | $0.3998000 | $0.3990000 | $0.4000000 | $0.3985000 |
Paio | Scambio |
---|---|
HEDG/BTC | bittrex |
HEDG/BTC | cointiger |
HEDG/ETH | cointiger |
HEDG/BTC | hitbtc |
HEDG/BTC | oex |
HEDG/BTC | p2pb2b |
HedgeTrade is a platform where the traders share their knowledge. Traders post predictions into a smart contract-powered Blueprint that users can purchase or unlock in order to access. Traders are rewarded if the Blueprint is correct, otherwise, the users' purchase is refunded.
Sorry, detailed technology about HedgeTrade is not currently available
Sorry, detailed features about HedgeTrade is not currently available
HedgeTrade is a platform where the traders share their knowledge. Traders post predictions into a smart contract-powered Blueprint that users can purchase or unlock in order to access. Traders are rewarded if the Blueprint is correct, otherwise, the users' purchase is refunded.
Team:
HedgeTrade ICO began on October 17, 2018. The ICO token supply represented 50% of the total token supply, so there was a total of 500,000,000 HEDG tokens available, for 0.02 USD each. The ICO funding cap was 10,000,000 USD and has ended on November 17, 2018.
Token Reserve Split (50%): Unknown.