Archivia e gestisci le valute digitali con facilità
Sii la tua banca
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2018-06-12 | $0.6382000 | $0.5667000 | $0.6158000 | $0.5261000 |
2018-06-13 | $0.5667000 | $0.4957000 | $0.5940000 | $0.4424000 |
2018-06-14 | $0.4957000 | $0.5759000 | $0.5920000 | $0.4733000 |
2018-06-15 | $0.5759000 | $0.5047000 | $0.5545000 | $0.5047000 |
2018-06-16 | $0.5047000 | $0.4857000 | $0.5545000 | $0.4650000 |
2018-06-17 | $0.4857000 | $0.4756000 | $0.4931000 | $0.4656000 |
2018-06-18 | $0.4756000 | $0.5264000 | $0.5640000 | $0.4855000 |
2018-06-19 | $0.5264000 | $0.5175000 | $0.5345000 | $0.5090000 |
2018-06-20 | $0.5175000 | $0.5132000 | $0.5333000 | $0.4992000 |
2018-06-21 | $0.5132000 | $0.5219000 | $0.5322000 | $0.5014000 |
2018-06-22 | $0.5219000 | $0.4297000 | $0.4747000 | $0.4297000 |
2018-06-23 | $0.4297000 | $0.4239000 | $0.4509000 | $0.3700000 |
2018-06-24 | $0.4239000 | $0.4078000 | $0.5203000 | $0.3727000 |
2018-06-25 | $0.4078000 | $0.4054000 | $0.4281000 | $0.3951000 |
2018-06-26 | $0.4054000 | $0.3344000 | $0.3946000 | $0.3044000 |
2018-06-27 | $0.3346000 | $0.3825000 | $0.3825000 | $0.3229000 |
2018-06-28 | $0.3825000 | $0.3415000 | $0.3845000 | $0.3412000 |
2018-06-29 | $0.3415000 | $0.3693000 | $0.3693000 | $0.3258000 |
2018-06-30 | $0.3693000 | $0.3705000 | $0.3894000 | $0.3544000 |
2018-07-01 | $0.3705000 | $0.3789000 | $0.3946000 | $0.3554000 |
2018-07-02 | $0.3791000 | $0.4637000 | $0.4773000 | $0.3871000 |
2018-07-03 | $0.4638000 | $0.4355000 | $0.5335000 | $0.4118000 |
2018-07-04 | $0.4354000 | $0.4314000 | $0.4585000 | $0.4170000 |
2018-07-05 | $0.4314000 | $0.4118000 | $0.4349000 | $0.4118000 |
2018-07-06 | $0.4118000 | $0.4155000 | $0.4378000 | $0.4021000 |
2018-07-07 | $0.4155000 | $0.4111000 | $0.4373000 | $0.4061000 |
2018-07-08 | $0.4111000 | $0.4307000 | $0.4443000 | $0.4059000 |
2018-07-09 | $0.4308000 | $0.4664000 | $0.4756000 | $0.3902000 |
2018-07-10 | $0.4664000 | $0.4036000 | $0.4410000 | $0.3721000 |
2018-07-11 | $0.4036000 | $0.3838000 | $0.4220000 | $0.3789000 |
2018-07-12 | $0.3838000 | $0.3672000 | $0.4099000 | $0.3665000 |
2018-07-13 | $0.3672000 | $0.3613000 | $0.3976000 | $0.3613000 |
2018-07-14 | $0.3613000 | $0.3745000 | $0.3998000 | $0.3518000 |
2018-07-15 | $0.3745000 | $0.3777000 | $0.3850000 | $0.3278000 |
2018-07-16 | $0.3777000 | $0.3888000 | $0.4098000 | $0.3775000 |
2018-07-17 | $0.3888000 | $0.3885000 | $0.4327000 | $0.3885000 |
2018-07-18 | $0.3885000 | $0.3941000 | $0.4359000 | $0.3722000 |
2018-07-19 | $0.3941000 | $0.3722000 | $0.4034000 | $0.3722000 |
2018-07-20 | $0.3722000 | $0.3667000 | $0.3716000 | $0.3568000 |
2018-07-21 | $0.3667000 | $0.3448000 | $0.3797000 | $0.3110000 |
2018-07-22 | $0.3448000 | $0.3490000 | $0.3681000 | $0.3147000 |
2018-07-23 | $0.3490000 | $0.3288000 | $0.3840000 | $0.3101000 |
2018-07-24 | $0.3288000 | $0.3432000 | $0.3577000 | $0.3275000 |
2018-07-25 | $0.3432000 | $0.3203000 | $0.3463000 | $0.3203000 |
2018-07-26 | $0.3203000 | $0.3738000 | $0.3950000 | $0.3111000 |
2018-07-27 | $0.3738000 | $0.3853000 | $0.4091000 | $0.3690000 |
2018-07-28 | $0.3852000 | $0.3948000 | $0.4121000 | $0.3852000 |
2018-07-29 | $0.3948000 | $0.3870000 | $0.4430000 | $0.3740000 |
2018-07-30 | $0.3870000 | $0.3597000 | $0.3866000 | $0.3597000 |
2018-07-31 | $0.3597000 | $0.3431000 | $0.3516000 | $0.3152000 |
2018-08-01 | $0.3432000 | $0.3197000 | $0.3382000 | $0.3054000 |
2018-08-02 | $0.3197000 | $0.2938000 | $0.3235000 | $0.2812000 |
2018-08-03 | $0.2938000 | $0.3038000 | $0.3147000 | $0.2641000 |
2018-08-04 | $0.3038000 | $0.3080000 | $0.3228000 | $0.2874000 |
2018-08-05 | $0.3080000 | $0.2956000 | $0.3091000 | $0.2804000 |
2018-08-06 | $0.2956000 | $0.2901000 | $0.2917000 | $0.2777000 |
2018-08-07 | $0.2901000 | $0.2723000 | $0.2933000 | $0.2723000 |
2018-08-08 | $0.2714000 | $0.2288000 | $0.2657000 | $0.2288000 |
2018-08-09 | $0.2288000 | $0.2617000 | $0.2768000 | $0.2348000 |
2018-08-10 | $0.2617000 | $0.2301000 | $0.2617000 | $0.2301000 |
2018-08-11 | $0.2301000 | $0.2347000 | $0.2591000 | $0.2248000 |
2018-08-12 | $0.2347000 | $0.2171000 | $0.2377000 | $0.2087000 |
2018-08-13 | $0.2171000 | $0.2000000 | $0.2250000 | $0.1910000 |
2018-08-14 | $0.2000000 | $0.1918000 | $0.1980000 | $0.1860000 |
2018-08-15 | $0.1918000 | $0.1937000 | $0.2090000 | $0.1912000 |
2018-08-16 | $0.1937000 | $0.2038000 | $0.2048000 | $0.1927000 |
2018-08-17 | $0.2038000 | $0.2282000 | $0.2304000 | $0.2093000 |
2018-08-18 | $0.2282000 | $0.2134000 | $0.2325000 | $0.2066000 |
2018-08-19 | $0.2134000 | $0.2143000 | $0.2364000 | $0.2051000 |
2018-08-20 | $0.2143000 | $0.1905000 | $0.2182000 | $0.1905000 |
2018-08-21 | $0.1905000 | $0.2125000 | $0.2193000 | $0.1969000 |
2018-08-22 | $0.2125000 | $0.1910000 | $0.2084000 | $0.1910000 |
2018-08-23 | $0.1910000 | $0.1984000 | $0.2113000 | $0.1957000 |
2018-08-24 | $0.1984000 | $0.2073000 | $0.2119000 | $0.1964000 |
2018-08-25 | $0.2073000 | $0.2032000 | $0.2165000 | $0.2026000 |
2018-08-26 | $0.2032000 | $0.2081000 | $0.2081000 | $0.1988000 |
2018-08-27 | $0.2081000 | $0.2072000 | $0.2158000 | $0.1981000 |
2018-08-28 | $0.2072000 | $0.2242000 | $0.2393000 | $0.1986000 |
2018-08-29 | $0.2242000 | $0.2360000 | $0.2572000 | $0.2229000 |
2018-08-30 | $0.2360000 | $0.2377000 | $0.2515000 | $0.2175000 |
2018-08-31 | $0.2377000 | $0.2401000 | $0.2475000 | $0.2273000 |
2018-09-01 | $0.2401000 | $0.2805000 | $0.3088000 | $0.2461000 |
2018-09-02 | $0.2805000 | $0.2787000 | $0.3367000 | $0.2677000 |
2018-09-03 | $0.2787000 | $0.2668000 | $0.2819000 | $0.2571000 |
2018-09-04 | $0.2668000 | $0.2532000 | $0.2775000 | $0.2483000 |
2018-09-05 | $0.2532000 | $0.2052000 | $0.2338000 | $0.2018000 |
2018-09-06 | $0.2052000 | $0.2108000 | $0.2170000 | $0.1895000 |
2018-09-07 | $0.2108000 | $0.2035000 | $0.2085000 | $0.1931000 |
2018-09-08 | $0.2036000 | $0.1977000 | $0.2032000 | $0.1809000 |
2018-09-09 | $0.1977000 | $0.1935000 | $0.1992000 | $0.1902000 |
2018-09-10 | $0.1935000 | $0.2148000 | $0.2214000 | $0.1959000 |
2018-09-11 | $0.2148000 | $0.2073000 | $0.2200000 | $0.1952000 |
2018-09-12 | $0.2073000 | $0.2218000 | $0.2262000 | $0.1975000 |
2018-09-13 | $0.2218000 | $0.2192000 | $0.2318000 | $0.2087000 |
2018-09-14 | $0.2192000 | $0.2274000 | $0.2302000 | $0.2101000 |
2018-09-15 | $0.2234000 | $0.2414000 | $0.2488000 | $0.2218000 |
2018-09-16 | $0.2414000 | $0.2321000 | $0.2524000 | $0.2185000 |
2018-09-17 | $0.2321000 | $0.2130000 | $0.2303000 | $0.2079000 |
2018-09-18 | $0.2130000 | $0.2131000 | $0.2221000 | $0.2023000 |
2018-09-19 | $0.2131000 | $0.2368000 | $0.2558000 | $0.2112000 |
2018-09-20 | $0.2368000 | $0.2732000 | $0.2756000 | $0.2307000 |
2018-09-21 | $0.2733000 | $0.2910000 | $0.2941000 | $0.2577000 |
2018-09-22 | $0.2910000 | $0.2653000 | $0.2899000 | $0.2611000 |
2018-09-23 | $0.2653000 | $0.2866000 | $0.2893000 | $0.2638000 |
2018-09-24 | $0.2866000 | $0.2733000 | $0.2890000 | $0.2637000 |
2018-09-25 | $0.2733000 | $0.2553000 | $0.2710000 | $0.2415000 |
2018-09-26 | $0.2553000 | $0.2642000 | $0.2738000 | $0.2509000 |
2018-09-27 | $0.2642000 | $0.3098000 | $0.3209000 | $0.2660000 |
2018-09-28 | $0.3098000 | $0.3092000 | $0.3521000 | $0.2986000 |
2018-09-29 | $0.3092000 | $0.3071000 | $0.3190000 | $0.2910000 |
2018-09-30 | $0.3071000 | $0.3523000 | $0.3603000 | $0.3039000 |
2018-10-01 | $0.3523000 | $0.3971000 | $0.4514000 | $0.3334000 |
2018-10-02 | $0.3971000 | $0.3774000 | $0.4368000 | $0.3511000 |
2018-10-03 | $0.3774000 | $0.3993000 | $0.4343000 | $0.3467000 |
2018-10-04 | $0.3993000 | $0.4472000 | $0.4499000 | $0.3974000 |
2018-10-05 | $0.4472000 | $0.5004000 | $0.5037000 | $0.4447000 |
2018-10-06 | $0.5004000 | $0.5288000 | $0.5599000 | $0.4681000 |
2018-10-07 | $0.5288000 | $0.5331000 | $0.5707000 | $0.4661000 |
2018-10-08 | $0.5331000 | $0.5319000 | $0.5453000 | $0.4913000 |
2018-10-09 | $0.5319000 | $0.5279000 | $0.5504000 | $0.5043000 |
2018-10-10 | $0.5279000 | $0.5600000 | $0.6008000 | $0.5198000 |
2018-10-11 | $0.5600000 | $0.4802000 | $0.5348000 | $0.4080000 |
2018-10-12 | $0.4802000 | $0.5004000 | $0.5092000 | $0.4555000 |
2018-10-13 | $0.5005000 | $0.4463000 | $0.5100000 | $0.4462000 |
2018-10-14 | $0.4463000 | $0.4834000 | $0.4961000 | $0.4467000 |
2018-10-15 | $0.4834000 | $0.4867000 | $0.5130000 | $0.4467000 |
2018-10-16 | $0.4868000 | $0.4706000 | $0.4846000 | $0.4633000 |
2018-10-17 | $0.4706000 | $0.5165000 | $0.5262000 | $0.4529000 |
2018-10-18 | $0.5166000 | $0.4933000 | $0.5284000 | $0.4900000 |
2018-10-19 | $0.4934000 | $0.4854000 | $0.5091000 | $0.4732000 |
2018-10-20 | $0.4854000 | $0.4699000 | $0.4871000 | $0.4615000 |
2018-10-21 | $0.4699000 | $0.4732000 | $0.4880000 | $0.4582000 |
2018-10-22 | $0.4732000 | $0.4782000 | $0.5002000 | $0.4603000 |
2018-10-23 | $0.4783000 | $0.4794000 | $0.4985000 | $0.4629000 |
2018-10-24 | $0.4795000 | $0.4735000 | $0.4829000 | $0.4535000 |
2018-10-25 | $0.4736000 | $0.4575000 | $0.4847000 | $0.4459000 |
2018-10-26 | $0.4575000 | $0.4197000 | $0.4605000 | $0.4197000 |
2018-10-27 | $0.4197000 | $0.4001000 | $0.4248000 | $0.3755000 |
2018-10-28 | $0.4001000 | $0.4321000 | $0.4442000 | $0.3976000 |
2018-10-29 | $0.4321000 | $0.3820000 | $0.4280000 | $0.3820000 |
2018-10-30 | $0.3820000 | $0.3726000 | $0.3980000 | $0.3470000 |
2018-10-31 | $0.3726000 | $0.3990000 | $0.4057000 | $0.3628000 |
2018-11-01 | $0.3990000 | $0.3889000 | $0.4092000 | $0.3864000 |
2018-11-02 | $0.3889000 | $0.3839000 | $0.4275000 | $0.3762000 |
2018-11-03 | $0.3839000 | $0.4217000 | $0.4463000 | $0.3698000 |
2018-11-04 | $0.4217000 | $0.4657000 | $0.4850000 | $0.4217000 |
2018-11-05 | $0.4657000 | $0.4314000 | $0.4809000 | $0.4198000 |
2018-11-06 | $0.4314000 | $0.4529000 | $0.4596000 | $0.4212000 |
2018-11-07 | $0.4529000 | $0.4278000 | $0.4571000 | $0.4179000 |
2018-11-08 | $0.4279000 | $0.4219000 | $0.4432000 | $0.3965000 |
2018-11-09 | $0.4219000 | $0.4200000 | $0.4381000 | $0.3922000 |
2018-11-10 | $0.4200000 | $0.4318000 | $0.4349000 | $0.4031000 |
2018-11-11 | $0.4318000 | $0.4295000 | $0.4345000 | $0.3924000 |
2018-11-12 | $0.4295000 | $0.4278000 | $0.4374000 | $0.3953000 |
2018-11-13 | $0.4278000 | $0.4083000 | $0.4316000 | $0.3916000 |
2018-11-14 | $0.4083000 | $0.3092000 | $0.3698000 | $0.2871000 |
2018-11-15 | $0.3091000 | $0.2993000 | $0.3271000 | $0.2898000 |
2018-11-16 | $0.2993000 | $0.2815000 | $0.3016000 | $0.2430000 |
2018-11-17 | $0.2816000 | $0.2955000 | $0.2962000 | $0.2582000 |
2018-11-18 | $0.2955000 | $0.3155000 | $0.3171000 | $0.2864000 |
2018-11-19 | $0.3155000 | $0.2355000 | $0.2716000 | $0.2080000 |
2018-11-20 | $0.2355000 | $0.2357000 | $0.2483000 | $0.1849000 |
2018-11-21 | $0.2357000 | $0.2743000 | $0.2884000 | $0.2425000 |
2018-11-22 | $0.2743000 | $0.2635000 | $0.2808000 | $0.2567000 |
2018-11-23 | $0.2635000 | $0.2546000 | $0.2706000 | $0.2491000 |
2018-11-24 | $0.2546000 | $0.2016000 | $0.2269000 | $0.2016000 |
2018-11-25 | $0.2016000 | $0.2364000 | $0.2548000 | $0.1781000 |
2018-11-26 | $0.2364000 | $0.2008000 | $0.2295000 | $0.1915000 |
2018-11-27 | $0.2008000 | $0.1928000 | $0.2028000 | $0.1879000 |
2018-11-28 | $0.1928000 | $0.2361000 | $0.2517000 | $0.2099000 |
2018-11-29 | $0.2361000 | $0.2437000 | $0.2754000 | $0.2339000 |
2018-11-30 | $0.2438000 | $0.2399000 | $0.2452000 | $0.2203000 |
2018-12-01 | $0.2399000 | $0.2548000 | $0.2764000 | $0.2358000 |
2018-12-02 | $0.2548000 | $0.2464000 | $0.2649000 | $0.2281000 |
2018-12-03 | $0.2464000 | $0.2215000 | $0.2349000 | $0.2110000 |
2018-12-04 | $0.2215000 | $0.2225000 | $0.2267000 | $0.2102000 |
2018-12-05 | $0.2225000 | $0.1969000 | $0.2106000 | $0.1785000 |
2018-12-06 | $0.1969000 | $0.1636000 | $0.1927000 | $0.1595000 |
2018-12-07 | $0.1636000 | $0.1618000 | $0.1673000 | $0.1502000 |
2018-12-08 | $0.1618000 | $0.1674000 | $0.1689000 | $0.1592000 |
2018-12-09 | $0.1674000 | $0.1653000 | $0.1738000 | $0.1546000 |
2018-12-10 | $0.1653000 | $0.1639000 | $0.1640000 | $0.1502000 |
2018-12-11 | $0.1639000 | $0.1759000 | $0.1784000 | $0.1531000 |
2018-12-12 | $0.1759000 | $0.1687000 | $0.1822000 | $0.1641000 |
2018-12-13 | $0.1687000 | $0.1697000 | $0.1817000 | $0.1556000 |
2018-12-14 | $0.1697000 | $0.1704000 | $0.1779000 | $0.1570000 |
2018-12-15 | $0.1704000 | $0.1726000 | $0.1751000 | $0.1689000 |
2018-12-16 | $0.1726000 | $0.1822000 | $0.1855000 | $0.1738000 |
2018-12-17 | $0.1822000 | $0.1972000 | $0.2022000 | $0.1916000 |
2018-12-18 | $0.1972000 | $0.1994000 | $0.2065000 | $0.1878000 |
2018-12-19 | $0.1994000 | $0.2281000 | $0.2363000 | $0.1776000 |
2018-12-20 | $0.2281000 | $0.2737000 | $0.2834000 | $0.2462000 |
2018-12-21 | $0.2737000 | $0.2577000 | $0.2669000 | $0.2354000 |
2018-12-22 | $0.2577000 | $0.2811000 | $0.2871000 | $0.2631000 |
2018-12-23 | $0.2811000 | $0.3072000 | $0.3166000 | $0.2785000 |
2018-12-24 | $0.3072000 | $0.3261000 | $0.3380000 | $0.3115000 |
2018-12-25 | $0.3261000 | $0.3071000 | $0.3123000 | $0.2719000 |
2018-12-26 | $0.3071000 | $0.2990000 | $0.3248000 | $0.2823000 |
2018-12-27 | $0.2990000 | $0.2682000 | $0.2917000 | $0.2552000 |
2018-12-28 | $0.2682000 | $0.3183000 | $0.3328000 | $0.2689000 |
2018-12-29 | $0.3183000 | $0.3112000 | $0.3169000 | $0.2800000 |
2018-12-30 | $0.3112000 | $0.3003000 | $0.3209000 | $0.2992000 |
2018-12-31 | $0.3003000 | $0.2878000 | $0.3021000 | $0.2734000 |
2019-01-01 | $0.2878000 | $0.2880000 | $0.3050000 | $0.2807000 |
2019-01-02 | $0.2880000 | $0.3002000 | $0.3114000 | $0.2912000 |
2019-01-03 | $0.3002000 | $0.2838000 | $0.2908000 | $0.2707000 |
2019-01-04 | $0.2838000 | $0.2903000 | $0.2906000 | $0.2789000 |
2019-01-05 | $0.2903000 | $0.2829000 | $0.2889000 | $0.2744000 |
2019-01-06 | $0.2829000 | $0.2850000 | $0.3037000 | $0.2761000 |
2019-01-07 | $0.2850000 | $0.2805000 | $0.2855000 | $0.2770000 |
2019-01-08 | $0.2805000 | $0.2841000 | $0.2865000 | $0.2749000 |
2019-01-09 | $0.2841000 | $0.2791000 | $0.3052000 | $0.2770000 |
2019-01-10 | $0.2791000 | $0.2472000 | $0.2817000 | $0.2402000 |
2019-01-11 | $0.2472000 | $0.2600000 | $0.2715000 | $0.2472000 |
2019-01-12 | $0.2600000 | $0.2657000 | $0.2712000 | $0.2565000 |
2019-01-13 | $0.2657000 | $0.2501000 | $0.2575000 | $0.2456000 |
2019-01-14 | $0.2501000 | $0.2658000 | $0.2663000 | $0.2519000 |
2019-01-15 | $0.2658000 | $0.2556000 | $0.2751000 | $0.2537000 |
2019-01-16 | $0.2556000 | $0.2628000 | $0.2660000 | $0.2555000 |
2019-01-17 | $0.2628000 | $0.2679000 | $0.2686000 | $0.2579000 |
2019-01-18 | $0.2679000 | $0.2602000 | $0.2663000 | $0.2568000 |
2019-01-19 | $0.2602000 | $0.2866000 | $0.2932000 | $0.2621000 |
2019-01-20 | $0.2866000 | $0.2694000 | $0.2925000 | $0.2663000 |
2019-01-21 | $0.2694000 | $0.2811000 | $0.2856000 | $0.2627000 |
2019-01-22 | $0.2811000 | $0.3026000 | $0.3241000 | $0.2778000 |
2019-01-23 | $0.3026000 | $0.3160000 | $0.3354000 | $0.3001000 |
2019-01-24 | $0.3160000 | $0.3185000 | $0.3230000 | $0.3043000 |
2019-01-25 | $0.3185000 | $0.3009000 | $0.3225000 | $0.2895000 |
2019-01-26 | $0.3009000 | $0.2985000 | $0.3023000 | $0.2931000 |
2019-01-27 | $0.2985000 | $0.2896000 | $0.2974000 | $0.2827000 |
2019-01-28 | $0.2896000 | $0.2665000 | $0.2864000 | $0.2594000 |
2019-01-29 | $0.2665000 | $0.2873000 | $0.2873000 | $0.2619000 |
2019-01-30 | $0.2873000 | $0.3079000 | $0.3121000 | $0.2848000 |
2019-01-31 | $0.3079000 | $0.3228000 | $0.3228000 | $0.2923000 |
2019-02-01 | $0.3228000 | $0.3401000 | $0.3439000 | $0.3120000 |
2019-02-02 | $0.3401000 | $0.3480000 | $0.3751000 | $0.3216000 |
2019-02-03 | $0.3480000 | $0.3292000 | $0.3448000 | $0.3039000 |
2019-02-04 | $0.3292000 | $0.3226000 | $0.3389000 | $0.3206000 |
2019-02-05 | $0.3226000 | $0.3437000 | $0.3472000 | $0.3190000 |
2019-02-06 | $0.3437000 | $0.3833000 | $0.3904000 | $0.3221000 |
2019-02-07 | $0.3833000 | $0.4057000 | $0.4185000 | $0.3659000 |
2019-02-08 | $0.4057000 | $0.4333000 | $0.4758000 | $0.4205000 |
2019-02-09 | $0.4333000 | $0.4145000 | $0.4463000 | $0.4017000 |
2019-02-10 | $0.4145000 | $0.4643000 | $0.4643000 | $0.3987000 |
2019-02-11 | $0.4643000 | $0.4330000 | $0.4771000 | $0.4214000 |
2019-02-12 | $0.4330000 | $0.4171000 | $0.4551000 | $0.3979000 |
2019-02-13 | $0.4171000 | $0.4327000 | $0.4327000 | $0.4013000 |
2019-02-14 | $0.4327000 | $0.4489000 | $0.4601000 | $0.4188000 |
2019-02-15 | $0.4489000 | $0.4851000 | $0.4919000 | $0.4384000 |
2019-02-16 | $0.4851000 | $0.4804000 | $0.5028000 | $0.4525000 |
2019-02-17 | $0.4804000 | $0.5407000 | $0.5583000 | $0.4783000 |
2019-02-18 | $0.5407000 | $0.5763000 | $0.5763000 | $0.5763000 |
2019-02-19 | $0.5763000 | $0.6004000 | $0.6039000 | $0.5694000 |
2019-02-20 | $0.6004000 | $0.6100000 | $0.6263000 | $0.5603000 |
2019-02-21 | $0.6100000 | $0.5799000 | $0.6102000 | $0.5673000 |
2019-02-22 | $0.5799000 | $0.6043000 | $0.6055000 | $0.5318000 |
2019-02-23 | $0.6043000 | $0.5946000 | $0.6298000 | $0.5946000 |
2019-02-24 | $0.5946000 | $0.5431000 | $0.5654000 | $0.5280000 |
2019-02-25 | $0.5431000 | $0.5364000 | $0.5730000 | $0.5168000 |
2019-02-26 | $0.5364000 | $0.5120000 | $0.5456000 | $0.5001000 |
2019-02-27 | $0.5120000 | $0.5547000 | $0.5742000 | $0.5030000 |
2019-02-28 | $0.5547000 | $0.5272000 | $0.5655000 | $0.5162000 |
2019-03-01 | $0.5272000 | $0.5272000 | $0.5452000 | $0.4904000 |
2019-03-02 | $0.5272000 | $0.5123000 | $0.5376000 | $0.5034000 |
2019-03-03 | $0.5123000 | $0.4990000 | $0.5425000 | $0.4575000 |
2019-03-04 | $0.4990000 | $0.4478000 | $0.4940000 | $0.4384000 |
2019-03-05 | $0.4478000 | $0.4742000 | $0.4982000 | $0.4560000 |
2019-03-06 | $0.4742000 | $0.4572000 | $0.4851000 | $0.4553000 |
2019-03-07 | $0.4572000 | $0.4814000 | $0.5113000 | $0.4581000 |
2019-03-08 | $0.4814000 | $0.4429000 | $0.4816000 | $0.4352000 |
2019-03-09 | $0.4429000 | $0.4362000 | $0.4765000 | $0.4264000 |
2019-03-10 | $0.4362000 | $0.4657000 | $0.4743000 | $0.4166000 |
2019-03-11 | $0.4657000 | $0.4758000 | $0.4824000 | $0.3875000 |
2019-03-12 | $0.4758000 | $0.4328000 | $0.4775000 | $0.4285000 |
2019-03-13 | $0.4328000 | $0.4375000 | $0.4499000 | $0.3894000 |
2019-03-14 | $0.4375000 | $0.4398000 | $0.4658000 | $0.4118000 |
2019-03-15 | $0.4398000 | $0.4634000 | $0.4712000 | $0.4320000 |
2019-03-16 | $0.4634000 | $0.4659000 | $0.4832000 | $0.4502000 |
2019-03-17 | $0.4659000 | $0.4534000 | $0.4786000 | $0.4398000 |
2019-03-18 | $0.4534000 | $0.4448000 | $0.4707000 | $0.4432000 |
2019-03-19 | $0.4448000 | $0.4632000 | $0.4813000 | $0.4471000 |
2019-03-20 | $0.4632000 | $0.5030000 | $0.5051000 | $0.4641000 |
2019-03-21 | $0.5030000 | $0.5552000 | $0.5648000 | $0.4796000 |
2019-03-22 | $0.5552000 | $0.5753000 | $0.5913000 | $0.5485000 |
2019-03-23 | $0.5753000 | $0.6167000 | $0.6211000 | $0.5682000 |
2019-03-24 | $0.6167000 | $0.5959000 | $0.6239000 | $0.5592000 |
2019-03-25 | $0.5959000 | $0.6232000 | $0.6240000 | $0.5781000 |
2019-03-26 | $0.6232000 | $0.6528000 | $0.6733000 | $0.6103000 |
2019-03-27 | $0.6528000 | $0.6571000 | $0.6850000 | $0.6397000 |
2019-03-28 | $0.6571000 | $0.6382000 | $0.6600000 | $0.5893000 |
2019-03-29 | $0.6382000 | $0.6237000 | $0.6562000 | $0.6085000 |
2019-03-30 | $0.6237000 | $0.5971000 | $0.6787000 | $0.5942000 |
2019-03-31 | $0.5971000 | $0.5750000 | $0.6124000 | $0.5593000 |
2019-04-01 | $0.5750000 | $0.5812000 | $0.5911000 | $0.5330000 |
2019-04-02 | $0.5812000 | $0.7041000 | $0.7115000 | $0.6526000 |
2019-04-03 | $0.7041000 | $0.6430000 | $0.7216000 | $0.6146000 |
2019-04-04 | $0.6430000 | $0.6554000 | $0.6613000 | $0.5994000 |
2019-04-05 | $0.6554000 | $0.6970000 | $0.6975000 | $0.6430000 |
2019-04-06 | $0.6970000 | $0.6610000 | $0.7080000 | $0.6579000 |
2019-04-07 | $0.6610000 | $0.6699000 | $0.6798000 | $0.6345000 |
2019-04-08 | $0.6699000 | $0.6543000 | $0.6872000 | $0.6363000 |
2019-04-09 | $0.6543000 | $0.6273000 | $0.6658000 | $0.6112000 |
2019-04-10 | $0.6273000 | $0.6138000 | $0.6505000 | $0.5957000 |
2019-04-11 | $0.6138000 | $0.5831000 | $0.5907000 | $0.5402000 |
2019-04-12 | $0.5831000 | $0.6382000 | $0.6606000 | $0.5818000 |
2019-04-13 | $0.6382000 | $0.6132000 | $0.6427000 | $0.6051000 |
2019-04-14 | $0.6132000 | $0.5997000 | $0.6447000 | $0.5987000 |
2019-04-15 | $0.5997000 | $0.5904000 | $0.6206000 | $0.5707000 |
2019-04-16 | $0.5904000 | $0.6224000 | $0.6443000 | $0.6016000 |
2019-04-17 | $0.6224000 | $0.5755000 | $0.6257000 | $0.5561000 |
2019-04-18 | $0.5755000 | $0.6009000 | $0.6348000 | $0.5570000 |
2019-04-19 | $0.6009000 | $0.6032000 | $0.6413000 | $0.5735000 |
2019-04-20 | $0.6032000 | $0.6242000 | $0.6391000 | $0.5912000 |
2019-04-21 | $0.6242000 | $0.6261000 | $0.6367000 | $0.5916000 |
2019-04-22 | $0.6261000 | $0.7029000 | $0.7342000 | $0.6366000 |
2019-04-23 | $0.7029000 | $0.7101000 | $0.7677000 | $0.6763000 |
2019-04-24 | $0.7101000 | $0.6562000 | $0.7145000 | $0.6131000 |
2019-04-25 | $0.6562000 | $0.6071000 | $0.6371000 | $0.5782000 |
2019-04-26 | $0.6071000 | $0.6260000 | $0.6480000 | $0.5967000 |
2019-04-27 | $0.6260000 | $0.6458000 | $0.6537000 | $0.6171000 |
2019-04-28 | $0.6448000 | $0.6722000 | $0.6854000 | $0.6359000 |
2019-04-29 | $0.6722000 | $0.6144000 | $0.6705000 | $0.6092000 |
2019-04-30 | $0.6144000 | $0.6324000 | $0.6592000 | $0.6046000 |
2019-05-01 | $0.6324000 | $0.6123000 | $0.6408000 | $0.6036000 |
2019-05-02 | $0.6123000 | $0.6232000 | $0.6337000 | $0.6161000 |
2019-05-03 | $0.6232000 | $0.6053000 | $0.6536000 | $0.5817000 |
2019-05-04 | $0.6053000 | $0.5653000 | $0.6144000 | $0.5554000 |
2019-05-05 | $0.5653000 | $0.5689000 | $0.6078000 | $0.5551000 |
2019-05-06 | $0.5689000 | $0.5949000 | $0.6082000 | $0.5644000 |
2019-05-07 | $0.5949000 | $0.5566000 | $0.6093000 | $0.5529000 |
2019-05-08 | $0.5566000 | $0.5413000 | $0.5863000 | $0.5097000 |
2019-05-09 | $0.5413000 | $0.5431000 | $0.6320000 | $0.5131000 |
2019-05-10 | $0.5431000 | $0.5193000 | $0.5640000 | $0.5160000 |
2019-05-11 | $0.5193000 | $0.5593000 | $0.5971000 | $0.5545000 |
2019-05-12 | $0.5593000 | $0.5193000 | $0.5580000 | $0.5061000 |
2019-05-13 | $0.5193000 | $0.5084000 | $0.6271000 | $0.4715000 |
2019-05-14 | $0.5084000 | $0.5789000 | $0.6363000 | $0.4328000 |
2019-05-15 | $0.5789000 | $0.6667000 | $0.7200000 | $0.5729000 |
2019-05-16 | $0.6667000 | $0.6054000 | $0.6462000 | $0.5907000 |
