DEX Coin Values DEX
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2019-06-15 | $0.0327800 | $0.0330200 | $0.0333800 | $0.0301900 |
2019-06-16 | $0.0330200 | $0.0316100 | $0.0348400 | $0.0308000 |
2019-06-17 | $0.0303500 | $0.0283800 | $0.0351000 | $0.0279100 |
2019-06-18 | $0.0310000 | $0.0326900 | $0.0330600 | $0.0273400 |
2019-06-19 | $0.0336000 | $0.0318300 | $0.0357300 | $0.0307200 |
2019-06-20 | $0.0318300 | $0.0336700 | $0.0378600 | $0.0314700 |
2019-06-21 | $0.0336700 | $0.0339300 | $0.0397500 | $0.0303500 |
2019-06-22 | $0.0339300 | $0.0321800 | $0.0361300 | $0.0314300 |
2019-06-23 | $0.0326000 | $0.0325700 | $0.0346300 | $0.0317000 |
2019-06-24 | $0.0325700 | $0.0326700 | $0.0347600 | $0.0322200 |
2019-06-25 | $0.0326700 | $0.0356900 | $0.0365100 | $0.0340500 |
2019-06-26 | $0.0356900 | $0.0343500 | $0.0404200 | $0.0311200 |
2019-06-27 | $0.0343500 | $0.0291100 | $0.0304500 | $0.0278900 |
2019-06-28 | $0.0291100 | $0.0312600 | $0.0333600 | $0.0297800 |
2019-06-29 | $0.0311300 | $0.0278100 | $0.0301900 | $0.0278100 |
2019-06-30 | $0.0278100 | $0.0217500 | $0.0252000 | $0.0215400 |
2019-07-01 | $0.0217500 | $0.0188500 | $0.0301900 | $0.0187500 |
2019-07-02 | $0.0183200 | $0.0263500 | $0.0272200 | $0.0185400 |
2019-07-03 | $0.0263500 | $0.0279200 | $0.0300700 | $0.0256400 |
2019-07-04 | $0.0303100 | $0.0290100 | $0.0300100 | $0.0256600 |
2019-07-05 | $0.0285600 | $0.0275900 | $0.0291300 | $0.0260500 |
2019-07-06 | $0.0275900 | $0.0264400 | $0.0293600 | $0.0261000 |
2019-07-07 | $0.0264400 | $0.0282300 | $0.0309800 | $0.0269600 |
2019-07-08 | $0.0277700 | $0.0311100 | $0.0336900 | $0.0290200 |
2019-07-09 | $0.0307400 | $0.0240000 | $0.0340600 | $0.0240000 |
2019-07-10 | $0.0240000 | $0.0275900 | $0.0296400 | $0.0226300 |
2019-07-11 | $0.0275900 | $0.0255200 | $0.0289200 | $0.0208700 |
2019-07-12 | $0.0255200 | $0.0265400 | $0.0294900 | $0.0231200 |
2019-07-13 | $0.0265400 | $0.0245500 | $0.0285200 | $0.0215900 |
2019-07-14 | $0.0244300 | $0.0206100 | $0.0250000 | $0.0200000 |
2019-07-15 | $0.0206100 | $0.0234400 | $0.0245200 | $0.0208300 |
2019-07-16 | $0.0226800 | $0.0149800 | $0.0225200 | $0.0142300 |
2019-07-17 | $0.0149800 | $0.0168700 | $0.0182300 | $0.0146400 |
2019-07-18 | $0.0168700 | $0.0152100 | $0.0189400 | $0.0152100 |
2019-07-19 | $0.0152100 | $0.0160100 | $0.0167500 | $0.0149600 |
2019-07-20 | $0.0160100 | $0.0164600 | $0.0173200 | $0.0152800 |
2019-07-21 | $0.0164600 | $0.0311200 | $0.0940 | $0.0151400 |
2019-07-22 | $0.0311200 | $0.0270500 | $0.0546 | $0.0160100 |
2019-07-23 | $0.0270500 | $0.0249300 | $0.0280800 | $0.0243400 |
2019-07-24 | $0.0249300 | $0.0269700 | $0.0289300 | $0.0202300 |
2019-07-25 | $0.0269700 | $0.0240100 | $0.0280700 | $0.0207500 |
2019-07-26 | $0.0239200 | $0.0192000 | $0.0239300 | $0.0147700 |
2019-07-27 | $0.0192000 | $0.0224600 | $0.0227500 | $0.0175300 |
2019-07-28 | $0.0224600 | $0.0175400 | $0.0227800 | $0.0159200 |
2019-07-29 | $0.0169700 | $0.0207300 | $0.0209200 | $0.0169200 |
2019-07-30 | $0.0208200 | $0.0161200 | $0.0210100 | $0.0146800 |
2019-07-31 | $0.0164100 | $0.0224000 | $0.0236100 | $0.0167500 |
2019-08-01 | $0.0224000 | $0.0236300 | $0.0276900 | $0.0159300 |
2019-08-02 | $0.0233200 | $0.0218000 | $0.0235800 | $0.0214800 |
2019-08-03 | $0.0218000 | $0.0235900 | $0.0261900 | $0.0205600 |
2019-08-04 | $0.0232600 | $0.0218500 | $0.0245900 | $0.0217400 |
2019-08-05 | $0.0218500 | $0.0242100 | $0.0268000 | $0.0233800 |
2019-08-06 | $0.0242100 | $0.0243100 | $0.0279800 | $0.0224800 |
2019-08-07 | $0.0246500 | $0.0221500 | $0.0263400 | $0.0215500 |
2019-08-08 | $0.0221500 | $0.0239700 | $0.0240900 | $0.0221700 |
2019-08-09 | $0.0239700 | $0.0225400 | $0.0237300 | $0.0225400 |
2019-08-10 | $0.0225400 | $0.0272200 | $0.0354600 | $0.0214600 |
2019-08-11 | $0.0272200 | $0.0219400 | $0.0310700 | $0.0219400 |
2019-08-12 | $0.0219400 | $0.0223200 | $0.0223200 | $0.0216400 |
2019-08-13 | $0.0223200 | $0.0251100 | $0.0259800 | $0.0213100 |
2019-08-14 | $0.0251100 | $0.0196600 | $0.0236800 | $0.0195600 |
2019-08-15 | $0.0196600 | $0.0206200 | $0.0211300 | $0.0199000 |
2019-08-16 | $0.0206200 | $0.0206200 | $0.0207200 | $0.0197900 |
2019-08-17 | $0.0206200 | $0.0204400 | $0.0204400 | $0.0203400 |
2019-08-18 | $0.0204400 | $0.0189000 | $0.0206500 | $0.0181700 |
2019-08-19 | $0.0189000 | $0.0227200 | $0.0228300 | $0.0193300 |
2019-08-20 | $0.0227200 | $0.0195000 | $0.0224000 | $0.008186 |
2019-08-21 | $0.0196000 | $0.0207700 | $0.0207700 | $0.0181400 |
2019-08-22 | $0.0207700 | $0.0205100 | $0.0208100 | $0.0205100 |
2019-08-23 | $0.0205100 | $0.0208200 | $0.0222800 | $0.0208200 |
2019-08-24 | $0.0208200 | $0.0209100 | $0.0209100 | $0.0203000 |
2019-08-25 | $0.0209100 | $0.0198800 | $0.0208900 | $0.0185600 |
2019-08-26 | $0.0192700 | $0.0212500 | $0.0216600 | $0.0182400 |
2019-08-27 | $0.0212500 | $0.0252400 | $0.0293100 | $0.0163800 |
2019-08-28 | $0.0252400 | $0.0213900 | $0.0241100 | $0.0213900 |
2019-08-29 | $0.0213900 | $0.0212600 | $0.0213600 | $0.0206000 |
2019-08-30 | $0.0212600 | $0.0237800 | $0.0237800 | $0.0194600 |
2019-08-31 | $0.0222400 | $0.0215600 | $0.0267600 | $0.0186700 |
2019-09-01 | $0.0215600 | $0.0218800 | $0.0219800 | $0.0184600 |
2019-09-02 | $0.0218800 | $0.0231600 | $0.0233700 | $0.0174500 |
2019-09-03 | $0.0231600 | $0.0164700 | $0.0239100 | $0.0164700 |
2019-09-04 | $0.0172100 | $0.0237100 | $0.0239200 | $0.0164100 |
2019-09-05 | $0.0237100 | $0.0247000 | $0.0254400 | $0.0221700 |
2019-09-06 | $0.0247000 | $0.0171100 | $0.0245400 | $0.0154600 |
2019-09-07 | $0.0171100 | $0.0300100 | $0.0303200 | $0.0172100 |
2019-09-08 | $0.0300100 | $0.0356400 | $0.0364700 | $0.0173000 |
2019-09-09 | $0.0360600 | $0.0217600 | $0.0357900 | $0.0217600 |
2019-09-10 | $0.0218700 | $0.0349800 | $0.0352800 | $0.0206200 |
2019-09-11 | $0.0349800 | $0.0219600 | $0.0354800 | $0.0214500 |
2019-09-12 | $0.0214500 | $0.0361900 | $0.0361900 | $0.0211700 |
2019-09-13 | $0.0359800 | $0.0254100 | $0.0359900 | $0.0248900 |
2019-09-14 | $0.0252000 | $0.0240500 | $0.0256000 | $0.0209400 |
2019-09-15 | $0.0240500 | $0.0351700 | $0.0356800 | $0.0222800 |
2019-09-16 | $0.0351700 | $0.0354400 | $0.0356400 | $0.0226000 |
2019-09-17 | $0.0355400 | $0.0350800 | $0.0353900 | $0.0224400 |
2019-09-18 | $0.0350800 | $0.0241900 | $0.0349600 | $0.0233800 |
2019-09-19 | $0.0241900 | $0.0227200 | $0.0257000 | $0.0226200 |
2019-09-20 | $0.0227200 | $0.0254400 | $0.0270700 | $0.0223900 |
2019-09-21 | $0.0254400 | $0.0214800 | $0.0263700 | $0.0209800 |
2019-09-22 | $0.0214800 | $0.0240900 | $0.0240900 | $0.0215800 |
2019-09-23 | $0.0232900 | $0.0207500 | $0.0232700 | $0.0203600 |
2019-09-24 | $0.0207500 | $0.0180200 | $0.0228100 | $0.0180200 |
2019-09-25 | $0.0180200 | $0.0200200 | $0.0200200 | $0.0178200 |
2019-09-26 | $0.0200200 | $0.0200300 | $0.0204300 | $0.0184900 |
2019-09-27 | $0.0200300 | $0.0191900 | $0.0205000 | $0.009021 |
2019-09-28 | $0.0191900 | $0.0194900 | $0.0202300 | $0.0185000 |
2019-09-29 | $0.0197400 | $0.0200000 | $0.0200000 | $0.0187900 |
2019-09-30 | $0.0200000 | $0.0264400 | $0.0266100 | $0.0206200 |
2019-10-01 | $0.0264400 | $0.0198200 | $0.0264800 | $0.0191500 |
2019-10-02 | $0.0198200 | $0.0237500 | $0.0238300 | $0.0182100 |
2019-10-03 | $0.0237500 | $0.0208600 | $0.0233400 | $0.0185500 |
2019-10-04 | $0.0208600 | $0.0204200 | $0.0206700 | $0.0193600 |
2019-10-05 | $0.0204200 | $0.0207600 | $0.0207600 | $0.0191200 |
2019-10-06 | $0.0207600 | $0.0265900 | $0.0267500 | $0.0198300 |
2019-10-07 | $0.0265900 | $0.0210300 | $0.0277700 | $0.0209500 |
2019-10-08 | $0.0210300 | $0.0211400 | $0.0219500 | $0.0209700 |
2019-10-09 | $0.0211400 | $0.0201900 | $0.0234600 | $0.0201100 |
2019-10-10 | $0.0201900 | $0.0194300 | $0.0202900 | $0.0193400 |
2019-10-11 | $0.0194300 | $0.0187900 | $0.0190400 | $0.0186300 |
2019-10-12 | $0.0187900 | $0.0223700 | $0.0227000 | $0.0188800 |
2019-10-13 | $0.0223700 | $0.0186700 | $0.0223200 | $0.0185800 |
2019-10-14 | $0.0186700 | $0.0187400 | $0.0218300 | $0.0186500 |
2019-10-15 | $0.0187400 | $0.0181500 | $0.0210100 | $0.0180600 |
2019-10-16 | $0.0181500 | $0.0179500 | $0.0220400 | $0.0177900 |
2019-10-17 | $0.0179500 | $0.0180200 | $0.0181900 | $0.0178600 |
2019-10-18 | $0.0179400 | $0.0208900 | $0.0220000 | $0.0177000 |
2019-10-19 | $0.0204900 | $0.0196200 | $0.0213700 | $0.0186600 |
2019-10-20 | $0.0196200 | $0.0186400 | $0.0202900 | $0.0173200 |
2019-10-21 | $0.0186400 | $0.0175200 | $0.0192400 | $0.0171000 |
2019-10-22 | $0.0175200 | $0.0170300 | $0.0171100 | $0.0170300 |
2019-10-23 | $0.0170300 | $0.0175000 | $0.0179500 | $0.0158600 |
2019-10-24 | $0.0175000 | $0.0174200 | $0.0182400 | $0.0167500 |
2019-10-25 | $0.0174200 | $0.0202900 | $0.0212400 | $0.0202900 |
2019-10-26 | $0.0202900 | $0.0217600 | $0.0217600 | $0.0204600 |
2019-10-27 | $0.0217600 | $0.0226300 | $0.0226300 | $0.0214900 |
2019-10-28 | $0.0226300 | $0.0257300 | $0.0259100 | $0.0190900 |
2019-10-29 | $0.0257300 | $0.0219800 | $0.0264100 | $0.0217000 |
2019-10-30 | $0.0221700 | $0.0186100 | $0.0225600 | $0.0182500 |
2019-10-31 | $0.0186100 | $0.0220700 | $0.0222500 | $0.0179500 |
2019-11-01 | $0.0220700 | $0.0205600 | $0.0224100 | $0.0188000 |
2019-11-02 | $0.0208400 | $0.0197400 | $0.0216000 | $0.0186200 |
2019-11-03 | $0.0197400 | $0.0221300 | $0.0221300 | $0.0181700 |
2019-11-04 | $0.0221300 | $0.0239300 | $0.0241200 | $0.0221400 |
2019-11-05 | $0.0239300 | $0.0190200 | $0.0248900 | $0.0186500 |
2019-11-06 | $0.0190200 | $0.0226200 | $0.0234600 | $0.0189700 |
2019-11-07 | $0.0226200 | $0.0174000 | $0.0231100 | $0.0172200 |
2019-11-08 | $0.0174000 | $0.0167600 | $0.0167600 | $0.0164900 |
2019-11-09 | $0.0167600 | $0.0202900 | $0.0220600 | $0.0168500 |
2019-11-10 | $0.0202900 | $0.0200800 | $0.0209900 | $0.0200800 |
2019-11-11 | $0.0199000 | $0.0178000 | $0.0192900 | $0.0173700 |
2019-11-12 | $0.0214100 | $0.0162300 | $0.0216200 | $0.0162300 |
2019-11-13 | $0.0186900 | $0.0182300 | $0.0189300 | $0.0179600 |
2019-11-14 | $0.0163600 | $0.0201800 | $0.0201800 | $0.0160700 |
2019-11-15 | $0.0184000 | $0.0137100 | $0.0184800 | $0.0135400 |
2019-11-16 | $0.0196600 | $0.0161400 | $0.0199300 | $0.0161400 |
2019-11-17 | $0.0161400 | $0.0161600 | $0.0161600 | $0.0161400 |
2019-11-18 | $0.0162900 | $0.0194800 | $0.0194800 | $0.0158100 |
2019-11-19 | $0.0167900 | $0.0215000 | $0.0217400 | $0.0161200 |
2019-11-20 | $0.0212300 | $0.0168500 | $0.0213800 | $0.0159600 |
2019-11-21 | $0.0165900 | $0.0188300 | $0.0188300 | $0.0152900 |
2019-11-22 | $0.0148800 | $0.0192200 | $0.0192200 | $0.0140500 |
2019-11-23 | $0.0175800 | $0.0186600 | $0.0226700 | $0.0178500 |
2019-11-24 | $0.0145300 | $0.0138300 | $0.0143200 | $0.0136200 |
2019-11-25 | $0.0137900 | $0.0151000 | $0.0152400 | $0.0140900 |
2019-11-26 | $0.0152000 | $0.0143100 | $0.0152400 | $0.0141000 |
2019-11-27 | $0.0141300 | $0.0151100 | $0.0153400 | $0.0147300 |
2019-11-28 | $0.0149900 | $0.0146000 | $0.0151100 | $0.0141500 |
2019-11-29 | $0.0147400 | $0.0153500 | $0.0157400 | $0.0149600 |
2019-11-30 | $0.0154600 | $0.0149000 | $0.0152800 | $0.0144500 |
2019-12-01 | $0.0152200 | $0.0143600 | $0.0150300 | $0.0137700 |
2019-12-02 | $0.0143600 | $0.0143400 | $0.0143600 | $0.0143400 |
2019-12-04 | $0.0142600 | $0.0141600 | $0.0146000 | $0.0138700 |
2019-12-05 | $0.0141300 | $0.0149000 | $0.0150500 | $0.0143100 |
2019-12-06 | $0.0144400 | $0.0154500 | $0.0161300 | $0.0135700 |
2019-12-07 | $0.0159500 | $0.0147200 | $0.0166100 | $0.0143400 |
2019-12-08 | $0.0139000 | $0.0151500 | $0.0164300 | $0.0136300 |
2019-12-09 | $0.0148500 | $0.0148500 | $0.0158700 | $0.0144800 |
2019-12-10 | $0.0148500 | $0.0142900 | $0.0158900 | $0.0139300 |
2019-12-11 | $0.0147600 | $0.0145000 | $0.0149400 | $0.0140700 |
2019-12-12 | $0.0145000 | $0.0142900 | $0.0148000 | $0.0138600 |
2019-12-13 | $0.0142500 | $0.0153000 | $0.0171100 | $0.0138500 |
2019-12-14 | $0.0165600 | $0.0136400 | $0.0174100 | $0.0133600 |
2019-12-15 | $0.0135900 | $0.0137700 | $0.0141300 | $0.0134200 |
2019-12-16 | $0.0137700 | $0.0138600 | $0.0138600 | $0.0137700 |
2019-12-17 | $0.0126200 | $0.0122100 | $0.0126100 | $0.0116200 |
2019-12-18 | $0.0122100 | $0.0124200 | $0.0124200 | $0.0122100 |
2019-12-19 | $0.0134200 | $0.0131800 | $0.0139000 | $0.0127500 |
2019-12-20 | $0.0129600 | $0.0127600 | $0.0132700 | $0.0124700 |
2019-12-21 | $0.0127600 | $0.0128400 | $0.0128400 | $0.0127600 |
2019-12-23 | $0.0136800 | $0.0131800 | $0.0135400 | $0.0124400 |
2019-12-24 | $0.0131100 | $0.0133400 | $0.0133400 | $0.0124000 |
2019-12-25 | $0.0132100 | $0.0131500 | $0.0135100 | $0.0125700 |
2019-12-26 | $0.0131500 | $0.0132100 | $0.0132100 | $0.0131500 |
2019-12-27 | $0.0130500 | $0.0129700 | $0.0134100 | $0.0123200 |
2019-12-28 | $0.0154700 | $0.0552 | $0.0552 | $0.0157000 |
2019-12-29 | $0.0385600 | $0.0263100 | $0.0421700 | $0.0256400 |
2019-12-30 | $0.0263100 | $0.0270900 | $0.0270900 | $0.0263100 |
2019-12-31 | $0.0226400 | $0.0182600 | $0.0225000 | $0.0182600 |
2020-01-01 | $0.0182600 | $0.0182100 | $0.0182600 | $0.0182100 |
2020-01-02 | $0.0190500 | $0.0191900 | $0.0195400 | $0.0184900 |
2020-01-03 | $0.0190200 | $0.0200900 | $0.0206000 | $0.0199500 |
2020-01-04 | $0.0201100 | $0.0205900 | $0.0208100 | $0.0199300 |
2020-01-05 | $0.0136100 | $0.0229500 | $0.0441400 | $0.0136800 |
2020-01-06 | $0.0230200 | $0.0329800 | $0.0329800 | $0.0243400 |
2020-01-07 | $0.0329800 | $0.0332600 | $0.0332600 | $0.0329800 |
2020-01-08 | $0.0341100 | $0.0195300 | $0.0386500 | $0.0167800 |
2020-01-09 | $0.0191500 | $0.0196000 | $0.0202300 | $0.0180400 |
2020-01-10 | $0.0190700 | $0.0174800 | $0.0203900 | $0.0174800 |
2020-01-11 | $0.0176900 | $0.0188200 | $0.0202700 | $0.0174400 |
2020-01-12 | $0.0193400 | $0.0186800 | $0.0196600 | $0.0182700 |
2020-01-13 | $0.0185700 | $0.0177400 | $0.0191200 | $0.0177400 |
2020-01-14 | $0.0176700 | $0.0178000 | $0.0192900 | $0.0158800 |
2020-01-15 | $0.0189700 | $0.0181100 | $0.0189900 | $0.0178400 |
2020-01-16 | $0.0181600 | $0.0182100 | $0.0189100 | $0.0172500 |
2020-01-17 | $0.0189200 | $0.0210700 | $0.0210700 | $0.0186600 |
2020-01-18 | $0.0209900 | $0.0228000 | $0.0253900 | $0.0210100 |
2020-01-19 | $0.0223600 | $0.0223600 | $0.0232300 | $0.0214100 |
2020-01-20 | $0.0224500 | $0.0197100 | $0.0229100 | $0.0158200 |
2020-01-21 | $0.0196900 | $0.0195800 | $0.0208000 | $0.0186200 |
2020-01-22 | $0.0169500 | $0.0159200 | $0.0167700 | $0.0159200 |
2020-01-23 | $0.0159200 | $0.0159400 | $0.0159400 | $0.0159200 |
2020-01-24 | $0.0167000 | $0.0170800 | $0.0172500 | $0.0162400 |
2020-01-25 | $0.0166900 | $0.0158600 | $0.0171100 | $0.0156100 |
2020-01-26 | $0.0158600 | $0.0161100 | $0.0164500 | $0.0157700 |
2020-01-27 | $0.0161700 | $0.0168900 | $0.0173300 | $0.0164500 |
2020-01-28 | $0.0172600 | $0.0166300 | $0.0177300 | $0.0166300 |
2020-01-29 | $0.0170900 | $0.0169800 | $0.0171700 | $0.0168900 |
2020-01-30 | $0.0169000 | $0.0182500 | $0.0186300 | $0.0173900 |
2020-01-31 | $0.0182500 | $0.0181400 | $0.0182500 | $0.0181400 |
2020-02-04 | $0.0175600 | $0.0173500 | $0.0174400 | $0.0170800 |
2020-02-05 | $0.0173500 | $0.0172500 | $0.0173500 | $0.0172500 |
2020-02-12 | $0.0177700 | $0.0174000 | $0.0187400 | $0.0170900 |
2020-02-13 | $0.0174000 | $0.0177800 | $0.0177800 | $0.0174000 |
2022-01-20 | $0.008752 | $0.008546 | $0.008546 | $0.008546 |
2022-01-21 | $0.008546 | $0.007659 | $0.007659 | $0.007659 |
2022-01-22 | $0.0169600 | $0.1414000 | $0.0172700 | $0.0168400 |
2022-01-23 | $0.007366 | $0.007621 | $0.007621 | $0.007621 |
2022-01-24 | $0.0167700 | $0.1382000 | $0.0167800 | $0.0165800 |
2022-01-25 | $0.007708 | $0.007765 | $0.007765 | $0.007765 |
2022-01-26 | $0.0162300 | $0.1341000 | $0.0162600 | $0.0161200 |
2022-01-28 | $0.007810 | $0.007926 | $0.007926 | $0.007926 |
2022-01-29 | $0.0168100 | $0.1412000 | $0.0170200 | $0.0167800 |
2022-02-01 | $0.008084 | $0.008132 | $0.008132 | $0.008132 |
2022-02-02 | $0.008132 | $0.007753 | $0.007753 | $0.007753 |
2022-02-03 | $0.007753 | $0.007839 | $0.007839 | $0.007839 |
2022-02-04 | $0.007839 | $0.008734 | $0.008734 | $0.008734 |
2022-02-05 | $0.008734 | $0.008698 | $0.008698 | $0.008698 |
2022-02-06 | $0.008698 | $0.008907 | $0.008907 | $0.008907 |
2022-02-07 | $0.0201800 | $0.1666000 | $0.0202300 | $0.0200000 |
2022-02-08 | $0.009211 | $0.009257 | $0.009257 | $0.009257 |
2022-02-09 | $0.0205900 | $0.1713000 | $0.0206400 | $0.0205700 |
모집통화 | 거래소 |
---|---|
DEX/KRW | coinzest |
DEX/BTC | digifinex |
DEX/ETH | digifinex |
DEX/ETH | etherdelta |
DEX/BTC | idax |
DEX/ETH | idax |
DEX/BTC | livecoin |
DEX/ETH | livecoin |
DEX is a mining exchange token made by Coinbit, a token designed to overcome the problems of existing mining exchange tokens and to raise the sustainability and return profits to users.
Sorry, detailed technology about DEX is not currently available
Sorry, detailed features about DEX is not currently available