HPT Coin Values HPT
날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2019-06-05 | $0.0114400 | $0.0115300 | $0.0118400 | $0.0111400 |
2019-06-06 | $0.0115300 | $0.0117900 | $0.0124100 | $0.0114800 |
2019-06-07 | $0.0117900 | $0.0114400 | $0.0121600 | $0.0112800 |
2019-06-08 | $0.0114400 | $0.0105500 | $0.0119000 | $0.0105500 |
2019-06-09 | $0.0105500 | $0.0100900 | $0.0108500 | $0.009860 |
2019-06-10 | $0.0100900 | $0.0102700 | $0.0109100 | $0.0101900 |
2019-06-11 | $0.0102700 | $0.0106100 | $0.0114800 | $0.009738 |
2019-06-12 | $0.0106100 | $0.0114400 | $0.0116100 | $0.0106300 |
2019-06-13 | $0.0114400 | $0.0110400 | $0.0115300 | $0.0109500 |
2019-06-14 | $0.0110400 | $0.0103500 | $0.0116500 | $0.0103500 |
2019-06-15 | $0.0103500 | $0.0105400 | $0.0109800 | $0.0104500 |
2019-06-16 | $0.0105400 | $0.0106000 | $0.0111300 | $0.0102400 |
2019-06-17 | $0.0106000 | $0.0109200 | $0.0115800 | $0.0107400 |
2019-06-18 | $0.0109200 | $0.0107200 | $0.0109000 | $0.0104400 |
2019-06-19 | $0.0107200 | $0.0107700 | $0.0111400 | $0.0106700 |
2019-06-20 | $0.0107700 | $0.0105900 | $0.0111600 | $0.0104900 |
2019-06-21 | $0.0105900 | $0.0105300 | $0.0113400 | $0.0104200 |
2019-06-22 | $0.0105300 | $0.0105800 | $0.0111200 | $0.0099410 |
2019-06-23 | $0.0105800 | $0.0130300 | $0.0132400 | $0.0105300 |
2019-06-24 | $0.0130300 | $0.0133500 | $0.0151200 | $0.0118100 |
2019-06-25 | $0.0133500 | $0.0136200 | $0.0150300 | $0.0135000 |
2019-06-26 | $0.0136200 | $0.0122700 | $0.0151100 | $0.0118800 |
2019-06-27 | $0.0122700 | $0.0119300 | $0.0124900 | $0.0103700 |
2019-06-28 | $0.0119300 | $0.0132200 | $0.0144600 | $0.0129700 |
2019-06-29 | $0.0132200 | $0.0150900 | $0.0153300 | $0.0127200 |
2019-06-30 | $0.0150900 | $0.0141100 | $0.0146500 | $0.0129200 |
2019-07-01 | $0.0141100 | $0.0140900 | $0.0147200 | $0.0133500 |
2019-07-02 | $0.0140900 | $0.0137700 | $0.0149600 | $0.0134500 |
2019-07-03 | $0.0137700 | $0.0145000 | $0.0153400 | $0.0143800 |
2019-07-04 | $0.0145000 | $0.0137200 | $0.0138300 | $0.0130500 |
2019-07-05 | $0.0137200 | $0.0134100 | $0.0139600 | $0.0130800 |
2019-07-06 | $0.0134100 | $0.0137200 | $0.0138400 | $0.0133900 |
2019-07-07 | $0.0137200 | $0.0136500 | $0.0141100 | $0.0135400 |
2019-07-08 | $0.0136500 | $0.0136500 | $0.0147600 | $0.0136500 |
2019-07-09 | $0.0136500 | $0.0154600 | $0.0155800 | $0.0138200 |
2019-07-10 | $0.0154600 | $0.0153700 | $0.0175400 | $0.0145200 |
2019-07-11 | $0.0153700 | $0.0146300 | $0.0149700 | $0.0137300 |
2019-07-12 | $0.0146300 | $0.0165200 | $0.0175800 | $0.0151000 |
2019-07-13 | $0.0165200 | $0.0169300 | $0.0175000 | $0.0153400 |
2019-07-14 | $0.0169300 | $0.0165300 | $0.0168400 | $0.0150000 |
2019-07-15 | $0.0165300 | $0.0156200 | $0.0180100 | $0.0153000 |
2019-07-16 | $0.0156200 | $0.0147900 | $0.0155500 | $0.0132900 |
2019-07-17 | $0.0147900 | $0.0126000 | $0.0155100 | $0.0125100 |
2019-07-18 | $0.0126000 | $0.0142600 | $0.0153200 | $0.0138300 |
2019-07-19 | $0.0142600 | $0.0142200 | $0.0145400 | $0.0134800 |
2019-07-20 | $0.0142200 | $0.0149600 | $0.0152800 | $0.0143100 |
2019-07-21 | $0.0149600 | $0.0138700 | $0.0148200 | $0.0134500 |
2019-07-22 | $0.0138700 | $0.0132200 | $0.0141500 | $0.0130100 |
2019-07-23 | $0.0132200 | $0.0127100 | $0.0127100 | $0.0120200 |
2019-07-24 | $0.0127100 | $0.0124100 | $0.0130000 | $0.0121200 |
2019-07-25 | $0.0124100 | $0.0129500 | $0.0138400 | $0.0123500 |
2019-07-26 | $0.0129500 | $0.0128000 | $0.0130000 | $0.0125100 |
2019-07-27 | $0.0128000 | $0.0120400 | $0.0127000 | $0.0117500 |
2019-07-28 | $0.0120400 | $0.0119100 | $0.0123000 | $0.0116300 |
2019-07-29 | $0.0119100 | $0.0116900 | $0.0119800 | $0.0111200 |
2019-07-30 | $0.0116900 | $0.0121900 | $0.0126700 | $0.0114200 |
2019-07-31 | $0.0121900 | $0.0130200 | $0.0130200 | $0.0124100 |
2019-08-01 | $0.0130200 | $0.0133200 | $0.0138500 | $0.0131200 |
2019-08-02 | $0.0133200 | $0.0128500 | $0.0134800 | $0.0128500 |
2019-08-03 | $0.0128500 | $0.0129800 | $0.0133100 | $0.0127700 |
2019-08-04 | $0.0129800 | $0.0133900 | $0.0135000 | $0.0129600 |
2019-08-05 | $0.0133900 | $0.0126300 | $0.0144100 | $0.0125200 |
2019-08-06 | $0.0126300 | $0.0125000 | $0.0128400 | $0.0119300 |
2019-08-07 | $0.0125000 | $0.0122100 | $0.0131700 | $0.0119700 |
2019-08-08 | $0.0122100 | $0.0129400 | $0.0134200 | $0.0121000 |
2019-08-09 | $0.0129400 | $0.0132900 | $0.0136400 | $0.0128100 |
2019-08-10 | $0.0132900 | $0.0129900 | $0.0141200 | $0.0125400 |
2019-08-11 | $0.0129900 | $0.0131700 | $0.0138600 | $0.0131700 |
2019-08-12 | $0.0131700 | $0.0128700 | $0.0131000 | $0.0127500 |
2019-08-13 | $0.0128700 | $0.0125000 | $0.0127200 | $0.0117400 |
2019-08-14 | $0.0125000 | $0.0113400 | $0.0118400 | $0.0112400 |
2019-08-15 | $0.0113400 | $0.0112400 | $0.0120600 | $0.0112400 |
2019-08-16 | $0.0112400 | $0.0110900 | $0.0118100 | $0.0109800 |
2019-08-17 | $0.0110900 | $0.0113500 | $0.0116500 | $0.0109400 |
2019-08-18 | $0.0113500 | $0.0113600 | $0.0115700 | $0.0111500 |
2019-08-19 | $0.0113600 | $0.0116900 | $0.0121200 | $0.0115800 |
2019-08-20 | $0.0116900 | $0.0118500 | $0.0118500 | $0.0114200 |
2019-08-21 | $0.0118500 | $0.0110400 | $0.0114500 | $0.0107400 |
2019-08-22 | $0.0110400 | $0.0108100 | $0.0112200 | $0.0108100 |
2019-08-23 | $0.0108100 | $0.0110400 | $0.0114500 | $0.0109300 |
2019-08-24 | $0.0110400 | $0.0106600 | $0.0109600 | $0.0105600 |
2019-08-25 | $0.0106600 | $0.0104500 | $0.0108500 | $0.0103400 |
2019-08-26 | $0.0104500 | $0.0102600 | $0.0106800 | $0.0101600 |
2019-08-27 | $0.0102600 | $0.0102800 | $0.0103800 | $0.0099720 |
2019-08-28 | $0.0102800 | $0.009528 | $0.0104000 | $0.009431 |
2019-08-29 | $0.009528 | $0.009398 | $0.009873 | $0.009113 |
2019-08-30 | $0.009398 | $0.0101600 | $0.0106400 | $0.009204 |
2019-08-31 | $0.0101600 | $0.0099130 | $0.0103900 | $0.009721 |
2019-09-01 | $0.0099130 | $0.0099640 | $0.0100600 | $0.009866 |
2019-09-02 | $0.0099640 | $0.0100800 | $0.0108000 | $0.0099720 |
2019-09-03 | $0.0100800 | $0.0102000 | $0.0103100 | $0.009775 |
2019-09-04 | $0.0102000 | $0.0101600 | $0.0102700 | $0.0099500 |
2019-09-05 | $0.0101600 | $0.009817 | $0.0101300 | $0.009712 |
2019-09-06 | $0.009817 | $0.009588 | $0.009794 | $0.009279 |
2019-09-07 | $0.009588 | $0.009338 | $0.009758 | $0.009338 |
2019-09-08 | $0.009338 | $0.009587 | $0.009587 | $0.009275 |
2019-09-09 | $0.009587 | $0.009180 | $0.009490 | $0.009077 |
2019-09-10 | $0.009180 | $0.009099 | $0.009503 | $0.008896 |
2019-09-11 | $0.009099 | $0.009149 | $0.009657 | $0.009149 |
2019-09-12 | $0.009149 | $0.009073 | $0.009490 | $0.008969 |
2019-09-13 | $0.009073 | $0.008816 | $0.009128 | $0.008816 |
2019-09-14 | $0.008816 | $0.009122 | $0.009122 | $0.008707 |
2019-09-15 | $0.009122 | $0.009075 | $0.009179 | $0.008972 |
2019-09-16 | $0.009075 | $0.009039 | $0.009142 | $0.008834 |
2019-09-17 | $0.009039 | $0.009179 | $0.009281 | $0.008669 |
2019-09-18 | $0.009179 | $0.009452 | $0.009655 | $0.009045 |
2019-09-19 | $0.009452 | $0.009356 | $0.009664 | $0.009253 |
2019-09-20 | $0.009356 | $0.009261 | $0.009464 | $0.009057 |
2019-09-21 | $0.009261 | $0.008990 | $0.009189 | $0.008990 |
2019-09-22 | $0.008990 | $0.008933 | $0.009134 | $0.008933 |
2019-09-23 | $0.008933 | $0.008531 | $0.008822 | $0.008434 |
2019-09-24 | $0.008531 | $0.007090 | $0.007859 | $0.007005 |
2019-09-25 | $0.007090 | $0.007011 | $0.007180 | $0.006758 |
2019-09-26 | $0.007011 | $0.006702 | $0.006944 | $0.006460 |
2019-09-27 | $0.006702 | $0.006807 | $0.006889 | $0.006643 |
2019-09-28 | $0.006807 | $0.006908 | $0.006990 | $0.006743 |
2019-09-29 | $0.006908 | $0.006694 | $0.006855 | $0.006533 |
2019-09-30 | $0.006694 | $0.006818 | $0.006901 | $0.006652 |
2019-10-01 | $0.006818 | $0.006661 | $0.006911 | $0.006578 |
2019-10-02 | $0.006661 | $0.006713 | $0.006797 | $0.006545 |
2019-10-03 | $0.006713 | $0.006680 | $0.006762 | $0.006597 |
2019-10-04 | $0.006680 | $0.006698 | $0.006698 | $0.006534 |
2019-10-05 | $0.006698 | $0.006620 | $0.006783 | $0.006538 |
2019-10-06 | $0.006620 | $0.006295 | $0.006531 | $0.006295 |
2019-10-07 | $0.006295 | $0.006654 | $0.006736 | $0.006079 |
2019-10-08 | $0.006654 | $0.006635 | $0.006717 | $0.006553 |
2019-10-09 | $0.006635 | $0.006789 | $0.007046 | $0.006703 |
2019-10-10 | $0.006789 | $0.007049 | $0.007135 | $0.006791 |
2019-10-11 | $0.007049 | $0.006788 | $0.006871 | $0.006622 |
2019-10-12 | $0.006788 | $0.006736 | $0.006903 | $0.006736 |
2019-10-13 | $0.006736 | $0.006803 | $0.006886 | $0.006720 |
2019-10-14 | $0.006803 | $0.007026 | $0.007026 | $0.006858 |
2019-10-15 | $0.007026 | $0.007111 | $0.007274 | $0.006866 |
2019-10-16 | $0.007111 | $0.006892 | $0.006973 | $0.006892 |
2019-10-17 | $0.006892 | $0.007032 | $0.007113 | $0.006951 |
2019-10-18 | $0.007032 | $0.006777 | $0.006936 | $0.006777 |
2019-10-19 | $0.006777 | $0.006698 | $0.006857 | $0.006698 |
2019-10-20 | $0.006698 | $0.006845 | $0.007093 | $0.006763 |
2019-10-21 | $0.006845 | $0.006825 | $0.006908 | $0.006661 |
2019-10-22 | $0.006825 | $0.006749 | $0.006829 | $0.006588 |
2019-10-23 | $0.006749 | $0.006432 | $0.006507 | $0.005834 |
2019-10-24 | $0.006432 | $0.006476 | $0.006476 | $0.006328 |
2019-10-25 | $0.006476 | $0.007024 | $0.007804 | $0.006677 |
2019-10-26 | $0.007024 | $0.007129 | $0.007592 | $0.006759 |
2019-10-27 | $0.007129 | $0.007067 | $0.007449 | $0.006876 |
2019-10-28 | $0.007067 | $0.007286 | $0.007470 | $0.006824 |
2019-10-29 | $0.007286 | $0.008112 | $0.008773 | $0.006980 |
2019-10-30 | $0.008112 | $0.008253 | $0.008528 | $0.007611 |
2019-10-31 | $0.008253 | $0.007967 | $0.008333 | $0.007692 |
2019-11-01 | $0.007967 | $0.008520 | $0.008705 | $0.008057 |
2019-11-02 | $0.008520 | $0.008288 | $0.008660 | $0.008288 |
2019-11-03 | $0.008288 | $0.008115 | $0.008299 | $0.008115 |
2019-11-04 | $0.008115 | $0.008103 | $0.008479 | $0.008008 |
2019-11-05 | $0.008103 | $0.008205 | $0.008205 | $0.007925 |
2019-11-06 | $0.008205 | $0.008132 | $0.008319 | $0.008039 |
2019-11-07 | $0.008132 | $0.008288 | $0.008380 | $0.008011 |
2019-11-08 | $0.008288 | $0.007895 | $0.007895 | $0.007720 |
2019-11-09 | $0.007895 | $0.007852 | $0.007940 | $0.007764 |
2019-11-10 | $0.007852 | $0.008051 | $0.008322 | $0.007870 |
2019-11-11 | $0.008051 | $0.007766 | $0.007941 | $0.007679 |
2019-11-12 | $0.007766 | $0.007814 | $0.007990 | $0.007726 |
2019-11-13 | $0.007845 | $0.007799 | $0.007886 | $0.007623 |
2019-11-14 | $0.007809 | $0.007794 | $0.007794 | $0.007535 |
2019-11-15 | $0.007776 | $0.007409 | $0.007664 | $0.007324 |
2019-11-16 | $0.007452 | $0.007220 | $0.007475 | $0.006965 |
2019-11-17 | $0.007224 | $0.007187 | $0.007358 | $0.006930 |
2019-11-18 | $0.007153 | $0.006902 | $0.007149 | $0.006574 |
2019-11-19 | $0.006880 | $0.006677 | $0.006840 | $0.006514 |
2019-11-20 | $0.006751 | $0.006722 | $0.006884 | $0.006560 |
2019-11-21 | $0.006718 | $0.005953 | $0.006334 | $0.005876 |
2019-11-22 | $0.006030 | $0.005605 | $0.005823 | $0.005387 |
2019-11-23 | $0.005615 | $0.005568 | $0.005642 | $0.005349 |
2019-11-24 | $0.005578 | $0.0047280 | $0.005363 | $0.0045870 |
2019-11-25 | $0.0043660 | $0.0046960 | $0.0049120 | $0.0043350 |
2019-11-26 | $0.0046400 | $0.0049380 | $0.005009 | $0.0045800 |
2019-11-27 | $0.0049470 | $0.0049100 | $0.005364 | $0.0047590 |
2019-11-28 | $0.0049710 | $0.005112 | $0.005186 | $0.0048160 |
2019-11-29 | $0.005135 | $0.005350 | $0.005350 | $0.005272 |
2019-11-30 | $0.005361 | $0.005371 | $0.005523 | $0.005144 |
2019-12-01 | $0.005376 | $0.005405 | $0.005479 | $0.005035 |
2019-12-02 | $0.005343 | $0.005513 | $0.005660 | $0.005292 |
2019-12-03 | $0.005637 | $0.005644 | $0.005791 | $0.005424 |
2019-12-04 | $0.005558 | $0.005203 | $0.005564 | $0.005131 |
2019-12-05 | $0.005262 | $0.005338 | $0.005486 | $0.005264 |
2019-12-06 | $0.005333 | $0.005427 | $0.005503 | $0.005352 |
2019-12-07 | $0.005442 | $0.005435 | $0.005435 | $0.005359 |
2019-12-08 | $0.005411 | $0.005377 | $0.005453 | $0.005226 |
2019-12-09 | $0.005353 | $0.005145 | $0.005292 | $0.0049980 |
2019-12-10 | $0.005145 | $0.005005 | $0.005078 | $0.0048600 |
2019-12-11 | $0.0049910 | $0.0048350 | $0.0049790 | $0.0048350 |
2019-12-12 | $0.0048320 | $0.0049080 | $0.0049800 | $0.0048360 |
2019-12-13 | $0.0048960 | $0.0049310 | $0.005003 | $0.0048580 |
2019-12-14 | $0.005011 | $0.0048310 | $0.0049020 | $0.0046180 |
2019-12-15 | $0.0047440 | $0.0048530 | $0.0049240 | $0.0047100 |
2019-12-16 | $0.0048500 | $0.0046270 | $0.0047650 | $0.0045580 |
2019-12-17 | $0.0046210 | $0.0042920 | $0.0044240 | $0.0042260 |
2019-12-18 | $0.0043130 | $0.0048930 | $0.005041 | $0.0047450 |
2019-12-19 | $0.0048140 | $0.0045840 | $0.0047990 | $0.0045840 |
2019-12-20 | $0.0046540 | $0.0047590 | $0.0049030 | $0.0046140 |
2019-12-21 | $0.0047540 | $0.0048740 | $0.0048740 | $0.0047300 |
2019-12-22 | $0.0048680 | $0.0049690 | $0.005192 | $0.0048950 |
2019-12-23 | $0.005037 | $0.0049040 | $0.0049770 | $0.0047580 |
2019-12-24 | $0.0049090 | $0.0048590 | $0.0048590 | $0.0047140 |
2019-12-25 | $0.0048650 | $0.0046230 | $0.0048400 | $0.0046230 |
2019-12-26 | $0.0046100 | $0.0047580 | $0.0048300 | $0.0046130 |
2019-12-27 | $0.0047570 | $0.0047830 | $0.0048560 | $0.0047110 |
2019-12-28 | $0.0047880 | $0.0048350 | $0.0049080 | $0.0048350 |
2019-12-29 | $0.0048290 | $0.0048910 | $0.0048910 | $0.0048170 |
2019-12-30 | $0.0048840 | $0.0048000 | $0.0048000 | $0.0047270 |
2019-12-31 | $0.0047750 | $0.0048880 | $0.0049600 | $0.0045290 |
2020-01-01 | $0.0048850 | $0.0048260 | $0.0048980 | $0.0047540 |
2020-01-02 | $0.0048170 | $0.0047450 | $0.0048150 | $0.0045360 |
2020-01-03 | $0.0047370 | $0.0048950 | $0.0049680 | $0.0048220 |
2020-01-04 | $0.0049180 | $0.005222 | $0.005295 | $0.0048540 |
2020-01-05 | $0.005224 | $0.005516 | $0.005516 | $0.005148 |
2020-01-06 | $0.005520 | $0.005792 | $0.005947 | $0.005406 |
2020-01-07 | $0.005900 | $0.005713 | $0.006115 | $0.005632 |
2020-01-08 | $0.005712 | $0.005406 | $0.005729 | $0.005325 |
2020-01-09 | $0.005390 | $0.005311 | $0.005467 | $0.005233 |
2020-01-10 | $0.005316 | $0.005502 | $0.005663 | $0.005421 |
2020-01-11 | $0.005488 | $0.005734 | $0.005734 | $0.005411 |
2020-01-12 | $0.005617 | $0.005547 | $0.005791 | $0.005547 |
2020-01-13 | $0.005563 | $0.005451 | $0.005614 | $0.005370 |
2020-01-14 | $0.005431 | $0.005673 | $0.006022 | $0.005499 |
2020-01-15 | $0.005645 | $0.006359 | $0.006536 | $0.005652 |
2020-01-16 | $0.006346 | $0.005926 | $0.006361 | $0.005751 |
2020-01-17 | $0.005929 | $0.006160 | $0.006160 | $0.005982 |
2020-01-18 | $0.006137 | $0.005902 | $0.006170 | $0.005902 |
2020-01-19 | $0.005880 | $0.005958 | $0.006044 | $0.005612 |
2020-01-20 | $0.006005 | $0.005879 | $0.006052 | $0.005793 |
2020-01-21 | $0.005871 | $0.005943 | $0.006118 | $0.005856 |
2020-01-22 | $0.005933 | $0.005884 | $0.005971 | $0.005798 |
2020-01-23 | $0.005980 | $0.005714 | $0.005882 | $0.005630 |
2020-01-24 | $0.005708 | $0.005835 | $0.005835 | $0.005666 |
2020-01-25 | $0.005818 | $0.005677 | $0.005760 | $0.005593 |
2020-01-26 | $0.005675 | $0.006084 | $0.006169 | $0.005827 |
2020-01-27 | $0.006108 | $0.006134 | $0.006312 | $0.006045 |
2020-01-28 | $0.006051 | $0.006306 | $0.006397 | $0.006123 |
2020-01-29 | $0.006387 | $0.006251 | $0.006531 | $0.006251 |
2020-01-30 | $0.006222 | $0.006498 | $0.006498 | $0.006307 |
2020-01-31 | $0.006498 | $0.006463 | $0.006498 | $0.006463 |
2020-02-01 | $0.006166 | $0.006289 | $0.006382 | $0.006195 |
2020-02-02 | $0.006381 | $0.006572 | $0.006572 | $0.006291 |
2020-02-03 | $0.006441 | $0.006398 | $0.006583 | $0.006398 |
2020-02-04 | $0.006409 | $0.006335 | $0.006335 | $0.006151 |
2020-02-05 | $0.006329 | $0.006640 | $0.006833 | $0.006544 |
2020-02-06 | $0.006728 | $0.006870 | $0.006870 | $0.006676 |
2020-02-07 | $0.006927 | $0.007345 | $0.007345 | $0.006953 |
2020-02-08 | $0.007258 | $0.007337 | $0.007436 | $0.007139 |
2020-02-09 | $0.007325 | $0.007383 | $0.007586 | $0.007282 |
2020-02-10 | $0.007415 | $0.009543 | $0.0110200 | $0.007083 |
2020-02-11 | $0.009759 | $0.0101300 | $0.0109500 | $0.009513 |
2020-02-12 | $0.0101700 | $0.0101500 | $0.0104600 | $0.009423 |
2020-02-13 | $0.0101400 | $0.009806 | $0.0107300 | $0.009500 |
2020-02-14 | $0.009806 | $0.009619 | $0.009806 | $0.009619 |
2022-01-19 | $0.0021190 | $0.0025000 | $0.0025000 | $0.0020840 |
2022-01-20 | $0.0025000 | $0.0025060 | $0.0025080 | $0.0025000 |
2022-01-22 | $0.0021880 | $0.0021050 | $0.0024550 | $0.0021050 |
2022-01-23 | $0.0021050 | $0.0021150 | $0.0021170 | $0.0020980 |
2022-01-27 | $0.0022100 | $0.0022310 | $0.0022310 | $0.0022310 |
2022-01-28 | $0.0022310 | $0.0022440 | $0.0022490 | $0.0022260 |
2022-01-29 | $0.0022650 | $0.0022910 | $0.0022910 | $0.0022910 |
2022-01-30 | $0.0022910 | $0.0022960 | $0.0022980 | $0.0022890 |
2022-02-01 | $0.0023100 | $0.0023230 | $0.0023230 | $0.0023230 |
2022-02-02 | $0.0023230 | $0.0022150 | $0.0022150 | $0.0022150 |
2022-02-03 | $0.0022150 | $0.0022180 | $0.0022190 | $0.0022080 |
2022-02-05 | $0.0020800 | $0.0020710 | $0.0020710 | $0.0020710 |
2022-02-06 | $0.0020710 | $0.0021210 | $0.0021210 | $0.0021210 |
2022-02-07 | $0.0021210 | $0.0021930 | $0.0021930 | $0.0021930 |
2022-02-08 | $0.0021930 | $0.0021860 | $0.0021980 | $0.0021860 |
2022-02-09 | $0.0022040 | $0.0022210 | $0.0022210 | $0.0022210 |
2022-02-10 | $0.0022210 | $0.0022170 | $0.0022220 | $0.0022140 |
모집통화 | 거래소 |
---|---|
HPT/BTC | bhex |
HPT/USDT | bhex |
HPT/ETH | coinbene |
HPT/BTC | hadax |
HPT/HT | hadax |
HPT/USDT | hadax |
HPT/BTC | huobikorea |
HPT/HT | huobikorea |
HPT/USDT | huobikorea |
HPT/BTC | huobipro |
HPT/HT | huobipro |
HPT/USDT | huobipro |
Huobipool token,short for HPT is a sub-token for Huobi token. The total amount for Huobipool token is 10 billion which will be distributed to the Huobipool clients and the Huobi token holders. The Huobipool, a sub-brand of Huobi group, is dedicating to conception “Double Mining', who will make a lasted contribution to Huobi globalization.
Sorry, detailed technology about Huobi Pool Token is not currently available
Sorry, detailed features about Huobi Pool Token is not currently available