AKRO Coin Values AKRO
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2019-09-05 | $0.0099500 | $0.009501 | $0.0108700 | $0.009395 |
2019-09-06 | $0.009501 | $0.009073 | $0.009485 | $0.008867 |
2019-09-07 | $0.009073 | $0.009128 | $0.009862 | $0.008918 |
2019-09-08 | $0.009128 | $0.008858 | $0.009379 | $0.008754 |
2019-09-09 | $0.008858 | $0.008252 | $0.008974 | $0.008149 |
2019-09-10 | $0.008252 | $0.008391 | $0.008997 | $0.007986 |
2019-09-11 | $0.008391 | $0.008640 | $0.008844 | $0.008132 |
2019-09-12 | $0.008640 | $0.008760 | $0.009177 | $0.008239 |
2019-09-13 | $0.008760 | $0.009231 | $0.0100600 | $0.008609 |
2019-09-14 | $0.009231 | $0.008914 | $0.009536 | $0.008811 |
2019-09-15 | $0.008914 | $0.009179 | $0.009385 | $0.008869 |
2019-09-16 | $0.009179 | $0.009553 | $0.0099640 | $0.009142 |
2019-09-17 | $0.009553 | $0.0130500 | $0.0140700 | $0.009383 |
2019-09-18 | $0.0130500 | $0.0104700 | $0.0148400 | $0.0104700 |
2019-09-19 | $0.0104700 | $0.0106900 | $0.0121300 | $0.0102800 |
2019-09-20 | $0.0106900 | $0.009261 | $0.0105800 | $0.008243 |
2019-09-21 | $0.009261 | $0.008890 | $0.009289 | $0.006692 |
2019-09-22 | $0.008890 | $0.008833 | $0.009636 | $0.008531 |
2019-09-23 | $0.008833 | $0.007853 | $0.008628 | $0.007756 |
2019-09-24 | $0.007853 | $0.005553 | $0.006919 | $0.005211 |
2019-09-25 | $0.005553 | $0.005744 | $0.005913 | $0.005153 |
2019-09-26 | $0.005744 | $0.005410 | $0.005572 | $0.005006 |
2019-09-27 | $0.005410 | $0.005577 | $0.005659 | $0.005249 |
2019-09-28 | $0.005577 | $0.005428 | $0.006003 | $0.005428 |
2019-09-29 | $0.005428 | $0.005404 | $0.005726 | $0.0050000 |
2019-09-30 | $0.005404 | $0.005737 | $0.006070 | $0.005321 |
2019-10-01 | $0.005737 | $0.005745 | $0.005995 | $0.005163 |
2019-10-02 | $0.005745 | $0.006629 | $0.006713 | $0.0045310 |
2019-10-03 | $0.006629 | $0.006927 | $0.007752 | $0.005937 |
2019-10-04 | $0.006927 | $0.006453 | $0.007270 | $0.006126 |
2019-10-05 | $0.006453 | $0.006293 | $0.006701 | $0.006129 |
2019-10-06 | $0.006293 | $0.005980 | $0.006295 | $0.005744 |
2019-10-07 | $0.005980 | $0.005915 | $0.006243 | $0.005833 |
2019-10-08 | $0.005915 | $0.0033590 | $0.005980 | $0.0025390 |
2019-10-09 | $0.0033590 | $0.0033510 | $0.005414 | $0.0026640 |
2019-10-10 | $0.0033510 | $0.0034390 | $0.0037820 | $0.0027510 |
2019-10-11 | $0.0034390 | $0.0026490 | $0.0033940 | $0.0024830 |
2019-10-12 | $0.0026490 | $0.0026610 | $0.0029110 | $0.0024120 |
2019-10-13 | $0.0026610 | $0.0035670 | $0.0040650 | $0.0022400 |
2019-10-14 | $0.0035670 | $0.0025090 | $0.0039310 | $0.0022580 |
2019-10-15 | $0.0025090 | $0.0024520 | $0.0049860 | $0.0015530 |
2019-10-16 | $0.0024520 | $0.0026450 | $0.0027250 | $0.0018430 |
2019-10-17 | $0.0026450 | $0.0032330 | $0.005415 | $0.0016160 |
2019-10-18 | $0.0032330 | $0.0027110 | $0.0034280 | $0.0015950 |
2019-10-19 | $0.0027110 | $0.005023 | $0.005502 | $0.0015950 |
2019-10-20 | $0.005023 | $0.005113 | $0.005361 | $0.0017320 |
2019-10-21 | $0.005113 | $0.0049340 | $0.005921 | $0.0014800 |
2019-10-22 | $0.0049340 | $0.0040980 | $0.005544 | $0.0013660 |
2019-10-23 | $0.0040980 | $0.0012720 | $0.005161 | $0.0011220 |
2019-10-24 | $0.0012720 | $0.005211 | $0.005211 | $0.0011910 |
2019-10-25 | $0.005211 | $0.005636 | $0.006156 | $0.0014740 |
2019-10-26 | $0.005636 | $0.005741 | $0.006296 | $0.0020370 |
2019-10-27 | $0.005741 | $0.005826 | $0.006112 | $0.0014330 |
2019-10-28 | $0.005826 | $0.005994 | $0.007101 | $0.0017520 |
2019-10-29 | $0.005994 | $0.007735 | $0.0130200 | $0.0020750 |
2019-10-30 | $0.007735 | $0.007061 | $0.008161 | $0.0017420 |
2019-10-31 | $0.007061 | $0.006685 | $0.007143 | $0.0027470 |
2019-11-01 | $0.006685 | $0.007872 | $0.008890 | $0.0028710 |
2019-11-02 | $0.007872 | $0.006891 | $0.008008 | $0.0018620 |
2019-11-03 | $0.006891 | $0.006916 | $0.007377 | $0.0029510 |
2019-11-04 | $0.006916 | $0.006972 | $0.007255 | $0.0018840 |
2019-11-05 | $0.006972 | $0.006060 | $0.006899 | $0.0018650 |
2019-11-06 | $0.006060 | $0.007010 | $0.007291 | $0.0016830 |
2019-11-07 | $0.007010 | $0.007643 | $0.008103 | $0.0019340 |
2019-11-08 | $0.007643 | $0.0016670 | $0.008421 | $0.0016670 |
2019-11-09 | $0.0016670 | $0.007499 | $0.007499 | $0.0015000 |
2019-11-10 | $0.007499 | $0.005699 | $0.007960 | $0.0019000 |
2019-11-11 | $0.005699 | $0.0039270 | $0.007068 | $0.0037520 |
2019-11-12 | $0.0039270 | $0.006855 | $0.007018 | $0.0032060 |
2019-11-14 | $0.0048260 | $0.006062 | $0.008227 | $0.0021650 |
2019-11-15 | $0.007431 | $0.005450 | $0.008175 | $0.0022140 |
2019-11-16 | $0.005335 | $0.0019540 | $0.007475 | $0.0019540 |
2019-11-17 | $0.0019540 | $0.006819 | $0.006819 | $0.0019540 |
2019-11-19 | $0.0018020 | $0.0019540 | $0.0108300 | $0.0017910 |
2019-11-20 | $0.0019520 | $0.0017820 | $0.007856 | $0.0017820 |
2019-11-21 | $0.0018620 | $0.008853 | $0.009005 | $0.0017550 |
2019-11-22 | $0.008777 | $0.0016740 | $0.008589 | $0.0015290 |
2019-11-23 | $0.0016740 | $0.0016800 | $0.0016800 | $0.0016740 |
2019-11-24 | $0.008367 | $0.0018350 | $0.0105800 | $0.0016940 |
2019-11-25 | $0.0017330 | $0.0015170 | $0.0019510 | $0.0014450 |
2019-11-26 | $0.0014990 | $0.0015030 | $0.0113100 | $0.0014310 |
2019-11-27 | $0.0015060 | $0.0099720 | $0.0100500 | $0.0014350 |
2019-11-28 | $0.009791 | $0.0014820 | $0.0100000 | $0.0014080 |
2019-11-29 | $0.009080 | $0.0015510 | $0.009614 | $0.0013960 |
2019-11-30 | $0.0015540 | $0.008776 | $0.009003 | $0.0014370 |
2019-12-01 | $0.008859 | $0.008515 | $0.009107 | $0.0014810 |
2019-12-02 | $0.008534 | $0.006983 | $0.008526 | $0.0014700 |
2019-12-03 | $0.007028 | $0.006524 | $0.007477 | $0.006377 |
2019-12-04 | $0.006582 | $0.006504 | $0.006720 | $0.0014450 |
2019-12-05 | $0.006415 | $0.0014090 | $0.006747 | $0.0014090 |
2019-12-06 | $0.0014070 | $0.006332 | $0.006784 | $0.0014320 |
2019-12-07 | $0.006425 | $0.006794 | $0.006869 | $0.0015100 |
2019-12-08 | $0.006839 | $0.006968 | $0.007346 | $0.0015150 |
2019-12-09 | $0.006786 | $0.006468 | $0.006688 | $0.0013960 |
2019-12-10 | $0.006468 | $0.006460 | $0.006468 | $0.006460 |
2019-12-13 | $0.005400 | $0.0011600 | $0.005439 | $0.0010880 |
2019-12-14 | $0.0011600 | $0.0011620 | $0.0011620 | $0.0011600 |
2019-12-15 | $0.005239 | $0.005067 | $0.005281 | $0.0011420 |
2019-12-16 | $0.005067 | $0.005074 | $0.005074 | $0.005067 |
2019-12-18 | $0.0041140 | $0.0009640 | $0.0046700 | $0.0008160 |
2019-12-19 | $0.0009640 | $0.0008790 | $0.0009640 | $0.0008790 |
2019-12-22 | $0.0045100 | $0.0045980 | $0.0047470 | $0.0008160 |
2019-12-23 | $0.0046610 | $0.0045380 | $0.0046110 | $0.0008050 |
2019-12-24 | $0.0045380 | $0.0008790 | $0.0045380 | $0.0008790 |
2019-12-28 | $0.0015230 | $0.0010260 | $0.0042490 | $0.0009520 |
2019-12-29 | $0.0010260 | $0.0010250 | $0.0010260 | $0.0010250 |
2019-12-31 | $0.0010130 | $0.0040250 | $0.0041690 | $0.0009340 |
2020-01-01 | $0.0010780 | $0.0009360 | $0.0041780 | $0.0008640 |
2020-01-02 | $0.0009350 | $0.0036980 | $0.0040470 | $0.0007680 |
2020-01-03 | $0.0036920 | $0.0037990 | $0.0038720 | $0.0008040 |
2020-01-04 | $0.0038900 | $0.0038980 | $0.0041920 | $0.0008090 |
2020-01-05 | $0.0008830 | $0.0041180 | $0.0041180 | $0.0008820 |
2020-01-06 | $0.0008830 | $0.0043250 | $0.0043250 | $0.0008500 |
2020-01-07 | $0.0042690 | $0.0043450 | $0.0045060 | $0.0008850 |
2020-01-08 | $0.0042430 | $0.0039540 | $0.0044380 | $0.0005650 |
2020-01-09 | $0.0039540 | $0.0039280 | $0.0039540 | $0.0039280 |
2020-01-11 | $0.0039310 | $0.0038760 | $0.0039570 | $0.0007270 |
2020-01-12 | $0.0038520 | $0.0042410 | $0.0044050 | $0.0006520 |
2020-01-13 | $0.0040090 | $0.0008140 | $0.0042310 | $0.0008140 |
2020-01-14 | $0.0008110 | $0.0040150 | $0.0041890 | $0.0007860 |
2020-01-15 | $0.0039690 | $0.0043280 | $0.0045930 | $0.0007950 |
2020-01-16 | $0.0043180 | $0.0006970 | $0.0044440 | $0.0005230 |
2020-01-17 | $0.0006970 | $0.0006980 | $0.0006980 | $0.0006970 |
2020-01-18 | $0.0007120 | $0.0046500 | $0.0046500 | $0.0007150 |
2020-01-19 | $0.0047220 | $0.0049220 | $0.005094 | $0.0006910 |
2020-01-20 | $0.005048 | $0.0045820 | $0.005015 | $0.0005190 |
2020-01-21 | $0.0045760 | $0.0046320 | $0.0048940 | $0.0005240 |
2020-01-22 | $0.0046320 | $0.0006990 | $0.0046320 | $0.0006990 |
2020-01-25 | $0.0006740 | $0.0007510 | $0.0044240 | $0.0005840 |
2020-01-26 | $0.0007510 | $0.0006860 | $0.0040270 | $0.0006860 |
2020-01-27 | $0.0007740 | $0.0009780 | $0.005245 | $0.0008000 |
2020-01-28 | $0.0009790 | $0.0009140 | $0.0048430 | $0.0009140 |
2020-01-29 | $0.0009390 | $0.0048520 | $0.005038 | $0.0009330 |
2020-01-30 | $0.0048520 | $0.0047390 | $0.0048520 | $0.0047390 |
2020-02-01 | $0.0029900 | $0.0027220 | $0.005538 | $0.0015960 |
2020-02-02 | $0.0028150 | $0.0026290 | $0.0043190 | $0.0019720 |
2020-02-03 | $0.0026140 | $0.0026890 | $0.005749 | $0.0017620 |
2020-02-04 | $0.0026940 | $0.0016530 | $0.0026620 | $0.0012850 |
2020-02-05 | $0.0023850 | $0.0025980 | $0.005582 | $0.0017320 |
2020-02-06 | $0.0025950 | $0.0041600 | $0.005709 | $0.0018380 |
2020-02-07 | $0.005171 | $0.0043090 | $0.006268 | $0.0017630 |
2020-02-08 | $0.0049040 | $0.0015860 | $0.007734 | $0.0014870 |
2020-02-09 | $0.0015840 | $0.007383 | $0.007586 | $0.0015170 |
2020-02-10 | $0.007212 | $0.006788 | $0.007477 | $0.0014760 |
2020-02-11 | $0.0014790 | $0.007160 | $0.007467 | $0.0015340 |
2020-02-12 | $0.007160 | $0.007091 | $0.007160 | $0.007091 |
2020-02-13 | $0.0025870 | $0.0018390 | $0.007457 | $0.0017370 |
2020-02-14 | $0.0018390 | $0.0048080 | $0.0048080 | $0.0018390 |
2022-01-19 | $0.0178100 | $0.0169800 | $0.0178400 | $0.0168100 |
2022-01-20 | $0.0167800 | $0.0169300 | $0.0169600 | $0.0167200 |
2022-01-29 | $0.0126500 | $0.0130100 | $0.0133000 | $0.0126500 |
2022-01-30 | $0.0130900 | $0.0131400 | $0.0131900 | $0.0130300 |
2022-01-31 | $0.0130000 | $0.0132700 | $0.0132700 | $0.0121300 |
2022-02-01 | $0.0132600 | $0.0132500 | $0.0133700 | $0.0131400 |
2022-02-07 | $0.0147800 | $0.0158200 | $0.0159700 | $0.0145200 |
2022-02-08 | $0.0158200 | $0.0155100 | $0.0162100 | $0.0147500 |
2022-02-09 | $0.0155100 | $0.0162100 | $0.0164800 | $0.0152000 |
2022-02-10 | $0.0162600 | $0.0161000 | $0.0162900 | $0.0160900 |
对 | 交换 |
---|---|
AKRO/BTC | bittrex |
AKRO/BTC | huobikorea |
AKRO/HT | huobikorea |
AKRO/USDT | huobikorea |
AKRO/BTC | huobipro |
AKRO/HT | huobipro |
AKRO/USDT | huobipro |
AKRO/BTC | kucoin |
AKRO/USDT | kucoin |
Akropolis is a domain-specific financial protocol dedicated to the needs of the informal bank-less economy. It can be implemented on any blockchain with a Turing-complete [4] virtual machine. The proposed initial implementation is on the Ethereum blockchain.
Sorry, detailed technology about Akropolis is not currently available
Sorry, detailed features about Akropolis is not currently available