日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2019-07-19 | $0.0145700 | $0.0148500 | $0.0150600 | $0.0142200 |
2019-07-20 | $0.0148500 | $0.0172200 | $0.0191500 | $0.0149600 |
2019-07-21 | $0.0172200 | $0.0204300 | $0.0206400 | $0.0169400 |
2019-07-22 | $0.0204300 | $0.0179700 | $0.0199300 | $0.0160100 |
2019-07-23 | $0.0179700 | $0.0135000 | $0.0173400 | $0.0119200 |
2019-07-24 | $0.0135000 | $0.0120200 | $0.0134900 | $0.0114300 |
2019-07-25 | $0.0120200 | $0.0115600 | $0.0121600 | $0.0108700 |
2019-07-26 | $0.0115600 | $0.0117200 | $0.0120100 | $0.0111300 |
2019-07-27 | $0.0117200 | $0.0104300 | $0.0112800 | $0.0100500 |
2019-07-28 | $0.0104300 | $0.009722 | $0.0106800 | $0.009436 |
2019-07-29 | $0.009722 | $0.008556 | $0.0100800 | $0.008556 |
2019-07-30 | $0.008556 | $0.008924 | $0.009212 | $0.008636 |
2019-07-31 | $0.008924 | $0.009181 | $0.009585 | $0.008071 |
2019-08-01 | $0.009181 | $0.008120 | $0.009785 | $0.007911 |
2019-08-02 | $0.008120 | $0.008107 | $0.008423 | $0.007897 |
2019-08-03 | $0.008107 | $0.007574 | $0.008440 | $0.007141 |
2019-08-04 | $0.007574 | $0.007356 | $0.008015 | $0.007246 |
2019-08-05 | $0.007356 | $0.007675 | $0.007911 | $0.005904 |
2019-08-06 | $0.007675 | $0.006766 | $0.007683 | $0.006192 |
2019-08-07 | $0.006766 | $0.006825 | $0.008023 | $0.006586 |
2019-08-08 | $0.006825 | $0.007310 | $0.007789 | $0.006710 |
2019-08-09 | $0.007310 | $0.006645 | $0.007356 | $0.006407 |
2019-08-10 | $0.006645 | $0.006776 | $0.007115 | $0.006324 |
2019-08-11 | $0.006776 | $0.006814 | $0.007045 | $0.006814 |
2019-08-12 | $0.006814 | $0.007060 | $0.007288 | $0.006605 |
2019-08-13 | $0.007060 | $0.007502 | $0.007828 | $0.006741 |
2019-08-14 | $0.007502 | $0.007323 | $0.007524 | $0.006922 |
2019-08-15 | $0.007323 | $0.007216 | $0.007525 | $0.006907 |
2019-08-16 | $0.007216 | $0.007149 | $0.007770 | $0.007045 |
2019-08-17 | $0.007149 | $0.007155 | $0.007257 | $0.007052 |
2019-08-18 | $0.007155 | $0.006506 | $0.007228 | $0.006402 |
2019-08-19 | $0.006506 | $0.006663 | $0.006990 | $0.006335 |
2019-08-20 | $0.006663 | $0.006462 | $0.006678 | $0.005924 |
2019-08-21 | $0.006462 | $0.006180 | $0.006383 | $0.006079 |
2019-08-22 | $0.006180 | $0.006164 | $0.006366 | $0.006062 |
2019-08-23 | $0.006164 | $0.005726 | $0.006455 | $0.005518 |
2019-08-24 | $0.005726 | $0.005583 | $0.005684 | $0.005481 |
2019-08-25 | $0.005583 | $0.005477 | $0.005578 | $0.005375 |
2019-08-26 | $0.005477 | $0.005286 | $0.005597 | $0.005286 |
2019-08-27 | $0.005286 | $0.005189 | $0.005291 | $0.005189 |
2019-08-28 | $0.005189 | $0.005056 | $0.005153 | $0.0049590 |
2019-08-29 | $0.005056 | $0.0049360 | $0.005126 | $0.0048410 |
2019-08-30 | $0.0049360 | $0.0048890 | $0.005081 | $0.0048890 |
2019-08-31 | $0.0048890 | $0.005101 | $0.005197 | $0.0049090 |
2019-09-01 | $0.005101 | $0.0045910 | $0.005177 | $0.0044930 |
2019-09-02 | $0.0045910 | $0.0045700 | $0.0049860 | $0.0045700 |
2019-09-03 | $0.0045700 | $0.0049940 | $0.005419 | $0.0046750 |
2019-09-04 | $0.0049940 | $0.005081 | $0.005187 | $0.0048690 |
2019-09-05 | $0.005081 | $0.0048560 | $0.005173 | $0.0048560 |
2019-09-06 | $0.0048560 | $0.005361 | $0.005670 | $0.0047430 |
2019-09-07 | $0.005361 | $0.008184 | $0.0125900 | $0.005456 |
2019-09-08 | $0.008184 | $0.007190 | $0.0099000 | $0.006357 |
2019-09-09 | $0.007190 | $0.007220 | $0.007839 | $0.006808 |
2019-09-10 | $0.007220 | $0.007582 | $0.008189 | $0.006672 |
2019-09-11 | $0.007582 | $0.009555 | $0.0111800 | $0.007420 |
2019-09-12 | $0.009555 | $0.0111600 | $0.0115800 | $0.009177 |
2019-09-13 | $0.0111600 | $0.009024 | $0.0114100 | $0.007572 |
2019-09-14 | $0.009024 | $0.009225 | $0.009225 | $0.006945 |
2019-09-15 | $0.009225 | $0.0108300 | $0.0118600 | $0.008972 |
2019-09-16 | $0.0108300 | $0.0113000 | $0.0122200 | $0.0107900 |
2019-09-17 | $0.0113000 | $0.0118300 | $0.0122400 | $0.0111200 |
2019-09-18 | $0.0118300 | $0.0105700 | $0.0119900 | $0.008232 |
2019-09-19 | $0.0105700 | $0.0129500 | $0.0130600 | $0.0103800 |
2019-09-20 | $0.0129500 | $0.0120100 | $0.0132300 | $0.0114000 |
2019-09-21 | $0.0120100 | $0.0119900 | $0.0129800 | $0.0112900 |
2019-09-22 | $0.0119900 | $0.0130500 | $0.0130500 | $0.0120400 |
2019-09-23 | $0.0130500 | $0.0118300 | $0.0126000 | $0.0108600 |
2019-09-24 | $0.0118300 | $0.0101700 | $0.0111100 | $0.008713 |
2019-09-25 | $0.0101700 | $0.0105600 | $0.0107300 | $0.009883 |
2019-09-26 | $0.0105600 | $0.009690 | $0.0105000 | $0.009367 |
2019-09-27 | $0.009690 | $0.0122200 | $0.0123000 | $0.009842 |
2019-09-28 | $0.0122200 | $0.0123400 | $0.0131600 | $0.0120900 |
2019-09-29 | $0.0123400 | $0.0110500 | $0.0121000 | $0.0109700 |
2019-09-30 | $0.0110500 | $0.0118900 | $0.0119700 | $0.0113900 |
2019-10-01 | $0.0118900 | $0.0113200 | $0.0123200 | $0.0099920 |
2019-10-02 | $0.0113200 | $0.0120000 | $0.0128400 | $0.0113300 |
2019-10-03 | $0.0120000 | $0.0142700 | $0.0203700 | $0.0113000 |
2019-10-04 | $0.0142700 | $0.0134800 | $0.0151100 | $0.0114400 |
2019-10-05 | $0.0134800 | $0.0133200 | $0.0145500 | $0.0131600 |
2019-10-06 | $0.0133200 | $0.0140100 | $0.0140100 | $0.0128300 |
2019-10-07 | $0.0140100 | $0.0140500 | $0.0146200 | $0.0136400 |
2019-10-08 | $0.0140500 | $0.0143400 | $0.0143400 | $0.0131900 |
2019-10-09 | $0.0143400 | $0.0142600 | $0.0153000 | $0.0131500 |
2019-10-10 | $0.0142600 | $0.0141000 | $0.0148700 | $0.0140100 |
2019-10-11 | $0.0141000 | $0.0141600 | $0.0147300 | $0.0135800 |
2019-10-12 | $0.0141600 | $0.0148000 | $0.0148000 | $0.0141400 |
2019-10-13 | $0.0148000 | $0.0199100 | $0.0215700 | $0.0146800 |
2019-10-14 | $0.0199100 | $0.0203200 | $0.0221600 | $0.0168100 |
2019-10-15 | $0.0203200 | $0.0183900 | $0.0212500 | $0.0143000 |
2019-10-16 | $0.0183900 | $0.0153100 | $0.0187500 | $0.0146700 |
2019-10-17 | $0.0153100 | $0.0140600 | $0.0177800 | $0.0140600 |
2019-10-18 | $0.0140600 | $0.0117200 | $0.0140300 | $0.0110800 |
2019-10-19 | $0.0117200 | $0.0130000 | $0.0140300 | $0.0112400 |
2019-10-20 | $0.0130000 | $0.0103100 | $0.0135300 | $0.009154 |
2019-10-21 | $0.0103100 | $0.0102000 | $0.0111000 | $0.009868 |
2019-10-22 | $0.0102000 | $0.009802 | $0.0105300 | $0.009641 |
2019-10-23 | $0.009802 | $0.009349 | $0.009649 | $0.008975 |
2019-10-24 | $0.009349 | $0.0109400 | $0.0117600 | $0.009305 |
2019-10-25 | $0.0109400 | $0.0117900 | $0.0156100 | $0.0112700 |
2019-10-26 | $0.0117900 | $0.0123100 | $0.0126800 | $0.0111100 |
2019-10-27 | $0.0123100 | $0.0120300 | $0.0144200 | $0.0114600 |
2019-10-28 | $0.0120300 | $0.0117100 | $0.0117100 | $0.0110700 |
2019-10-29 | $0.0117100 | $0.0101900 | $0.0119800 | $0.009810 |
2019-10-30 | $0.0101900 | $0.0112800 | $0.0116500 | $0.009812 |
2019-10-31 | $0.0112800 | $0.0112600 | $0.0121800 | $0.0109000 |
2019-11-01 | $0.0112600 | $0.0124100 | $0.0125000 | $0.0111100 |
2019-11-02 | $0.0124100 | $0.0140600 | $0.0140600 | $0.0107100 |
2019-11-03 | $0.0140600 | $0.0123600 | $0.0147500 | $0.0118000 |
2019-11-04 | $0.0123600 | $0.0123400 | $0.0126200 | $0.0119700 |
2019-11-05 | $0.0123400 | $0.0124000 | $0.0124900 | $0.0111900 |
2019-11-06 | $0.0124000 | $0.0126200 | $0.0139300 | $0.0124300 |
2019-11-07 | $0.0126200 | $0.0128900 | $0.0135400 | $0.0103100 |
2019-11-08 | $0.0128900 | $0.0129000 | $0.0131600 | $0.0121900 |
2019-11-09 | $0.0129000 | $0.0129700 | $0.0131500 | $0.0122600 |
2019-11-10 | $0.0129700 | $0.0136600 | $0.0144700 | $0.0133000 |
2019-11-11 | $0.0136600 | $0.0146600 | $0.0157900 | $0.0130900 |
2019-11-12 | $0.0146600 | $0.0144000 | $0.0149300 | $0.0130800 |
2019-11-13 | $0.0149900 | $0.0124400 | $0.0149800 | $0.0113900 |
2019-11-14 | $0.0120200 | $0.0139400 | $0.0139400 | $0.0116900 |
2019-11-15 | $0.0135700 | $0.0123500 | $0.0136300 | $0.0114100 |
2019-11-16 | $0.0125300 | $0.0135100 | $0.0143500 | $0.0120600 |
2019-11-17 | $0.0135100 | $0.0134700 | $0.0135100 | $0.0134700 |
2019-11-19 | $0.0174500 | $0.0156300 | $0.0198700 | $0.0122100 |
2019-11-20 | $0.0165900 | $0.0190300 | $0.0194400 | $0.0153900 |
2019-11-21 | $0.0186200 | $0.0173200 | $0.0200700 | $0.0148800 |
2019-11-22 | $0.0173300 | $0.0147800 | $0.0173200 | $0.0135400 |
2019-11-23 | $0.0147800 | $0.0143900 | $0.0147800 | $0.0143900 |
2019-11-24 | $0.0100500 | $0.008468 | $0.0120000 | $0.008044 |
2019-11-25 | $0.008593 | $0.009030 | $0.0115600 | $0.008091 |
2019-11-26 | $0.008994 | $0.008158 | $0.0107300 | $0.007371 |
2019-11-27 | $0.008246 | $0.008990 | $0.009745 | $0.008083 |
2019-11-28 | $0.009339 | $0.008446 | $0.009335 | $0.007631 |
2019-11-29 | $0.008410 | $0.008761 | $0.009459 | $0.008529 |
2019-11-30 | $0.008857 | $0.009608 | $0.0104400 | $0.008473 |
2019-12-01 | $0.009768 | $0.0099220 | $0.0100700 | $0.008959 |
2019-12-02 | $0.0100900 | $0.0102900 | $0.0109500 | $0.009261 |
2019-12-03 | $0.0104000 | $0.0102600 | $0.0106300 | $0.009602 |
2019-12-04 | $0.0103900 | $0.0099000 | $0.0106900 | $0.009394 |
2019-12-05 | $0.009803 | $0.009267 | $0.0105300 | $0.008674 |
2019-12-06 | $0.009333 | $0.009800 | $0.0103300 | $0.008744 |
2019-12-07 | $0.0102000 | $0.0111700 | $0.0125300 | $0.009587 |
2019-12-08 | $0.0111700 | $0.0107700 | $0.0111700 | $0.0107700 |
2019-12-10 | $0.0108100 | $0.009793 | $0.0108800 | $0.009285 |
2019-12-11 | $0.0102000 | $0.009453 | $0.0104600 | $0.009164 |
2019-12-12 | $0.009520 | $0.009383 | $0.009599 | $0.008661 |
2019-12-13 | $0.009431 | $0.009427 | $0.0101500 | $0.009209 |
2019-12-14 | $0.009440 | $0.009022 | $0.009591 | $0.009022 |
2019-12-15 | $0.009063 | $0.008778 | $0.009635 | $0.008207 |
2019-12-16 | $0.008773 | $0.008702 | $0.008978 | $0.006906 |
2019-12-17 | $0.008346 | $0.006537 | $0.008253 | $0.005282 |
2019-12-18 | $0.006537 | $0.006511 | $0.006537 | $0.006511 |
2019-12-19 | $0.007295 | $0.006733 | $0.007521 | $0.006733 |
2019-12-20 | $0.006873 | $0.006705 | $0.007066 | $0.006201 |
2019-12-21 | $0.006555 | $0.007239 | $0.007454 | $0.006307 |
2019-12-22 | $0.006873 | $0.006823 | $0.007342 | $0.006749 |
2019-12-23 | $0.006991 | $0.006734 | $0.006954 | $0.006295 |
2019-12-24 | $0.006814 | $0.006599 | $0.007252 | $0.006527 |
2019-12-25 | $0.006607 | $0.007585 | $0.007729 | $0.006573 |
2019-12-26 | $0.007491 | $0.007353 | $0.007713 | $0.006920 |
2019-12-27 | $0.007279 | $0.006740 | $0.007320 | $0.006668 |
2019-12-28 | $0.006819 | $0.006739 | $0.006886 | $0.006520 |
2019-12-29 | $0.006731 | $0.006447 | $0.007040 | $0.006373 |
2019-12-30 | $0.006447 | $0.006444 | $0.006447 | $0.006444 |
2019-12-31 | $0.006511 | $0.006254 | $0.006613 | $0.005822 |
2020-01-01 | $0.006178 | $0.005979 | $0.006267 | $0.005619 |
2020-01-02 | $0.005896 | $0.005861 | $0.006001 | $0.005164 |
2020-01-03 | $0.005851 | $0.005772 | $0.006137 | $0.005480 |
2020-01-04 | $0.005798 | $0.005810 | $0.006178 | $0.005516 |
2020-01-05 | $0.005886 | $0.005442 | $0.005883 | $0.005148 |
2020-01-06 | $0.005446 | $0.005406 | $0.006024 | $0.005329 |
2020-01-07 | $0.005434 | $0.005954 | $0.006518 | $0.005391 |
2020-01-08 | $0.006283 | $0.005971 | $0.006374 | $0.005648 |
2020-01-09 | $0.005971 | $0.005860 | $0.005971 | $0.005860 |
2020-01-10 | $0.005628 | $0.005663 | $0.005906 | $0.005502 |
2020-01-11 | $0.005733 | $0.005491 | $0.005653 | $0.005168 |
2020-01-12 | $0.005537 | $0.005791 | $0.006281 | $0.005383 |
2020-01-13 | $0.005809 | $0.005126 | $0.005777 | $0.005126 |
2020-01-14 | $0.005126 | $0.005195 | $0.005195 | $0.005126 |
2020-01-17 | $0.005145 | $0.0050000 | $0.005446 | $0.0050000 |
2020-01-18 | $0.0050000 | $0.005055 | $0.005055 | $0.0050000 |
2020-01-22 | $0.005060 | $0.005106 | $0.005279 | $0.0049330 |
2020-01-23 | $0.005106 | $0.005119 | $0.005119 | $0.005106 |
2020-01-24 | $0.0047850 | $0.0046510 | $0.0049050 | $0.0044820 |
2020-01-25 | $0.0047220 | $0.0045910 | $0.0047580 | $0.0045080 |
2020-01-26 | $0.0045910 | $0.0046670 | $0.0046670 | $0.0045910 |
2020-02-02 | $0.0045050 | $0.0045070 | $0.0046950 | $0.0044130 |
2020-02-03 | $0.0045070 | $0.0045690 | $0.0045690 | $0.0045070 |
2020-02-12 | $0.005340 | $0.005281 | $0.006110 | $0.005178 |
2020-02-13 | $0.005281 | $0.005272 | $0.005281 | $0.005272 |
2022-01-21 | $0.006918 | $0.0047380 | $0.006196 | $0.0047380 |
2022-01-22 | $0.0047380 | $0.0047260 | $0.005154 | $0.0047110 |
2022-01-24 | $0.005080 | $0.0044040 | $0.005872 | $0.0044040 |
2022-01-25 | $0.0044040 | $0.005177 | $0.005546 | $0.0044370 |
2022-01-26 | $0.005177 | $0.005149 | $0.005182 | $0.005148 |
2022-01-27 | $0.0044200 | $0.0044630 | $0.005207 | $0.0044630 |
2022-01-28 | $0.0044630 | $0.0041520 | $0.0045290 | $0.0041520 |
2022-01-29 | $0.0041520 | $0.0045820 | $0.0049640 | $0.0042000 |
2022-01-30 | $0.0045820 | $0.0045890 | $0.0045950 | $0.0045770 |
2022-02-01 | $0.0046190 | $0.0046470 | $0.0046470 | $0.0042590 |
2022-02-02 | $0.0046470 | $0.0040610 | $0.0044300 | $0.0040610 |
2022-02-03 | $0.0040610 | $0.0040680 | $0.0040700 | $0.0040480 |
2022-02-05 | $0.0049910 | $0.0045560 | $0.0049700 | $0.0041420 |
2022-02-06 | $0.0045560 | $0.0042410 | $0.0046650 | $0.0042410 |
2022-02-07 | $0.0042410 | $0.0046350 | $0.0046760 | $0.0042080 |
对 | 交换 |
---|---|
BOLT/ETH | bilaxy |
BOLT/BTC | bitmax |
BOLT/USDT | bitmax |
BOLT/BTC | kucoin |
BOLT/USDT | kucoin |
BOLT/ETH | switcheo |
Bolt was founded in 2017 to give underbanked/unbanked users in emerging markets access to aggregated digital information and entertainment - mobile only, data bandwidth friendly. BOLT is an existing, mobile-focused video content platform centered on delivering live (e.g. Live TV, Live Sports) and Trendy video highlights (5min in duration per clip) to emerging markets that are constrained by bandwidth. Today, there are users streaming the service on web and Android (iOS releasing soon). Bolt is currently live in Malaysia, Indonesia, Bangladesh, and Kenya via telcos and globally via Google Play and Fortumo.
Sorry, detailed technology about BOLT is not currently available
Sorry, detailed features about BOLT is not currently available