LQD Coin Values LQD
日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2019-09-06 | $0.0195300 | $0.0203400 | $0.0203400 | $0.0189800 |
2019-09-07 | $0.0203400 | $0.0214000 | $0.0214000 | $0.0214000 |
2019-09-08 | $0.0214000 | $0.0234000 | $0.0668 | $0.009212 |
2019-09-09 | $0.0234000 | $0.0642 | $0.0642 | $0.0181000 |
2019-09-10 | $0.0642 | $0.0380000 | $0.0639 | $0.0380000 |
2019-09-11 | $0.0380000 | $0.0376800 | $0.0376800 | $0.0376800 |
2019-09-12 | $0.0376800 | $0.0382500 | $0.0382500 | $0.0382500 |
2019-09-13 | $0.0382500 | $0.0383300 | $0.0383300 | $0.0383300 |
2019-09-14 | $0.0383300 | $0.0398800 | $0.0398800 | $0.0398800 |
2019-09-15 | $0.0398800 | $0.0400000 | $0.0400000 | $0.0400000 |
2019-09-16 | $0.0400000 | $0.0417700 | $0.0417700 | $0.0417700 |
2019-09-17 | $0.0417700 | $0.0438900 | $0.0438900 | $0.0438900 |
2019-09-18 | $0.0438900 | $0.0444400 | $0.0444400 | $0.0444400 |
2019-09-19 | $0.0444400 | $0.0466600 | $0.0466600 | $0.0466600 |
2019-09-20 | $0.0466600 | $0.0460700 | $0.0460700 | $0.0460700 |
2019-09-21 | $0.0460700 | $0.0454100 | $0.0454100 | $0.0454100 |
2019-09-22 | $0.0454100 | $0.0253500 | $0.0445900 | $0.0253500 |
2019-09-23 | $0.0253500 | $0.0241200 | $0.0241200 | $0.0241200 |
2019-09-24 | $0.0241200 | $0.0199800 | $0.0199800 | $0.0199800 |
2019-09-25 | $0.0199800 | $0.0204300 | $0.0204300 | $0.0204300 |
2019-09-26 | $0.0204300 | $0.0199300 | $0.0199300 | $0.0199300 |
2019-09-27 | $0.0199300 | $0.0209300 | $0.0209300 | $0.0209300 |
2019-09-28 | $0.0209300 | $0.0209000 | $0.0209000 | $0.0209000 |
2019-09-29 | $0.0209000 | $0.0203600 | $0.0203600 | $0.0203600 |
2019-09-30 | $0.0203600 | $0.0217800 | $0.0217800 | $0.0217800 |
2019-10-01 | $0.0217800 | $0.0211700 | $0.0211700 | $0.0211700 |
2019-10-02 | $0.0211700 | $0.0217300 | $0.0217300 | $0.0217300 |
2019-10-03 | $0.0217300 | $0.0210200 | $0.0210200 | $0.0210200 |
2019-10-04 | $0.0210200 | $0.0211500 | $0.0211500 | $0.0211500 |
2019-10-05 | $0.0211500 | $0.0212300 | $0.0212300 | $0.0212300 |
2019-10-06 | $0.0212300 | $0.0204300 | $0.0204300 | $0.0204300 |
2019-10-07 | $0.0204300 | $0.0216600 | $0.0216600 | $0.0216600 |
2019-10-08 | $0.0216600 | $0.0217300 | $0.0217300 | $0.0217300 |
2019-10-09 | $0.0217300 | $0.0232100 | $0.0232100 | $0.0232100 |
2019-10-10 | $0.0232100 | $0.0230100 | $0.0230100 | $0.0230100 |
2019-10-11 | $0.0230100 | $0.0217100 | $0.0217100 | $0.0217100 |
2019-10-12 | $0.0217100 | $0.0113600 | $0.0216100 | $0.0113600 |
2019-10-13 | $0.0113600 | $0.0114400 | $0.0114400 | $0.0114400 |
2019-10-14 | $0.0114400 | $0.0118000 | $0.0118000 | $0.0118000 |
2019-10-15 | $0.0118000 | $0.0114000 | $0.0114000 | $0.0114000 |
2019-10-16 | $0.0114000 | $0.0110300 | $0.0110300 | $0.0110300 |
2019-10-17 | $0.0110300 | $0.008829 | $0.0112000 | $0.0038700 |
2019-10-18 | $0.008829 | $0.009184 | $0.009184 | $0.008619 |
2019-10-19 | $0.009184 | $0.0041230 | $0.009136 | $0.0041230 |
2019-10-20 | $0.0041230 | $0.0104000 | $0.0104000 | $0.0042060 |
2019-10-21 | $0.0104000 | $0.009888 | $0.0103300 | $0.009886 |
2019-10-22 | $0.009888 | $0.009718 | $0.009718 | $0.009718 |
2019-10-23 | $0.009718 | $0.009213 | $0.009213 | $0.009213 |
2019-10-24 | $0.009213 | $0.009120 | $0.009120 | $0.009120 |
2019-10-25 | $0.009120 | $0.0102900 | $0.0102900 | $0.0102900 |
2019-10-26 | $0.0102900 | $0.0140500 | $0.0140500 | $0.0102000 |
2019-10-27 | $0.0140500 | $0.0143800 | $0.0143800 | $0.0143800 |
2019-10-28 | $0.0143800 | $0.0142000 | $0.0142000 | $0.0142000 |
2019-10-29 | $0.0142000 | $0.0149100 | $0.0149100 | $0.0149100 |
2019-10-30 | $0.0149100 | $0.0045290 | $0.0143100 | $0.0045290 |
2019-10-31 | $0.0045290 | $0.0045060 | $0.0045060 | $0.0045060 |
2019-11-01 | $0.0045060 | $0.0045260 | $0.0045260 | $0.0045260 |
2019-11-02 | $0.0045260 | $0.0045280 | $0.0045280 | $0.0045280 |
2019-11-03 | $0.0045280 | $0.0044900 | $0.0044900 | $0.0044900 |
2019-11-04 | $0.0044900 | $0.0046030 | $0.0046030 | $0.0046030 |
2019-11-05 | $0.0046030 | $0.0046640 | $0.0046640 | $0.0046640 |
2019-11-06 | $0.0046640 | $0.0047200 | $0.0047200 | $0.0047200 |
2019-11-07 | $0.0047200 | $0.0046040 | $0.0046040 | $0.0046040 |
2019-11-08 | $0.0046040 | $0.0045370 | $0.0045370 | $0.0045370 |
2019-11-09 | $0.0045370 | $0.0045690 | $0.0045690 | $0.0045690 |
2019-11-10 | $0.0045690 | $0.0046720 | $0.0046720 | $0.0046720 |
2019-11-11 | $0.0046720 | $0.0045640 | $0.0045640 | $0.0045640 |
2019-11-12 | $0.0045640 | $0.0045350 | $0.0045370 | $0.0045350 |
2019-11-13 | $0.0046170 | $0.0046270 | $0.0046270 | $0.0046270 |
2019-11-14 | $0.0046420 | $0.0045610 | $0.0045610 | $0.0045610 |
2019-11-15 | $0.0045580 | $0.0044620 | $0.0044620 | $0.0044620 |
2019-11-16 | $0.0044430 | $0.0045040 | $0.0045040 | $0.0045040 |
2019-11-17 | $0.0045070 | $0.0045590 | $0.0045590 | $0.0045590 |
2019-11-18 | $0.0045460 | $0.0044120 | $0.0044120 | $0.0044120 |
2019-11-19 | $0.0043990 | $0.0043430 | $0.0043430 | $0.0043430 |
2019-11-20 | $0.0043430 | $0.0043230 | $0.0043230 | $0.0043230 |
2019-11-21 | $0.0043110 | $0.0039720 | $0.0039720 | $0.0039720 |
2019-11-22 | $0.0039780 | $0.0120600 | $0.0120600 | $0.0037000 |
2019-11-23 | $0.0120800 | $0.0122700 | $0.0122700 | $0.0122700 |
2019-11-24 | $0.0122600 | $0.0116300 | $0.0116300 | $0.0116300 |
2019-11-25 | $0.0112900 | $0.0118500 | $0.0118500 | $0.0118500 |
2019-11-26 | $0.0117600 | $0.0119400 | $0.0119400 | $0.0119400 |
2019-11-27 | $0.0119000 | $0.0130000 | $0.0130000 | $0.0123400 |
2019-11-28 | $0.0129700 | $0.0127600 | $0.0127600 | $0.0127600 |
2019-11-29 | $0.0128200 | $0.0130400 | $0.0130400 | $0.0130400 |
2019-11-30 | $0.0130400 | $0.0131000 | $0.0131000 | $0.0130400 |
2019-12-01 | $0.0129000 | $0.0128700 | $0.0128700 | $0.0128700 |
2019-12-02 | $0.0128200 | $0.0126900 | $0.0126900 | $0.0126900 |
2019-12-03 | $0.0126600 | $0.0125400 | $0.0125400 | $0.0125400 |
2019-12-04 | $0.0125200 | $0.0123500 | $0.0123500 | $0.0123500 |
2019-12-05 | $0.0123500 | $0.0125500 | $0.0125500 | $0.0125500 |
2019-12-06 | $0.0125700 | $0.0126300 | $0.0126300 | $0.0126300 |
2019-12-07 | $0.0126300 | $0.0125600 | $0.0125600 | $0.0125600 |
2019-12-08 | $0.0125200 | $0.0128600 | $0.0128600 | $0.0128600 |
2019-12-09 | $0.0128000 | $0.0125000 | $0.0125000 | $0.0125000 |
2019-12-10 | $0.0125100 | $0.0123900 | $0.0123900 | $0.0123900 |
2019-12-11 | $0.0123900 | $0.0123700 | $0.0123900 | $0.0123700 |
2019-12-12 | $0.0121700 | $0.0123000 | $0.0123000 | $0.0123000 |
2019-12-13 | $0.0122900 | $0.0122700 | $0.0122700 | $0.0122700 |
2019-12-14 | $0.0122800 | $0.0120800 | $0.0120800 | $0.0120800 |
2019-12-15 | $0.0120500 | $0.0121100 | $0.0121100 | $0.0121100 |
2019-12-16 | $0.0120900 | $0.0112300 | $0.0112300 | $0.0112300 |
2019-12-17 | $0.0112400 | $0.0102600 | $0.0102600 | $0.0102600 |
2019-12-18 | $0.0102600 | $0.0103500 | $0.0103500 | $0.0102600 |
2019-12-19 | $0.0112800 | $0.0108000 | $0.0108000 | $0.0108000 |
2019-12-20 | $0.0108700 | $0.0108900 | $0.0108900 | $0.0108900 |
2019-12-21 | $0.0108900 | $0.0108300 | $0.0108300 | $0.0108300 |
2019-12-22 | $0.0108300 | $0.0108200 | $0.0108300 | $0.0108200 |
2019-12-23 | $0.0039770 | $0.0038280 | $0.0038280 | $0.0038280 |
2019-12-24 | $0.0038430 | $0.0038430 | $0.0038430 | $0.0038430 |
2019-12-25 | $0.0038410 | $0.0037660 | $0.0037660 | $0.0037660 |
2019-12-26 | $0.0037660 | $0.0037570 | $0.0037660 | $0.0037570 |
2019-12-28 | $0.0037950 | $0.0038510 | $0.0038510 | $0.0038510 |
2019-12-29 | $0.0038460 | $0.0040530 | $0.0040530 | $0.0040530 |
2019-12-30 | $0.0040370 | $0.0039690 | $0.0039690 | $0.0039690 |
2019-12-31 | $0.0039420 | $0.0038630 | $0.0038630 | $0.0038630 |
2020-01-01 | $0.0038630 | $0.0038570 | $0.0038630 | $0.0038570 |
2020-01-02 | $0.0039180 | $0.0038270 | $0.0038270 | $0.0038270 |
2020-01-03 | $0.0038150 | $0.0039960 | $0.0039960 | $0.0039960 |
2020-01-04 | $0.0040270 | $0.0040280 | $0.0040280 | $0.0040280 |
2020-01-05 | $0.0040280 | $0.0040490 | $0.0040490 | $0.0040280 |
2020-01-06 | $0.0040630 | $0.0042950 | $0.0042950 | $0.0042950 |
2020-01-07 | $0.0043280 | $0.0042680 | $0.0042680 | $0.0042680 |
2020-01-08 | $0.0042680 | $0.0043080 | $0.0043080 | $0.0042680 |
2020-01-09 | $0.0042200 | $0.0041300 | $0.0041300 | $0.0041300 |
2020-01-10 | $0.0041370 | $0.0042860 | $0.0042860 | $0.0042860 |
2020-01-11 | $0.0043460 | $0.0043000 | $0.0043000 | $0.0043000 |
2020-01-12 | $0.0042810 | $0.0043640 | $0.0043640 | $0.0043640 |
2020-01-13 | $0.0043970 | $0.0043250 | $0.0043250 | $0.0043250 |
2020-01-14 | $0.0043250 | $0.0043150 | $0.0043250 | $0.0043150 |
2020-01-17 | $0.0049230 | $0.005139 | $0.005139 | $0.005139 |
2020-01-18 | $0.005139 | $0.005088 | $0.005139 | $0.005088 |
2020-01-20 | $0.005008 | $0.005029 | $0.005029 | $0.005029 |
2020-01-21 | $0.005003 | $0.005087 | $0.005087 | $0.005087 |
2020-01-22 | $0.005081 | $0.005027 | $0.005027 | $0.005027 |
2020-01-23 | $0.005034 | $0.0048870 | $0.0048870 | $0.0048870 |
2020-01-24 | $0.0048790 | $0.0048840 | $0.0048840 | $0.0048840 |
2020-01-25 | $0.0048730 | $0.0048320 | $0.0048320 | $0.0048320 |
2020-01-26 | $0.0048110 | $0.005010 | $0.005010 | $0.005010 |
2020-01-27 | $0.005032 | $0.005096 | $0.005096 | $0.005096 |
2020-01-28 | $0.005098 | $0.005216 | $0.005216 | $0.005216 |
2020-01-29 | $0.005280 | $0.005267 | $0.005267 | $0.005267 |
2020-01-30 | $0.005267 | $0.005206 | $0.005267 | $0.005206 |
2020-02-03 | $0.005652 | $0.005679 | $0.005679 | $0.005679 |
2020-02-04 | $0.005693 | $0.005661 | $0.005661 | $0.005661 |
2020-02-05 | $0.005653 | $0.006137 | $0.006137 | $0.006137 |
2020-02-06 | $0.006116 | $0.006334 | $0.006334 | $0.006334 |
2020-02-07 | $0.006386 | $0.006657 | $0.006657 | $0.006657 |
2020-02-08 | $0.006694 | $0.006723 | $0.006723 | $0.006723 |
2020-02-09 | $0.006696 | $0.006834 | $0.006834 | $0.006834 |
2020-02-10 | $0.006858 | $0.006700 | $0.006700 | $0.006700 |
2020-02-11 | $0.006693 | $0.007134 | $0.007134 | $0.007134 |
2020-02-12 | $0.007134 | $0.007152 | $0.007152 | $0.007134 |
2020-02-13 | $0.007984 | $0.007986 | $0.007986 | $0.007986 |
2020-02-14 | $0.007986 | $0.008065 | $0.008065 | $0.007986 |
2022-01-21 | $20.88 | $18.71 | $18.71 | $18.71 |
2022-01-22 | $0.0774 | $0.0772 | $0.0788 | $0.0768 |
2022-01-24 | $18.62 | $18.83 | $18.83 | $18.83 |
2022-01-25 | $18.83 | $18.97 | $18.97 | $18.97 |
2022-01-26 | $0.0740 | $0.0735 | $0.0742 | $0.0734 |
2022-01-27 | $18.89 | $19.08 | $19.08 | $19.08 |
2022-01-28 | $19.08 | $19.36 | $19.36 | $19.36 |
2022-01-29 | $19.36 | $19.59 | $19.59 | $19.59 |
2022-01-30 | $0.0784 | $0.0786 | $0.0788 | $0.0781 |
2022-01-31 | $19.45 | $19.75 | $19.75 | $19.75 |
2022-02-01 | $0.0809 | $0.0811 | $0.0815 | $0.0806 |
2022-02-05 | $21.34 | $21.25 | $21.25 | $21.25 |
2022-02-06 | $0.0908 | $0.0912 | $0.0912 | $0.0908 |
2022-02-07 | $21.76 | $22.50 | $22.50 | $22.50 |
2022-02-08 | $22.50 | $22.61 | $22.61 | $22.61 |
2022-02-09 | $0.0939 | $0.0941 | $0.0941 | $0.0938 |
对 | 交换 |
---|---|
LQD/ETH | bilaxy |
LQD/ETH | idex |
LQD/BTC | poloniex |
Liquid is an NXT asset that pays monthly dividends to its holders.
NXT asset ID: 4630752101777892988
Sorry, detailed technology about Liquidity Network is not currently available
Sorry, detailed features about Liquidity Network is not currently available