日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2019-06-06 | $0.0526 | $0.0507 | $0.0539 | $0.0507 |
2019-06-07 | $0.0507 | $0.0485100 | $0.0508 | $0.0485100 |
2019-06-08 | $0.0485100 | $0.0475100 | $0.0521 | $0.0475100 |
2019-06-09 | $0.0475100 | $0.0417500 | $0.0449900 | $0.0417500 |
2019-06-10 | $0.0417500 | $0.0447300 | $0.0447300 | $0.0447300 |
2019-06-11 | $0.0447300 | $0.0442300 | $0.0442300 | $0.0442300 |
2019-06-12 | $0.0442300 | $0.0474500 | $0.0474500 | $0.0474500 |
2019-06-13 | $0.0474500 | $0.0460200 | $0.0460200 | $0.0460200 |
2019-06-14 | $0.0460200 | $0.0475800 | $0.0475800 | $0.0475800 |
2019-06-15 | $0.0475800 | $0.0485700 | $0.0485700 | $0.0485700 |
2019-06-16 | $0.0485700 | $0.0484400 | $0.0484400 | $0.0484400 |
2019-06-17 | $0.0484400 | $0.0494200 | $0.0494200 | $0.0494200 |
2019-06-18 | $0.0494200 | $0.0448600 | $0.0477200 | $0.0369500 |
2019-06-19 | $0.0448600 | $0.0460500 | $0.0460500 | $0.0456200 |
2019-06-20 | $0.0460500 | $0.0357400 | $0.0466000 | $0.0357400 |
2019-06-21 | $0.0357400 | $0.0376300 | $0.0388700 | $0.0376300 |
2019-06-22 | $0.0376300 | $0.0312500 | $0.0393300 | $0.0312500 |
2019-06-23 | $0.0312500 | $0.006150 | $0.0341500 | $0.006150 |
2019-06-24 | $0.006150 | $0.0342300 | $0.0345500 | $0.006228 |
2019-06-25 | $0.0342300 | $0.0348200 | $0.0348200 | $0.0348200 |
2019-06-26 | $0.0348200 | $0.0319400 | $0.0367100 | $0.0319400 |
2019-06-27 | $0.0319400 | $0.0316700 | $0.0316700 | $0.0281400 |
2019-06-28 | $0.0316700 | $0.0371200 | $0.0371200 | $0.0333200 |
2019-06-29 | $0.0371200 | $0.0380800 | $0.0380800 | $0.0380800 |
2019-06-30 | $0.0380800 | $0.0348200 | $0.0348200 | $0.0348200 |
2019-07-01 | $0.0348200 | $0.0504 | $0.0504 | $0.0353000 |
2019-07-02 | $0.0504 | $0.0495700 | $0.0499200 | $0.0495700 |
2019-07-03 | $0.0495700 | $0.0514 | $0.0514 | $0.0514 |
2019-07-04 | $0.0514 | $0.0481300 | $0.0481300 | $0.0481300 |
2019-07-05 | $0.0481300 | $0.0489400 | $0.0489400 | $0.0489400 |
2019-07-06 | $0.0489400 | $0.0489600 | $0.0489600 | $0.0489600 |
2019-07-07 | $0.0489600 | $0.0506 | $0.0521 | $0.0506 |
2019-07-08 | $0.0506 | $0.0517 | $0.0517 | $0.0517 |
2019-07-09 | $0.0517 | $0.0517 | $0.0517 | $0.0508 |
2019-07-10 | $0.0517 | $0.0484900 | $0.0484900 | $0.0484900 |
2019-07-11 | $0.0484900 | $0.0451200 | $0.0451200 | $0.0451200 |
2019-07-12 | $0.0451200 | $0.0462700 | $0.0462700 | $0.0462700 |
2019-07-13 | $0.0462700 | $0.0451800 | $0.0451800 | $0.0451800 |
2019-07-14 | $0.0451800 | $0.0379900 | $0.0379900 | $0.0379900 |
2019-07-15 | $0.0379900 | $0.0383300 | $0.0383300 | $0.0383300 |
2019-07-16 | $0.0383300 | $0.0333800 | $0.0333800 | $0.0333800 |
2019-07-17 | $0.0333800 | $0.0355000 | $0.0355000 | $0.0355000 |
2019-07-18 | $0.0355000 | $0.0379800 | $0.0379800 | $0.0379800 |
2019-07-19 | $0.0379800 | $0.0374000 | $0.0376200 | $0.0371800 |
2019-07-20 | $0.0374000 | $0.0386500 | $0.0386500 | $0.0386500 |
2019-07-21 | $0.0386500 | $0.0270500 | $0.0380900 | $0.0270500 |
2019-07-22 | $0.0270500 | $0.0238900 | $0.0325800 | $0.0217200 |
2019-07-23 | $0.0238900 | $0.0191000 | $0.0261000 | $0.0191000 |
2019-07-24 | $0.0191000 | $0.0173300 | $0.0255700 | $0.0173300 |
2019-07-25 | $0.0173300 | $0.0318100 | $0.0318100 | $0.0175500 |
2019-07-26 | $0.0318100 | $0.0280600 | $0.0317900 | $0.0153500 |
2019-07-27 | $0.0280600 | $0.0248600 | $0.0265200 | $0.0248600 |
2019-07-28 | $0.0248600 | $0.0232300 | $0.0253400 | $0.0228000 |
2019-07-29 | $0.0232300 | $0.0210800 | $0.0231900 | $0.0210800 |
2019-07-30 | $0.0210800 | $0.0193000 | $0.0209800 | $0.0193000 |
2019-07-31 | $0.0193000 | $0.0194600 | $0.0201200 | $0.0192500 |
2019-08-01 | $0.0194600 | $0.0174000 | $0.0261000 | $0.0174000 |
2019-08-02 | $0.0174000 | $0.0261200 | $0.0261200 | $0.0174200 |
2019-08-03 | $0.0261200 | $0.0099910 | $0.0266400 | $0.0099910 |
2019-08-04 | $0.0099910 | $0.0100200 | $0.0100200 | $0.0100200 |
2019-08-05 | $0.0100200 | $0.0312500 | $0.0312500 | $0.0104900 |
2019-08-06 | $0.0312500 | $0.0101800 | $0.0302800 | $0.0101800 |
2019-08-07 | $0.0101800 | $0.0293800 | $0.0293800 | $0.0101800 |
2019-08-08 | $0.0293800 | $0.0265400 | $0.0287500 | $0.0099640 |
2019-08-09 | $0.0265400 | $0.0263100 | $0.0263100 | $0.0252600 |
2019-08-10 | $0.0263100 | $0.0257800 | $0.0257800 | $0.0257800 |
2019-08-11 | $0.0257800 | $0.0270500 | $0.0270500 | $0.0270500 |
2019-08-12 | $0.0270500 | $0.0190200 | $0.0264100 | $0.0190200 |
2019-08-13 | $0.0190200 | $0.0187800 | $0.0187800 | $0.0187800 |
2019-08-14 | $0.0187800 | $0.0167800 | $0.0167800 | $0.0167800 |
2019-08-15 | $0.0167800 | $0.0169400 | $0.0169400 | $0.0169400 |
2019-08-16 | $0.0169400 | $0.0248400 | $0.0248400 | $0.0166900 |
2019-08-17 | $0.0248400 | $0.0248800 | $0.0248800 | $0.0248800 |
2019-08-18 | $0.0248800 | $0.0311200 | $0.0311200 | $0.0214200 |
2019-08-19 | $0.0311200 | $0.0323500 | $0.0323500 | $0.0323500 |
2019-08-20 | $0.0323500 | $0.0304700 | $0.0314100 | $0.009210 |
2019-08-21 | $0.0304700 | $0.0262200 | $0.0290300 | $0.0262200 |
2019-08-22 | $0.0262200 | $0.0267000 | $0.0267000 | $0.0267000 |
2019-08-23 | $0.0267000 | $0.0272500 | $0.0272500 | $0.0272500 |
2019-08-24 | $0.0272500 | $0.0267500 | $0.0267500 | $0.0267500 |
2019-08-25 | $0.0267500 | $0.0261200 | $0.0261200 | $0.0261200 |
2019-08-26 | $0.0261200 | $0.0161500 | $0.0282700 | $0.0161500 |
2019-08-27 | $0.0161500 | $0.0243300 | $0.0280800 | $0.0160400 |
2019-08-28 | $0.0243300 | $0.0224700 | $0.0224900 | $0.0224700 |
2019-08-29 | $0.0224700 | $0.0135200 | $0.0219500 | $0.0135200 |
2019-08-30 | $0.0135200 | $0.0218900 | $0.0218900 | $0.0134800 |
2019-08-31 | $0.0218900 | $0.0223600 | $0.0223600 | $0.0223600 |
2019-09-01 | $0.0223600 | $0.0222700 | $0.0222700 | $0.0222700 |
2019-09-02 | $0.0222700 | $0.0230600 | $0.0232200 | $0.0230600 |
2019-09-03 | $0.0230600 | $0.0231100 | $0.0231100 | $0.0231100 |
2019-09-04 | $0.0231100 | $0.0225800 | $0.0225800 | $0.0225800 |
2019-09-05 | $0.0225800 | $0.0240600 | $0.0240600 | $0.0225000 |
2019-09-06 | $0.0240600 | $0.0254200 | $0.0254200 | $0.0233900 |
2019-09-07 | $0.0254200 | $0.0267500 | $0.0267500 | $0.0267500 |
2019-09-08 | $0.0267500 | $0.0272500 | $0.0272500 | $0.0272500 |
2019-09-09 | $0.0272500 | $0.008243 | $0.0271300 | $0.008243 |
2019-09-10 | $0.008243 | $0.0045040 | $0.008205 | $0.0045040 |
2019-09-11 | $0.0045040 | $0.0266800 | $0.0266800 | $0.0044660 |
2019-09-12 | $0.0266800 | $0.0045320 | $0.0270900 | $0.0045320 |
2019-09-13 | $0.0045320 | $0.0236000 | $0.0236000 | $0.0045410 |
2019-09-14 | $0.0236000 | $0.0245600 | $0.0245600 | $0.0160600 |
2019-09-15 | $0.0245600 | $0.0151600 | $0.0246300 | $0.006990 |
2019-09-16 | $0.0151600 | $0.0236800 | $0.0237400 | $0.0118700 |
2019-09-17 | $0.0236800 | $0.0248900 | $0.0248900 | $0.0135100 |
2019-09-18 | $0.0248900 | $0.0251800 | $0.0252000 | $0.005475 |
2019-09-19 | $0.0251800 | $0.0264300 | $0.0264300 | $0.0264300 |
2019-09-20 | $0.0264300 | $0.0205200 | $0.0261000 | $0.0205200 |
2019-09-21 | $0.0205200 | $0.0200000 | $0.0202200 | $0.0200000 |
2019-09-22 | $0.0200000 | $0.0196400 | $0.0196400 | $0.0196400 |
2019-09-23 | $0.0196400 | $0.0186900 | $0.0186900 | $0.0186900 |
2019-09-24 | $0.0186900 | $0.0154800 | $0.0154800 | $0.0154800 |
2019-09-25 | $0.0154800 | $0.0158300 | $0.0158300 | $0.0158300 |
2019-09-26 | $0.0158300 | $0.0154400 | $0.0154400 | $0.0154400 |
2019-09-27 | $0.0154400 | $0.0162100 | $0.0162100 | $0.0162100 |
2019-09-28 | $0.0162100 | $0.0161900 | $0.0161900 | $0.0161900 |
2019-09-29 | $0.0161900 | $0.0152700 | $0.0157800 | $0.0144200 |
2019-09-30 | $0.0152700 | $0.0163300 | $0.0163300 | $0.0163300 |
2019-10-01 | $0.0163300 | $0.0158800 | $0.0158800 | $0.0158800 |
2019-10-02 | $0.0158800 | $0.0162600 | $0.0163000 | $0.0162600 |
2019-10-03 | $0.0162600 | $0.0157300 | $0.0157300 | $0.0157300 |
2019-10-04 | $0.0157300 | $0.0049480 | $0.0158200 | $0.0049480 |
2019-10-05 | $0.0049480 | $0.0049670 | $0.0049670 | $0.0049670 |
2019-10-06 | $0.0049670 | $0.0047810 | $0.0047810 | $0.0047810 |
2019-10-07 | $0.0047810 | $0.0160500 | $0.0160500 | $0.005068 |
2019-10-08 | $0.0160500 | $0.0161000 | $0.0161000 | $0.0161000 |
2019-10-09 | $0.0161000 | $0.0171900 | $0.0172000 | $0.005435 |
2019-10-10 | $0.0171900 | $0.0047950 | $0.0170400 | $0.0047950 |
2019-10-11 | $0.0047950 | $0.0045250 | $0.0106800 | $0.0045250 |
2019-10-12 | $0.0045250 | $0.0045040 | $0.0045040 | $0.0045040 |
2019-10-13 | $0.0045040 | $0.007255 | $0.007255 | $0.0045360 |
2019-10-14 | $0.007255 | $0.006357 | $0.007478 | $0.006357 |
2019-10-15 | $0.006357 | $0.0036150 | $0.006145 | $0.0036150 |
2019-10-16 | $0.0036150 | $0.005243 | $0.005243 | $0.0034950 |
2019-10-17 | $0.005243 | $0.006053 | $0.006053 | $0.0035500 |
2019-10-18 | $0.006053 | $0.005544 | $0.005909 | $0.0025980 |
2019-10-19 | $0.005544 | $0.005514 | $0.005514 | $0.005430 |
2019-10-20 | $0.005514 | $0.005625 | $0.005625 | $0.005625 |
2019-10-21 | $0.005625 | $0.009603 | $0.009603 | $0.005587 |
2019-10-22 | $0.009603 | $0.009269 | $0.009438 | $0.009269 |
2019-10-23 | $0.009269 | $0.008933 | $0.008933 | $0.008787 |
2019-10-24 | $0.008933 | $0.008376 | $0.008843 | $0.008376 |
2019-10-25 | $0.008376 | $0.009817 | $0.009817 | $0.009453 |
2019-10-26 | $0.009817 | $0.0045040 | $0.009729 | $0.0045040 |
2019-10-27 | $0.0045040 | $0.0046090 | $0.0046090 | $0.0046090 |
2019-10-28 | $0.0046090 | $0.009104 | $0.009104 | $0.0045520 |
2019-10-29 | $0.009104 | $0.0101300 | $0.0101300 | $0.009556 |
2019-10-30 | $0.0101300 | $0.0045880 | $0.009727 | $0.0027580 |
2019-10-31 | $0.0045880 | $0.007302 | $0.007302 | $0.0045650 |
2019-11-01 | $0.007302 | $0.007519 | $0.007519 | $0.0036680 |
2019-11-02 | $0.007519 | $0.007521 | $0.007521 | $0.007338 |
2019-11-03 | $0.007521 | $0.0030930 | $0.007459 | $0.0030930 |
2019-11-04 | $0.0030930 | $0.007460 | $0.007460 | $0.0031700 |
2019-11-05 | $0.007460 | $0.007557 | $0.007558 | $0.007369 |
2019-11-06 | $0.007557 | $0.007648 | $0.007648 | $0.007648 |
2019-11-07 | $0.007648 | $0.007460 | $0.007460 | $0.007460 |
2019-11-08 | $0.007460 | $0.007348 | $0.007352 | $0.007336 |
2019-11-09 | $0.007348 | $0.006294 | $0.007399 | $0.006294 |
2019-11-10 | $0.006294 | $0.006436 | $0.006436 | $0.006436 |
2019-11-11 | $0.006436 | $0.006470 | $0.007378 | $0.0027830 |
2019-11-12 | $0.006470 | $0.007280 | $0.007280 | $0.006531 |
2019-11-13 | $0.007280 | $0.007289 | $0.007289 | $0.007280 |
2019-11-14 | $0.007315 | $0.008963 | $0.008963 | $0.005544 |
2019-11-15 | $0.008957 | $0.008677 | $0.008769 | $0.0033030 |
2019-11-16 | $0.008640 | $0.008758 | $0.008758 | $0.008758 |
2019-11-17 | $0.008763 | $0.008864 | $0.008864 | $0.008864 |
2019-11-18 | $0.008864 | $0.008839 | $0.008864 | $0.008839 |
2019-11-20 | $0.0032550 | $0.0033330 | $0.0035030 | $0.0031560 |
2019-11-21 | $0.0033330 | $0.0033200 | $0.0033330 | $0.0033200 |
2019-11-23 | $0.005105 | $0.005129 | $0.005129 | $0.005129 |
2019-11-24 | $0.005129 | $0.005149 | $0.005149 | $0.005129 |
2019-11-26 | $0.0048250 | $0.0032650 | $0.0048970 | $0.0032650 |
2019-11-27 | $0.0032560 | $0.0033740 | $0.0033740 | $0.0033740 |
2019-11-28 | $0.0033740 | $0.0033780 | $0.0033780 | $0.0033740 |
2019-11-30 | $0.0034090 | $0.0033450 | $0.0033450 | $0.0033450 |
2019-12-01 | $0.0033450 | $0.0033390 | $0.0033450 | $0.0033390 |
2019-12-09 | $0.006937 | $0.0040420 | $0.006762 | $0.0040420 |
2019-12-10 | $0.0040420 | $0.0040380 | $0.0040420 | $0.0040380 |
2019-12-11 | $0.008754 | $0.0048700 | $0.008593 | $0.0048700 |
2019-12-12 | $0.0048830 | $0.0049350 | $0.0049350 | $0.0049350 |
2019-12-13 | $0.0049320 | $0.0049230 | $0.0049230 | $0.0049230 |
2019-12-14 | $0.0049290 | $0.005131 | $0.008549 | $0.0048460 |
2019-12-15 | $0.005118 | $0.005146 | $0.005146 | $0.005146 |
2019-12-16 | $0.005146 | $0.005145 | $0.005146 | $0.005145 |
2019-12-18 | $0.0043960 | $0.0043080 | $0.0048460 | $0.0043080 |
2019-12-19 | $0.0042580 | $0.006095 | $0.006095 | $0.0035720 |
2019-12-20 | $0.006133 | $0.006039 | $0.006141 | $0.005910 |
2019-12-21 | $0.006039 | $0.006046 | $0.006046 | $0.006039 |
2019-12-23 | $0.0048860 | $0.006295 | $0.006295 | $0.0047580 |
2019-12-24 | $0.006301 | $0.006237 | $0.006237 | $0.006237 |
2019-12-25 | $0.006017 | $0.007525 | $0.007525 | $0.005849 |
2019-12-26 | $0.007525 | $0.007507 | $0.007525 | $0.007507 |
2019-12-27 | $0.005261 | $0.005291 | $0.005291 | $0.005291 |
2019-12-28 | $0.007584 | $0.007688 | $0.007696 | $0.007688 |
2019-12-29 | $0.007678 | $0.007971 | $0.008091 | $0.005676 |
2019-12-30 | $0.007971 | $0.007915 | $0.007971 | $0.007915 |
2020-01-02 | $0.006183 | $0.006001 | $0.006001 | $0.006001 |
2020-01-03 | $0.005991 | $0.006284 | $0.006284 | $0.006284 |
2020-01-04 | $0.006284 | $0.006321 | $0.006321 | $0.006284 |
2020-01-06 | $0.006330 | $0.006642 | $0.006642 | $0.006642 |
2020-01-07 | $0.006642 | $0.006702 | $0.006702 | $0.006642 |
2020-01-08 | $0.007018 | $0.006939 | $0.006939 | $0.006939 |
2020-01-09 | $0.006919 | $0.006717 | $0.006717 | $0.006717 |
2020-01-10 | $0.006717 | $0.006733 | $0.006733 | $0.006717 |
2020-01-13 | $0.007328 | $0.0043250 | $0.007208 | $0.0043250 |
2020-01-14 | $0.0043250 | $0.0043140 | $0.0043250 | $0.0043140 |
2020-01-17 | $0.0049230 | $0.005139 | $0.005139 | $0.005139 |
2020-01-18 | $0.005139 | $0.005082 | $0.005139 | $0.005082 |
2020-01-19 | $0.005220 | $0.0033170 | $0.0049760 | $0.0033170 |
2020-01-20 | $0.0033170 | $0.0033420 | $0.0033420 | $0.0033170 |
2020-02-12 | $0.0142600 | $0.007115 | $0.0160900 | $0.007115 |
2020-02-13 | $0.007115 | $0.007051 | $0.007115 | $0.007051 |
2022-01-24 | $0.0737 | $0.0650 | $0.0708 | $0.0590 |
2022-01-25 | $0.0639 | $0.0655 | $0.0673 | $0.0643 |
2022-01-26 | $0.0673 | $0.0669 | $0.0674 | $0.0668 |
2022-01-27 | $0.0906 | $0.0617 | $0.0915 | $0.0614 |
2022-01-28 | $0.0617 | $0.0620 | $0.0622 | $0.0616 |
2022-01-29 | $0.0733 | $0.0653 | $0.0749 | $0.0653 |
2022-01-30 | $0.0653 | $0.0656 | $0.0657 | $0.0651 |
2022-01-31 | $0.0629 | $0.0624 | $0.0639 | $0.0624 |
2022-02-01 | $0.0640 | $0.0642 | $0.0644 | $0.0637 |
2022-02-02 | $0.0753 | $0.0570 | $0.0723 | $0.0570 |
2022-02-03 | $0.0570 | $0.0574 | $0.0575 | $0.0567 |
2022-02-05 | $0.0674 | $0.0692 | $0.0712 | $0.0671 |
2022-02-06 | $0.0692 | $0.0693 | $0.0693 | $0.0692 |
2022-02-07 | $0.0650 | $0.0817 | $0.0822 | $0.0668 |
2022-02-08 | $0.0817 | $0.0813 | $0.0821 | $0.0813 |
对 | 交换 |
---|---|
RFOX/BTC | liquid |
RFOX/ETH | liquid |
RFOX/QASH | liquid |
RedFOX Labs is a blockchain based tech company that identifies and builds unicorn business models for the emerging markets of Southeast Asia. It creates scalable solutions, aiming to unlock the true market potential on Komodo Platform, as well as to create market-leading companies in the e-commerce, e-media, e-travel and ride-hailing sectors.
The RFOX coin will be used as a form of payment to contractors, developers, network operators, for security, bug bounties, discounts on certification and many more. The RFOX token will serve as the global currency within the RFOX-KMD enterprise world.
Sorry, detailed technology about RedFOX Labs is not currently available
Sorry, detailed features about RedFOX Labs is not currently available
RedFOX Labs is a blockchain based tech company that identifies and builds unicorn business models for the emerging markets of Southeast Asia. It creates scalable solutions, aiming to unlock the true market potential on Komodo Platform, as well as to create market-leading companies in the e-commerce, e-media, e-travel and ride-hailing sectors.
The RFOX coin will be used as a form of payment to contractors, developers, network operators, for security, bug bounties, discounts on certification and many more. The RFOX token will serve as the global currency within the RFOX-KMD enterprise world.
Team:
The RedFOX Labs Pre-ICO began on April 5, 2019, and will end on April 12, 2019. The RedFOX Labs ICO will begin on April 12, 2019. The ICO token supply represents 5% of the total token supply (including Pre-ICO), so there is a total of 50,000,000 RFOX tokens available, for 0.05 USD. The ICO funding cap is 5,650,000 USD and is expected to end on April 19, 2019, or when the funding cap is reached.
Token Reserve Split (95%):
RedFOX Labs ICO features a bounty campaign.