Digitaalvaluutade hoidmine ja haldamine kergust
Ole oma pank
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-06-13 | $0.0653 | $0.0519 | $0.0781 | $0.0010710 |
2019-06-14 | $0.0519 | $0.0816 | $0.0816 | $0.0047820 |
2019-06-15 | $0.0816 | $0.0486900 | $0.0831 | $0.0486900 |
2019-06-16 | $0.0486900 | $0.008979 | $0.0493900 | $0.0044900 |
2019-06-17 | $0.008979 | $0.0510 | $0.0512 | $0.0024270 |
2019-06-18 | $0.0510 | $0.0162600 | $0.0495900 | $0.0134400 |
2019-06-19 | $0.0162600 | $0.0491900 | $0.0491900 | $0.0166100 |
2019-06-20 | $0.0491900 | $0.0195500 | $0.0506 | $0.0195500 |
2019-06-21 | $0.0195500 | $0.0209500 | $0.0209500 | $0.0209500 |
2019-06-22 | $0.0209500 | $0.0334600 | $0.0563 | $0.0219100 |
2019-06-23 | $0.0334600 | $0.0285500 | $0.0572 | $0.0247500 |
2019-06-24 | $0.0285500 | $0.0290200 | $0.0290200 | $0.0290200 |
2019-06-25 | $0.0290200 | $0.0317000 | $0.0317000 | $0.0308800 |
2019-06-26 | $0.0317000 | $0.0348700 | $0.0348700 | $0.0348700 |
2019-06-27 | $0.0348700 | $0.0301200 | $0.0301200 | $0.0301200 |
2019-06-28 | $0.0301200 | $0.0333600 | $0.0333600 | $0.0333600 |
2019-06-29 | $0.0333600 | $0.0320900 | $0.0320900 | $0.0320900 |
2019-06-30 | $0.0320900 | $0.0290800 | $0.0290800 | $0.0290800 |
2019-07-01 | $0.0290800 | $0.0286000 | $0.0286000 | $0.0286000 |
2019-07-02 | $0.0286000 | $0.0432700 | $0.0432700 | $0.0292800 |
2019-07-03 | $0.0432700 | $0.0478100 | $0.0478100 | $0.0478100 |
2019-07-04 | $0.0478100 | $0.0043510 | $0.0893 | $0.0011160 |
2019-07-05 | $0.0043510 | $0.006156 | $0.0878 | $0.0042870 |
2019-07-06 | $0.006156 | $0.006299 | $0.006299 | $0.006299 |
2019-07-07 | $0.006299 | $0.006426 | $0.006426 | $0.006426 |
2019-07-08 | $0.006426 | $0.006886 | $0.006886 | $0.006886 |
2019-07-09 | $0.006886 | $0.007038 | $0.007038 | $0.007038 |
2019-07-10 | $0.007038 | $0.0108900 | $0.1134000 | $0.006776 |
2019-07-11 | $0.0108900 | $0.0135000 | $0.1064000 | $0.007373 |
2019-07-12 | $0.0135000 | $0.0378700 | $0.1357000 | $0.0139200 |
2019-07-13 | $0.0378700 | $0.0340900 | $0.0364800 | $0.0340900 |
2019-07-14 | $0.0340900 | $0.0306100 | $0.0306100 | $0.0306100 |
2019-07-15 | $0.0306100 | $0.0325500 | $0.0325500 | $0.0325500 |
2019-07-16 | $0.0325500 | $0.0282700 | $0.0282700 | $0.0282700 |
2019-07-17 | $0.0282700 | $0.0290900 | $0.0290900 | $0.0290900 |
2019-07-18 | $0.0290900 | $0.0319200 | $0.0319200 | $0.0319200 |
2019-07-19 | $0.0319200 | $0.0316000 | $0.0316000 | $0.0316000 |
2019-07-20 | $0.0316000 | $0.0322800 | $0.0322800 | $0.0322800 |
2019-07-21 | $0.0322800 | $0.0317600 | $0.0317600 | $0.0317600 |
2019-07-22 | $0.0317600 | $0.0309800 | $0.0309800 | $0.0309800 |
2019-07-23 | $0.0309800 | $0.0295600 | $0.0295600 | $0.0295600 |
2019-07-24 | $0.0295600 | $0.0293200 | $0.0293200 | $0.0293200 |
2019-07-25 | $0.0293200 | $0.0296500 | $0.0296500 | $0.0296500 |
2019-07-26 | $0.0296500 | $0.0295400 | $0.0295400 | $0.0295400 |
2019-07-27 | $0.0295400 | $0.0284300 | $0.0284300 | $0.0284300 |
2019-07-28 | $0.0284300 | $0.0286000 | $0.0286000 | $0.0286000 |
2019-07-29 | $0.0286000 | $0.0285200 | $0.0285200 | $0.0285200 |
2019-07-30 | $0.0285200 | $0.0287900 | $0.0287900 | $0.0287900 |
2019-07-31 | $0.0287900 | $0.0302700 | $0.0302700 | $0.0302700 |
2019-08-01 | $0.0302700 | $0.0312300 | $0.0312300 | $0.0312300 |
2019-08-02 | $0.0312300 | $0.0315900 | $0.0315900 | $0.0315900 |
2019-08-03 | $0.0315900 | $0.0324600 | $0.0324600 | $0.0324600 |
2019-08-04 | $0.0324600 | $0.0329400 | $0.0329400 | $0.0329400 |
2019-08-05 | $0.0329400 | $0.0354200 | $0.0354200 | $0.0354200 |
2019-08-06 | $0.0354200 | $0.0344000 | $0.0344000 | $0.0344000 |
2019-08-07 | $0.0344000 | $0.0299400 | $0.0359200 | $0.0299400 |
2019-08-08 | $0.0299400 | $0.0299600 | $0.0299600 | $0.0299600 |
2019-08-09 | $0.0299600 | $0.0507 | $0.0507 | $0.0296600 |
2019-08-10 | $0.0507 | $0.0482200 | $0.0482200 | $0.0482200 |
2019-08-11 | $0.0482200 | $0.0493100 | $0.0493100 | $0.0492000 |
2019-08-12 | $0.0493100 | $0.0486200 | $0.0486200 | $0.0486200 |
2019-08-13 | $0.0486200 | $0.0464200 | $0.0464200 | $0.0464200 |
2019-08-14 | $0.0464200 | $0.0428400 | $0.0428400 | $0.0428400 |
2019-08-15 | $0.0428400 | $0.0440200 | $0.0440200 | $0.0440200 |
2019-08-16 | $0.0440200 | $0.0442400 | $0.0442400 | $0.0442400 |
2019-08-17 | $0.0442400 | $0.0436400 | $0.0436400 | $0.0436400 |
2019-08-18 | $0.0436400 | $0.0440900 | $0.0440900 | $0.0440900 |
2019-08-19 | $0.0440900 | $0.0466400 | $0.0466400 | $0.0466400 |
2019-08-20 | $0.0466400 | $0.0459900 | $0.0459900 | $0.0459900 |
2019-08-21 | $0.0459900 | $0.0432600 | $0.0432600 | $0.0432600 |
2019-08-22 | $0.0432600 | $0.0431400 | $0.0431400 | $0.0431400 |
2019-08-23 | $0.0431400 | $0.0444500 | $0.0444500 | $0.0444500 |
2019-08-24 | $0.0444500 | $0.0433400 | $0.0433400 | $0.0433400 |
2019-08-25 | $0.0433400 | $0.0258600 | $0.0433100 | $0.0256600 |
2019-08-26 | $0.0258600 | $0.0264300 | $0.0264300 | $0.0264300 |
2019-08-27 | $0.0264300 | $0.0259500 | $0.0259500 | $0.0259500 |
2019-08-28 | $0.0259500 | $0.0415200 | $0.0415200 | $0.0247900 |
2019-08-29 | $0.0415200 | $0.0405300 | $0.0405300 | $0.0405300 |
2019-08-30 | $0.0405300 | $0.0409400 | $0.0409400 | $0.0409400 |
2019-08-31 | $0.0409400 | $0.0411000 | $0.0411000 | $0.0411000 |
2019-09-01 | $0.0411000 | $0.0247100 | $0.0417100 | $0.0247100 |
2019-09-02 | $0.0247100 | $0.0262800 | $0.0262800 | $0.0262800 |
2019-09-03 | $0.0262800 | $0.0268800 | $0.0268800 | $0.0268800 |
2019-09-04 | $0.0268800 | $0.0267800 | $0.0267800 | $0.0267800 |
2019-09-05 | $0.0267800 | $0.0267100 | $0.0267100 | $0.0267100 |
2019-09-06 | $0.0267100 | $0.0260800 | $0.0260800 | $0.0260800 |
2019-09-07 | $0.0260800 | $0.0265400 | $0.0265400 | $0.0265400 |
2019-09-08 | $0.0265400 | $0.0263600 | $0.0263600 | $0.0263600 |
2019-09-09 | $0.0263600 | $0.0261000 | $0.0261000 | $0.0261000 |
2019-09-10 | $0.0261000 | $0.0255800 | $0.0255800 | $0.0255800 |
2019-09-11 | $0.0255800 | $0.009250 | $0.0257200 | $0.009250 |
2019-09-12 | $0.009250 | $0.009490 | $0.009490 | $0.009490 |
2019-09-13 | $0.009490 | $0.009439 | $0.009439 | $0.009439 |
2019-09-14 | $0.009439 | $0.009433 | $0.009433 | $0.009433 |
2019-09-15 | $0.009433 | $0.0440400 | $0.0440400 | $0.009385 |
2019-09-16 | $0.0440400 | $0.0438600 | $0.0438600 | $0.0438600 |
2019-09-17 | $0.0438600 | $0.0435500 | $0.0435500 | $0.0435500 |
2019-09-18 | $0.0435500 | $0.0405500 | $0.0434000 | $0.009249 |
2019-09-19 | $0.0405500 | $0.0154200 | $0.0410200 | $0.0154200 |
2019-09-20 | $0.0154200 | $0.0152600 | $0.0152600 | $0.0152600 |
2019-09-21 | $0.0152600 | $0.0149800 | $0.0149800 | $0.0149800 |
2019-09-22 | $0.0149800 | $0.0150600 | $0.0150600 | $0.0150600 |
2019-09-23 | $0.0150600 | $0.0145400 | $0.0145400 | $0.0145400 |
2019-09-24 | $0.0145400 | $0.0128100 | $0.0128100 | $0.0128100 |
2019-09-25 | $0.0128100 | $0.0126700 | $0.0126700 | $0.0126700 |
2019-09-26 | $0.0126700 | $0.007267 | $0.0121100 | $0.007267 |
2019-09-27 | $0.007267 | $0.007381 | $0.007381 | $0.007381 |
2019-09-28 | $0.007381 | $0.007401 | $0.007401 | $0.007401 |
2019-09-29 | $0.007401 | $0.007259 | $0.007259 | $0.007259 |
2019-09-30 | $0.007259 | $0.007483 | $0.007483 | $0.007483 |
2019-10-01 | $0.007483 | $0.007494 | $0.007494 | $0.007494 |
2019-10-02 | $0.007494 | $0.007552 | $0.007552 | $0.007552 |
2019-10-03 | $0.007552 | $0.007422 | $0.007422 | $0.007422 |
2019-10-04 | $0.007422 | $0.007351 | $0.007351 | $0.007351 |
2019-10-05 | $0.007351 | $0.007355 | $0.007355 | $0.007355 |
2019-10-06 | $0.007355 | $0.007081 | $0.007081 | $0.007081 |
2019-10-07 | $0.007081 | $0.007394 | $0.007394 | $0.007394 |
2019-10-08 | $0.007394 | $0.007373 | $0.007373 | $0.007373 |
2019-10-09 | $0.007373 | $0.007734 | $0.007734 | $0.007734 |
2019-10-10 | $0.007734 | $0.007737 | $0.007737 | $0.007737 |
2019-10-11 | $0.007737 | $0.007450 | $0.007450 | $0.007450 |
2019-10-12 | $0.007450 | $0.007485 | $0.007485 | $0.007485 |
2019-10-13 | $0.007485 | $0.007467 | $0.007467 | $0.007467 |
2019-10-14 | $0.007467 | $0.007528 | $0.007528 | $0.007528 |
2019-10-15 | $0.007528 | $0.007356 | $0.007356 | $0.007356 |
2019-10-16 | $0.007356 | $0.007213 | $0.007213 | $0.007213 |
2019-10-17 | $0.007213 | $0.007274 | $0.007274 | $0.007274 |
2019-10-18 | $0.007274 | $0.007175 | $0.007175 | $0.007175 |
2019-10-19 | $0.007175 | $0.007176 | $0.007176 | $0.007176 |
2019-10-20 | $0.007176 | $0.007423 | $0.007423 | $0.007423 |
2019-10-21 | $0.007423 | $0.007401 | $0.007401 | $0.007401 |
2019-10-22 | $0.007401 | $0.007231 | $0.007231 | $0.007231 |
2019-10-23 | $0.007231 | $0.007480 | $0.007480 | $0.006732 |
2019-10-24 | $0.007480 | $0.007444 | $0.007444 | $0.007444 |
2019-10-25 | $0.007444 | $0.008671 | $0.008671 | $0.008671 |
2019-10-26 | $0.008671 | $0.009259 | $0.009259 | $0.009259 |
2019-10-27 | $0.009259 | $0.009551 | $0.009551 | $0.009551 |
2019-10-28 | $0.009551 | $0.009222 | $0.009222 | $0.009222 |
2019-10-29 | $0.009222 | $0.009433 | $0.009433 | $0.009433 |
2019-10-30 | $0.009433 | $0.009170 | $0.009170 | $0.009170 |
2019-10-31 | $0.009170 | $0.009158 | $0.009158 | $0.009158 |
2019-11-01 | $0.009158 | $0.009261 | $0.009261 | $0.009261 |
2019-11-02 | $0.009261 | $0.009312 | $0.009312 | $0.009312 |
2019-11-03 | $0.009312 | $0.009222 | $0.009222 | $0.009222 |
2019-11-04 | $0.009222 | $0.009422 | $0.009422 | $0.009422 |
2019-11-05 | $0.009422 | $0.009324 | $0.009324 | $0.009324 |
2019-11-06 | $0.009324 | $0.009347 | $0.009347 | $0.009347 |
2019-11-07 | $0.009347 | $0.009209 | $0.009209 | $0.009209 |
2019-11-08 | $0.009209 | $0.008772 | $0.008772 | $0.008772 |
2019-11-09 | $0.008772 | $0.008822 | $0.008822 | $0.008822 |
2019-11-10 | $0.008822 | $0.009046 | $0.009046 | $0.009046 |
2019-11-11 | $0.009046 | $0.008726 | $0.008726 | $0.008726 |
2019-11-12 | $0.008726 | $0.008780 | $0.008780 | $0.008780 |
2019-11-13 | $0.008815 | $0.008763 | $0.008763 | $0.008763 |
2019-11-14 | $0.008774 | $0.008660 | $0.008660 | $0.008660 |
2019-11-15 | $0.008640 | $0.008516 | $0.008516 | $0.008516 |
2019-11-16 | $0.008469 | $0.008494 | $0.008494 | $0.008494 |
2019-11-17 | $0.008494 | $0.008523 | $0.008523 | $0.008494 |
2019-11-18 | $0.008515 | $0.008217 | $0.008217 | $0.008217 |
2019-11-19 | $0.008190 | $0.008142 | $0.008142 | $0.008142 |
2019-11-20 | $0.008134 | $0.008099 | $0.008099 | $0.008099 |
2019-11-21 | $0.008094 | $0.007632 | $0.007632 | $0.007632 |
2019-11-22 | $0.007633 | $0.007279 | $0.007279 | $0.007279 |
2019-11-23 | $0.007292 | $0.007327 | $0.007327 | $0.007327 |
2019-11-24 | $0.007339 | $0.007056 | $0.007056 | $0.007056 |
2019-11-25 | $0.006930 | $0.007224 | $0.007224 | $0.007224 |
2019-11-26 | $0.007138 | $0.007156 | $0.007156 | $0.007156 |
2019-11-27 | $0.007170 | $0.007555 | $0.007555 | $0.007555 |
2019-11-28 | $0.007532 | $0.007409 | $0.007409 | $0.007409 |
2019-11-29 | $0.007442 | $0.007753 | $0.007753 | $0.007753 |
2019-11-30 | $0.007753 | $0.007760 | $0.007760 | $0.007753 |
2019-12-01 | $0.007572 | $0.007404 | $0.007404 | $0.007404 |
2019-12-02 | $0.007404 | $0.007422 | $0.007422 | $0.007404 |
2019-12-18 | $0.0129400 | $0.0144600 | $0.0144600 | $0.0144600 |
2019-12-19 | $0.0144600 | $0.0143400 | $0.0144600 | $0.0143400 |
2019-12-22 | $0.0139600 | $0.0144600 | $0.0144600 | $0.0144600 |
2019-12-23 | $0.0144600 | $0.0147800 | $0.0147800 | $0.0144600 |
2019-12-30 | $0.0144300 | $0.0141800 | $0.0141800 | $0.0141800 |
2019-12-31 | $0.0141100 | $0.0140200 | $0.0140200 | $0.0140200 |
2020-01-01 | $0.0140100 | $0.0140500 | $0.0140500 | $0.0140500 |
2020-01-02 | $0.0140200 | $0.0136100 | $0.0136100 | $0.0136100 |
2020-01-03 | $0.0135800 | $0.0142500 | $0.0142500 | $0.0142500 |
2020-01-04 | $0.0142500 | $0.0143300 | $0.0143300 | $0.0142500 |
2020-01-07 | $0.0151400 | $0.0156900 | $0.0156900 | $0.0156900 |
2020-01-08 | $0.0156900 | $0.0160400 | $0.0160400 | $0.0156900 |
2020-01-09 | $0.0011260 | $0.0010930 | $0.0010930 | $0.0010930 |
2020-01-10 | $0.0010940 | $0.0011330 | $0.0011330 | $0.0011330 |
2020-01-11 | $0.0011470 | $0.0011310 | $0.0011310 | $0.0011310 |
2020-01-12 | $0.0011230 | $0.0021210 | $0.0021210 | $0.0011420 |
2020-01-13 | $0.0021270 | $0.0021150 | $0.0021150 | $0.0021150 |
2020-01-14 | $0.0021080 | $0.0022690 | $0.0022690 | $0.0022690 |
2020-01-15 | $0.0022930 | $0.0022960 | $0.0022960 | $0.0022960 |
2020-01-16 | $0.0022910 | $0.0022660 | $0.0022660 | $0.0022660 |
2020-01-17 | $0.0022660 | $0.0022690 | $0.0022690 | $0.0022660 |
2020-01-30 | $0.0024140 | $0.0024850 | $0.0024850 | $0.0024850 |
2020-01-31 | $0.0024850 | $0.0024660 | $0.0024850 | $0.0024660 |
2020-02-01 | $0.0024290 | $0.0024400 | $0.0024400 | $0.0024400 |
2020-02-02 | $0.0024400 | $0.0024410 | $0.0024410 | $0.0024410 |
2020-02-03 | $0.0024270 | $0.0024110 | $0.0024110 | $0.0024110 |
2020-02-04 | $0.0024110 | $0.0024170 | $0.0024170 | $0.0024110 |
2020-02-06 | $0.0024990 | $0.0025160 | $0.0025160 | $0.0025160 |
2020-02-07 | $0.0025370 | $0.0025460 | $0.0025460 | $0.0025460 |
2020-02-08 | $0.0025460 | $0.0025480 | $0.0025480 | $0.0025460 |
2020-02-12 | $0.0102700 | $0.0103600 | $0.0103600 | $0.0103600 |
2020-02-13 | $0.0103600 | $0.0103400 | $0.0103600 | $0.0103400 |
2022-01-20 | $0.0133400 | $0.0130200 | $0.0130200 | $0.0130200 |
2022-01-21 | $0.0130200 | $0.0130100 | $0.0130300 | $0.0129400 |
2022-01-22 | $0.0116700 | $0.0112200 | $0.0112200 | $0.0112200 |
2022-01-23 | $0.0112200 | $0.0116100 | $0.0116100 | $0.0116100 |
2022-01-24 | $0.0116100 | $0.0115200 | $0.0116100 | $0.0115100 |
2022-02-01 | $0.0123200 | $0.0123900 | $0.0123900 | $0.0123900 |
2022-02-02 | $0.0123900 | $0.0118100 | $0.0118100 | $0.0118100 |
2022-02-03 | $0.0118100 | $0.0118700 | $0.0118700 | $0.0118700 |
2022-02-04 | $0.0119500 | $0.0133100 | $0.0133100 | $0.0133100 |
2022-02-05 | $0.0133100 | $0.0133100 | $0.0133600 | $0.0132500 |
2022-02-06 | $0.0132500 | $0.0135700 | $0.0135700 | $0.0135700 |
2022-02-07 | $0.0135700 | $0.0134700 | $0.0136000 | $0.0134700 |
Paar | Vahetus |
---|---|
NOS/BTC | bitmart |
NOS/NEO | switcheo |
The NOS Universal Smart Contract (USC) is generally applicable and offers dApp back-end functions such as CRUD and Authentication. Users can stake nOS tokens to gain voting power on the nOS platform. High-quality applications get rewarded and become more discoverable, while users are protected from low reputation applications.
Developers who are contributing to nOS, or are building apps on nOS will receive priorities in the whitelisting process.
Websites and apps host their content in an open and decentralized manner using NOS NEO Smart Contracts, giving users insight into what happens with their data. When using multiple dApps, users never have to work with different tokens. End-users only use NEO's utility token GAS, and nOS automatically converts it to the proper amount of tokens required for a specific transaction or invocation.
Sorry, detailed technology about nOS is not currently available
Sorry, detailed features about nOS is not currently available