RBTC Coin Values RBTC
Digitaalvaluutade hoidmine ja haldamine kergust
Ole oma pank
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-01-12 | $3,669.20 | $3,664.38 | $3,664.38 | $3,656.32 |
2019-01-13 | $3,664.38 | $3,551.24 | $3,906.36 | $3,543.43 |
2019-01-14 | $3,551.24 | $3,703.90 | $3,703.90 | $3,695.75 |
2019-01-15 | $3,703.90 | $3,621.24 | $3,983.36 | $3,610.38 |
2019-01-16 | $3,621.24 | $3,643.99 | $3,643.99 | $3,633.06 |
2019-01-17 | $3,643.99 | $3,685.30 | $3,685.30 | $3,674.24 |
2019-01-18 | $3,685.30 | $3,648.05 | $3,830.45 | $3,648.05 |
2019-01-19 | $3,648.05 | $3,729.78 | $3,841.67 | $3,729.78 |
2019-01-20 | $3,729.78 | $3,567.73 | $3,746.12 | $3,567.73 |
2019-01-21 | $3,567.73 | $3,571.92 | $3,750.52 | $3,571.92 |
2019-01-22 | $3,571.92 | $3,597.72 | $3,818.16 | $3,591.23 |
2019-01-23 | $3,597.72 | $3,572.05 | $3,607.77 | $3,559.55 |
2019-01-24 | $3,572.05 | $3,587.72 | $3,598.52 | $3,585.93 |
2019-01-25 | $3,587.72 | $3,582.89 | $3,582.89 | $3,572.14 |
2019-01-26 | $3,582.89 | $3,594.70 | $3,596.50 | $3,585.71 |
2019-01-27 | $3,594.70 | $3,561.51 | $3,565.08 | $3,552.60 |
2019-01-28 | $3,561.51 | $3,451.00 | $3,453.42 | $3,443.06 |
2019-01-29 | $3,451.00 | $3,418.25 | $3,418.25 | $3,408.00 |
2019-01-30 | $3,418.25 | $3,467.21 | $3,467.21 | $3,456.81 |
2019-01-31 | $3,467.21 | $3,434.13 | $3,434.13 | $3,423.83 |
2019-02-01 | $3,434.13 | $3,461.63 | $3,461.63 | $3,451.25 |
2019-02-02 | $3,461.63 | $3,507.28 | $3,543.77 | $3,458.16 |
2019-02-03 | $3,507.28 | $3,449.62 | $3,449.62 | $3,439.27 |
2019-02-04 | $3,449.62 | $3,465.55 | $3,465.55 | $3,420.95 |
2019-02-05 | $3,465.55 | $3,444.56 | $3,482.14 | $3,437.32 |
2019-02-06 | $3,444.56 | $3,389.46 | $3,564.63 | $3,342.61 |
2019-02-07 | $3,389.46 | $3,375.33 | $3,375.33 | $3,365.20 |
2019-02-08 | $3,375.33 | $3,660.03 | $3,660.03 | $3,649.05 |
2019-02-09 | $3,660.03 | $3,596.75 | $3,652.26 | $3,588.35 |
2019-02-10 | $3,596.75 | $3,685.14 | $3,685.14 | $3,629.13 |
2019-02-11 | $3,685.14 | $3,610.26 | $3,611.34 | $3,600.51 |
2019-02-12 | $3,610.26 | $3,617.41 | $3,617.41 | $3,602.94 |
2019-02-13 | $3,617.41 | $3,605.51 | $3,605.87 | $3,595.05 |
2019-02-14 | $3,605.51 | $3,588.36 | $3,588.72 | $3,577.95 |
2019-02-15 | $3,588.36 | $3,212.58 | $4,671.54 | $2,418.42 |
2019-02-16 | $3,212.58 | $3,615.79 | $3,617.24 | $3,233.81 |
2019-02-17 | $3,615.79 | $3,670.92 | $3,670.92 | $3,659.91 |
2019-02-18 | $3,670.92 | $3,907.87 | $3,912.57 | $2,738.80 |
2019-02-19 | $3,907.87 | $3,924.24 | $3,924.24 | $3,912.47 |
2019-02-20 | $3,924.24 | $3,974.05 | $3,974.05 | $3,565.52 |
2019-02-21 | $3,974.05 | $3,937.04 | $3,937.04 | $3,644.91 |
2019-02-22 | $3,937.04 | $3,980.34 | $4,979.41 | $3,971.58 |
2019-02-23 | $3,980.34 | $4,439.53 | $4,605.49 | $3,343.75 |
2019-02-24 | $4,439.53 | $3,768.98 | $4,111.07 | $3,402.76 |
2019-02-25 | $3,768.98 | $3,845.51 | $3,845.51 | $3,833.97 |
2019-02-26 | $3,845.51 | $3,685.40 | $4,772.35 | $3,475.42 |
2019-02-27 | $3,685.40 | $3,830.72 | $3,830.72 | $3,697.79 |
2019-02-28 | $3,830.72 | $3,823.37 | $3,861.60 | $3,811.90 |
2019-03-01 | $3,823.37 | $3,831.48 | $3,908.11 | $3,689.33 |
2019-03-02 | $3,831.48 | $3,841.79 | $3,842.94 | $3,831.41 |
2019-03-03 | $3,841.79 | $3,850.43 | $4,117.29 | $3,583.57 |
2019-03-04 | $3,850.43 | $3,730.16 | $3,768.59 | $3,720.09 |
2019-03-05 | $3,730.16 | $3,874.18 | $4,106.63 | $3,812.19 |
2019-03-06 | $3,874.18 | $3,874.98 | $3,874.98 | $3,863.36 |
2019-03-07 | $3,874.98 | $3,882.61 | $4,115.57 | $3,870.96 |
2019-03-08 | $3,882.61 | $3,867.63 | $3,868.02 | $3,856.42 |
2019-03-09 | $3,867.63 | $3,946.95 | $3,947.74 | $3,935.90 |
2019-03-10 | $3,946.95 | $3,929.84 | $3,929.84 | $3,918.05 |
2019-03-11 | $3,929.84 | $3,874.89 | $3,874.89 | $3,863.27 |
2019-03-12 | $3,874.89 | $3,888.57 | $3,888.57 | $3,876.90 |
2019-03-13 | $3,888.57 | $3,878.44 | $3,878.44 | $3,866.80 |
2019-03-14 | $3,878.44 | $3,878.33 | $3,881.44 | $3,869.80 |
2019-03-15 | $3,878.33 | $3,927.08 | $3,927.08 | $3,915.30 |
2019-03-16 | $3,927.08 | $4,027.01 | $4,027.01 | $4,014.93 |
2019-03-17 | $4,027.01 | $3,998.00 | $3,998.00 | $3,986.01 |
2019-03-18 | $3,998.00 | $3,988.85 | $3,988.85 | $3,976.88 |
2019-03-19 | $3,988.85 | $4,022.93 | $4,024.14 | $4,012.07 |
2019-03-20 | $4,022.93 | $4,056.75 | $4,056.75 | $4,044.58 |
2019-03-21 | $4,056.75 | $3,996.93 | $3,996.93 | $3,984.94 |
2019-03-22 | $3,996.93 | $4,000.84 | $4,000.84 | $3,988.84 |
2019-03-23 | $4,000.84 | $4,007.21 | $4,007.21 | $3,995.19 |
2019-03-24 | $4,007.21 | $3,992.11 | $3,994.11 | $3,982.13 |
2019-03-25 | $3,992.11 | $3,924.55 | $3,924.55 | $3,912.78 |
2019-03-26 | $3,924.55 | $3,942.22 | $3,942.22 | $3,930.39 |
2019-03-27 | $3,942.22 | $4,045.98 | $4,045.98 | $4,033.84 |
2019-03-28 | $4,045.98 | $4,032.01 | $4,036.45 | $4,024.34 |
2019-03-29 | $4,032.01 | $4,111.38 | $4,111.38 | $4,099.05 |
2019-03-30 | $4,111.38 | $4,116.48 | $4,118.13 | $4,105.78 |
2019-03-31 | $4,116.48 | $4,112.69 | $4,112.69 | $4,100.35 |
2019-04-01 | $4,112.69 | $4,151.32 | $4,151.32 | $4,138.87 |
2019-04-02 | $4,151.32 | $4,906.93 | $4,906.93 | $4,892.21 |
2019-04-03 | $4,906.93 | $4,976.59 | $4,976.59 | $4,961.66 |
2019-04-04 | $4,976.59 | $4,913.36 | $4,913.36 | $4,898.62 |
2019-04-05 | $4,913.36 | $5,047.23 | $5,047.23 | $5,032.09 |
2019-04-06 | $5,047.23 | $5,057.25 | $5,057.25 | $5,047.14 |
2019-04-07 | $5,057.25 | $5,201.16 | $5,201.16 | $5,185.56 |
2019-04-08 | $5,201.16 | $5,294.09 | $5,294.09 | $5,287.74 |
2019-04-09 | $5,294.09 | $5,196.62 | $5,201.30 | $5,195.06 |
2019-04-10 | $5,196.62 | $5,318.07 | $5,318.60 | $5,303.18 |
2019-04-11 | $5,318.07 | $5,048.56 | $5,048.56 | $5,043.51 |
2019-04-12 | $5,048.56 | $5,081.50 | $5,081.50 | $5,071.34 |
2019-04-13 | $5,081.50 | $5,080.66 | $5,080.66 | $5,070.50 |
2019-04-14 | $5,080.66 | $5,165.59 | $5,165.59 | $5,151.13 |
2019-04-15 | $5,165.59 | $5,037.27 | $5,037.27 | $5,022.16 |
2019-04-16 | $5,037.27 | $5,212.81 | $5,212.81 | $5,199.78 |
2019-04-17 | $5,212.81 | $5,236.26 | $5,236.26 | $5,225.79 |
2019-04-18 | $5,236.26 | $5,289.75 | $5,289.75 | $5,279.17 |
2019-04-19 | $5,289.75 | $5,295.53 | $5,825.08 | $4,939.14 |
2019-04-20 | $5,295.53 | $5,292.09 | $5,326.18 | $5,276.11 |
2019-04-21 | $5,292.09 | $5,305.74 | $5,411.85 | $5,271.78 |
2019-04-22 | $5,305.74 | $5,351.51 | $5,394.67 | $5,346.66 |
2019-04-23 | $5,351.51 | $5,511.40 | $5,539.10 | $5,490.36 |
2019-04-24 | $5,511.40 | $5,426.22 | $5,563.67 | $5,416.94 |
2019-04-25 | $5,426.22 | $5,146.67 | $5,162.67 | $5,134.79 |
2019-04-26 | $5,146.67 | $5,207.92 | $5,234.09 | $5,205.83 |
2019-04-27 | $5,207.92 | $5,229.48 | $5,229.48 | $5,201.76 |
2019-04-28 | $5,222.48 | $5,246.09 | $5,272.45 | $5,243.98 |
2019-04-29 | $5,246.09 | $5,227.48 | $5,237.96 | $5,208.10 |
2019-04-30 | $5,227.48 | $5,323.89 | $5,350.64 | $5,322.28 |
2019-05-01 | $5,323.89 | $5,383.61 | $5,389.54 | $5,362.59 |
2019-05-02 | $5,383.61 | $5,493.02 | $5,500.72 | $5,489.17 |
2019-05-03 | $5,493.02 | $5,740.72 | $5,753.38 | $5,722.31 |
2019-05-04 | $5,740.72 | $5,816.72 | $5,840.08 | $5,808.54 |
2019-05-05 | $5,816.72 | $5,790.66 | $5,794.14 | $5,770.96 |
2019-05-06 | $5,790.66 | $5,748.17 | $5,748.17 | $5,736.67 |
2019-05-07 | $5,748.17 | $5,807.93 | $5,819.57 | $5,788.14 |
2019-05-08 | $5,807.93 | $5,969.92 | $5,998.71 | $5,962.72 |
2019-05-09 | $5,969.92 | $6,169.49 | $6,171.96 | $6,141.10 |
2019-05-10 | $6,169.49 | $6,358.29 | $6,358.29 | $6,345.57 |
2019-05-11 | $6,358.29 | $7,165.47 | $7,191.36 | $7,153.25 |
2019-05-12 | $7,165.47 | $6,962.28 | $6,977.63 | $6,952.51 |
2019-05-13 | $6,962.28 | $7,791.53 | $7,806.36 | $7,782.94 |
2019-05-14 | $7,791.53 | $7,945.02 | $8,937.75 | $7,940.23 |
2019-05-15 | $7,945.02 | $8,265.67 | $8,674.86 | $8,147.00 |
2019-05-16 | $8,265.67 | $7,874.11 | $7,952.85 | $7,858.36 |
2019-05-17 | $7,874.11 | $7,371.96 | $7,593.12 | $7,356.48 |
2019-05-18 | $7,371.96 | $7,265.35 | $7,266.08 | $7,251.55 |
2019-05-19 | $7,265.35 | $8,193.14 | $8,520.87 | $8,157.91 |
2019-05-20 | $8,193.14 | $7,994.29 | $8,078.27 | $7,962.30 |
2019-05-21 | $7,994.29 | $7,946.34 | $7,947.93 | $7,932.03 |
2019-05-22 | $7,946.34 | $7,626.89 | $7,626.89 | $7,611.64 |
2019-05-23 | $7,626.89 | $7,876.50 | $7,876.50 | $7,860.75 |
2019-05-24 | $7,876.50 | $7,996.40 | $7,996.40 | $7,980.41 |
2019-05-25 | $7,996.40 | $8,059.13 | $8,059.13 | $8,043.01 |
2019-05-26 | $8,059.13 | $8,726.23 | $8,726.23 | $8,708.78 |
2019-05-27 | $8,726.23 | $8,779.02 | $8,785.17 | $8,767.60 |
2019-05-28 | $8,779.02 | $8,718.85 | $8,718.85 | $8,701.41 |
2019-05-29 | $8,718.85 | $8,658.49 | $8,664.56 | $8,642.90 |
2019-05-30 | $8,658.49 | $8,255.56 | $8,276.25 | $8,255.56 |
2019-05-31 | $8,255.56 | $8,550.67 | $8,550.67 | $8,509.63 |
2019-06-01 | $8,550.67 | $8,555.87 | $8,555.87 | $8,538.76 |
2019-06-02 | $8,555.87 | $8,720.43 | $8,737.91 | $8,697.72 |
2019-06-03 | $8,720.43 | $8,114.49 | $8,114.49 | $8,077.97 |
2019-06-04 | $8,114.49 | $7,675.17 | $7,677.47 | $7,645.22 |
2019-06-05 | $7,675.17 | $7,791.29 | $7,791.29 | $7,764.02 |
2019-06-06 | $7,791.29 | $7,807.36 | $7,807.36 | $7,781.60 |
2019-06-07 | $7,807.36 | $7,996.23 | $8,002.63 | $7,986.62 |
2019-06-08 | $7,996.23 | $7,924.26 | $7,933.78 | $7,917.91 |
2019-06-09 | $7,924.26 | $7,643.44 | $7,643.44 | $7,617.45 |
2019-06-10 | $7,643.44 | $8,015.39 | $8,037.04 | $7,995.33 |
2019-06-11 | $8,015.39 | $7,933.15 | $7,948.99 | $7,901.49 |
2019-06-12 | $7,933.15 | $8,168.42 | $8,198.66 | $8,157.79 |
2019-06-13 | $8,168.42 | $8,235.57 | $8,252.04 | $8,219.10 |
2019-06-14 | $8,235.57 | $8,688.74 | $8,711.35 | $8,664.40 |
2019-06-15 | $8,688.74 | $8,850.90 | $8,871.27 | $8,835.85 |
2019-06-16 | $8,850.90 | $8,988.16 | $8,997.14 | $8,961.22 |
2019-06-17 | $8,988.16 | $9,330.41 | $9,354.68 | $9,317.34 |
2019-06-18 | $9,330.41 | $9,079.89 | $9,099.87 | $9,063.55 |
2019-06-19 | $9,079.89 | $9,279.61 | $9,308.38 | $9,261.98 |
2019-06-20 | $9,279.61 | $9,532.08 | $9,565.46 | $9,517.78 |
2019-06-21 | $9,532.08 | $10,186.17 | $10,341.50 | $10,167.78 |
2019-06-22 | $10,186.17 | $10,689.54 | $10,807.12 | $10,636.09 |
2019-06-23 | $10,689.54 | $10,852.73 | $10,899.41 | $10,804.97 |
2019-06-24 | $10,852.73 | $11,030.22 | $11,079.88 | $10,988.29 |
2019-06-25 | $11,030.22 | $11,752.08 | $11,787.30 | $11,691.03 |
2019-06-26 | $11,752.08 | $12,926.19 | $12,952.02 | $12,874.54 |
2019-06-27 | $12,926.19 | $11,154.09 | $11,176.40 | $11,131.78 |
2019-06-28 | $11,154.09 | $12,367.42 | $12,392.13 | $12,310.58 |
2019-06-29 | $12,367.42 | $11,879.35 | $11,907.87 | $11,861.52 |
2019-06-30 | $11,879.35 | $10,763.67 | $10,790.59 | $10,748.59 |
2019-07-01 | $10,763.67 | $10,591.87 | $10,623.65 | $10,570.69 |
2019-07-02 | $10,591.87 | $10,854.97 | $10,865.82 | $10,802.92 |
2019-07-03 | $10,854.97 | $11,993.59 | $12,005.57 | $11,934.88 |
2019-07-04 | $11,993.59 | $11,167.68 | $11,178.83 | $11,119.70 |
2019-07-05 | $11,167.68 | $11,026.23 | $11,037.22 | $10,739.31 |
2019-07-06 | $11,026.23 | $11,239.94 | $11,282.69 | $11,052.08 |
2019-07-07 | $11,239.94 | $11,508.70 | $11,508.70 | $11,424.94 |
2019-07-08 | $11,508.70 | $12,265.42 | $12,333.05 | $12,243.29 |
2019-07-09 | $12,265.42 | $12,592.15 | $14,715.98 | $11,841.90 |
2019-07-10 | $12,592.15 | $12,068.87 | $12,643.58 | $11,292.11 |
2019-07-11 | $12,068.87 | $11,335.18 | $14,541.88 | $10,512.80 |
2019-07-12 | $11,335.18 | $11,771.42 | $13,248.45 | $10,914.93 |
2019-07-13 | $11,771.42 | $11,341.24 | $11,409.43 | $11,329.88 |
2019-07-14 | $11,341.24 | $10,197.27 | $10,235.02 | $10,170.74 |
2019-07-15 | $10,197.27 | $10,839.41 | $10,904.51 | $10,667.98 |
2019-07-16 | $10,839.41 | $9,420.61 | $9,461.13 | $9,369.73 |
2019-07-17 | $9,420.61 | $9,705.85 | $9,725.24 | $9,559.43 |
2019-07-18 | $9,705.85 | $10,635.16 | $10,680.90 | $10,564.95 |
2019-07-19 | $10,635.16 | $10,554.01 | $10,575.07 | $10,430.77 |
2019-07-20 | $10,554.01 | $10,770.18 | $10,813.22 | $10,672.27 |
2019-07-21 | $10,770.18 | $10,607.88 | $10,650.23 | $10,549.66 |
2019-07-22 | $10,607.88 | $10,346.52 | $10,377.50 | $10,237.07 |
2019-07-23 | $10,346.52 | $9,834.44 | $9,893.57 | $9,797.00 |
2019-07-24 | $9,834.44 | $9,757.48 | $9,811.23 | $9,657.81 |
2019-07-25 | $9,757.48 | $9,881.44 | $9,912.08 | $9,764.83 |
2019-07-26 | $9,881.44 | $9,832.68 | $9,876.99 | $9,799.20 |
2019-07-27 | $9,832.68 | $9,459.36 | $9,497.28 | $9,436.62 |
2019-07-28 | $9,459.36 | $9,518.43 | $9,560.37 | $9,466.00 |
2019-07-29 | $9,518.43 | $9,506.93 | $9,535.45 | $9,451.79 |
2019-07-30 | $9,506.93 | $9,580.17 | $9,624.31 | $9,563.85 |
2019-07-31 | $9,580.17 | $10,089.25 | $10,109.43 | $10,042.84 |
2019-08-01 | $10,089.25 | $10,397.30 | $10,430.61 | $10,347.33 |
2019-08-02 | $10,397.30 | $10,515.30 | $10,550.05 | $10,480.56 |
2019-08-03 | $10,515.30 | $10,802.02 | $10,852.87 | $10,767.39 |
2019-08-04 | $10,802.02 | $10,955.85 | $11,000.87 | $10,925.11 |
2019-08-05 | $10,955.85 | $11,770.17 | $11,843.38 | $11,764.27 |
2019-08-06 | $11,770.17 | $11,425.82 | $11,490.03 | $11,402.88 |
2019-08-07 | $11,425.82 | $11,916.80 | $11,998.23 | $11,901.24 |
2019-08-08 | $11,916.80 | $11,942.06 | $11,994.78 | $11,914.50 |
2019-08-09 | $11,942.06 | $11,846.23 | $11,888.94 | $11,801.14 |
2019-08-10 | $11,846.23 | $11,276.65 | $11,304.88 | $11,239.38 |
2019-08-11 | $11,276.65 | $11,507.48 | $11,560.61 | $11,498.24 |
2019-08-12 | $11,507.48 | $11,349.83 | $11,398.80 | $11,332.75 |
2019-08-13 | $11,349.83 | $10,830.69 | $10,893.74 | $10,821.99 |
2019-08-14 | $10,830.69 | $10,019.85 | $10,051.95 | $9,983.74 |
2019-08-15 | $10,019.85 | $10,294.08 | $10,329.13 | $10,258.00 |
2019-08-16 | $10,294.08 | $10,326.24 | $10,370.79 | $10,312.77 |
2019-08-17 | $10,326.24 | $10,198.26 | $10,230.97 | $10,176.80 |
2019-08-18 | $10,198.26 | $10,290.11 | $10,326.25 | $10,280.81 |
2019-08-19 | $10,290.11 | $10,890.49 | $10,933.08 | $10,873.01 |
2019-08-20 | $10,890.49 | $10,728.75 | $10,781.53 | $10,711.52 |
2019-08-21 | $10,728.75 | $10,115.46 | $10,131.67 | $10,070.88 |
2019-08-22 | $10,115.46 | $10,098.05 | $10,649.73 | $10,062.68 |
2019-08-23 | $10,098.05 | $10,402.16 | $10,525.01 | $10,290.77 |
2019-08-24 | $10,402.16 | $10,124.69 | $10,180.52 | $10,094.24 |
2019-08-25 | $10,124.69 | $10,134.65 | $10,162.03 | $10,094.08 |
2019-08-26 | $10,134.65 | $10,416.73 | $10,489.29 | $10,318.27 |
2019-08-27 | $10,416.73 | $10,143.93 | $10,307.75 | $10,126.63 |
2019-08-28 | $10,143.93 | $9,701.44 | $9,742.28 | $9,676.16 |
2019-08-29 | $9,701.44 | $9,492.81 | $15,691.61 | $8,754.27 |
2019-08-30 | $9,492.81 | $9,564.24 | $11,456.76 | $7,943.04 |
2019-08-31 | $9,564.24 | $9,615.88 | $9,894.03 | $9,330.03 |
2019-09-01 | $9,615.88 | $9,751.75 | $10,168.86 | $9,396.19 |
2019-09-02 | $9,751.75 | $10,380.23 | $10,657.58 | $10,014.59 |
2019-09-03 | $10,380.23 | $10,616.60 | $10,880.10 | $10,595.35 |
2019-09-04 | $10,616.60 | $10,573.56 | $10,828.66 | $10,256.00 |
2019-09-05 | $10,573.56 | $10,526.60 | $10,566.72 | $10,217.31 |
2019-09-06 | $10,526.60 | $10,296.51 | $10,320.22 | $10,142.89 |
2019-09-07 | $10,296.51 | $10,473.07 | $10,953.61 | $10,381.79 |
2019-09-08 | $10,473.07 | $10,407.33 | $10,660.56 | $10,339.60 |
2019-09-09 | $10,407.33 | $10,294.25 | $10,552.12 | $10,288.06 |
2019-09-10 | $10,294.25 | $10,095.31 | $10,271.21 | $10,075.09 |
2019-09-11 | $10,095.31 | $10,148.75 | $10,286.99 | $10,138.58 |
2019-09-12 | $10,148.75 | $10,418.53 | $10,512.39 | $10,391.42 |
2019-09-13 | $10,418.53 | $10,361.92 | $10,590.11 | $10,343.25 |
2019-09-14 | $10,361.92 | $10,345.87 | $10,427.75 | $10,325.13 |
2019-09-15 | $10,345.87 | $10,303.74 | $10,323.33 | $10,281.05 |
2019-09-16 | $10,303.74 | $10,251.25 | $10,271.79 | $10,240.97 |
2019-09-17 | $10,251.25 | $10,171.08 | $10,198.62 | $10,168.02 |
2019-09-18 | $10,171.08 | $10,157.28 | $10,173.54 | $10,132.89 |
2019-09-19 | $10,157.28 | $10,262.52 | $10,291.31 | $10,184.39 |
2019-09-20 | $10,262.52 | $10,176.38 | $10,196.73 | $10,133.64 |
2019-09-21 | $10,176.38 | $9,988.38 | $10,008.36 | $9,953.42 |
2019-09-22 | $9,988.38 | $10,030.96 | $10,057.05 | $9,998.84 |
2019-09-23 | $10,030.96 | $9,672.30 | $9,713.99 | $9,657.76 |
2019-09-24 | $9,672.30 | $8,539.12 | $8,559.63 | $8,466.51 |
2019-09-25 | $8,539.12 | $8,441.90 | $8,463.86 | $8,422.47 |
2019-09-26 | $8,441.90 | $8,083.06 | $8,091.14 | $8,051.57 |
2019-09-27 | $8,083.06 | $8,201.36 | $8,217.76 | $8,182.50 |
2019-09-28 | $8,201.36 | $8,231.87 | $8,240.10 | $8,190.76 |
2019-09-29 | $8,231.87 | $8,073.33 | $8,081.39 | $8,036.23 |
2019-09-30 | $8,073.33 | $8,307.97 | $8,331.25 | $8,291.34 |
2019-10-01 | $8,307.97 | $8,322.48 | $8,334.97 | $8,299.99 |
2019-10-02 | $8,322.48 | $8,389.00 | $8,408.30 | $8,375.58 |
2019-10-03 | $8,389.00 | $8,237.23 | $8,254.55 | $8,218.26 |
2019-10-04 | $8,237.23 | $8,162.33 | $8,176.22 | $8,146.81 |
2019-10-05 | $8,162.33 | $8,171.66 | $8,188.82 | $8,150.41 |
2019-10-06 | $8,171.66 | $7,863.59 | $7,884.05 | $7,844.71 |
2019-10-07 | $7,863.59 | $8,215.11 | $8,231.54 | $8,192.11 |
2019-10-08 | $8,215.11 | $8,186.14 | $8,208.25 | $8,173.85 |
2019-10-09 | $8,186.14 | $8,592.30 | $8,885.33 | $8,506.37 |
2019-10-10 | $8,592.30 | $8,584.53 | $8,605.17 | $8,575.08 |
2019-10-11 | $8,584.53 | $8,273.91 | $8,286.33 | $8,255.70 |
2019-10-12 | $8,273.91 | $8,313.33 | $8,324.98 | $8,300.86 |
2019-10-13 | $8,313.33 | $8,285.55 | $8,304.64 | $8,273.11 |
2019-10-14 | $8,285.55 | $8,363.94 | $8,380.67 | $8,256.05 |
2019-10-15 | $8,363.94 | $8,157.13 | $8,410.51 | $8,090.11 |
2019-10-16 | $8,157.13 | $8,014.39 | $8,030.42 | $7,958.29 |
2019-10-17 | $8,014.39 | $8,080.84 | $8,324.93 | $8,046.09 |
2019-10-18 | $8,080.84 | $7,971.03 | $8,060.32 | $7,935.15 |
2019-10-19 | $7,971.03 | $7,964.86 | $7,981.60 | $7,951.30 |
2019-10-20 | $7,964.86 | $8,247.25 | $8,255.50 | $8,222.51 |
2019-10-21 | $8,247.25 | $8,215.03 | $8,231.47 | $8,194.47 |
2019-10-22 | $8,215.03 | $7,880.24 | $8,058.60 | $7,698.66 |
2019-10-23 | $7,880.24 | $7,434.66 | $7,463.09 | $7,139.22 |
2019-10-24 | $7,434.66 | $7,405.49 | $7,563.31 | $7,287.87 |
2019-10-25 | $7,405.49 | $8,626.88 | $8,658.96 | $8,599.13 |
2019-10-26 | $8,626.88 | $8,788.62 | $9,246.02 | $8,459.93 |
2019-10-27 | $8,788.62 | $9,479.93 | $9,534.36 | $8,838.13 |
2019-10-28 | $9,479.93 | $9,208.40 | $9,222.23 | $8,889.31 |
2019-10-29 | $9,208.40 | $9,408.33 | $9,432.86 | $9,381.92 |
2019-10-30 | $9,408.33 | $9,159.77 | $9,307.41 | $9,121.26 |
2019-10-31 | $9,159.77 | $9,152.94 | $9,184.99 | $9,059.53 |
2019-11-01 | $9,152.94 | $9,245.77 | $9,297.63 | $9,217.07 |
2019-11-02 | $9,245.77 | $9,284.05 | $9,349.24 | $9,262.64 |
2019-11-03 | $9,284.05 | $9,200.40 | $9,249.27 | $9,173.66 |
2019-11-04 | $9,200.40 | $9,391.39 | $9,459.23 | $9,371.61 |
2019-11-05 | $9,391.39 | $9,309.62 | $9,351.58 | $9,098.91 |
2019-11-06 | $9,309.62 | $9,322.97 | $9,365.96 | $9,154.72 |
2019-11-07 | $9,322.97 | $9,171.69 | $9,217.73 | $9,084.20 |
2019-11-08 | $9,171.69 | $8,714.41 | $8,789.85 | $8,612.65 |
2019-11-09 | $8,714.41 | $8,807.19 | $8,822.19 | $8,692.50 |
2019-11-10 | $8,807.19 | $8,964.44 | $9,054.90 | $8,934.59 |
2019-11-11 | $8,964.44 | $8,680.06 | $8,714.09 | $8,629.45 |
2019-11-12 | $8,680.06 | $8,671.89 | $8,764.08 | $8,613.94 |
2019-11-13 | $8,748.14 | $8,703.80 | $8,748.49 | $8,601.28 |
2019-11-14 | $8,720.30 | $8,608.53 | $9,041.55 | $8,553.10 |
2019-11-15 | $8,602.40 | $8,469.25 | $8,514.39 | $8,369.61 |
2019-11-16 | $8,414.37 | $8,424.20 | $8,485.36 | $8,380.03 |
2019-11-17 | $8,424.20 | $8,433.17 | $8,433.17 | $8,424.20 |
2019-11-18 | $8,443.75 | $8,130.88 | $8,180.18 | $8,084.04 |
2019-11-19 | $8,113.99 | $8,012.21 | $8,111.55 | $7,970.68 |
2019-11-20 | $8,040.85 | $7,850.57 | $8,049.00 | $7,658.62 |
2019-11-21 | $7,723.72 | $7,392.67 | $7,469.75 | $7,243.09 |
2019-11-22 | $7,397.51 | $7,078.98 | $7,145.95 | $6,959.60 |
2019-11-23 | $7,108.44 | $7,151.80 | $7,213.34 | $7,060.94 |
2019-11-24 | $7,183.65 | $6,840.37 | $6,941.98 | $6,609.63 |
2019-11-25 | $6,751.99 | $7,051.55 | $7,141.13 | $6,884.67 |
2019-11-26 | $7,046.15 | $7,063.73 | $7,112.39 | $6,904.15 |
2019-11-27 | $7,010.93 | $7,368.76 | $7,473.01 | $7,334.01 |
2019-11-28 | $7,345.47 | $7,286.63 | $7,286.63 | $7,171.05 |
2019-11-29 | $7,282.32 | $7,516.21 | $7,626.31 | $7,427.82 |
2019-11-30 | $7,563.49 | $7,352.72 | $7,449.55 | $7,249.07 |
2019-12-01 | $7,366.58 | $7,236.08 | $7,289.39 | $7,156.11 |
2019-12-02 | $7,257.28 | $7,111.46 | $7,232.01 | $7,023.99 |
2019-12-03 | $7,085.21 | $7,140.29 | $7,163.01 | $7,039.87 |
2019-12-04 | $7,110.32 | $7,068.70 | $7,126.51 | $6,994.27 |
2019-12-05 | $7,052.81 | $7,276.05 | $7,322.02 | $7,193.76 |
2019-12-06 | $7,297.13 | $7,410.73 | $7,467.26 | $7,376.05 |
2019-12-07 | $7,406.65 | $7,430.07 | $7,483.66 | $7,385.53 |
2019-12-08 | $7,412.66 | $7,437.95 | $7,506.12 | $7,407.66 |
2019-12-09 | $7,410.77 | $7,190.72 | $7,257.60 | $7,151.03 |
2019-12-10 | $7,188.91 | $7,124.24 | $7,152.53 | $7,057.50 |
2019-12-11 | $7,108.69 | $7,166.24 | $7,230.46 | $7,045.73 |
