Archivia e gestisci le valute digitali con facilità
Sii la tua banca
Data | Aperta | Vicina | Alta | Bassa |
---|---|---|---|---|
2018-08-27 | $274.30 | $319.70 | $325.46 | $288.02 |
2018-08-28 | $319.70 | $328.06 | $328.06 | $328.06 |
2018-08-29 | $328.06 | $320.42 | $320.42 | $320.42 |
2018-08-30 | $320.42 | $315.41 | $315.41 | $315.41 |
2018-08-31 | $315.41 | $312.64 | $312.64 | $312.64 |
2018-09-01 | $312.63 | $327.85 | $327.85 | $327.85 |
2018-09-02 | $327.85 | $327.47 | $327.47 | $327.47 |
2018-09-03 | $327.47 | $320.76 | $320.76 | $320.76 |
2018-09-04 | $320.76 | $316.61 | $316.61 | $316.61 |
2018-09-05 | $316.61 | $253.38 | $253.38 | $253.38 |
2018-09-06 | $253.38 | $254.77 | $254.77 | $254.77 |
2018-09-07 | $254.81 | $238.81 | $238.81 | $238.81 |
2018-09-08 | $238.81 | $218.41 | $218.41 | $218.41 |
2018-09-09 | $218.41 | $217.55 | $217.55 | $217.55 |
2018-09-10 | $217.55 | $218.83 | $218.83 | $218.83 |
2018-09-11 | $218.81 | $205.52 | $205.52 | $205.52 |
2018-09-12 | $205.52 | $203.16 | $203.16 | $203.16 |
2018-09-13 | $203.16 | $234.51 | $234.51 | $234.51 |
2018-09-14 | $234.51 | $231.85 | $231.85 | $231.85 |
2018-09-15 | $231.85 | $246.01 | $246.01 | $246.01 |
2018-09-16 | $246.00 | $244.33 | $244.33 | $244.33 |
2018-09-17 | $244.33 | $217.60 | $217.60 | $217.60 |
2018-09-18 | $217.60 | $231.31 | $231.31 | $231.31 |
2018-09-19 | $231.31 | $232.86 | $232.86 | $232.86 |
2018-09-20 | $232.86 | $249.48 | $249.48 | $249.48 |
2018-09-21 | $249.48 | $274.94 | $274.94 | $274.94 |
2018-09-22 | $274.94 | $267.27 | $267.27 | $267.27 |
2018-09-23 | $267.27 | $271.45 | $271.45 | $271.45 |
2018-09-24 | $271.45 | $252.99 | $252.99 | $252.99 |
2018-09-25 | $252.99 | $243.31 | $243.31 | $243.31 |
2018-09-26 | $243.31 | $237.77 | $237.77 | $237.77 |
2018-09-27 | $237.77 | $254.29 | $254.29 | $254.29 |
2018-09-28 | $254.29 | $245.93 | $245.93 | $245.93 |
2018-09-29 | $245.93 | $256.77 | $256.77 | $256.77 |
2018-09-30 | $256.77 | $258.19 | $258.19 | $258.19 |
2018-10-01 | $258.19 | $256.29 | $256.29 | $256.29 |
2018-10-02 | $256.30 | $250.21 | $250.21 | $250.21 |
2018-10-03 | $250.22 | $244.17 | $244.17 | $244.17 |
2018-10-04 | $244.17 | $246.15 | $246.15 | $246.15 |
2018-10-05 | $246.15 | $252.97 | $252.97 | $252.97 |
2018-10-06 | $252.97 | $249.33 | $249.33 | $249.33 |
2018-10-07 | $249.33 | $250.47 | $250.47 | $250.47 |
2018-10-08 | $250.47 | $254.56 | $254.56 | $254.56 |
2018-10-09 | $254.56 | $252.51 | $252.51 | $252.51 |
2018-10-10 | $252.51 | $250.04 | $250.04 | $250.04 |
2018-10-11 | $250.04 | $210.71 | $210.71 | $210.71 |
2018-10-12 | $210.71 | $217.53 | $217.53 | $217.53 |
2018-10-13 | $217.53 | $221.39 | $221.39 | $221.39 |
2018-10-14 | $221.39 | $216.44 | $216.44 | $216.44 |
2018-10-15 | $216.44 | $233.99 | $233.99 | $233.99 |
2018-10-16 | $233.99 | $233.34 | $233.34 | $233.34 |
2018-10-17 | $0.0178700 | $0.0227500 | $0.0228400 | $0.0134900 |
2018-10-18 | $0.0227500 | $0.0193000 | $0.0222700 | $0.0131600 |
2018-10-19 | $0.0222700 | $0.0175700 | $0.0223100 | $0.0150100 |
2018-10-20 | $0.0175600 | $0.0146500 | $0.0237100 | $0.009639 |
2018-10-21 | $0.0146500 | $0.0146800 | $0.0155800 | $0.0128100 |
2018-10-22 | $0.0146800 | $0.0138100 | $0.0147200 | $0.0124300 |
2018-10-23 | $0.0138100 | $0.0140800 | $0.0146900 | $0.0133000 |
2018-10-24 | $0.0140800 | $0.0154600 | $0.0175800 | $0.0136800 |
2018-10-25 | $0.0154600 | $0.0182000 | $0.0182000 | $0.0123200 |
2018-10-26 | $0.0182000 | $0.0168000 | $0.0217800 | $0.0134000 |
2018-10-27 | $0.0168000 | $0.0165000 | $0.0175700 | $0.0137900 |
2018-10-28 | $0.0165000 | $0.0154400 | $0.0171100 | $0.0000080 |
2018-10-29 | $0.0154400 | $0.0137600 | $0.0153400 | $0.0113800 |
2018-10-30 | $0.0137600 | $0.0137300 | $0.0138000 | $0.0119400 |
2018-10-31 | $0.0130600 | $0.0128600 | $0.0132600 | $0.009693 |
2018-11-01 | $0.0128600 | $0.0129200 | $0.0129200 | $0.0121900 |
2018-11-02 | $0.0129200 | $0.0122500 | $0.0130700 | $0.007522 |
2018-11-03 | $0.0122500 | $0.0122300 | $0.0122300 | $0.009389 |
2018-11-04 | $0.0122300 | $0.0129600 | $0.0129600 | $0.0112800 |
2018-11-05 | $0.0129600 | $0.0122200 | $0.0128600 | $0.0113000 |
2018-11-06 | $0.0122200 | $0.0122700 | $0.0134600 | $0.0122700 |
2018-11-07 | $0.0122700 | $0.0141700 | $0.0141700 | $0.0121800 |
2018-11-08 | $0.0141700 | $0.0133400 | $0.0137300 | $0.0124200 |
2018-11-09 | $0.0133400 | $0.0134000 | $0.0134000 | $0.0122000 |
2018-11-10 | $0.0128100 | $0.0135600 | $0.0135600 | $0.0127500 |
2018-11-11 | $0.0135600 | $0.0137600 | $0.0137600 | $0.0123200 |
2018-11-12 | $0.0137600 | $0.0125400 | $0.0137000 | $0.0125400 |
2018-11-13 | $0.0125400 | $0.0134200 | $0.0134200 | $0.0116800 |
2018-11-14 | $0.0134200 | $0.0118700 | $0.0118800 | $0.0109100 |
2018-11-15 | $0.0118700 | $0.0114400 | $0.0118000 | $0.008013 |
2018-11-16 | $0.0114400 | $0.0113600 | $0.0113600 | $0.0106300 |
2018-11-17 | $0.0113600 | $0.0116700 | $0.0116700 | $0.0113200 |
2018-11-18 | $0.0116700 | $0.0115400 | $0.0118900 | $0.0115300 |
2018-11-19 | $0.0115400 | $0.009633 | $0.009633 | $0.009031 |
2018-11-20 | $0.009633 | $0.0109800 | $0.0109800 | $0.008497 |
2018-11-21 | $0.0109800 | $0.0102200 | $0.0115300 | $0.0102200 |
2018-11-22 | $0.0102200 | $0.0101500 | $0.0101500 | $0.009345 |
2018-11-23 | $0.0101500 | $0.0107900 | $0.0107900 | $0.009497 |
2018-11-24 | $0.0107900 | $0.009567 | $0.009858 | $0.006625 |
2018-11-25 | $0.009566 | $0.0103600 | $0.0103600 | $0.006421 |
2018-11-26 | $0.009199 | $0.0107800 | $0.0107800 | $0.008460 |
2018-11-27 | $0.0107900 | $0.0130900 | $0.0286500 | $0.0102500 |
2018-11-28 | $0.0130900 | $0.0120300 | $0.0146000 | $0.0120200 |
2018-11-29 | $0.0120300 | $0.009398 | $0.0115000 | $0.009398 |
2018-11-30 | $0.009398 | $0.0122200 | $0.0122200 | $0.009030 |
2018-12-01 | $0.0122200 | $0.0128300 | $0.0128300 | $0.0128300 |
2018-12-02 | $0.0128300 | $0.009857 | $0.0125600 | $0.009857 |
2018-12-03 | $0.009857 | $0.0101100 | $0.0121800 | $0.009200 |
2018-12-04 | $0.0101100 | $0.0111800 | $0.0123500 | $0.0102500 |
2018-12-05 | $0.0111800 | $0.0125700 | $0.0155200 | $0.008633 |
2018-12-06 | $0.0125700 | $0.0142900 | $0.0239500 | $0.0112000 |
2018-12-07 | $0.0233600 | $0.0154000 | $0.0241800 | $0.0128700 |
2018-12-08 | $0.0154000 | $0.0167600 | $0.0167600 | $0.0127800 |
2018-12-09 | $0.0167600 | $0.0143700 | $0.0173100 | $0.0129500 |
2018-12-10 | $0.0143700 | $0.0166300 | $0.0166300 | $0.0110000 |
2018-12-11 | $0.0166300 | $0.0161400 | $0.0161400 | $0.0114800 |
2018-12-12 | $0.0161400 | $0.0136500 | $0.0165900 | $0.0121000 |
2018-12-13 | $0.0136500 | $0.0133400 | $0.0133400 | $0.0122000 |
2018-12-14 | $0.0133400 | $0.0122500 | $0.0129500 | $0.0106100 |
2018-12-15 | $0.0122500 | $0.0115200 | $0.0123000 | $0.0109300 |
2018-12-16 | $0.0115200 | $0.0116700 | $0.0116700 | $0.0116700 |
2018-12-17 | $0.0116700 | $0.0126200 | $0.0130500 | $0.0125500 |
2018-12-18 | $0.0126200 | $0.0135400 | $0.0135400 | $0.0135400 |
2018-12-19 | $0.0135400 | $0.0133000 | $0.0133000 | $0.0133000 |
2018-12-20 | $0.0133000 | $0.0153900 | $0.0153900 | $0.0153900 |
2018-12-21 | $0.0153900 | $0.0144700 | $0.0144700 | $0.0144700 |
2018-12-22 | $0.0144700 | $0.0156500 | $0.0156500 | $0.0156500 |
2018-12-23 | $0.0156500 | $0.0173900 | $0.0173900 | $0.0173900 |
2018-12-24 | $0.0173900 | $0.0186200 | $0.0186200 | $0.0186200 |
2018-12-25 | $0.0186200 | $0.0173200 | $0.0173200 | $0.0173200 |
2018-12-26 | $0.0173200 | $0.0175300 | $0.0175300 | $0.0175300 |
2018-12-27 | $0.0175300 | $0.0154300 | $0.0154300 | $0.0154300 |
2018-12-28 | $0.0154300 | $0.0184700 | $0.0184700 | $0.0184700 |
2018-12-29 | $0.0184700 | $0.0181500 | $0.0181500 | $0.0181500 |
2018-12-30 | $0.0181500 | $0.0186800 | $0.0186800 | $0.0186800 |
2018-12-31 | $0.0186800 | $0.0176500 | $0.0176500 | $0.0176500 |
2019-01-01 | $0.0176500 | $0.0188600 | $0.0188600 | $0.0188600 |
2019-01-02 | $0.0188600 | $0.0207000 | $0.0207000 | $0.0207000 |
2019-01-03 | $0.0207000 | $0.0197600 | $0.0197600 | $0.0197600 |
2019-01-04 | $0.0197600 | $0.0206300 | $0.0206300 | $0.0206300 |
2019-01-05 | $0.0206300 | $0.0206500 | $0.0206500 | $0.0206500 |
2019-01-06 | $0.0206500 | $0.0209700 | $0.0209700 | $0.0209700 |
2019-01-07 | $0.0209700 | $0.0201100 | $0.0201100 | $0.0201100 |
2019-01-08 | $0.0201100 | $0.0199800 | $0.0199800 | $0.0199800 |
2019-01-09 | $0.0199800 | $0.0199800 | $0.0199800 | $0.0199800 |
2019-01-10 | $0.0199800 | $0.0169200 | $0.0169200 | $0.0169200 |
2019-01-11 | $0.0169200 | $0.0168100 | $0.0168100 | $0.0168100 |
2019-01-12 | $0.0168100 | $0.0166300 | $0.0166300 | $0.0166300 |
2019-01-13 | $0.0166300 | $0.0154100 | $0.0154100 | $0.0154100 |
2019-01-14 | $0.0154100 | $0.0171500 | $0.0171500 | $0.0171500 |
2019-01-15 | $0.0171500 | $0.0160300 | $0.0160300 | $0.0160300 |
2019-01-16 | $0.0160300 | $0.0162800 | $0.0162800 | $0.0162800 |
2019-01-17 | $0.0162800 | $0.0163600 | $0.0163600 | $0.0163600 |
2019-01-18 | $0.0163600 | $0.0159400 | $0.0159400 | $0.0159400 |
2019-01-19 | $0.0159400 | $0.0165100 | $0.0165100 | $0.0165100 |
2019-01-20 | $0.0165100 | $0.0156500 | $0.0156500 | $0.0156500 |
2019-01-21 | $0.0156500 | $0.0154300 | $0.0154300 | $0.0154300 |
2019-01-22 | $0.0154300 | $0.0157500 | $0.0157500 | $0.0157500 |
2019-01-23 | $0.0157500 | $0.0155400 | $0.0155400 | $0.0155400 |
2019-01-24 | $0.0155400 | $0.0155600 | $0.0155600 | $0.0155600 |
2019-01-25 | $0.0155600 | $0.0153200 | $0.0153200 | $0.0153200 |
2019-01-26 | $0.0153200 | $0.0153800 | $0.0153800 | $0.0153800 |
2019-01-27 | $0.0153800 | $0.0148400 | $0.0148400 | $0.0148400 |
2019-01-28 | $0.0148400 | $0.0140600 | $0.0140600 | $0.0140600 |
2019-01-29 | $0.0140600 | $0.0138500 | $0.0138500 | $0.0138500 |
2019-01-30 | $0.0138500 | $0.0144200 | $0.0144200 | $0.0144200 |
2019-01-31 | $0.0144200 | $0.0141300 | $0.0141300 | $0.0141300 |
2019-02-01 | $0.0141300 | $0.0141500 | $0.0141500 | $0.0141500 |
2019-02-02 | $0.0141500 | $0.0146700 | $0.0146700 | $0.0146700 |
2019-02-03 | $0.0146700 | $0.0141700 | $0.0141700 | $0.0141700 |
2019-02-04 | $0.0141700 | $0.0141300 | $0.0141300 | $0.0141300 |
2019-02-05 | $0.0141300 | $0.0141400 | $0.0141400 | $0.0141400 |
2019-02-06 | $0.0141400 | $0.0138100 | $0.0138100 | $0.0138100 |
2019-02-07 | $0.0138100 | $0.0137900 | $0.0137900 | $0.0137900 |
2019-02-08 | $0.0137900 | $0.0158000 | $0.0158000 | $0.0158000 |
2019-02-09 | $0.0158000 | $0.0157900 | $0.0157900 | $0.0157900 |
2019-02-10 | $0.0157900 | $0.0166000 | $0.0166000 | $0.0166000 |
2019-02-11 | $0.0166000 | $0.0159600 | $0.0159600 | $0.0159600 |
2019-02-12 | $0.0159600 | $0.0162100 | $0.0162100 | $0.0162100 |
2019-02-13 | $0.0162100 | $0.0161700 | $0.0161700 | $0.0161700 |
2019-02-14 | $0.0161700 | $0.0159800 | $0.0159800 | $0.0159800 |
2019-02-15 | $0.0159800 | $0.0161300 | $0.0161300 | $0.0161300 |
2019-02-16 | $0.0161300 | $0.0162900 | $0.0162900 | $0.0162900 |
2019-02-17 | $0.0162900 | $0.0177500 | $0.0177500 | $0.0177500 |
2019-02-18 | $0.0177500 | $0.0193700 | $0.0193700 | $0.0193700 |
2019-02-19 | $0.0193700 | $0.0190900 | $0.0190900 | $0.0190900 |
2019-02-20 | $0.0190900 | $0.0197300 | $0.0197300 | $0.0197300 |
2019-02-21 | $0.0197300 | $0.0193500 | $0.0193500 | $0.0193500 |
2019-02-22 | $0.0193500 | $0.0197000 | $0.0197000 | $0.0197000 |
2019-02-23 | $0.0197000 | $0.0210800 | $0.0210800 | $0.0210800 |
2019-02-24 | $0.0210800 | $0.0176400 | $0.0176400 | $0.0176400 |
2019-02-25 | $0.0176400 | $0.0183800 | $0.0183800 | $0.0183800 |
2019-02-26 | $0.0183800 | $0.0181300 | $0.0181300 | $0.0181300 |
2019-02-27 | $0.0181300 | $0.0179700 | $0.0179700 | $0.0179700 |
2019-02-28 | $0.0179700 | $0.0180200 | $0.0180200 | $0.0180200 |
2019-03-01 | $0.0180200 | $0.0180000 | $0.0180000 | $0.0180000 |
2019-03-02 | $0.0180000 | $0.0176900 | $0.0176900 | $0.0176900 |
2019-03-03 | $0.0176900 | $0.0173500 | $0.0173500 | $0.0173500 |
2019-03-04 | $0.0173500 | $0.0167100 | $0.0167100 | $0.0167100 |
2019-03-05 | $0.0167100 | $0.0182300 | $0.0182300 | $0.0182300 |
2019-03-06 | $0.0182300 | $0.0183100 | $0.0183100 | $0.0183100 |
2019-03-07 | $0.0183100 | $0.0182000 | $0.0182000 | $0.0182000 |
2019-03-08 | $0.0182000 | $0.0177700 | $0.0177700 | $0.0177700 |
2019-03-09 | $0.0177700 | $0.0182800 | $0.0182800 | $0.0182800 |
2019-03-10 | $0.0182800 | $0.0180300 | $0.0180300 | $0.0180300 |
2019-03-11 | $0.0180300 | $0.0176500 | $0.0176500 | $0.0176500 |
2019-03-12 | $0.0176500 | $0.0177600 | $0.0177600 | $0.0177600 |
2019-03-13 | $0.0177600 | $0.0175700 | $0.0175700 | $0.0175700 |
2019-03-14 | $0.0175700 | $0.0175700 | $0.0175700 | $0.0175700 |
2019-03-15 | $0.0175700 | $0.0181900 | $0.0181900 | $0.0181900 |
2019-03-16 | $0.0181900 | $0.0187300 | $0.0187300 | $0.0187300 |
2019-03-17 | $0.0187300 | $0.0184700 | $0.0184700 | $0.0184700 |
2019-03-18 | $0.0184700 | $0.0183100 | $0.0183100 | $0.0183100 |
2019-03-19 | $0.0183100 | $0.0184400 | $0.0184400 | $0.0184400 |
2019-03-20 | $0.0184400 | $0.0185400 | $0.0185400 | $0.0185400 |
2019-03-21 | $0.0185400 | $0.0179300 | $0.0179300 | $0.0179300 |
2019-03-22 | $0.0179300 | $0.0180800 | $0.0180800 | $0.0180800 |
2019-03-23 | $0.0180800 | $0.0182100 | $0.0182100 | $0.0182100 |
2019-03-24 | $0.0182100 | $0.0180100 | $0.0180100 | $0.0180100 |
2019-03-25 | $0.0180100 | $0.0177100 | $0.0177100 | $0.0177100 |
2019-03-26 | $0.0177100 | $0.0177500 | $0.0177500 | $0.0177500 |
2019-03-27 | $0.0177500 | $0.0185400 | $0.0185400 | $0.0185400 |
2019-03-28 | $0.0185400 | $0.0183000 | $0.0183000 | $0.0183000 |
2019-03-29 | $0.0183000 | $0.0190900 | $0.0190900 | $0.0190900 |
2019-03-30 | $0.0190900 | $0.0189400 | $0.0189400 | $0.0189400 |
2019-03-31 | $0.0189400 | $0.0188300 | $0.0188300 | $0.0188300 |
2019-04-01 | $0.0188300 | $0.0187500 | $0.0187500 | $0.0187500 |
2019-04-02 | $0.0187500 | $0.0218000 | $0.0218000 | $0.0218000 |
2019-04-03 | $0.0218000 | $0.0213100 | $0.0213100 | $0.0213100 |
2019-04-04 | $0.0213100 | $0.0209000 | $0.0209000 | $0.0209000 |
2019-04-05 | $0.0209000 | $0.0220000 | $0.0220000 | $0.0220000 |
2019-04-06 | $0.0220000 | $0.0219800 | $0.0219800 | $0.0219800 |
2019-04-07 | $0.0219800 | $0.0232100 | $0.0232100 | $0.0232100 |
2019-04-08 | $0.0232100 | $0.0239400 | $0.0239400 | $0.0239400 |
2019-04-09 | $0.0239400 | $0.0233100 | $0.0233100 | $0.0233100 |
2019-04-10 | $0.0233100 | $0.0234500 | $0.0234500 | $0.0234500 |
2019-04-11 | $0.0234500 | $0.0218400 | $0.0218400 | $0.0218400 |
2019-04-12 | $0.0218400 | $0.0217500 | $0.0217500 | $0.0217500 |
2019-04-13 | $0.0217500 | $0.0217500 | $0.0217500 | $0.0217500 |
2019-04-14 | $0.0217500 | $0.0223000 | $0.0223000 | $0.0223000 |
2019-04-15 | $0.0223000 | $0.0211900 | $0.0211900 | $0.0211900 |
2019-04-16 | $0.0211900 | $0.0220600 | $0.0220600 | $0.0220600 |
2019-04-17 | $0.0220600 | $0.0220800 | $0.0220800 | $0.0220800 |
2019-04-18 | $0.0220800 | $0.0230800 | $0.0230800 | $0.0230800 |
2019-04-19 | $0.0230800 | $0.0230200 | $0.0230200 | $0.0230200 |
2019-04-20 | $0.0230200 | $0.0230000 | $0.0230000 | $0.0230000 |
2019-04-21 | $0.0230000 | $0.0225100 | $0.0225100 | $0.0225100 |
2019-04-22 | $0.0225100 | $0.0227300 | $0.0227300 | $0.0227300 |
2019-04-23 | $0.0227300 | $0.0225600 | $0.0225600 | $0.0225600 |
2019-04-24 | $0.0225600 | $0.0219500 | $0.0219500 | $0.0219500 |
2019-04-25 | $0.0219500 | $0.0202300 | $0.0202300 | $0.0202300 |
2019-04-26 | $0.0202300 | $0.0206800 | $0.0206800 | $0.0206800 |
2019-04-27 | $0.0206800 | $0.0209400 | $0.0209400 | $0.0209400 |
2019-04-28 | $0.0209800 | $0.0208900 | $0.0208900 | $0.0208900 |
2019-04-29 | $0.0208900 | $0.0207100 | $0.0207100 | $0.0207100 |
2019-04-30 | $0.0207100 | $0.0217300 | $0.0217300 | $0.0217300 |
2019-05-01 | $0.0217300 | $0.0213400 | $0.0213400 | $0.0213400 |
2019-05-02 | $0.0213400 | $0.0213200 | $0.0213200 | $0.0213200 |
2019-05-03 | $0.0213200 | $0.0222400 | $0.0222400 | $0.0222400 |
2019-05-04 | $0.0222400 | $0.0216300 | $0.0216300 | $0.0216300 |
2019-05-05 | $0.0216300 | $0.0216700 | $0.0216700 | $0.0216700 |
2019-05-06 | $0.0216700 | $0.0229600 | $0.0229600 | $0.0229600 |
2019-05-07 | $0.0229600 | $0.0222900 | $0.0222900 | $0.0222900 |
2019-05-08 | $0.0222900 | $0.0226600 | $0.0226600 | $0.0226600 |
2019-05-09 | $0.0226600 | $0.0225900 | $0.0225900 | $0.0225900 |
2019-05-10 | $0.0225900 | $0.0228000 | $0.0228000 | $0.0228000 |
2019-05-11 | $0.0228000 | $0.0254400 | $0.0254400 | $0.0254400 |
2019-05-12 | $0.0254400 | $0.0248700 | $0.0248700 | $0.0248700 |
2019-05-13 | $0.0248700 | $0.0258900 | $0.0258900 | $0.0258900 |
2019-05-14 | $0.0258900 | $0.0287100 | $0.0287100 | $0.0287100 |
2019-05-15 | $0.0287100 | $0.0328700 | $0.0328700 | $0.0328700 |
2019-05-16 | $0.0328700 | $0.0349600 | $0.0349600 | $0.0349600 |
2019-05-17 | $0.0349600 | $0.0323700 | $0.0323700 | $0.0323700 |
2019-05-18 | $0.0323700 | $0.0309300 | $0.0309300 | $0.0309300 |
2019-05-19 | $0.0309300 | $0.0344900 | $0.0344900 | $0.0344900 |
2019-05-20 | $0.0344900 | $0.0333300 | $0.0333300 | $0.0333300 |
2019-05-21 | $0.0333300 | $0.0337000 | $0.0337000 | $0.0337000 |
2019-05-22 | $0.0337000 | $0.0321900 | $0.0321900 | $0.0321900 |
2019-05-23 | $0.0321900 | $0.0324700 | $0.0324700 | $0.0324700 |
2019-05-24 | $0.0324700 | $0.0330000 | $0.0330000 | $0.0330000 |
2019-05-25 | $0.0330000 | $0.0332500 | $0.0332500 | $0.0332500 |
2019-05-26 | $0.0332500 | $0.0354600 | $0.0354600 | $0.0354600 |
2019-05-27 | $0.0354600 | $0.0359400 | $0.0359400 | $0.0359400 |
2019-05-28 | $0.0359400 | $0.0358900 | $0.0358900 | $0.0358900 |
2019-05-29 | $0.0358900 | $0.0356400 | $0.0356400 | $0.0356400 |
2019-05-30 | $0.0356400 | $0.0336400 | $0.0336400 | $0.0336400 |
2019-05-31 | $0.0336400 | $0.0353500 | $0.0353500 | $0.0353500 |
2019-06-01 | $0.0353500 | $0.0349900 | $0.0349900 | $0.0349900 |
2019-06-02 | $0.0349900 | $0.0356000 | $0.0356000 | $0.0356000 |
2019-06-03 | $0.0356000 | $0.0330000 | $0.0330000 | $0.0330000 |
2019-06-04 | $0.0330000 | $0.0318700 | $0.0318700 | $0.0318700 |
2019-06-05 | $0.0318700 | $0.0325400 | $0.0325400 | $0.0325400 |
2019-06-06 | $0.0325400 | $0.0329700 | $0.0329700 | $0.0329700 |
2019-06-07 | $0.0329700 | $0.0329900 | $0.0329900 | $0.0329900 |
2019-06-08 | $0.0329900 | $0.0323100 | $0.0323100 | $0.0323100 |
2019-06-09 | $0.0323100 | $0.0306000 | $0.0306000 | $0.0306000 |
2019-06-10 | $0.0306000 | $0.0327800 | $0.0327800 | $0.0327800 |
2019-06-11 | $0.0327800 | $0.0324100 | $0.0324100 | $0.0324100 |
2019-06-12 | $0.0324100 | $0.0347800 | $0.0347800 | $0.0347800 |
2019-06-13 | $0.0347800 | $0.0337200 | $0.0337200 | $0.0337200 |
2019-06-14 | $0.0337200 | $0.0348700 | $0.0348700 | $0.0348700 |
2019-06-15 | $0.0348700 | $0.0355900 | $0.0355900 | $0.0355900 |
2019-06-16 | $0.0355900 | $0.0355000 | $0.0355000 | $0.0355000 |
2019-06-17 | $0.0355000 | $0.0362100 | $0.0362100 | $0.0362100 |
2019-06-18 | $0.0362100 | $0.0349700 | $0.0349700 | $0.0349700 |
2019-06-19 | $0.0349700 | $0.0355600 | $0.0355600 | $0.0355600 |
2019-06-20 | $0.0355600 | $0.0359900 | $0.0359900 | $0.0359900 |
2019-06-21 | $0.0359900 | $0.0391400 | $0.0391400 | $0.0391400 |
2019-06-22 | $0.0391400 | $0.0409000 | $0.0409000 | $0.0409000 |
2019-06-23 | $0.0409000 | $0.0406300 | $0.0406300 | $0.0406300 |
2019-06-24 | $0.0406300 | $0.0411400 | $0.0411400 | $0.0411400 |
2019-06-25 | $0.0411400 | $0.0418500 | $0.0418500 | $0.0418500 |
2019-06-26 | $0.0418500 | $0.0441200 | $0.0441200 | $0.0441200 |
2019-06-27 | $0.0441200 | $0.0388800 | $0.0388800 | $0.0388800 |
2019-06-28 | $0.0388800 | $0.0409000 | $0.0409000 | $0.0409000 |
2019-06-29 | $0.0409000 | $0.0419500 | $0.0419500 | $0.0419500 |
2019-06-30 | $0.0419500 | $0.0383600 | $0.0383600 | $0.0383600 |
2019-07-01 | $0.0383600 | $0.0388900 | $0.0388900 | $0.0388900 |
2019-07-02 | $0.0388900 | $0.0385500 | $0.0385500 | $0.0385500 |
2019-07-03 | $0.0385500 | $0.0399500 | $0.0399500 | $0.0399500 |
2019-07-04 | $0.0399500 | $0.0374300 | $0.0374300 | $0.0374300 |
2019-07-05 | $0.0374300 | $0.0380600 | $0.0380600 | $0.0380600 |
2019-07-06 | $0.0380600 | $0.0380700 | $0.0380700 | $0.0380700 |
2019-07-07 | $0.0380700 | $0.0405100 | $0.0405100 | $0.0405100 |
2019-07-08 | $0.0405100 | $0.0414200 | $0.0414200 | $0.0414200 |
2019-07-09 | $0.0414200 | $0.0407000 | $0.0407000 | $0.0407000 |
2019-07-10 | $0.0407000 | $0.0381600 | $0.0381600 | $0.0381600 |
2019-07-11 | $0.0381600 | $0.0355000 | $0.0355000 | $0.0355000 |
2019-07-12 | $0.0355000 | $0.0364100 | $0.0364100 | $0.0364100 |
2019-07-13 | $0.0364100 | $0.0355500 | $0.0355500 | $0.0355500 |
2019-07-14 | $0.0355500 | $0.0299000 | $0.0299000 | $0.0299000 |
2019-07-15 | $0.0299000 | $0.0301600 | $0.0301600 | $0.0301600 |
2019-07-16 | $0.0301600 | $0.0262700 | $0.0262700 | $0.0262700 |
2019-07-17 | $0.0262700 | $0.0279300 | $0.0279300 | $0.0279300 |
2019-07-18 | $0.0279300 | $0.0298900 | $0.0298900 | $0.0298900 |
2019-07-19 | $0.0298900 | $0.0292500 | $0.0292500 | $0.0292500 |
2019-07-20 | $0.0292500 | $0.0302400 | $0.0302400 | $0.0302400 |
2019-07-21 | $0.0302400 | $0.0298000 | $0.0298000 | $0.0298000 |
2019-07-22 | $0.0298000 | $0.0287200 | $0.0287200 | $0.0287200 |
2019-07-23 | $0.0287200 | $0.0280500 | $0.0280500 | $0.0280500 |
2019-07-24 | $0.0280500 | $0.0286400 | $0.0286400 | $0.0286400 |
2019-07-25 | $0.0286400 | $0.0290100 | $0.0290100 | $0.0290100 |
2019-07-26 | $0.0290100 | $0.0289800 | $0.0289800 | $0.0289800 |
2019-07-27 | $0.0289800 | $0.0273900 | $0.0273900 | $0.0273900 |
2019-07-28 | $0.0273900 | $0.0279100 | $0.0279100 | $0.0279100 |
2019-07-29 | $0.0279100 | $0.0278700 | $0.0278700 | $0.0278700 |
2019-07-30 | $0.0278700 | $0.0277400 | $0.0277400 | $0.0277400 |
2019-07-31 | $0.0277400 | $0.0289100 | $0.0289100 | $0.0289100 |
2019-08-01 | $0.0289100 | $0.0287500 | $0.0287500 | $0.0287500 |
2019-08-02 | $0.0287500 | $0.0287800 | $0.0287800 | $0.0287800 |
2019-08-03 | $0.0287800 | $0.0293500 | $0.0293500 | $0.0293500 |
2019-08-04 | $0.0293500 | $0.0294400 | $0.0294400 | $0.0294400 |
2019-08-05 | $0.0294400 | $0.0308300 | $0.0308300 | $0.0308300 |
2019-08-06 | $0.0308300 | $0.0298700 | $0.0298700 | $0.0298700 |
2019-08-07 | $0.0298700 | $0.0298800 | $0.0298800 | $0.0298800 |
2019-08-08 | $0.0298800 | $0.0292400 | $0.0292400 | $0.0292400 |
2019-08-09 | $0.0292400 | $0.0278200 | $0.0278200 | $0.0278200 |
2019-08-10 | $0.0278200 | $0.0272700 | $0.0272700 | $0.0272700 |
2019-08-11 | $0.0272700 | $0.0286100 | $0.0286100 | $0.0286100 |
