날짜 | 열기 | 닫기 | 높은 | 낮은 |
---|---|---|---|---|
2019-09-06 | $0.0309300 | $0.0309300 | $0.0346400 | $0.0296900 |
2019-09-07 | $0.0309300 | $0.0329400 | $0.0346200 | $0.0306400 |
2019-09-08 | $0.0329400 | $0.0309500 | $0.0341800 | $0.0307400 |
2019-09-09 | $0.0309500 | $0.0296000 | $0.0324900 | $0.0292900 |
2019-09-10 | $0.0296000 | $0.0309300 | $0.0343700 | $0.0290100 |
2019-09-11 | $0.0309300 | $0.0308000 | $0.0322200 | $0.0298900 |
2019-09-12 | $0.0308000 | $0.0308700 | $0.0325400 | $0.0305600 |
2019-09-13 | $0.0308700 | $0.0303900 | $0.0309100 | $0.0298700 |
2019-09-14 | $0.0303900 | $0.0281900 | $0.0306800 | $0.0269500 |
2019-09-15 | $0.0281900 | $0.0277400 | $0.0295000 | $0.0273300 |
2019-09-16 | $0.0277400 | $0.0268100 | $0.0290700 | $0.0265000 |
2019-09-17 | $0.0268100 | $0.0276400 | $0.0285600 | $0.0266200 |
2019-09-18 | $0.0276400 | $0.0277500 | $0.0282500 | $0.0265300 |
2019-09-19 | $0.0277500 | $0.0277600 | $0.0336200 | $0.0275500 |
2019-09-20 | $0.0277600 | $0.0281900 | $0.0311400 | $0.0272700 |
2019-09-21 | $0.0281900 | $0.0298700 | $0.0300700 | $0.0274700 |
2019-09-22 | $0.0298700 | $0.0294100 | $0.0323200 | $0.0287100 |
2019-09-23 | $0.0294100 | $0.0280200 | $0.0300500 | $0.0275300 |
2019-09-24 | $0.0280200 | $0.0264000 | $0.0301600 | $0.0242600 |
2019-09-25 | $0.0264000 | $0.0258500 | $0.0277100 | $0.0243300 |
2019-09-26 | $0.0258500 | $0.0246300 | $0.0260800 | $0.0243100 |
2019-09-27 | $0.0246300 | $0.0258300 | $0.0270600 | $0.0248500 |
2019-09-28 | $0.0258300 | $0.0271400 | $0.0281200 | $0.0253300 |
2019-09-29 | $0.0271400 | $0.0268600 | $0.0280700 | $0.0264500 |
2019-09-30 | $0.0268600 | $0.0275200 | $0.0286900 | $0.0260200 |
2019-10-01 | $0.0275200 | $0.0266500 | $0.0281400 | $0.0259000 |
2019-10-02 | $0.0266500 | $0.0299600 | $0.0318900 | $0.0264300 |
2019-10-03 | $0.0299600 | $0.0315800 | $0.0319100 | $0.0287000 |
2019-10-04 | $0.0315800 | $0.0293200 | $0.0321800 | $0.0290000 |
2019-10-05 | $0.0293200 | $0.0284400 | $0.0294200 | $0.0280300 |
2019-10-06 | $0.0284400 | $0.0293500 | $0.0300600 | $0.0265900 |
2019-10-07 | $0.0293500 | $0.0289200 | $0.0317100 | $0.0281800 |
2019-10-08 | $0.0289200 | $0.0285900 | $0.0297400 | $0.0282600 |
2019-10-09 | $0.0285900 | $0.0284400 | $0.0302500 | $0.0279300 |
2019-10-10 | $0.0284400 | $0.0274200 | $0.0291400 | $0.0270800 |
2019-10-11 | $0.0274200 | $0.0283900 | $0.0296400 | $0.0256600 |
2019-10-12 | $0.0283900 | $0.0282800 | $0.0300200 | $0.0277800 |
2019-10-13 | $0.0282800 | $0.0288700 | $0.0297000 | $0.0278800 |
2019-10-14 | $0.0288700 | $0.0280200 | $0.0294400 | $0.0274300 |
2019-10-15 | $0.0280200 | $0.0277900 | $0.0283600 | $0.0266500 |
2019-10-16 | $0.0277900 | $0.0272500 | $0.0281300 | $0.0263700 |
2019-10-17 | $0.0272500 | $0.0295800 | $0.0332200 | $0.0271600 |
2019-10-18 | $0.0295800 | $0.0295000 | $0.0305400 | $0.0279000 |
2019-10-19 | $0.0295000 | $0.0280700 | $0.0299000 | $0.0272700 |
2019-10-20 | $0.0280700 | $0.0296100 | $0.0314200 | $0.0285400 |
2019-10-21 | $0.0296100 | $0.0290300 | $0.0311700 | $0.0281200 |
2019-10-22 | $0.0290300 | $0.0326200 | $0.0328600 | $0.0283600 |
2019-10-23 | $0.0326200 | $0.0325400 | $0.0351500 | $0.0296900 |
2019-10-24 | $0.0325400 | $0.0319400 | $0.0340900 | $0.0308200 |
2019-10-25 | $0.0319400 | $0.0323400 | $0.0393700 | $0.0318200 |
2019-10-26 | $0.0323400 | $0.0317600 | $0.0347200 | $0.0288000 |
2019-10-27 | $0.0317600 | $0.0328500 | $0.0335200 | $0.0301800 |
2019-10-28 | $0.0328500 | $0.0321900 | $0.0335700 | $0.0300600 |
2019-10-29 | $0.0321900 | $0.0374500 | $0.0425400 | $0.0325400 |
2019-10-30 | $0.0374500 | $0.0340200 | $0.0467700 | $0.0321900 |
2019-10-31 | $0.0340200 | $0.0367200 | $0.0394700 | $0.0324200 |
2019-11-01 | $0.0367200 | $0.0390800 | $0.0391700 | $0.0344500 |
2019-11-02 | $0.0390800 | $0.0365000 | $0.0405100 | $0.0363200 |
2019-11-03 | $0.0365000 | $0.0375300 | $0.0403000 | $0.0345800 |
2019-11-04 | $0.0375300 | $0.0414500 | $0.0425900 | $0.0379700 |
2019-11-05 | $0.0414500 | $0.0456900 | $0.0490400 | $0.0395300 |
2019-11-06 | $0.0456900 | $0.0484200 | $0.0515 | $0.0450500 |
2019-11-07 | $0.0484200 | $0.0473300 | $0.0533 | $0.0456700 |
2019-11-08 | $0.0473300 | $0.0448300 | $0.0476300 | $0.0397400 |
2019-11-09 | $0.0448300 | $0.0456100 | $0.0473800 | $0.0438500 |
2019-11-10 | $0.0456100 | $0.0447800 | $0.0477600 | $0.0446000 |
2019-11-11 | $0.0447800 | $0.0418000 | $0.0457300 | $0.0402300 |
2019-11-12 | $0.0418000 | $0.0373100 | $0.0434600 | $0.0367900 |
2019-11-13 | $0.0374600 | $0.0354000 | $0.0387300 | $0.0345200 |
2019-11-14 | $0.0356200 | $0.0394900 | $0.0397500 | $0.0317000 |
2019-11-15 | $0.0390500 | $0.0360200 | $0.0439400 | $0.0320200 |
2019-11-16 | $0.0356500 | $0.0338100 | $0.0359300 | $0.0323600 |
2019-11-17 | $0.0338300 | $0.0341400 | $0.0351600 | $0.0326800 |
2019-11-18 | $0.0341500 | $0.0309800 | $0.0332800 | $0.0292500 |
2019-11-19 | $0.0303000 | $0.0337100 | $0.0348500 | $0.0298000 |
2019-11-20 | $0.0338400 | $0.0332900 | $0.0347500 | $0.0322300 |
2019-11-21 | $0.0326200 | $0.0290800 | $0.0322100 | $0.0283100 |
2019-11-22 | $0.0290800 | $0.0239500 | $0.0279500 | $0.0224200 |
2019-11-23 | $0.0235500 | $0.0230100 | $0.0244700 | $0.0216100 |
2019-11-24 | $0.0223100 | $0.0202500 | $0.0220900 | $0.0199000 |
2019-11-25 | $0.0202500 | $0.0200700 | $0.0202500 | $0.0200700 |
2019-11-27 | $0.0201500 | $0.0229700 | $0.0240200 | $0.0208500 |
2019-11-28 | $0.0224400 | $0.0299300 | $0.0300800 | $0.0211200 |
2019-11-29 | $0.0286500 | $0.0252000 | $0.0305500 | $0.0251200 |
2019-11-30 | $0.0251000 | $0.0239100 | $0.0277600 | $0.0232300 |
2019-12-01 | $0.0240800 | $0.0240600 | $0.0242100 | $0.0222900 |
2019-12-02 | $0.0240600 | $0.0237200 | $0.0240600 | $0.0237200 |
2019-12-10 | $0.0194100 | $0.0192200 | $0.0200200 | $0.0187200 |
2019-12-11 | $0.0192200 | $0.0191100 | $0.0192200 | $0.0191100 |
2019-12-14 | $0.0163400 | $0.0147800 | $0.0161300 | $0.0146300 |
2019-12-15 | $0.0147300 | $0.0152000 | $0.0166300 | $0.0141300 |
2019-12-16 | $0.0154800 | $0.0138800 | $0.0150600 | $0.0136100 |
2019-12-17 | $0.0127600 | $0.0121500 | $0.0125500 | $0.0118800 |
2019-12-18 | $0.0116100 | $0.0130500 | $0.0146800 | $0.0124500 |
2019-12-19 | $0.0125500 | $0.0139000 | $0.0146800 | $0.0123200 |
2019-12-20 | $0.0141000 | $0.0137700 | $0.0142800 | $0.0135500 |
2019-12-21 | $0.0136100 | $0.0141900 | $0.0142600 | $0.0135500 |
2019-12-22 | $0.0141800 | $0.0145400 | $0.0160200 | $0.0144600 |
2019-12-23 | $0.0147300 | $0.0143500 | $0.0148600 | $0.0139100 |
2019-12-24 | $0.0136300 | $0.0121800 | $0.0137800 | $0.0121800 |
2019-12-25 | $0.0124200 | $0.0116300 | $0.0123500 | $0.0112700 |
2019-12-26 | $0.0113100 | $0.0116100 | $0.0119700 | $0.0113200 |
2019-12-27 | $0.0116800 | $0.0116000 | $0.0131900 | $0.0116000 |
2019-12-28 | $0.0116800 | $0.0115700 | $0.0123800 | $0.0114300 |
2019-12-29 | $0.0116300 | $0.0116400 | $0.0123000 | $0.0112600 |
2019-12-30 | $0.0116200 | $0.0104000 | $0.0120700 | $0.0101800 |
2019-12-31 | $0.0102700 | $0.0102800 | $0.0104900 | $0.0100600 |
2020-01-01 | $0.0102000 | $0.0104400 | $0.0110900 | $0.0100800 |
2020-01-02 | $0.0104300 | $0.0127700 | $0.0132600 | $0.0099780 |
2020-01-03 | $0.0128200 | $0.0169500 | $0.0171700 | $0.0127100 |
2020-01-04 | $0.0179800 | $0.0130900 | $0.0183100 | $0.0123600 |
2020-01-05 | $0.0131700 | $0.0127200 | $0.0134600 | $0.0122100 |
2020-01-06 | $0.0126600 | $0.0129700 | $0.0142100 | $0.0125900 |
2020-01-07 | $0.0131200 | $0.0153700 | $0.0163300 | $0.0132000 |
2020-01-08 | $0.0154200 | $0.0136400 | $0.0158100 | $0.0133900 |
2020-01-09 | $0.0135200 | $0.0142900 | $0.0145300 | $0.0131200 |
2020-01-10 | $0.0146200 | $0.0146400 | $0.0157800 | $0.0140800 |
2020-01-11 | $0.0145800 | $0.0142900 | $0.0147000 | $0.0138100 |
2020-01-12 | $0.0142800 | $0.0140300 | $0.0146800 | $0.0137800 |
2020-01-13 | $0.0140700 | $0.0153800 | $0.0164400 | $0.0139900 |
2020-01-14 | $0.0150800 | $0.0171900 | $0.0178900 | $0.0155400 |
2020-01-15 | $0.0166700 | $0.0170500 | $0.0178400 | $0.0163400 |
2020-01-16 | $0.0168300 | $0.0205700 | $0.0232700 | $0.0165600 |
2020-01-17 | $0.0204900 | $0.0212500 | $0.0223200 | $0.0193700 |
2020-01-18 | $0.0212500 | $0.0211100 | $0.0212500 | $0.0211100 |
2020-01-20 | $0.0188800 | $0.0198900 | $0.0236000 | $0.0187600 |
2020-01-21 | $0.0198900 | $0.0202100 | $0.0202100 | $0.0198900 |
2020-01-22 | $0.0261700 | $0.0299400 | $0.0318500 | $0.0255300 |
2020-01-23 | $0.0299400 | $0.0295000 | $0.0299400 | $0.0295000 |
2020-01-24 | $0.0251800 | $0.0277400 | $0.0284200 | $0.0237600 |
2020-01-25 | $0.0277400 | $0.0251300 | $0.0278000 | $0.0247900 |
2020-01-26 | $0.0251300 | $0.0252500 | $0.0252500 | $0.0251300 |
2020-01-27 | $0.0263200 | $0.0250700 | $0.0273800 | $0.0247100 |
2020-01-28 | $0.0249200 | $0.0262300 | $0.0284200 | $0.0253100 |
2020-01-29 | $0.0264900 | $0.0253800 | $0.0266800 | $0.0252800 |
2020-01-30 | $0.0256300 | $0.0257100 | $0.0280000 | $0.0254200 |
2020-01-31 | $0.0257100 | $0.0257300 | $0.0257300 | $0.0257100 |
2020-02-01 | $0.0256000 | $0.0302200 | $0.0329400 | $0.0256200 |
2020-02-02 | $0.0308700 | $0.0291100 | $0.0323900 | $0.0280700 |
2020-02-03 | $0.0289400 | $0.0298600 | $0.0299500 | $0.0272600 |
2020-02-04 | $0.0298600 | $0.0301800 | $0.0301800 | $0.0298600 |
2020-02-09 | $0.0326600 | $0.0291300 | $0.0333800 | $0.0288300 |
2020-02-10 | $0.0291300 | $0.0291700 | $0.0291700 | $0.0291300 |
2020-02-12 | $0.0317300 | $0.0314800 | $0.0327200 | $0.0304400 |
2020-02-13 | $0.0314800 | $0.0313200 | $0.0314800 | $0.0313200 |
2022-01-19 | $0.0587 | $0.0568 | $0.0582 | $0.0562 |
2022-01-20 | $0.0571 | $0.0573 | $0.0573 | $0.0567 |
2022-01-21 | $0.0548 | $0.0486400 | $0.0551 | $0.0469000 |
2022-01-22 | $0.0485000 | $0.0483500 | $0.0493300 | $0.0482000 |
2022-01-24 | $0.0439700 | $0.0418400 | $0.0443000 | $0.0410500 |
2022-01-25 | $0.0418400 | $0.0420100 | $0.0450900 | $0.0411300 |
2022-01-26 | $0.0421500 | $0.0415900 | $0.0422000 | $0.0415800 |
2022-01-27 | $0.0427300 | $0.0436400 | $0.0456300 | $0.0420600 |
2022-01-28 | $0.0436400 | $0.0449300 | $0.0476000 | $0.0447500 |
2022-01-29 | $0.0449300 | $0.0452900 | $0.0468800 | $0.0446700 |
2022-01-30 | $0.0454400 | $0.0451200 | $0.0459500 | $0.0450100 |
2022-02-01 | $0.0449600 | $0.0474600 | $0.0518 | $0.0448100 |
2022-02-02 | $0.0474600 | $0.0443700 | $0.0465200 | $0.0442700 |
2022-02-03 | $0.0446700 | $0.0443800 | $0.0447600 | $0.0441600 |
2022-02-04 | $0.0446900 | $0.0478900 | $0.0503 | $0.0472700 |
2022-02-05 | $0.0478900 | $0.0483900 | $0.0502 | $0.0476100 |
2022-02-06 | $0.0483900 | $0.0507 | $0.0579 | $0.0488300 |
2022-02-07 | $0.0513 | $0.0506 | $0.0514 | $0.0501 |
2022-02-09 | $0.0515 | $0.0522 | $0.0549 | $0.0522 |
2022-02-10 | $0.0524 | $0.0523 | $0.0524 | $0.0518 |
모집통화 | 거래소 |
---|---|
FOR/BIX | bibox |
FOR/USDT | bibox |
FOR/USDT | biki |
FOR/BTC | huobikorea |
FOR/HT | huobikorea |
FOR/USDT | huobikorea |
FOR/BTC | huobipro |
FOR/HT | huobipro |
FOR/USDT | huobipro |
FOR/BTC | stocksexchange |
The Force Protocol project, also called distributed crypto-financial services protocols, which is an open-source blockchain platform, offers crypto-financial services solutions to developers. It offers cross-chain technology backed decentralized crypto-financial services with the under-layer standard data network of protocols. The project offers development convenience for decentralized finance applications through its SDK toolkit and APIs resources towards DAPP development and operation. This platform offers solutions for financial needs such as cross-platform assets transaction, shared trading volume, cross-chain communication, multiple blockchain crypto-assets collaterals backed stablecoin issuing, token bonds issuing, on-chain payment, settlement and clearing of transactions, etc.
Sorry, detailed technology about The Force Protocol is not currently available
Sorry, detailed features about The Force Protocol is not currently available