Легко хранить и управлять цифровыми валютами
Будьте собственным банком
Date | Open | Close | High | Low |
---|---|---|---|---|
2019-06-05 | $0.1714000 | $0.1753000 | $0.1780000 | $0.1733000 |
2019-06-06 | $0.1753000 | $0.1744000 | $0.1823000 | $0.1736000 |
2019-06-07 | $0.1744000 | $0.1769000 | $0.1822000 | $0.1704000 |
2019-06-08 | $0.1769000 | $0.1642000 | $0.1750000 | $0.1633000 |
2019-06-09 | $0.1642000 | $0.1486000 | $0.1650000 | $0.1442000 |
2019-06-10 | $0.1486000 | $0.1587000 | $0.1624000 | $0.1557000 |
2019-06-11 | $0.1587000 | $0.1537000 | $0.1616000 | $0.1513000 |
2019-06-12 | $0.1537000 | $0.1591000 | $0.1694000 | $0.1586000 |
2019-06-13 | $0.1591000 | $0.1551000 | $0.1627000 | $0.1508000 |
2019-06-14 | $0.1551000 | $0.1857000 | $0.2107000 | $0.1588000 |
2019-06-15 | $0.1857000 | $0.1901000 | $0.2100000 | $0.1798000 |
2019-06-16 | $0.1901000 | $0.1858000 | $0.1966000 | $0.1850000 |
2019-06-17 | $0.1858000 | $0.1885000 | $0.1956000 | $0.1852000 |
2019-06-18 | $0.1885000 | $0.1733000 | $0.1865000 | $0.1690000 |
2019-06-19 | $0.1733000 | $0.1767000 | $0.1781000 | $0.1730000 |
2019-06-20 | $0.1767000 | $0.1748000 | $0.1824000 | $0.1739000 |
2019-06-21 | $0.1748000 | $0.1658000 | $0.1915000 | $0.1628000 |
2019-06-22 | $0.1658000 | $0.1717000 | $0.1764000 | $0.1696000 |
2019-06-23 | $0.1717000 | $0.1730000 | $0.1737000 | $0.1700000 |
2019-06-24 | $0.1730000 | $0.1752000 | $0.1793000 | $0.1737000 |
2019-06-25 | $0.1752000 | $0.1706000 | $0.1801000 | $0.1700000 |
2019-06-26 | $0.1706000 | $0.1585000 | $0.1832000 | $0.1505000 |
2019-06-27 | $0.1585000 | $0.1544000 | $0.1585000 | $0.1362000 |
2019-06-28 | $0.1544000 | $0.1590000 | $0.1633000 | $0.1547000 |
2019-06-29 | $0.1590000 | $0.1593000 | $0.1631000 | $0.1539000 |
2019-06-30 | $0.1593000 | $0.1532000 | $0.1558000 | $0.1428000 |
2019-07-01 | $0.1532000 | $0.1530000 | $0.2024000 | $0.1524000 |
2019-07-02 | $0.1530000 | $0.1569000 | $0.1694000 | $0.1499000 |
2019-07-03 | $0.1569000 | $0.1577000 | $0.1662000 | $0.1568000 |
2019-07-04 | $0.1577000 | $0.1481000 | $0.1515000 | $0.1447000 |
2019-07-05 | $0.1481000 | $0.1503000 | $0.1569000 | $0.1486000 |
2019-07-06 | $0.1503000 | $0.1535000 | $0.1569000 | $0.1474000 |
2019-07-07 | $0.1535000 | $0.1544000 | $0.1652000 | $0.1532000 |
2019-07-08 | $0.1544000 | $0.1504000 | $0.1633000 | $0.1501000 |
2019-07-09 | $0.1504000 | $0.1499000 | $0.1546000 | $0.1419000 |
2019-07-10 | $0.1499000 | $0.1357000 | $0.1443000 | $0.1299000 |
2019-07-11 | $0.1357000 | $0.1289000 | $0.1359000 | $0.1235000 |
2019-07-12 | $0.1289000 | $0.1479000 | $0.1523000 | $0.1272000 |
2019-07-13 | $0.1479000 | $0.1382000 | $0.1487000 | $0.1350000 |
2019-07-14 | $0.1382000 | $0.1181000 | $0.1235000 | $0.1153000 |
2019-07-15 | $0.1181000 | $0.1205000 | $0.1246000 | $0.1168000 |
2019-07-16 | $0.1205000 | $0.1027000 | $0.1053000 | $0.1009000 |
2019-07-17 | $0.1027000 | $0.1124000 | $0.1190000 | $0.1065000 |
2019-07-18 | $0.1124000 | $0.1144000 | $0.1216000 | $0.1097000 |
2019-07-19 | $0.1144000 | $0.1109000 | $0.1124000 | $0.1089000 |
2019-07-20 | $0.1109000 | $0.1155000 | $0.1178000 | $0.1132000 |
2019-07-21 | $0.1155000 | $0.1147000 | $0.1163000 | $0.1120000 |
2019-07-22 | $0.1147000 | $0.1119000 | $0.1140000 | $0.1097000 |
2019-07-23 | $0.1119000 | $0.1087000 | $0.1112000 | $0.1076000 |
2019-07-24 | $0.1087000 | $0.1124000 | $0.1146000 | $0.1103000 |
2019-07-25 | $0.1124000 | $0.1178000 | $0.1216000 | $0.1119000 |
2019-07-26 | $0.1178000 | $0.1272000 | $0.1480000 | $0.1175000 |
2019-07-27 | $0.1272000 | $0.1102000 | $0.1210000 | $0.1086000 |
2019-07-28 | $0.1102000 | $0.1087000 | $0.1128000 | $0.1075000 |
2019-07-29 | $0.1087000 | $0.1037000 | $0.1088000 | $0.1025000 |
2019-07-30 | $0.1037000 | $0.1049000 | $0.1068000 | $0.1032000 |
2019-07-31 | $0.1049000 | $0.1078000 | $0.1107000 | $0.1067000 |
2019-08-01 | $0.1078000 | $0.1083000 | $0.1090000 | $0.1061000 |
2019-08-02 | $0.1083000 | $0.1115000 | $0.1173000 | $0.1071000 |
2019-08-03 | $0.1115000 | $0.1086000 | $0.1199000 | $0.1083000 |
2019-08-04 | $0.1086000 | $0.1111000 | $0.1122000 | $0.1069000 |
2019-08-05 | $0.1111000 | $0.1094000 | $0.1166000 | $0.1066000 |
2019-08-06 | $0.1094000 | $0.1019000 | $0.1091000 | $0.1005000 |
2019-08-07 | $0.1019000 | $0.1042000 | $0.1076000 | $0.1017000 |
2019-08-08 | $0.1042000 | $0.1031000 | $0.1037000 | $0.0993100 |
2019-08-09 | $0.1031000 | $0.1006000 | $0.1033000 | $0.0956 |
2019-08-10 | $0.1006000 | $0.1000000 | $0.1017000 | $0.0972 |
2019-08-11 | $0.1000000 | $0.1054000 | $0.1067000 | $0.1041000 |
2019-08-12 | $0.1054000 | $0.1050000 | $0.1056000 | $0.0995100 |
2019-08-13 | $0.1050000 | $0.1010000 | $0.1041000 | $0.1003000 |
2019-08-14 | $0.1010000 | $0.0995900 | $0.1026000 | $0.0891 |
2019-08-15 | $0.0995900 | $0.0973 | $0.1005000 | $0.0945 |
2019-08-16 | $0.0973 | $0.0955 | $0.0972 | $0.0944 |
2019-08-17 | $0.0955 | $0.0951 | $0.0962 | $0.0947 |
2019-08-18 | $0.0951 | $0.1017000 | $0.1036000 | $0.0989 |
2019-08-19 | $0.1017000 | $0.1047000 | $0.1083000 | $0.1030000 |
2019-08-20 | $0.1047000 | $0.1004000 | $0.1030000 | $0.0996500 |
2019-08-21 | $0.1004000 | $0.0942 | $0.0968 | $0.0924 |
2019-08-22 | $0.0942 | $0.0956 | $0.0977 | $0.0946 |
2019-08-23 | $0.0956 | $0.0989 | $0.0990700 | $0.0964 |
2019-08-24 | $0.0989 | $0.0959 | $0.0975 | $0.0946 |
2019-08-25 | $0.0959 | $0.0940 | $0.0944 | $0.0918 |
2019-08-26 | $0.0940 | $0.0948 | $0.0959 | $0.0939 |
2019-08-27 | $0.0948 | $0.0962 | $0.1011000 | $0.0910 |
2019-08-28 | $0.0960 | $0.0889 | $0.0919 | $0.0844 |
2019-08-29 | $0.0889 | $0.0860 | $0.0877 | $0.0855 |
2019-08-30 | $0.0860 | $0.0843 | $0.0863 | $0.0836 |
2019-08-31 | $0.0843 | $0.0806 | $0.0861 | $0.0802 |
2019-09-01 | $0.0806 | $0.0833 | $0.0864 | $0.0795 |
2019-09-02 | $0.0833 | $0.0876 | $0.0894 | $0.0847 |
2019-09-03 | $0.0876 | $0.0855 | $0.0892 | $0.0851 |
2019-09-04 | $0.0855 | $0.0823 | $0.0840 | $0.0782 |
2019-09-05 | $0.0823 | $0.0827 | $0.0830 | $0.0809 |
2019-09-06 | $0.0827 | $0.0807 | $0.0812 | $0.0795 |
2019-09-07 | $0.0807 | $0.0827 | $0.0852 | $0.0820 |
2019-09-08 | $0.0827 | $0.0823 | $0.0845 | $0.0818 |
2019-09-09 | $0.0823 | $0.0834 | $0.0857 | $0.0814 |
2019-09-10 | $0.0834 | $0.0815 | $0.0833 | $0.0812 |
2019-09-11 | $0.0815 | $0.0830 | $0.0835 | $0.0801 |
2019-09-12 | $0.0830 | $0.0834 | $0.0857 | $0.0832 |
2019-09-13 | $0.0834 | $0.0835 | $0.0848 | $0.0833 |
2019-09-14 | $0.0835 | $0.0850 | $0.0873 | $0.0850 |
2019-09-15 | $0.0850 | $0.0864 | $0.0896 | $0.0838 |
2019-09-16 | $0.0864 | $0.0877 | $0.0904 | $0.0873 |
2019-09-17 | $0.0877 | $0.0886 | $0.0925 | $0.0871 |
2019-09-18 | $0.0886 | $0.0897 | $0.0945 | $0.0865 |
2019-09-19 | $0.0897 | $0.0864 | $0.0942 | $0.0849 |
2019-09-20 | $0.0864 | $0.0877 | $0.0906 | $0.0829 |
2019-09-21 | $0.0877 | $0.0856 | $0.0893 | $0.0817 |
2019-09-22 | $0.0856 | $0.0830 | $0.0864 | $0.0824 |
2019-09-23 | $0.0830 | $0.0848 | $0.0858 | $0.0790 |
2019-09-24 | $0.0848 | $0.0591 | $0.0721 | $0.0442800 |
2019-09-25 | $0.0591 | $0.0708 | $0.0848 | $0.0546 |
2019-09-26 | $0.0708 | $0.0639 | $0.0736 | $0.0629 |
2019-09-27 | $0.0639 | $0.0692 | $0.0739 | $0.0645 |
2019-09-28 | $0.0692 | $0.0660 | $0.0691 | $0.0648 |
2019-09-29 | $0.0660 | $0.0640 | $0.0648 | $0.0568 |
2019-09-30 | $0.0640 | $0.0662 | $0.0693 | $0.0648 |
2019-10-01 | $0.0662 | $0.0654 | $0.0674 | $0.0617 |
2019-10-02 | $0.0654 | $0.0643 | $0.0684 | $0.0619 |
2019-10-03 | $0.0643 | $0.0632 | $0.0704 | $0.0603 |
2019-10-04 | $0.0632 | $0.0634 | $0.0714 | $0.0626 |
2019-10-05 | $0.0634 | $0.0640 | $0.0716 | $0.0632 |
2019-10-06 | $0.0640 | $0.0594 | $0.0693 | $0.0586 |
2019-10-07 | $0.0594 | $0.0644 | $0.0695 | $0.0592 |
2019-10-08 | $0.0644 | $0.0610 | $0.0721 | $0.0570 |
2019-10-09 | $0.0610 | $0.0609 | $0.0669 | $0.0605 |
2019-10-10 | $0.0609 | $0.0600 | $0.0623 | $0.0558 |
2019-10-11 | $0.0600 | $0.0577 | $0.0697 | $0.0548 |
2019-10-12 | $0.0577 | $0.0558 | $0.0693 | $0.0544 |
2019-10-13 | $0.0558 | $0.0562 | $0.0577 | $0.0551 |
2019-10-14 | $0.0562 | $0.0581 | $0.0716 | $0.0568 |
2019-10-15 | $0.0581 | $0.0557 | $0.0580 | $0.0546 |
2019-10-16 | $0.0557 | $0.0549 | $0.0563 | $0.0535 |
2019-10-17 | $0.0549 | $0.0552 | $0.0561 | $0.0545 |
2019-10-18 | $0.0552 | $0.0534 | $0.0544 | $0.0532 |
2019-10-19 | $0.0534 | $0.0536 | $0.0550 | $0.0514 |
2019-10-20 | $0.0536 | $0.0538 | $0.0552 | $0.0528 |
2019-10-21 | $0.0538 | $0.0499500 | $0.0536 | $0.0455800 |
2019-10-22 | $0.0499500 | $0.0472000 | $0.0506 | $0.0454800 |
2019-10-23 | $0.0472000 | $0.0447500 | $0.0460500 | $0.0436100 |
2019-10-24 | $0.0447500 | $0.0430100 | $0.0446200 | $0.0423600 |
2019-10-25 | $0.0430100 | $0.0494500 | $0.0593 | $0.0478100 |
2019-10-26 | $0.0494500 | $0.0468400 | $0.0501 | $0.0434200 |
2019-10-27 | $0.0468400 | $0.0507 | $0.0605 | $0.0427700 |
2019-10-28 | $0.0507 | $0.0519 | $0.0625 | $0.0488000 |
2019-10-29 | $0.0519 | $0.0547 | $0.0633 | $0.0529 |
2019-10-30 | $0.0547 | $0.0554 | $0.0563 | $0.0514 |
2019-10-31 | $0.0554 | $0.0541 | $0.0606 | $0.0506 |
2019-11-01 | $0.0541 | $0.0550 | $0.0592 | $0.0526 |
2019-11-02 | $0.0550 | $0.0558 | $0.0567 | $0.0534 |
2019-11-03 | $0.0558 | $0.0542 | $0.0555 | $0.0513 |
2019-11-04 | $0.0542 | $0.0532 | $0.0565 | $0.0520 |
2019-11-05 | $0.0532 | $0.0516 | $0.0542 | $0.0503 |
2019-11-06 | $0.0516 | $0.0524 | $0.0536 | $0.0518 |
2019-11-07 | $0.0524 | $0.0507 | $0.0530 | $0.0477500 |
2019-11-08 | $0.0507 | $0.0448600 | $0.0504 | $0.0443100 |
2019-11-09 | $0.0448600 | $0.0518 | $0.0600 | $0.0446100 |
2019-11-10 | $0.0518 | $0.0502 | $0.0583 | $0.0495900 |
2019-11-11 | $0.0502 | $0.0477100 | $0.0509 | $0.0477100 |
2019-11-12 | $0.0477100 | $0.0508 | $0.0511 | $0.0468500 |
2019-11-13 | $0.0501 | $0.0516 | $0.0525 | $0.0487500 |
2019-11-14 | $0.0519 | $0.0499000 | $0.0529 | $0.0493400 |
2019-11-15 | $0.0498600 | $0.0504 | $0.0530 | $0.0488200 |
2019-11-16 | $0.0502 | $0.0487300 | $0.0518 | $0.0487300 |
2019-11-17 | $0.0458400 | $0.0465500 | $0.0491300 | $0.0424800 |
2019-11-18 | $0.0465500 | $0.0466100 | $0.0466100 | $0.0465500 |
2019-11-19 | $0.0420600 | $0.0406500 | $0.0431100 | $0.0374800 |
2019-11-20 | $0.0402900 | $0.0413400 | $0.0420400 | $0.0394100 |
2019-11-21 | $0.0413400 | $0.0391100 | $0.0413400 | $0.0391100 |
2019-11-24 | $0.0312700 | $0.0235000 | $0.0301300 | $0.0232900 |
2019-11-25 | $0.0214100 | $0.0210200 | $0.0226800 | $0.0201600 |
2019-11-26 | $0.0210200 | $0.0208800 | $0.0210200 | $0.0208800 |
2019-11-28 | $0.0243300 | $0.0224400 | $0.0242500 | $0.0219900 |
2019-11-29 | $0.0225500 | $0.0254000 | $0.0261700 | $0.0227800 |
2019-11-30 | $0.0254100 | $0.0240200 | $0.0252400 | $0.0235700 |
2019-12-01 | $0.0240500 | $0.0238500 | $0.0244600 | $0.0215700 |
2019-12-02 | $0.0231600 | $0.0220200 | $0.0235200 | $0.0212700 |
2019-12-03 | $0.0221100 | $0.0205800 | $0.0225000 | $0.0196900 |
2019-12-04 | $0.0206800 | $0.0209900 | $0.0214300 | $0.0195400 |
2019-12-05 | $0.0206900 | $0.0201500 | $0.0216300 | $0.0198500 |
2019-12-06 | $0.0201700 | $0.0199700 | $0.0213100 | $0.0198200 |
2019-12-07 | $0.0199700 | $0.0201600 | $0.0209000 | $0.0197200 |
2019-12-08 | $0.0205400 | $0.0209500 | $0.0217100 | $0.0197300 |
2019-12-09 | $0.0205400 | $0.0196300 | $0.0212500 | $0.0194800 |
2019-12-10 | $0.0193500 | $0.0200300 | $0.0206100 | $0.0182700 |
2019-12-11 | $0.0202800 | $0.0200500 | $0.0206300 | $0.0194800 |
2019-12-12 | $0.0201100 | $0.0204700 | $0.0226400 | $0.0193000 |
2019-12-13 | $0.0204500 | $0.0208500 | $0.0225900 | $0.0198400 |
2019-12-14 | $0.0208400 | $0.0194700 | $0.0206000 | $0.0189700 |
2019-12-15 | $0.0193400 | $0.0194400 | $0.0214400 | $0.0188700 |
2019-12-16 | $0.0198400 | $0.0177600 | $0.0185600 | $0.0173600 |
2019-12-17 | $0.0181800 | $0.0161000 | $0.0171900 | $0.0154900 |
2019-12-18 | $0.0160600 | $0.0222400 | $0.0321000 | $0.0177900 |
2019-12-19 | $0.0206300 | $0.0206600 | $0.0211700 | $0.0188700 |
2019-12-20 | $0.0200200 | $0.0200400 | $0.0205600 | $0.0190200 |
2019-12-21 | $0.0200600 | $0.0207000 | $0.0217200 | $0.0192900 |
2019-12-22 | $0.0210400 | $0.0210100 | $0.0235200 | $0.0189000 |
2019-12-23 | $0.0205500 | $0.0182500 | $0.0202900 | $0.0179900 |
2019-12-24 | $0.0188300 | $0.0188300 | $0.0194700 | $0.0181900 |
2019-12-25 | $0.0188200 | $0.0188300 | $0.0199600 | $0.0180700 |
2019-12-26 | $0.0190200 | $0.0194500 | $0.0203300 | $0.0185700 |
2019-12-27 | $0.0194900 | $0.0201300 | $0.0211400 | $0.0191200 |
2019-12-28 | $0.0201100 | $0.0195100 | $0.0215700 | $0.0192600 |
2019-12-29 | $0.0194900 | $0.0201300 | $0.0212100 | $0.0199900 |
2019-12-30 | $0.0200500 | $0.0193100 | $0.0198400 | $0.0190500 |
2019-12-31 | $0.0190500 | $0.0176400 | $0.0191900 | $0.0170000 |
2020-01-01 | $0.0180500 | $0.0183600 | $0.0187500 | $0.0174500 |
2020-01-02 | $0.0184100 | $0.0174700 | $0.0183700 | $0.0174700 |
2020-01-03 | $0.0169100 | $0.0182500 | $0.0185100 | $0.0174500 |
2020-01-04 | $0.0183900 | $0.0185300 | $0.0194700 | $0.0181300 |
2020-01-05 | $0.0185400 | $0.0185000 | $0.0191700 | $0.0183600 |
2020-01-06 | $0.0185600 | $0.0191800 | $0.0203300 | $0.0189000 |
2020-01-07 | $0.0193300 | $0.0193500 | $0.0197800 | $0.0190600 |
2020-01-08 | $0.0196200 | $0.0185300 | $0.0196500 | $0.0183900 |
2020-01-09 | $0.0185300 | $0.0185600 | $0.0185600 | $0.0185300 |
2020-01-10 | $0.0187500 | $0.0185700 | $0.0195700 | $0.0182900 |
2020-01-11 | $0.0185400 | $0.0169100 | $0.0189200 | $0.0162000 |
2020-01-12 | $0.0168400 | $0.0176000 | $0.0178900 | $0.0160000 |
2020-01-13 | $0.0177300 | $0.0167200 | $0.0178800 | $0.0164400 |
2020-01-14 | $0.0167200 | $0.0163800 | $0.0167200 | $0.0163800 |
2020-01-16 | $0.0186200 | $0.0177200 | $0.0188700 | $0.0155800 |
2020-01-17 | $0.0178900 | $0.0178200 | $0.0193600 | $0.0173000 |
2020-01-18 | $0.0176500 | $0.0178700 | $0.0191000 | $0.0175100 |
2020-01-19 | $0.0174000 | $0.0172500 | $0.0177500 | $0.0164200 |
2020-01-20 | $0.0171900 | $0.0176000 | $0.0187700 | $0.0171000 |
2020-01-21 | $0.0175100 | $0.0186500 | $0.0196700 | $0.0176400 |
2020-01-22 | $0.0189700 | $0.0177600 | $0.0192700 | $0.0172600 |
2020-01-23 | $0.0177900 | $0.0174300 | $0.0184100 | $0.0164500 |
2020-01-24 | $0.0175600 | $0.0175800 | $0.0180700 | $0.0167700 |
2020-01-25 | $0.0177100 | $0.0173900 | $0.0182000 | $0.0173900 |
2020-01-26 | $0.0179600 | $0.0200400 | $0.0245500 | $0.0183700 |
2020-01-27 | $0.0202900 | $0.0197100 | $0.0207300 | $0.0190300 |
2020-01-28 | $0.0200500 | $0.0203400 | $0.0210400 | $0.0193000 |
2020-01-29 | $0.0205900 | $0.0187800 | $0.0208900 | $0.0175600 |
2020-01-30 | $0.0184000 | $0.0190200 | $0.0205100 | $0.0190200 |
2020-01-31 | $0.0190200 | $0.0186300 | $0.0190200 | $0.0186300 |
2020-02-02 | $0.0198400 | $0.0210200 | $0.0214000 | $0.0197000 |
2020-02-03 | $0.0220400 | $0.0204400 | $0.0221500 | $0.0198800 |
2020-02-04 | $0.0205000 | $0.0215100 | $0.0228300 | $0.0203800 |
2020-02-05 | $0.0222400 | $0.0235300 | $0.0247500 | $0.0214800 |
2020-02-06 | $0.0238500 | $0.0230100 | $0.0255500 | $0.0213200 |
2020-02-07 | $0.0232000 | $0.0270700 | $0.0292900 | $0.0235200 |
2020-02-08 | $0.0267800 | $0.0295800 | $0.0322700 | $0.0251000 |
2020-02-09 | $0.0285700 | $0.0328000 | $0.0359900 | $0.0266500 |
2020-02-10 | $0.0331500 | $0.0281400 | $0.0328300 | $0.0274700 |
2020-02-11 | $0.0278900 | $0.0285400 | $0.0304400 | $0.0285400 |
2020-02-12 | $0.0285400 | $0.0300500 | $0.0340700 | $0.0284400 |
2020-02-13 | $0.0298100 | $0.0282200 | $0.0300800 | $0.0268900 |
2020-02-14 | $0.0282200 | $0.0285000 | $0.0285000 | $0.0282200 |
2022-01-19 | $0.0023400 | $0.0029920 | $0.0038250 | $0.0022210 |
2022-01-20 | $0.0029920 | $0.0026720 | $0.0029120 | $0.0023120 |
2022-01-21 | $0.0026720 | $0.0026670 | $0.0026750 | $0.0026420 |
2022-01-22 | $0.0024930 | $0.0017790 | $0.0023320 | $0.0017790 |
2022-01-23 | $0.0017790 | $0.0017930 | $0.0017980 | $0.0017750 |
2022-01-31 | $0.0021350 | $0.0020980 | $0.0023400 | $0.0017480 |
2022-02-01 | $0.0020980 | $0.0021870 | $0.0022200 | $0.0020880 |
2022-02-02 | $0.0019530 | $0.0019040 | $0.0020110 | $0.0016350 |
2022-02-03 | $0.0019040 | $0.0026160 | $0.0028320 | $0.0017800 |
2022-02-04 | $0.0026160 | $0.0024770 | $0.0026170 | $0.0024720 |
2022-02-07 | $0.0021710 | $0.0021990 | $0.0025760 | $0.0020100 |
2022-02-08 | $0.0021990 | $0.0017150 | $0.0024640 | $0.0017150 |
2022-02-09 | $0.0017150 | $0.0020780 | $0.0025650 | $0.0017860 |
2022-02-10 | $0.0020780 | $0.0021370 | $0.0021450 | $0.0020730 |
Пара | обмен |
---|---|
UGAS/BTC | bgogo |
UGAS/ETH | bgogo |
UGAS/BTC | huobikorea |
UGAS/ETH | huobikorea |
UGAS/BTC | huobipro |
UGAS/ETH | huobipro |
UGAS/ETH | idex |
UGAS/BTC | p2pb2b |
UGAS/ETH | p2pb2b |
UGAS/USD | p2pb2b |
Ultrain Technology Limited is the next generation public-blockchain technology venture that focuses on building a decentralized blockchain platform through its programmable tech-infrastructure. Ultrain is committed to construct a responsible and sustainable commercial ecosystem that enables all industrial applications. It is able to provide multi-folds more advanced technical performance to fundamentally solve the performance and scalability issues.
Sorry, detailed technology about UGAS is not currently available
Sorry, detailed features about UGAS is not currently available
Ultrain Technology Limited is the next generation public-blockchain technology venture that focuses on building a decentralized blockchain platform through its programmable tech-infrastructure. Ultrain is committed to construct a responsible and sustainable commercial ecosystem that enables all industrial applications. It is able to provide multi-folds more advanced technical performance to fundamentally solve the performance and scalability issues.
Team:
Ultrain ICO will begin on TBA. The ICO token supply represents 20% of the total token supply, so there is a total of 200,000,000 UGAS tokens available, for 0.20 USD each.
Token Reserve Split (80%): Unknown.