Dijital para birimlerini kolayca depolayın ve yönetin
Kendi bankan ol
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2019-03-12 | $0.6603000 | $0.6548000 | $0.6661000 | $0.6548000 |
2019-03-13 | $0.6548000 | $0.6520000 | $0.7109000 | $0.6252000 |
2019-03-14 | $0.6520000 | $0.6509000 | $0.7705000 | $0.6366000 |
2019-03-15 | $0.6509000 | $0.7014000 | $0.7226000 | $0.6586000 |
2019-03-16 | $0.7014000 | $0.7253000 | $0.7321000 | $0.7128000 |
2019-03-17 | $0.7253000 | $0.6873000 | $0.7200000 | $0.6797000 |
2019-03-18 | $0.6873000 | $0.7020000 | $0.7579000 | $0.6857000 |
2019-03-19 | $0.7020000 | $0.6958000 | $0.7312000 | $0.6958000 |
2019-03-20 | $0.6958000 | $0.7043000 | $0.7262000 | $0.7006000 |
2019-03-21 | $0.7043000 | $0.6883000 | $0.7155000 | $0.6883000 |
2019-03-22 | $0.6883000 | $0.7101000 | $0.7294000 | $0.6769000 |
2019-03-23 | $0.7101000 | $0.7389000 | $0.7958000 | $0.7093000 |
2019-03-24 | $0.7389000 | $0.8767000 | $0.9518000 | $0.7365000 |
2019-03-25 | $0.8767000 | $0.8595000 | $0.8716000 | $0.8045000 |
2019-03-26 | $0.8595000 | $0.7648000 | $0.8748000 | $0.7494000 |
2019-03-27 | $0.7648000 | $0.8031000 | $0.8383000 | $0.7809000 |
2019-03-28 | $0.8031000 | $0.7811000 | $0.8380000 | $0.7689000 |
2019-03-29 | $0.7811000 | $0.8313000 | $0.8313000 | $0.7750000 |
2019-03-30 | $0.8313000 | $0.8422000 | $0.8512000 | $0.7969000 |
2019-03-31 | $0.8422000 | $0.9101000 | $0.9356000 | $0.8410000 |
2019-04-01 | $0.9101000 | $0.8739000 | $0.9245000 | $0.8386000 |
2019-04-02 | $0.8739000 | $0.9392000 | $1.04 | $0.8970000 |
2019-04-03 | $0.9392000 | $0.9510000 | $0.9864000 | $0.8789000 |
2019-04-04 | $0.9510000 | $0.8682000 | $0.9389000 | $0.8554000 |
2019-04-05 | $0.8682000 | $0.8833000 | $0.9080000 | $0.8636000 |
2019-04-06 | $0.8833000 | $0.8395000 | $0.9093000 | $0.8193000 |
2019-04-07 | $0.8395000 | $0.8244000 | $0.8795000 | $0.8161000 |
2019-04-08 | $0.8244000 | $0.7968000 | $0.8391000 | $0.7645000 |
2019-04-09 | $0.7968000 | $0.7630000 | $0.7922000 | $0.7370000 |
2019-04-10 | $0.7630000 | $0.7590000 | $0.8137000 | $0.7531000 |
2019-04-11 | $0.7590000 | $0.6977000 | $0.7497000 | $0.6720000 |
2019-04-12 | $0.6977000 | $0.7439000 | $0.8019000 | $0.6763000 |
2019-04-13 | $0.7439000 | $0.7352000 | $0.7906000 | $0.7352000 |
2019-04-14 | $0.7352000 | $0.7940000 | $0.8105000 | $0.7232000 |
2019-04-15 | $0.7940000 | $0.7304000 | $0.7742000 | $0.7148000 |
2019-04-16 | $0.7304000 | $0.7079000 | $0.7559000 | $0.7001000 |
2019-04-17 | $0.7079000 | $0.7058000 | $0.7446000 | $0.6996000 |
2019-04-18 | $0.7058000 | $0.7115000 | $0.7406000 | $0.7083000 |
2019-04-19 | $0.7115000 | $0.6799000 | $0.7271000 | $0.6784000 |
2019-04-20 | $0.6799000 | $0.6466000 | $0.6839000 | $0.6445000 |
2019-04-21 | $0.6466000 | $0.6102000 | $0.6584000 | $0.5842000 |
2019-04-22 | $0.6102000 | $0.5967000 | $0.6420000 | $0.5562000 |
2019-04-23 | $0.5967000 | $0.6259000 | $0.6730000 | $0.6004000 |
2019-04-24 | $0.6259000 | $0.5809000 | $0.6545000 | $0.5645000 |
2019-04-25 | $0.5809000 | $0.5390000 | $0.5674000 | $0.5374000 |
2019-04-26 | $0.5390000 | $0.5245000 | $0.5899000 | $0.5203000 |
2019-04-27 | $0.5245000 | $0.5125000 | $0.5266000 | $0.5094000 |
2019-04-28 | $0.5129000 | $0.5214000 | $0.5631000 | $0.5088000 |
2019-04-29 | $0.5214000 | $0.5400000 | $0.5788000 | $0.5070000 |
2019-04-30 | $0.5400000 | $0.5902000 | $0.7459000 | $0.5313000 |
2019-05-01 | $0.5902000 | $0.5433000 | $0.7378000 | $0.5325000 |
2019-05-02 | $0.5433000 | $0.5473000 | $0.6953000 | $0.5374000 |
2019-05-03 | $0.5473000 | $0.5414000 | $0.5748000 | $0.5247000 |
2019-05-04 | $0.5414000 | $0.5256000 | $0.5782000 | $0.5227000 |
2019-05-05 | $0.5256000 | $0.5192000 | $0.5545000 | $0.4873000 |
2019-05-06 | $0.5192000 | $0.5001000 | $0.5219000 | $0.4943000 |
2019-05-07 | $0.5001000 | $0.5092000 | $0.5470000 | $0.4661000 |
2019-05-08 | $0.5092000 | $0.4877000 | $0.5309000 | $0.4763000 |
2019-05-09 | $0.4877000 | $0.4722000 | $0.5098000 | $0.4623000 |
2019-05-10 | $0.4722000 | $0.4235000 | $0.4896000 | $0.4152000 |
2019-05-11 | $0.4235000 | $0.4387000 | $0.4984000 | $0.4380000 |
2019-05-12 | $0.4387000 | $0.4431000 | $0.4926000 | $0.3914000 |
2019-05-13 | $0.4431000 | $0.4293000 | $0.5012000 | $0.3942000 |
2019-05-14 | $0.4293000 | $0.4389000 | $0.4533000 | $0.4150000 |
2019-05-15 | $0.4389000 | $0.4771000 | $0.5000000 | $0.4411000 |
2019-05-16 | $0.4771000 | $0.4882000 | $0.5087000 | $0.4575000 |
2019-05-17 | $0.4882000 | $0.4408000 | $0.4777000 | $0.4327000 |
2019-05-18 | $0.4408000 | $0.4418000 | $0.4469000 | $0.4302000 |
2019-05-19 | $0.4418000 | $0.4555000 | $0.4981000 | $0.4416000 |
2019-05-20 | $0.4555000 | $0.4863000 | $0.5471000 | $0.4343000 |
2019-05-21 | $0.4863000 | $0.4793000 | $0.5134000 | $0.4435000 |
2019-05-22 | $0.4793000 | $0.4622000 | $0.4683000 | $0.4462000 |
2019-05-23 | $0.4622000 | $0.4458000 | $0.4860000 | $0.4458000 |
2019-05-24 | $0.4458000 | $0.4542000 | $0.4742000 | $0.4438000 |
2019-05-25 | $0.4542000 | $0.4408000 | $0.4578000 | $0.4328000 |
2019-05-26 | $0.4408000 | $0.4450000 | $0.4887000 | $0.4450000 |
2019-05-27 | $0.4450000 | $0.4393000 | $0.4779000 | $0.4103000 |
2019-05-28 | $0.4393000 | $0.4325000 | $0.4455000 | $0.4272000 |
2019-05-29 | $0.4325000 | $0.4419000 | $0.4566000 | $0.4142000 |
2019-05-30 | $0.4419000 | $0.4386000 | $0.4585000 | $0.4138000 |
2019-05-31 | $0.4386000 | $0.4412000 | $0.4643000 | $0.4301000 |
2019-06-01 | $0.4412000 | $0.4440000 | $0.4637000 | $0.4304000 |
2019-06-02 | $0.4440000 | $0.4448000 | $0.4614000 | $0.4395000 |
2019-06-03 | $0.4448000 | $0.4349000 | $0.4406000 | $0.4106000 |
2019-06-04 | $0.4349000 | $0.4000000 | $0.4299000 | $0.4000000 |
2019-06-05 | $0.4000000 | $0.4013000 | $0.4145000 | $0.3935000 |
2019-06-06 | $0.4013000 | $0.3982000 | $0.4021000 | $0.3927000 |
2019-06-07 | $0.3982000 | $0.4129000 | $0.4145000 | $0.3921000 |
2019-06-08 | $0.4129000 | $0.5641000 | $0.5879000 | $0.4014000 |
2019-06-09 | $0.5641000 | $0.5434000 | $0.6237000 | $0.5045000 |
2019-06-10 | $0.5434000 | $0.5559000 | $0.5727000 | $0.5414000 |
2019-06-11 | $0.5559000 | $0.5685000 | $0.5685000 | $0.5305000 |
2019-06-12 | $0.5685000 | $0.6744000 | $0.7030000 | $0.5787000 |
2019-06-13 | $0.6744000 | $0.6671000 | $0.6926000 | $0.6391000 |
2019-06-14 | $0.6671000 | $0.7277000 | $0.7303000 | $0.6807000 |
2019-06-15 | $0.7277000 | $0.8331000 | $0.8491000 | $0.7136000 |
2019-06-16 | $0.8331000 | $0.9527000 | $0.9877000 | $0.8333000 |
2019-06-17 | $0.9527000 | $1.38 | $1.50 | $0.9579000 |
2019-06-18 | $1.38 | $1.27 | $1.36 | $1.15 |
2019-06-19 | $1.27 | $1.46 | $1.52 | $1.28 |
2019-06-20 | $1.46 | $1.41 | $1.67 | $1.39 |
2019-06-21 | $1.41 | $1.18 | $1.54 | $1.12 |
2019-06-22 | $1.18 | $1.45 | $1.54 | $1.24 |
2019-06-23 | $1.45 | $2.24 | $2.99 | $1.47 |
2019-06-24 | $2.24 | $2.30 | $2.70 | $2.15 |
2019-06-25 | $2.30 | $2.16 | $2.60 | $2.07 |
2019-06-26 | $2.16 | $2.34 | $2.63 | $2.13 |
2019-06-27 | $2.34 | $2.01 | $2.08 | $1.90 |
2019-06-28 | $2.01 | $2.18 | $2.38 | $2.11 |
2019-06-29 | $2.18 | $2.02 | $2.19 | $1.97 |
2019-06-30 | $2.02 | $1.73 | $1.94 | $1.63 |
2019-07-01 | $1.73 | $1.69 | $1.89 | $1.65 |
2019-07-02 | $1.69 | $1.88 | $2.30 | $1.41 |
2019-07-03 | $1.88 | $1.90 | $2.11 | $1.80 |
2019-07-04 | $1.90 | $1.71 | $1.79 | $1.58 |
2019-07-05 | $1.71 | $1.52 | $1.77 | $1.50 |
2019-07-06 | $1.52 | $1.60 | $1.76 | $1.47 |
2019-07-07 | $1.60 | $1.54 | $1.66 | $1.52 |
2019-07-08 | $1.54 | $1.50 | $1.69 | $1.49 |
2019-07-09 | $1.50 | $1.42 | $1.63 | $1.38 |
2019-07-10 | $1.42 | $1.53 | $1.74 | $1.27 |
2019-07-11 | $1.53 | $1.29 | $1.44 | $1.26 |
2019-07-12 | $1.29 | $1.31 | $1.42 | $1.30 |
2019-07-13 | $1.31 | $1.19 | $1.31 | $1.19 |
2019-07-14 | $1.19 | $1.25 | $1.43 | $0.9755000 |
2019-07-15 | $1.25 | $1.25 | $1.47 | $1.17 |
2019-07-16 | $1.25 | $1.17 | $1.20 | $1.04 |
2019-07-17 | $1.17 | $1.21 | $1.36 | $1.18 |
2019-07-18 | $1.21 | $1.26 | $1.39 | $1.23 |
2019-07-19 | $1.26 | $1.21 | $1.26 | $1.16 |
2019-07-20 | $1.21 | $1.22 | $1.25 | $1.18 |
2019-07-21 | $1.22 | $1.17 | $1.23 | $1.17 |
2019-07-22 | $1.17 | $1.07 | $1.15 | $1.03 |
2019-07-23 | $1.07 | $1.01 | $1.16 | $0.9677000 |
2019-07-24 | $1.01 | $0.9694000 | $1.02 | $0.9147000 |
2019-07-25 | $0.9694000 | $1.07 | $1.09 | $0.9359000 |
2019-07-26 | $1.07 | $1.02 | $1.08 | $1.01 |
2019-07-27 | $1.02 | $0.9374000 | $1.03 | $0.9336000 |
2019-07-28 | $0.9374000 | $0.9131000 | $0.9541000 | $0.9008000 |
2019-07-29 | $0.9131000 | $0.9478000 | $0.9583000 | $0.9041000 |
2019-07-30 | $0.9478000 | $0.9356000 | $0.9567000 | $0.9240000 |
2019-07-31 | $0.9356000 | $1.06 | $1.15 | $0.9686000 |
2019-08-01 | $1.06 | $1.32 | $1.40 | $1.09 |
2019-08-02 | $1.32 | $1.29 | $1.40 | $1.22 |
2019-08-03 | $1.29 | $1.27 | $1.39 | $1.25 |
2019-08-04 | $1.27 | $1.20 | $1.30 | $1.19 |
2019-08-05 | $1.20 | $1.21 | $1.32 | $1.20 |
2019-08-06 | $1.21 | $1.12 | $1.19 | $1.10 |
2019-08-07 | $1.12 | $1.17 | $1.22 | $1.13 |
2019-08-08 | $1.17 | $1.14 | $1.19 | $1.13 |
2019-08-09 | $1.14 | $1.01 | $1.15 | $0.9824000 |
2019-08-10 | $1.01 | $1.01 | $1.02 | $0.9554000 |
2019-08-11 | $1.01 | $1.14 | $1.15 | $1.03 |
2019-08-12 | $1.14 | $1.07 | $1.14 | $1.06 |
2019-08-13 | $1.07 | $1.07 | $1.10 | $1.02 |
2019-08-14 | $1.07 | $1.11 | $1.11 | $0.9891000 |
2019-08-15 | $1.11 | $1.17 | $1.17 | $1.04 |
2019-08-16 | $1.17 | $1.21 | $1.28 | $1.15 |
2019-08-17 | $1.21 | $1.25 | $1.25 | $1.18 |
2019-08-18 | $1.25 | $1.38 | $1.42 | $1.24 |
2019-08-19 | $1.38 | $1.47 | $1.56 | $1.39 |
2019-08-20 | $1.47 | $1.35 | $1.51 | $1.33 |
2019-08-21 | $1.35 | $1.27 | $1.37 | $1.20 |
2019-08-22 | $1.27 | $1.42 | $1.42 | $1.26 |
2019-08-23 | $1.42 | $1.51 | $1.62 | $1.44 |
2019-08-24 | $1.51 | $1.49 | $1.51 | $1.41 |
2019-08-25 | $1.49 | $1.49 | $1.57 | $1.48 |
2019-08-26 | $1.49 | $1.45 | $1.52 | $1.44 |
2019-08-27 | $1.45 | $1.40 | $1.47 | $1.35 |
2019-08-28 | $1.40 | $1.28 | $1.35 | $1.21 |
2019-08-29 | $1.28 | $1.18 | $1.27 | $1.13 |
2019-08-30 | $1.18 | $1.20 | $1.27 | $1.18 |
2019-08-31 | $1.20 | $1.18 | $1.25 | $1.14 |
2019-09-01 | $1.18 | $1.16 | $1.21 | $1.12 |
2019-09-02 | $1.16 | $1.32 | $1.50 | $1.19 |
2019-09-03 | $1.32 | $1.32 | $1.37 | $1.30 |
2019-09-04 | $1.32 | $1.24 | $1.32 | $1.22 |
2019-09-05 | $1.24 | $1.22 | $1.27 | $1.22 |
2019-09-06 | $1.22 | $1.19 | $1.21 | $1.15 |
2019-09-07 | $1.19 | $1.19 | $1.25 | $1.17 |
2019-09-08 | $1.19 | $1.19 | $1.23 | $1.17 |
2019-09-09 | $1.19 | $1.20 | $1.22 | $1.16 |
2019-09-10 | $1.20 | $1.20 | $1.23 | $1.15 |
2019-09-11 | $1.20 | $1.19 | $1.23 | $1.19 |
2019-09-12 | $1.19 | $1.24 | $1.25 | $1.21 |
2019-09-13 | $1.24 | $1.22 | $1.27 | $1.20 |
2019-09-14 | $1.22 | $1.23 | $1.24 | $1.19 |
2019-09-15 | $1.23 | $1.19 | $1.23 | $1.19 |
2019-09-16 | $1.19 | $1.25 | $1.28 | $1.18 |
2019-09-17 | $1.25 | $1.22 | $1.28 | $1.17 |
2019-09-18 | $1.22 | $1.31 | $1.40 | $1.19 |
2019-09-19 | $1.31 | $1.48 | $1.49 | $1.30 |
2019-09-20 | $1.48 | $1.50 | $1.62 | $1.38 |
2019-09-21 | $1.50 | $1.32 | $1.52 | $1.29 |
2019-09-22 | $1.32 | $1.25 | $1.34 | $1.22 |
2019-09-23 | $1.25 | $1.20 | $1.34 | $1.13 |
2019-09-24 | $1.20 | $1.00 | $1.17 | $0.8773000 |
2019-09-25 | $1.00 | $0.9427000 | $1.00 | $0.8726000 |
2019-09-26 | $0.9427000 | $0.8446000 | $0.9109000 | $0.8172000 |
2019-09-27 | $0.8446000 | $0.8464000 | $0.8923000 | $0.8283000 |
2019-09-28 | $0.8464000 | $0.8717000 | $0.8997000 | $0.8429000 |
2019-09-29 | $0.8717000 | $0.9340000 | $1.06 | $0.8275000 |
2019-09-30 | $0.9340000 | $0.9504000 | $0.9994000 | $0.9063000 |
2019-10-01 | $0.9504000 | $0.9034000 | $0.9576000 | $0.8918000 |
2019-10-02 | $0.9034000 | $0.9088000 | $0.9189000 | $0.8811000 |
2019-10-03 | $0.9088000 | $0.8560000 | $0.8947000 | $0.8444000 |
2019-10-04 | $0.8560000 | $0.8552000 | $0.8911000 | $0.8380000 |
2019-10-05 | $0.8552000 | $0.8638000 | $0.8826000 | $0.8524000 |
2019-10-06 | $0.8638000 | $0.8018000 | $0.8372000 | $0.7947000 |
2019-10-07 | $0.8018000 | $0.8347000 | $0.8593000 | $0.8223000 |
2019-10-08 | $0.8347000 | $0.8429000 | $0.8503000 | $0.8208000 |
2019-10-09 | $0.8429000 | $0.8748000 | $0.9186000 | $0.8602000 |
2019-10-10 | $0.8748000 | $0.8199000 | $0.8794000 | $0.8020000 |
2019-10-11 | $0.8199000 | $0.7795000 | $0.8118000 | $0.7540000 |
2019-10-12 | $0.7795000 | $0.7843000 | $0.8072000 | $0.7695000 |
2019-10-13 | $0.7843000 | $0.7550000 | $0.7882000 | $0.7525000 |
2019-10-14 | $0.7550000 | $0.7468000 | $0.7801000 | $0.7247000 |
2019-10-15 | $0.7468000 | $0.6910000 | $0.7554000 | $0.6781000 |
2019-10-16 | $0.6910000 | $0.6186000 | $0.6839000 | $0.5843000 |
2019-10-17 | $0.6186000 | $0.5899000 | $0.6239000 | $0.5796000 |
2019-10-18 | $0.5899000 | $0.5461000 | $0.5882000 | $0.5353000 |
2019-10-19 | $0.5461000 | $0.5215000 | $0.5499000 | $0.5057000 |
2019-10-20 | $0.5215000 | $0.5922000 | $0.6100000 | $0.5262000 |
2019-10-21 | $0.5922000 | $0.5732000 | $0.6248000 | $0.5643000 |
2019-10-22 | $0.5732000 | $0.5688000 | $0.6001000 | $0.5529000 |
2019-10-23 | $0.5688000 | $0.5349000 | $0.5510000 | $0.5049000 |
2019-10-24 | $0.5349000 | $0.5291000 | $0.5446000 | $0.5094000 |
2019-10-25 | $0.5291000 | $0.5608000 | $0.6171000 | $0.5510000 |
2019-10-26 | $0.5608000 | $0.5406000 | $0.6197000 | $0.5236000 |
2019-10-27 | $0.5406000 | $0.5680000 | $0.5979000 | $0.5459000 |
2019-10-28 | $0.5680000 | $0.6021000 | $0.6448000 | $0.5452000 |
2019-10-29 | $0.6021000 | $0.5990000 | $0.6227000 | $0.5802000 |
2019-10-30 | $0.5990000 | $0.5718000 | $0.5885000 | $0.5544000 |
2019-10-31 | $0.5718000 | $0.5659000 | $0.5838000 | $0.5521000 |
2019-11-01 | $0.5659000 | $0.5855000 | $0.6015000 | $0.5635000 |
2019-11-02 | $0.5855000 | $0.6442000 | $0.6589000 | $0.5867000 |
2019-11-03 | $0.6442000 | $0.7173000 | $0.7309000 | $0.6084000 |
2019-11-04 | $0.7173000 | $0.7398000 | $0.7878000 | $0.6951000 |
2019-11-05 | $0.7398000 | $0.7027000 | $0.7382000 | $0.6835000 |
2019-11-06 | $0.7027000 | $0.7511000 | $0.7894000 | $0.6954000 |
2019-11-07 | $0.7511000 | $0.6999000 | $0.7400000 | $0.6907000 |
2019-11-08 | $0.6999000 | $0.6526000 | $0.6749000 | $0.6191000 |
2019-11-09 | $0.6526000 | $0.6980000 | $0.7272000 | $0.6460000 |
2019-11-10 | $0.6980000 | $0.6902000 | $0.7281000 | $0.6739000 |
2019-11-11 | $0.6902000 | $0.6492000 | $0.6666000 | $0.6364000 |
2019-11-12 | $0.6492000 | $0.7092000 | $0.7408000 | $0.6497000 |
2019-11-13 | $0.7358000 | $0.7658000 | $0.8112000 | $0.7011000 |
2019-11-14 | $0.7921000 | $0.7438000 | $0.7836000 | $0.7239000 |
2019-11-15 | $0.7408000 | $0.6926000 | $0.7406000 | $0.6826000 |
2019-11-16 | $0.6895000 | $0.7152000 | $0.7161000 | $0.6756000 |
2019-11-17 | $0.7089000 | $0.7417000 | $0.7524000 | $0.7071000 |
2019-11-18 | $0.7309000 | $0.6558000 | $0.7105000 | $0.6447000 |
2019-11-19 | $0.6437000 | $0.6144000 | $0.6414000 | $0.5924000 |
2019-11-20 | $0.6168000 | $0.5895000 | $0.6181000 | $0.5824000 |
2019-11-21 | $0.5882000 | $0.5479000 | $0.5713000 | $0.5143000 |
2019-11-22 | $0.5478000 | $0.4843000 | $0.5429000 | $0.4557000 |
2019-11-23 | $0.4940000 | $0.5095000 | $0.5308000 | $0.4726000 |
2019-11-24 | $0.5107000 | $0.4647000 | $0.4987000 | $0.4532000 |
2019-11-25 | $0.4539000 | $0.5012000 | $0.5298000 | $0.4561000 |
2019-11-26 | $0.4893000 | $0.5225000 | $0.5284000 | $0.4794000 |
2019-11-27 | $0.5127000 | $0.5255000 | $0.5543000 | $0.5132000 |
2019-11-28 | $0.5252000 | $0.5303000 | $0.5453000 | $0.5002000 |
2019-11-29 | $0.5344000 | $0.5793000 | $0.6139000 | $0.5440000 |
2019-11-30 | $0.5861000 | $0.5560000 | $0.6023000 | $0.5349000 |
2019-12-01 | $0.5555000 | $0.5207000 | $0.5630000 | $0.5207000 |
2019-12-02 | $0.5306000 | $0.5238000 | $0.5377000 | $0.5094000 |
2019-12-03 | $0.5161000 | $0.5189000 | $0.5259000 | $0.5079000 |
2019-12-04 | $0.5184000 | $0.5106000 | $0.5252000 | $0.4889000 |
2019-12-05 | $0.4999000 | $0.5241000 | $0.5466000 | $0.5133000 |
2019-12-06 | $0.5211000 | $0.5330000 | $0.5403000 | $0.5203000 |
2019-12-07 | $0.5284000 | $0.5425000 | $0.5566000 | $0.5218000 |
2019-12-08 | $0.5398000 | $0.5657000 | $0.5820000 | $0.5231000 |
2019-12-09 | $0.5633000 | $0.5587000 | $0.5911000 | $0.5380000 |
2019-12-10 | $0.5587000 | $0.5273000 | $0.5620000 | $0.5049000 |
2019-12-11 | $0.5249000 | $0.5445000 | $0.5603000 | $0.5222000 |
2019-12-12 | $0.5517000 | $0.5652000 | $0.5904000 | $0.5306000 |
2019-12-13 | $0.5651000 | $0.6041000 | $0.6364000 | $0.5634000 |
2019-12-14 | $0.6070000 | $0.5857000 | $0.6174000 | $0.5634000 |
2019-12-15 | $0.5923000 | $0.6184000 | $0.6275000 | $0.5668000 |
2019-12-16 | $0.6111000 | $0.5751000 | $0.5986000 | $0.5615000 |
2019-12-17 | $0.5770000 | $0.5116000 | $0.5561000 | $0.5005000 |
2019-12-18 | $0.5189000 | $0.5729000 | $0.6109000 | $0.5639000 |
2019-12-19 | $0.5594000 | $0.5487000 | $0.5621000 | $0.5337000 |
2019-12-20 | $0.5523000 | $0.5759000 | $0.5895000 | $0.5519000 |
2019-12-21 | $0.5705000 | $0.5533000 | $0.5840000 | $0.5497000 |
2019-12-22 | $0.5467000 | $0.5601000 | $0.5789000 | $0.5550000 |
2019-12-23 | $0.5745000 | $0.5345000 | $0.5600000 | $0.5215000 |
2019-12-24 | $0.5385000 | $0.5310000 | $0.5430000 | $0.5249000 |
2019-12-25 | $0.5299000 | $0.5338000 | $0.5391000 | $0.5218000 |
2019-12-26 | $0.5324000 | $0.5625000 | $0.5762000 | $0.5319000 |
2019-12-27 | $0.5648000 | $0.5515000 | $0.5708000 | $0.5410000 |
2019-12-28 | $0.5485000 | $0.5545000 | $0.5807000 | $0.5468000 |
2019-12-29 | $0.5516000 | $0.5546000 | $0.5625000 | $0.5470000 |
2019-12-30 | $0.5527000 | $0.5410000 | $0.5526000 | $0.5359000 |
2019-12-31 | $0.5382000 | $0.5362000 | $0.5484000 | $0.5298000 |
2020-01-01 | $0.5338000 | $0.5447000 | $0.5494000 | $0.5330000 |
2020-01-02 | $0.5451000 | $0.5188000 | $0.5313000 | $0.5108000 |
2020-01-03 | $0.5203000 | $0.5391000 | $0.5470000 | $0.5238000 |
2020-01-04 | $0.5394000 | $0.5186000 | $0.5457000 | $0.5156000 |
2020-01-05 | $0.5216000 | $0.5847000 | $0.6200000 | $0.5194000 |
2020-01-06 | $0.5784000 | $0.5954000 | $0.6439000 | $0.5869000 |
2020-01-07 | $0.6077000 | $0.5570000 | $0.6341000 | $0.5465000 |
2020-01-08 | $0.5599000 | $0.5341000 | $0.5544000 | $0.5249000 |
2020-01-09 | $0.5334000 | $0.5224000 | $0.5329000 | $0.5140000 |
2020-01-10 | $0.5246000 | $0.5268000 | $0.5604000 | $0.5205000 |
2020-01-11 | $0.5346000 | $0.5450000 | $0.5697000 | $0.5256000 |
2020-01-12 | $0.5349000 | $0.5417000 | $0.5554000 | $0.5378000 |
2020-01-13 | $0.5433000 | $0.5289000 | $0.5484000 | $0.5193000 |
2020-01-14 | $0.5276000 | $0.5929000 | $0.6276000 | $0.5546000 |
2020-01-15 | $0.6111000 | $0.5950000 | $0.6735000 | $0.5849000 |
2020-01-16 | $0.5976000 | $0.6008000 | $0.6043000 | $0.5758000 |
2020-01-17 | $0.6034000 | $0.6401000 | $0.6499000 | $0.6005000 |
2020-01-18 | $0.6320000 | $0.6401000 | $0.6874000 | $0.6240000 |
2020-01-19 | $0.6307000 | $0.5802000 | $0.6112000 | $0.5617000 |
2020-01-20 | $0.5858000 | $0.5915000 | $0.5938000 | $0.5627000 |
2020-01-21 | $0.5875000 | $0.5997000 | $0.6105000 | $0.5829000 |
2020-01-22 | $0.6030000 | $0.5876000 | $0.6088000 | $0.5852000 |
2020-01-23 | $0.5917000 | $0.5923000 | $0.6032000 | $0.5639000 |
2020-01-24 | $0.5910000 | $0.6165000 | $0.6351000 | $0.5877000 |
2020-01-25 | $0.6162000 | $0.6119000 | $0.6294000 | $0.5995000 |
2020-01-26 | $0.6109000 | $0.6100000 | $0.6338000 | $0.6026000 |
2020-01-27 | $0.6142000 | $0.6268000 | $0.6477000 | $0.6232000 |
2020-01-28 | $0.6345000 | $0.6196000 | $0.6521000 | $0.6178000 |
2020-01-29 | $0.6301000 | $0.6578000 | $0.6819000 | $0.6224000 |
2020-01-30 | $0.6547000 | $0.7015000 | $0.7127000 | $0.6575000 |
2020-01-31 | $0.7015000 | $0.6910000 | $0.7015000 | $0.6910000 |
2020-02-01 | $0.7232000 | $0.7842000 | $0.8021000 | $0.7257000 |
2020-02-02 | $0.8095000 | $0.7803000 | $0.8217000 | $0.7652000 |
2020-02-03 | $0.7656000 | $0.7380000 | $0.7622000 | $0.7043000 |
2020-02-04 | $0.7386000 | $0.7170000 | $0.7397000 | $0.6877000 |
2020-02-05 | $0.7190000 | $0.7566000 | $0.7813000 | $0.7419000 |
2020-02-06 | $0.7499000 | $0.7411000 | $0.7737000 | $0.7332000 |
2020-02-07 | $0.7454000 | $0.8218000 | $0.8452000 | $0.7434000 |
2020-02-08 | $0.8291000 | $0.7855000 | $0.8529000 | $0.7775000 |
2020-02-09 | $0.8018000 | $0.8308000 | $0.8462000 | $0.7928000 |
2020-02-10 | $0.8308000 | $0.8794000 | $0.8901000 | $0.8008000 |
2020-02-11 | $0.8798000 | $0.9442000 | $0.9792000 | $0.8624000 |
2020-02-12 | $0.9335000 | $0.9931000 | $1.03 | $0.9372000 |
2020-02-13 | $0.9816000 | $0.9101000 | $0.9925000 | $0.8966000 |
2020-02-14 | $0.9101000 | $0.9099000 | $0.9101000 | $0.9099000 |
2022-01-19 | $0.4524000 | $0.4414000 | $0.4476000 | $0.4171000 |
2022-01-20 | $0.4376000 | $0.4399000 | $0.4413000 | $0.4367000 |
2022-01-22 | $0.3412000 | $0.3174000 | $0.3261000 | $0.2846000 |
2022-01-23 | $0.3146000 | $0.3156000 | $0.3179000 | $0.3116000 |
2022-01-27 | $0.3075000 | $0.3081000 | $0.3173000 | $0.2981000 |
2022-01-28 | $0.3081000 | $0.3075000 | $0.3107000 | $0.3032000 |
2022-01-29 | $0.3181000 | $0.3759000 | $0.4558000 | $0.3184000 |
2022-01-30 | $0.3723000 | $0.3640000 | $0.3764000 | $0.3616000 |
2022-02-01 | $0.3792000 | $0.3577000 | $0.3934000 | $0.3541000 |
2022-02-02 | $0.3577000 | $0.3443000 | $0.3601000 | $0.3319000 |
2022-02-03 | $0.3443000 | $0.3456000 | $0.3482000 | $0.3420000 |
2022-02-05 | $0.3687000 | $0.3878000 | $0.4233000 | $0.3627000 |
2022-02-06 | $0.3878000 | $0.3788000 | $0.3987000 | $0.3672000 |
2022-02-07 | $0.3788000 | $0.3880000 | $0.3974000 | $0.3826000 |
2022-02-08 | $0.3880000 | $0.3846000 | $0.3913000 | $0.3845000 |
2022-02-09 | $0.3923000 | $0.3903000 | $0.4143000 | $0.3870000 |
2022-02-10 | $0.3903000 | $0.3889000 | $0.3907000 | $0.3878000 |
Çift | Değiş tokuş |
---|---|
