Dijital para birimlerini kolayca depolayın ve yönetin
Kendi bankan ol
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2019-02-25 | $0.0032930 | $0.0033880 | $0.0034440 | $0.0033520 |
2019-02-26 | $0.0033880 | $0.0033390 | $0.0034160 | $0.0031470 |
2019-02-27 | $0.0033390 | $0.0031230 | $0.0033180 | $0.0030250 |
2019-02-28 | $0.0031230 | $0.0032000 | $0.0034140 | $0.0030120 |
2019-03-01 | $0.0032000 | $0.0030700 | $0.0032310 | $0.0030090 |
2019-03-02 | $0.0030700 | $0.0030680 | $0.0032140 | $0.0030040 |
2019-03-03 | $0.0030680 | $0.0030480 | $0.0030700 | $0.0028460 |
2019-03-04 | $0.0030480 | $0.0030610 | $0.0034830 | $0.0028930 |
2019-03-05 | $0.0030610 | $0.0031300 | $0.0033900 | $0.0030910 |
2019-03-06 | $0.0031300 | $0.0031060 | $0.0032670 | $0.0030560 |
2019-03-07 | $0.0031060 | $0.0031450 | $0.0033500 | $0.0029510 |
2019-03-08 | $0.0031450 | $0.0031050 | $0.0032210 | $0.0029550 |
2019-03-09 | $0.0031050 | $0.0035970 | $0.0037480 | $0.0031480 |
2019-03-10 | $0.0035970 | $0.0040730 | $0.0043290 | $0.0033420 |
2019-03-11 | $0.0040730 | $0.0039390 | $0.0042450 | $0.0036940 |
2019-03-12 | $0.0039390 | $0.0039260 | $0.0040790 | $0.0035770 |
2019-03-13 | $0.0039260 | $0.0036450 | $0.0038910 | $0.0030810 |
2019-03-14 | $0.0036450 | $0.0035530 | $0.0036740 | $0.0034740 |
2019-03-15 | $0.0035530 | $0.0036530 | $0.0038160 | $0.0035830 |
2019-03-16 | $0.0036530 | $0.0036000 | $0.0040790 | $0.0034030 |
2019-03-17 | $0.0036000 | $0.0035540 | $0.0036460 | $0.0034960 |
2019-03-18 | $0.0035540 | $0.0035430 | $0.0037590 | $0.0034430 |
2019-03-19 | $0.0035430 | $0.0037100 | $0.0039240 | $0.0034290 |
2019-03-20 | $0.0037100 | $0.0036250 | $0.0037350 | $0.0035940 |
2019-03-21 | $0.0036250 | $0.0035230 | $0.0036890 | $0.0033600 |
2019-03-22 | $0.0035230 | $0.0036060 | $0.0036270 | $0.0034760 |
2019-03-23 | $0.0036060 | $0.0047560 | $0.005165 | $0.0036170 |
2019-03-24 | $0.0047560 | $0.0044800 | $0.005033 | $0.0041730 |
2019-03-25 | $0.0044800 | $0.0040580 | $0.0049930 | $0.0038850 |
2019-03-26 | $0.0040580 | $0.0040840 | $0.0042960 | $0.0036930 |
2019-03-27 | $0.0040840 | $0.0042730 | $0.0048370 | $0.0041240 |
2019-03-28 | $0.0042730 | $0.0043790 | $0.0047360 | $0.0041900 |
2019-03-29 | $0.0043790 | $0.0045130 | $0.0047660 | $0.0044930 |
2019-03-30 | $0.0045130 | $0.0045350 | $0.0046440 | $0.0042160 |
2019-03-31 | $0.0045350 | $0.0046510 | $0.0048420 | $0.0044030 |
2019-04-01 | $0.0046510 | $0.005309 | $0.005724 | $0.0045360 |
2019-04-02 | $0.005309 | $0.005279 | $0.006497 | $0.0049640 |
2019-04-03 | $0.005279 | $0.005311 | $0.005482 | $0.0047550 |
2019-04-04 | $0.005311 | $0.005376 | $0.005491 | $0.0049130 |
2019-04-05 | $0.005376 | $0.008444 | $0.0103800 | $0.005161 |
2019-04-06 | $0.008444 | $0.0106000 | $0.0153000 | $0.008129 |
2019-04-07 | $0.0106000 | $0.0108600 | $0.0151000 | $0.0102200 |
2019-04-08 | $0.0108600 | $0.008845 | $0.0112300 | $0.007465 |
2019-04-09 | $0.008845 | $0.009716 | $0.0103600 | $0.007600 |
2019-04-10 | $0.009716 | $0.008602 | $0.009817 | $0.007431 |
2019-04-11 | $0.008602 | $0.007094 | $0.008130 | $0.006801 |
2019-04-12 | $0.007094 | $0.007724 | $0.008274 | $0.006852 |
2019-04-13 | $0.007724 | $0.007508 | $0.008511 | $0.007499 |
2019-04-14 | $0.007508 | $0.007904 | $0.008319 | $0.007692 |
2019-04-15 | $0.007904 | $0.006864 | $0.007515 | $0.006750 |
2019-04-16 | $0.006864 | $0.006741 | $0.007193 | $0.006372 |
2019-04-17 | $0.006741 | $0.006738 | $0.007897 | $0.006535 |
2019-04-18 | $0.006738 | $0.007791 | $0.008871 | $0.006877 |
2019-04-19 | $0.007791 | $0.007037 | $0.007799 | $0.006763 |
2019-04-20 | $0.007037 | $0.007623 | $0.008167 | $0.006988 |
2019-04-21 | $0.007623 | $0.006865 | $0.007466 | $0.006655 |
2019-04-22 | $0.006865 | $0.007218 | $0.007459 | $0.006704 |
2019-04-23 | $0.007218 | $0.006806 | $0.007176 | $0.006630 |
2019-04-24 | $0.006806 | $0.005686 | $0.006659 | $0.005365 |
2019-04-25 | $0.005686 | $0.0049290 | $0.005402 | $0.0048280 |
2019-04-26 | $0.0049290 | $0.0044710 | $0.005149 | $0.0044170 |
2019-04-27 | $0.0044710 | $0.0049080 | $0.005053 | $0.0043630 |
2019-04-28 | $0.0049190 | $0.005955 | $0.006322 | $0.0048980 |
2019-04-29 | $0.005955 | $0.005603 | $0.005970 | $0.005406 |
2019-04-30 | $0.005603 | $0.005624 | $0.006153 | $0.005512 |
2019-05-01 | $0.005624 | $0.005477 | $0.005537 | $0.005366 |
2019-05-02 | $0.005477 | $0.005152 | $0.005508 | $0.005115 |
2019-05-03 | $0.005152 | $0.005303 | $0.005431 | $0.0049500 |
2019-05-04 | $0.005303 | $0.0049000 | $0.005175 | $0.0047910 |
2019-05-05 | $0.0049000 | $0.005281 | $0.005507 | $0.0047580 |
2019-05-06 | $0.005281 | $0.005300 | $0.006118 | $0.005142 |
2019-05-07 | $0.005300 | $0.006086 | $0.007079 | $0.005004 |
2019-05-08 | $0.006086 | $0.006324 | $0.006598 | $0.005451 |
2019-05-09 | $0.006324 | $0.005749 | $0.006664 | $0.005481 |
2019-05-10 | $0.005749 | $0.005480 | $0.005805 | $0.005149 |
2019-05-11 | $0.005480 | $0.005436 | $0.006322 | $0.005304 |
2019-05-12 | $0.005436 | $0.005631 | $0.005877 | $0.005230 |
2019-05-13 | $0.005631 | $0.005505 | $0.005943 | $0.005434 |
2019-05-14 | $0.005505 | $0.005479 | $0.006428 | $0.0048060 |
2019-05-15 | $0.005479 | $0.005575 | $0.006358 | $0.005532 |
2019-05-16 | $0.005575 | $0.005147 | $0.006009 | $0.0049560 |
2019-05-17 | $0.005147 | $0.0048500 | $0.005972 | $0.0045740 |
2019-05-18 | $0.0048500 | $0.005149 | $0.005503 | $0.0046000 |
2019-05-19 | $0.005149 | $0.0047770 | $0.005855 | $0.0047740 |
2019-05-20 | $0.0047770 | $0.0045150 | $0.0048000 | $0.0043610 |
2019-05-21 | $0.0045150 | $0.0044390 | $0.0047570 | $0.0042980 |
2019-05-22 | $0.0044390 | $0.0044940 | $0.005424 | $0.0041360 |
2019-05-23 | $0.0044940 | $0.0045680 | $0.0049390 | $0.0044330 |
2019-05-24 | $0.0045680 | $0.0045080 | $0.0047630 | $0.0044630 |
2019-05-25 | $0.0045080 | $0.0048440 | $0.005271 | $0.0044890 |
2019-05-26 | $0.0048440 | $0.0048180 | $0.005454 | $0.0046870 |
2019-05-27 | $0.0048180 | $0.0049470 | $0.005214 | $0.0046430 |
2019-05-28 | $0.0049470 | $0.0049430 | $0.005429 | $0.0046500 |
2019-05-29 | $0.0049430 | $0.0048340 | $0.005141 | $0.0047640 |
2019-05-30 | $0.0048340 | $0.0045520 | $0.0048350 | $0.0042750 |
2019-05-31 | $0.0045520 | $0.0047980 | $0.005022 | $0.0045860 |
2019-06-01 | $0.0047980 | $0.0045820 | $0.0047570 | $0.0045290 |
2019-06-02 | $0.0045820 | $0.0048100 | $0.005155 | $0.0045920 |
2019-06-03 | $0.0048100 | $0.0042630 | $0.0045380 | $0.0041930 |
2019-06-04 | $0.0042630 | $0.0037420 | $0.0043110 | $0.0035800 |
2019-06-05 | $0.0037420 | $0.0039610 | $0.0043520 | $0.0038130 |
2019-06-06 | $0.0039610 | $0.0045270 | $0.005193 | $0.0040030 |
2019-06-07 | $0.0045270 | $0.0045020 | $0.0048660 | $0.0043990 |
2019-06-08 | $0.0045020 | $0.006550 | $0.006985 | $0.0043750 |
2019-06-09 | $0.006550 | $0.0044760 | $0.006202 | $0.0043560 |
2019-06-10 | $0.0044760 | $0.0046740 | $0.005693 | $0.0044730 |
2019-06-11 | $0.0046740 | $0.0046750 | $0.0048570 | $0.0045670 |
2019-06-12 | $0.0046750 | $0.0047240 | $0.005129 | $0.0047220 |
2019-06-13 | $0.0047240 | $0.0045460 | $0.005081 | $0.0044080 |
2019-06-14 | $0.0045460 | $0.0046760 | $0.0048270 | $0.0045130 |
2019-06-15 | $0.0046760 | $0.0047490 | $0.0049480 | $0.0045930 |
2019-06-16 | $0.0047490 | $0.005475 | $0.006149 | $0.0045030 |
2019-06-17 | $0.005475 | $0.006054 | $0.006385 | $0.005478 |
2019-06-18 | $0.006054 | $0.0048510 | $0.005872 | $0.0046130 |
2019-06-19 | $0.0048510 | $0.005135 | $0.005297 | $0.0048130 |
2019-06-20 | $0.005135 | $0.0047750 | $0.005218 | $0.0047230 |
2019-06-21 | $0.0047750 | $0.0047690 | $0.005423 | $0.0044730 |
2019-06-22 | $0.0047690 | $0.0045080 | $0.005133 | $0.0041240 |
2019-06-23 | $0.0045080 | $0.0048720 | $0.005056 | $0.0044200 |
2019-06-24 | $0.0048720 | $0.005247 | $0.005509 | $0.0048610 |
2019-06-25 | $0.005247 | $0.005169 | $0.005552 | $0.005064 |
2019-06-26 | $0.005169 | $0.0043460 | $0.005641 | $0.0037550 |
2019-06-27 | $0.0043460 | $0.0038640 | $0.0042520 | $0.0034080 |
2019-06-28 | $0.0038640 | $0.0040960 | $0.0045540 | $0.0040280 |
2019-06-29 | $0.0040960 | $0.0042550 | $0.0048990 | $0.0041440 |
2019-06-30 | $0.0042550 | $0.0040010 | $0.0040620 | $0.0037400 |
2019-07-01 | $0.0040010 | $0.0039180 | $0.0041120 | $0.0037010 |
2019-07-02 | $0.0039180 | $0.0038840 | $0.0039450 | $0.0037560 |
2019-07-03 | $0.0038840 | $0.0038800 | $0.0040850 | $0.0038010 |
2019-07-04 | $0.0038800 | $0.0037200 | $0.0038530 | $0.0034340 |
2019-07-05 | $0.0037200 | $0.0037230 | $0.0039130 | $0.0035440 |
2019-07-06 | $0.0037230 | $0.0042300 | $0.0048550 | $0.0037120 |
2019-07-07 | $0.0042300 | $0.0044650 | $0.005614 | $0.0043300 |
2019-07-08 | $0.0044650 | $0.0043710 | $0.0049630 | $0.0043300 |
2019-07-09 | $0.0043710 | $0.0041130 | $0.0044060 | $0.0040090 |
2019-07-10 | $0.0041130 | $0.0037210 | $0.0040090 | $0.0032010 |
2019-07-11 | $0.0037210 | $0.0032630 | $0.0034620 | $0.0031610 |
2019-07-12 | $0.0032630 | $0.0034320 | $0.0036110 | $0.0031700 |
2019-07-13 | $0.0034320 | $0.0035100 | $0.0041690 | $0.0032490 |
2019-07-14 | $0.0035100 | $0.0038670 | $0.0045010 | $0.0029080 |
2019-07-15 | $0.0038670 | $0.0036160 | $0.0040520 | $0.0031800 |
2019-07-16 | $0.0036160 | $0.0032130 | $0.0033620 | $0.0029770 |
2019-07-17 | $0.0032130 | $0.0030000 | $0.0035350 | $0.0028760 |
2019-07-18 | $0.0030000 | $0.0031000 | $0.0034980 | $0.0029030 |
2019-07-19 | $0.0031000 | $0.0034360 | $0.0036640 | $0.0030070 |
2019-07-20 | $0.0034360 | $0.0031790 | $0.0035880 | $0.0030010 |
2019-07-21 | $0.0031790 | $0.0030720 | $0.0033790 | $0.0029530 |
2019-07-22 | $0.0030720 | $0.0029760 | $0.0031210 | $0.0028390 |
2019-07-23 | $0.0029760 | $0.0027120 | $0.0029140 | $0.0025510 |
2019-07-24 | $0.0027120 | $0.0026910 | $0.0029120 | $0.0026560 |
2019-07-25 | $0.0026910 | $0.0027100 | $0.0029050 | $0.0026460 |
2019-07-26 | $0.0027100 | $0.0028210 | $0.0028430 | $0.0026440 |
2019-07-27 | $0.0028210 | $0.0026720 | $0.0027950 | $0.0026330 |
2019-07-28 | $0.0026720 | $0.0026410 | $0.0029180 | $0.0026180 |
2019-07-29 | $0.0026410 | $0.0028550 | $0.0028900 | $0.0026370 |
2019-07-30 | $0.0028550 | $0.0029520 | $0.0030420 | $0.0028010 |
2019-07-31 | $0.0029520 | $0.0029170 | $0.0032560 | $0.0028520 |
2019-08-01 | $0.0029170 | $0.0030760 | $0.0031340 | $0.0028910 |
2019-08-02 | $0.0030760 | $0.0029670 | $0.0031570 | $0.0028410 |
2019-08-03 | $0.0029670 | $0.0030680 | $0.0032370 | $0.0029770 |
2019-08-04 | $0.0030680 | $0.0030180 | $0.0030930 | $0.0029240 |
2019-08-05 | $0.0030180 | $0.0029380 | $0.0031640 | $0.0029150 |
2019-08-06 | $0.0029380 | $0.0028310 | $0.0028780 | $0.0027560 |
2019-08-07 | $0.0028310 | $0.0028140 | $0.0028860 | $0.0027620 |
2019-08-08 | $0.0028140 | $0.0027210 | $0.0027740 | $0.0025990 |
2019-08-09 | $0.0027210 | $0.0025780 | $0.0027300 | $0.0025050 |
2019-08-10 | $0.0025780 | $0.0025430 | $0.0027780 | $0.0024850 |
2019-08-11 | $0.0025430 | $0.0027420 | $0.0029100 | $0.0025820 |
2019-08-12 | $0.0027420 | $0.0027150 | $0.0027400 | $0.0026410 |
2019-08-13 | $0.0027150 | $0.0026350 | $0.0027080 | $0.0025280 |
2019-08-14 | $0.0026350 | $0.0024990 | $0.0025610 | $0.0022530 |
2019-08-15 | $0.0024990 | $0.0024190 | $0.0025790 | $0.0024060 |
2019-08-16 | $0.0024190 | $0.0024790 | $0.0024990 | $0.0022900 |
2019-08-17 | $0.0024790 | $0.0024460 | $0.0025250 | $0.0023680 |
2019-08-18 | $0.0024460 | $0.0025500 | $0.0026120 | $0.0025160 |
2019-08-19 | $0.0025500 | $0.0026680 | $0.0027190 | $0.0025670 |
2019-08-20 | $0.0026680 | $0.0026100 | $0.0026160 | $0.0024960 |
2019-08-21 | $0.0026100 | $0.0029280 | $0.0030270 | $0.0024580 |
2019-08-22 | $0.0029280 | $0.0027220 | $0.0032430 | $0.0026550 |
2019-08-23 | $0.0027220 | $0.0038670 | $0.0042650 | $0.0027580 |
2019-08-24 | $0.0038670 | $0.0034910 | $0.0047750 | $0.0034510 |
2019-08-25 | $0.0034910 | $0.0028530 | $0.0037930 | $0.0028250 |
2019-08-26 | $0.0028530 | $0.0028850 | $0.0031570 | $0.0028270 |
2019-08-27 | $0.0028850 | $0.0027440 | $0.0029690 | $0.0026600 |
2019-08-28 | $0.0027440 | $0.0024980 | $0.0028490 | $0.0023580 |
2019-08-29 | $0.0024980 | $0.0024580 | $0.0024670 | $0.0022910 |
2019-08-30 | $0.0024580 | $0.0024420 | $0.0025330 | $0.0023100 |
2019-08-31 | $0.0024420 | $0.0023640 | $0.0025890 | $0.0023520 |
2019-09-01 | $0.0023640 | $0.0025100 | $0.0026520 | $0.0023470 |
2019-09-02 | $0.0025100 | $0.0025620 | $0.0026970 | $0.0025560 |
2019-09-03 | $0.0025620 | $0.0025190 | $0.0027350 | $0.0024520 |
2019-09-04 | $0.0025190 | $0.0024660 | $0.0026220 | $0.0023170 |
2019-09-05 | $0.0024660 | $0.0024450 | $0.0025290 | $0.0023800 |
2019-09-06 | $0.0024450 | $0.0023270 | $0.0024060 | $0.0022340 |
2019-09-07 | $0.0023270 | $0.0024090 | $0.0025000 | $0.0023360 |
2019-09-08 | $0.0024090 | $0.0024340 | $0.0024630 | $0.0023420 |
2019-09-09 | $0.0024340 | $0.0024650 | $0.0025990 | $0.0023830 |
2019-09-10 | $0.0024650 | $0.0024230 | $0.0025270 | $0.0023890 |
2019-09-11 | $0.0024230 | $0.0023810 | $0.0024840 | $0.0023220 |
2019-09-12 | $0.0023810 | $0.0023460 | $0.0024800 | $0.0023370 |
2019-09-13 | $0.0023460 | $0.0023130 | $0.0024040 | $0.0022150 |
2019-09-14 | $0.0023130 | $0.0024160 | $0.0025240 | $0.0023120 |
2019-09-15 | $0.0024160 | $0.0023860 | $0.0024780 | $0.0023190 |
2019-09-16 | $0.0023860 | $0.0024120 | $0.0024950 | $0.0023660 |
2019-09-17 | $0.0024120 | $0.0024050 | $0.0026740 | $0.0023700 |
2019-09-18 | $0.0024050 | $0.0024480 | $0.0025450 | $0.0023370 |
2019-09-19 | $0.0024480 | $0.0025240 | $0.0027740 | $0.0024800 |
2019-09-20 | $0.0025240 | $0.0025170 | $0.0025780 | $0.0024790 |
2019-09-21 | $0.0025170 | $0.0024390 | $0.0025400 | $0.0023980 |
2019-09-22 | $0.0024390 | $0.0022430 | $0.0024440 | $0.0022010 |
2019-09-23 | $0.0022430 | $0.0020900 | $0.0021360 | $0.0020760 |
2019-09-24 | $0.0020900 | $0.0018840 | $0.0019980 | $0.0017280 |
2019-09-25 | $0.0018840 | $0.0019120 | $0.0019710 | $0.0017990 |
2019-09-26 | $0.0019120 | $0.0018710 | $0.0019550 | $0.0017820 |
2019-09-27 | $0.0018710 | $0.0018900 | $0.0019930 | $0.0018620 |
2019-09-28 | $0.0018900 | $0.0021190 | $0.0022010 | $0.0018600 |
2019-09-29 | $0.0021190 | $0.0019220 | $0.0020730 | $0.0018720 |
2019-09-30 | $0.0019220 | $0.0020380 | $0.0021690 | $0.0020030 |
2019-10-01 | $0.0020380 | $0.0019980 | $0.0020710 | $0.0019120 |
2019-10-02 | $0.0019980 | $0.0019320 | $0.0021270 | $0.0018740 |
2019-10-03 | $0.0019320 | $0.0019060 | $0.0020280 | $0.0018130 |
2019-10-04 | $0.0019060 | $0.0018700 | $0.0019610 | $0.0018700 |
2019-10-05 | $0.0018700 | $0.0018860 | $0.0019580 | $0.0018730 |
2019-10-06 | $0.0018860 | $0.0018000 | $0.0019220 | $0.0017790 |
2019-10-07 | $0.0018000 | $0.0018280 | $0.0019710 | $0.0017560 |
2019-10-08 | $0.0018280 | $0.0018290 | $0.0018920 | $0.0017870 |
2019-10-09 | $0.0018290 | $0.0018610 | $0.0019920 | $0.0018140 |
2019-10-10 | $0.0018610 | $0.0017680 | $0.0018980 | $0.0017060 |
2019-10-11 | $0.0017680 | $0.0016210 | $0.0016810 | $0.0015340 |
2019-10-12 | $0.0016210 | $0.0016120 | $0.0016350 | $0.0015130 |
2019-10-13 | $0.0016120 | $0.0015820 | $0.0016250 | $0.0015760 |
2019-10-14 | $0.0015820 | $0.0017200 | $0.0017290 | $0.0016100 |
2019-10-15 | $0.0017200 | $0.0016280 | $0.0016810 | $0.0015980 |
2019-10-16 | $0.0016280 | $0.0015380 | $0.0016340 | $0.0015200 |
2019-10-17 | $0.0015380 | $0.0016280 | $0.0016760 | $0.0015480 |
2019-10-18 | $0.0016280 | $0.0016120 | $0.0016460 | $0.0015110 |
2019-10-19 | $0.0016120 | $0.0016460 | $0.0016620 | $0.0016030 |
2019-10-20 | $0.0016460 | $0.0015770 | $0.0016970 | $0.0015370 |
2019-10-21 | $0.0015770 | $0.0016100 | $0.0016770 | $0.0015470 |
2019-10-22 | $0.0016100 | $0.0015810 | $0.0016030 | $0.0015570 |
2019-10-23 | $0.0015810 | $0.0014740 | $0.0015460 | $0.0014450 |
2019-10-24 | $0.0014740 | $0.0014420 | $0.0014880 | $0.0014030 |
2019-10-25 | $0.0014420 | $0.0015250 | $0.0016740 | $0.0015200 |
2019-10-26 | $0.0015250 | $0.0014770 | $0.0015510 | $0.0013910 |
2019-10-27 | $0.0014770 | $0.0015760 | $0.0016240 | $0.0014910 |
2019-10-28 | $0.0015760 | $0.0015840 | $0.0016460 | $0.0015170 |
2019-10-29 | $0.0015840 | $0.0016420 | $0.0017370 | $0.0015900 |
2019-10-30 | $0.0016420 | $0.0016000 | $0.0016480 | $0.0015420 |
2019-10-31 | $0.0016000 | $0.0017550 | $0.0019450 | $0.0015520 |
2019-11-01 | $0.0017550 | $0.0017530 | $0.0019060 | $0.0016850 |
2019-11-02 | $0.0017530 | $0.0018160 | $0.0019060 | $0.0017410 |
2019-11-03 | $0.0018160 | $0.0017590 | $0.0018790 | $0.0017340 |
2019-11-04 | $0.0017590 | $0.0017830 | $0.0019230 | $0.0017720 |
2019-11-05 | $0.0017830 | $0.0018030 | $0.0019580 | $0.0017570 |
2019-11-06 | $0.0018030 | $0.0018280 | $0.0018630 | $0.0017800 |
2019-11-07 | $0.0018280 | $0.0016980 | $0.0018060 | $0.0016840 |
2019-11-08 | $0.0016980 | $0.0016750 | $0.0017670 | $0.0016550 |
2019-11-09 | $0.0016750 | $0.0016790 | $0.0016940 | $0.0016660 |
2019-11-10 | $0.0016790 | $0.0017490 | $0.0018720 | $0.0017040 |
2019-11-11 | $0.0017490 | $0.0016590 | $0.0017250 | $0.0016460 |
2019-11-12 | $0.0016590 | $0.0016330 | $0.0016710 | $0.0016180 |
2019-11-14 | $0.0017150 | $0.0017570 | $0.0017940 | $0.0016630 |
2019-11-15 | $0.0017560 | $0.0017410 | $0.0017610 | $0.0016330 |
2019-11-16 | $0.0017410 | $0.0017450 | $0.0017450 | $0.0017410 |
2019-11-18 | $0.0017300 | $0.0016660 | $0.0018930 | $0.0016440 |
2019-11-19 | $0.0016680 | $0.0016580 | $0.0017580 | $0.0016350 |
2019-11-20 | $0.0016580 | $0.0016520 | $0.0016580 | $0.0016520 |
2019-11-21 | $0.0015770 | $0.0014410 | $0.0014760 | $0.0013810 |
2019-11-22 | $0.0014430 | $0.0012470 | $0.0013690 | $0.0012290 |
2019-11-23 | $0.0012500 | $0.0012220 | $0.0013140 | $0.0011930 |
2019-11-24 | $0.0012210 | $0.0011900 | $0.0013740 | $0.0011080 |
2019-11-25 | $0.0011630 | $0.0011150 | $0.0012990 | $0.0010360 |
2019-11-26 | $0.0011150 | $0.0011090 | $0.0011150 | $0.0011090 |
2019-11-28 | $0.0012260 | $0.0011420 | $0.0012130 | $0.0011220 |
2019-11-29 | $0.0011470 | $0.0011870 | $0.0012990 | $0.0011270 |
2019-11-30 | $0.0011950 | $0.0012010 | $0.0012700 | $0.0011570 |
2019-12-01 | $0.0012180 | $0.0014990 | $0.0016000 | $0.0011890 |
2019-12-02 | $0.0014990 | $0.0016230 | $0.0016230 | $0.0014990 |
Çift | Değiş tokuş |
---|---|
TOS/BTC | coinbene |
TOS/BTC | hadax |
TOS/ETH | hadax |
ARKRATOS is a blockchain solutions company founded in Singapore in 2017. ARKRATOS has developed a blockchain solution called KRATOS, a trading platform for the physical commodities business. The platform addresses challenges for the physical commodities trading business, in particular, the lack of access to trade finance for Small to Medium Enterprises (SME) players in the commodities.
Sorry, detailed technology about ThingsOperatingSystem is not currently available
Sorry, detailed features about ThingsOperatingSystem is not currently available
ARKRATOS is a blockchain solutions company founded in Singapore in 2017. ARKRATOS has developed a blockchain solution called KRATOS, a trading platform for the physical commodities business. The platform addresses challenges for the physical commodities trading business, in particular, the lack of access to trade finance for Small to Medium Enterprises (SME) players in the commodities.
Team:
KRATOS ICO began on September 1, 2018. The ICO token supply represents 55% of the total token supply, so there is a total of 165,000,000 TOS tokens available, for 0.001 ETH each. The ICO funding target is 5,000,000 USD, the funding cap is 55,000,000 USD and is expected to end on December 30, 2018 or when the funding cap is reached. Any unsold/remaining tokens will be burned.
Token Reserve Split (45%):
KRATOS ICO features a bounty campaign as well as a 20% bonus on the Pre-Sale.