Dijital para birimlerini kolayca depolayın ve yönetin
Kendi bankan ol
tarih | Açık | Kapat | Yüksek | Düşük |
---|---|---|---|---|
2019-02-25 | $0.005016 | $0.005153 | $0.005307 | $0.005115 |
2019-02-26 | $0.005153 | $0.005154 | $0.005269 | $0.005040 |
2019-02-27 | $0.005154 | $0.005133 | $0.005286 | $0.005057 |
2019-02-28 | $0.005133 | $0.005314 | $0.005429 | $0.005085 |
2019-03-01 | $0.005314 | $0.005364 | $0.005441 | $0.005211 |
2019-03-02 | $0.005364 | $0.005380 | $0.005380 | $0.005226 |
2019-03-03 | $0.005380 | $0.005261 | $0.005337 | $0.005147 |
2019-03-04 | $0.005261 | $0.005224 | $0.005261 | $0.005037 |
2019-03-05 | $0.005224 | $0.005579 | $0.005618 | $0.005346 |
2019-03-06 | $0.005579 | $0.005812 | $0.005851 | $0.005270 |
2019-03-07 | $0.005812 | $0.005979 | $0.006018 | $0.005707 |
2019-03-08 | $0.005979 | $0.005686 | $0.005957 | $0.005686 |
2019-03-09 | $0.005686 | $0.005803 | $0.005882 | $0.005724 |
2019-03-10 | $0.005803 | $0.005777 | $0.005855 | $0.005698 |
2019-03-11 | $0.005777 | $0.006781 | $0.008641 | $0.005657 |
2019-03-12 | $0.006781 | $0.006183 | $0.007155 | $0.006027 |
2019-03-13 | $0.006183 | $0.005818 | $0.006283 | $0.005585 |
2019-03-14 | $0.005818 | $0.005900 | $0.006404 | $0.005783 |
2019-03-15 | $0.005900 | $0.005851 | $0.006087 | $0.005459 |
2019-03-16 | $0.005851 | $0.006041 | $0.006081 | $0.005839 |
2019-03-17 | $0.006041 | $0.006157 | $0.006317 | $0.005797 |
2019-03-18 | $0.006157 | $0.005864 | $0.006223 | $0.005784 |
2019-03-19 | $0.005864 | $0.005915 | $0.006036 | $0.005835 |
2019-03-20 | $0.005915 | $0.006207 | $0.006491 | $0.005963 |
2019-03-21 | $0.006207 | $0.006235 | $0.006275 | $0.006075 |
2019-03-22 | $0.006235 | $0.006361 | $0.006601 | $0.006241 |
2019-03-23 | $0.006361 | $0.006452 | $0.006532 | $0.006251 |
2019-03-24 | $0.006452 | $0.007070 | $0.007589 | $0.006391 |
2019-03-25 | $0.007070 | $0.006868 | $0.007064 | $0.006868 |
2019-03-26 | $0.006868 | $0.006505 | $0.007017 | $0.006505 |
2019-03-27 | $0.006505 | $0.006635 | $0.007000 | $0.006595 |
2019-03-28 | $0.006635 | $0.006539 | $0.006822 | $0.006499 |
2019-03-29 | $0.006539 | $0.006660 | $0.006743 | $0.006578 |
2019-03-30 | $0.006660 | $0.006836 | $0.006836 | $0.006424 |
2019-03-31 | $0.006836 | $0.006786 | $0.006950 | $0.006457 |
2019-04-01 | $0.006786 | $0.007223 | $0.007265 | $0.006684 |
2019-04-02 | $0.007223 | $0.007753 | $0.008587 | $0.007508 |
2019-04-03 | $0.007753 | $0.007465 | $0.008012 | $0.007266 |
2019-04-04 | $0.007465 | $0.007517 | $0.007763 | $0.007075 |
2019-04-05 | $0.007517 | $0.007874 | $0.007924 | $0.007218 |
2019-04-06 | $0.007874 | $0.008446 | $0.008597 | $0.007687 |
2019-04-07 | $0.008446 | $0.009518 | $0.0115500 | $0.008634 |
2019-04-08 | $0.009518 | $0.009529 | $0.0099000 | $0.008471 |
2019-04-09 | $0.009529 | $0.008374 | $0.009518 | $0.007906 |
2019-04-10 | $0.008374 | $0.008723 | $0.0106400 | $0.008297 |
2019-04-11 | $0.008723 | $0.007876 | $0.009289 | $0.007825 |
2019-04-12 | $0.007876 | $0.008791 | $0.008842 | $0.007876 |
2019-04-13 | $0.008791 | $0.008180 | $0.008840 | $0.008027 |
2019-04-14 | $0.008180 | $0.008213 | $0.008575 | $0.008162 |
2019-04-15 | $0.008213 | $0.007556 | $0.008009 | $0.007506 |
2019-04-16 | $0.007556 | $0.007819 | $0.007871 | $0.007350 |
2019-04-17 | $0.007819 | $0.008273 | $0.009111 | $0.007331 |
2019-04-18 | $0.008273 | $0.007776 | $0.008781 | $0.007723 |
2019-04-19 | $0.007776 | $0.007837 | $0.007890 | $0.007520 |
2019-04-20 | $0.007837 | $0.007457 | $0.008362 | $0.007297 |
2019-04-21 | $0.007457 | $0.007269 | $0.007534 | $0.007163 |
2019-04-22 | $0.007269 | $0.007391 | $0.008847 | $0.007067 |
2019-04-23 | $0.007391 | $0.007589 | $0.008419 | $0.007090 |
2019-04-24 | $0.007589 | $0.006382 | $0.007473 | $0.006327 |
2019-04-25 | $0.006382 | $0.006144 | $0.006557 | $0.005885 |
2019-04-26 | $0.006144 | $0.006072 | $0.006281 | $0.005810 |
2019-04-27 | $0.006072 | $0.006275 | $0.006746 | $0.006014 |
2019-04-28 | $0.006280 | $0.006221 | $0.006538 | $0.006011 |
2019-04-29 | $0.006221 | $0.006076 | $0.006286 | $0.005971 |
2019-04-30 | $0.006076 | $0.006260 | $0.006421 | $0.006153 |
2019-05-01 | $0.006260 | $0.006252 | $0.006360 | $0.006198 |
2019-05-02 | $0.006252 | $0.006271 | $0.006491 | $0.006216 |
2019-05-03 | $0.006271 | $0.006329 | $0.006616 | $0.006156 |
2019-05-04 | $0.006329 | $0.006132 | $0.006482 | $0.005957 |
2019-05-05 | $0.006132 | $0.005910 | $0.006142 | $0.005794 |
2019-05-06 | $0.005910 | $0.006151 | $0.006323 | $0.005633 |
2019-05-07 | $0.006151 | $0.006576 | $0.007158 | $0.005703 |
2019-05-08 | $0.006576 | $0.007378 | $0.009898 | $0.006359 |
2019-05-09 | $0.007378 | $0.006419 | $0.007962 | $0.006419 |
2019-05-10 | $0.006419 | $0.006803 | $0.007948 | $0.006104 |
2019-05-11 | $0.006803 | $0.006400 | $0.008630 | $0.006328 |
2019-05-12 | $0.006400 | $0.006419 | $0.006768 | $0.005931 |
2019-05-13 | $0.006419 | $0.006870 | $0.007494 | $0.006713 |
2019-05-14 | $0.006870 | $0.006304 | $0.007102 | $0.006065 |
2019-05-15 | $0.006304 | $0.006629 | $0.007365 | $0.006302 |
2019-05-16 | $0.006629 | $0.006614 | $0.006850 | $0.006299 |
2019-05-17 | $0.006614 | $0.006045 | $0.006635 | $0.005676 |
2019-05-18 | $0.006045 | $0.006249 | $0.006394 | $0.005886 |
2019-05-19 | $0.006249 | $0.006309 | $0.007210 | $0.006309 |
2019-05-20 | $0.006309 | $0.007198 | $0.007838 | $0.005839 |
2019-05-21 | $0.007198 | $0.006756 | $0.007233 | $0.006358 |
2019-05-22 | $0.006756 | $0.006025 | $0.006559 | $0.005949 |
2019-05-23 | $0.006025 | $0.006380 | $0.006774 | $0.006144 |
2019-05-24 | $0.006380 | $0.006717 | $0.006957 | $0.006397 |
2019-05-25 | $0.006717 | $0.006770 | $0.007011 | $0.006689 |
2019-05-26 | $0.006770 | $0.006806 | $0.007417 | $0.006632 |
2019-05-27 | $0.006806 | $0.006677 | $0.006940 | $0.006589 |
2019-05-28 | $0.006677 | $0.007062 | $0.007324 | $0.006278 |
2019-05-29 | $0.007062 | $0.006672 | $0.007018 | $0.006412 |
2019-05-30 | $0.006672 | $0.006787 | $0.007283 | $0.006207 |
2019-05-31 | $0.006787 | $0.007439 | $0.007696 | $0.006755 |
2019-06-01 | $0.007439 | $0.007529 | $0.007871 | $0.007272 |
2019-06-02 | $0.007529 | $0.007602 | $0.007777 | $0.007340 |
2019-06-03 | $0.007602 | $0.006816 | $0.007060 | $0.006816 |
2019-06-04 | $0.006816 | $0.006986 | $0.006986 | $0.006372 |
2019-06-05 | $0.006986 | $0.007012 | $0.007246 | $0.006934 |
2019-06-06 | $0.007012 | $0.008042 | $0.008042 | $0.007027 |
2019-06-07 | $0.008042 | $0.007602 | $0.008403 | $0.007362 |
2019-06-08 | $0.007602 | $0.007775 | $0.008013 | $0.007458 |
2019-06-09 | $0.007775 | $0.007338 | $0.007643 | $0.007261 |
2019-06-10 | $0.007338 | $0.007460 | $0.007780 | $0.007379 |
2019-06-11 | $0.007460 | $0.007284 | $0.007680 | $0.007205 |
2019-06-12 | $0.007284 | $0.007765 | $0.007929 | $0.007357 |
2019-06-13 | $0.007765 | $0.007577 | $0.008071 | $0.007577 |
2019-06-14 | $0.007577 | $0.007912 | $0.008085 | $0.007825 |
2019-06-15 | $0.007912 | $0.007791 | $0.008057 | $0.007791 |
2019-06-16 | $0.007791 | $0.008081 | $0.008710 | $0.007632 |
2019-06-17 | $0.008081 | $0.008216 | $0.008496 | $0.007936 |
2019-06-18 | $0.008216 | $0.008718 | $0.008718 | $0.007901 |
2019-06-19 | $0.008718 | $0.008631 | $0.008909 | $0.008538 |
2019-06-20 | $0.008631 | $0.009823 | $0.009823 | $0.008774 |
2019-06-21 | $0.009823 | $0.0121600 | $0.0135900 | $0.0099120 |
2019-06-22 | $0.0121600 | $0.0146400 | $0.0152900 | $0.0102600 |
2019-06-23 | $0.0146400 | $0.0147600 | $0.0190000 | $0.0141100 |
2019-06-24 | $0.0147600 | $0.0154500 | $0.0177700 | $0.0146800 |
2019-06-25 | $0.0154500 | $0.0278200 | $0.0280600 | $0.0162000 |
2019-06-26 | $0.0278200 | $0.0268600 | $0.0453300 | $0.0226000 |
2019-06-27 | $0.0268600 | $0.0253200 | $0.0302300 | $0.0198500 |
2019-06-28 | $0.0253200 | $0.0296500 | $0.0317500 | $0.0253300 |
2019-06-29 | $0.0296500 | $0.0278100 | $0.0291200 | $0.0216300 |
2019-06-30 | $0.0278100 | $0.0252000 | $0.0262800 | $0.0216500 |
2019-07-01 | $0.0252000 | $0.0217100 | $0.0248900 | $0.0207600 |
2019-07-02 | $0.0217100 | $0.0188700 | $0.0231000 | $0.0184400 |
2019-07-03 | $0.0188700 | $0.0183300 | $0.0208500 | $0.0180900 |
2019-07-04 | $0.0183300 | $0.0188500 | $0.0208600 | $0.0169600 |
2019-07-05 | $0.0188500 | $0.0189100 | $0.0212200 | $0.0177000 |
2019-07-06 | $0.0189100 | $0.0191200 | $0.0202500 | $0.0183400 |
2019-07-07 | $0.0191200 | $0.0199700 | $0.0213400 | $0.0189300 |
2019-07-08 | $0.0199700 | $0.0199200 | $0.0215200 | $0.0193000 |
2019-07-09 | $0.0199200 | $0.0197300 | $0.0212400 | $0.0193500 |
2019-07-10 | $0.0197300 | $0.0190000 | $0.0193600 | $0.0177900 |
2019-07-11 | $0.0190000 | $0.0173500 | $0.0181500 | $0.0158800 |
2019-07-12 | $0.0173500 | $0.0186400 | $0.0188800 | $0.0177000 |
2019-07-13 | $0.0186400 | $0.0227300 | $0.0250000 | $0.0175000 |
2019-07-14 | $0.0227300 | $0.0181600 | $0.0219400 | $0.0168400 |
2019-07-15 | $0.0181600 | $0.0182300 | $0.0199600 | $0.0181200 |
2019-07-16 | $0.0182300 | $0.0164900 | $0.0183800 | $0.0156400 |
2019-07-17 | $0.0164900 | $0.0157100 | $0.0170700 | $0.0141600 |
2019-07-18 | $0.0157100 | $0.0151100 | $0.0173400 | $0.0150000 |
2019-07-19 | $0.0151100 | $0.0152700 | $0.0153800 | $0.0146400 |
2019-07-20 | $0.0152700 | $0.0151700 | $0.0159200 | $0.0150600 |
2019-07-21 | $0.0151700 | $0.0149300 | $0.0153500 | $0.0147200 |
2019-07-22 | $0.0149300 | $0.0143500 | $0.0146600 | $0.0141500 |
2019-07-23 | $0.0143500 | $0.0137000 | $0.0154700 | $0.0128100 |
2019-07-24 | $0.0137000 | $0.0129000 | $0.0136800 | $0.0121200 |
2019-07-25 | $0.0129000 | $0.0130400 | $0.0134400 | $0.0124500 |
2019-07-26 | $0.0130400 | $0.0132900 | $0.0134900 | $0.0125100 |
2019-07-27 | $0.0132900 | $0.0129900 | $0.0130800 | $0.0120400 |
2019-07-28 | $0.0129900 | $0.0127700 | $0.0131500 | $0.0123900 |
2019-07-29 | $0.0127700 | $0.0137900 | $0.0192000 | $0.0125500 |
2019-07-30 | $0.0137900 | $0.0126700 | $0.0143900 | $0.0122800 |
2019-07-31 | $0.0126700 | $0.0130200 | $0.0145300 | $0.0130200 |
2019-08-01 | $0.0130200 | $0.0128000 | $0.0162400 | $0.0126000 |
2019-08-02 | $0.0128000 | $0.0129500 | $0.0137900 | $0.0123200 |
2019-08-03 | $0.0129500 | $0.0129800 | $0.0135300 | $0.0127700 |
2019-08-04 | $0.0129800 | $0.0131700 | $0.0138300 | $0.0130600 |
2019-08-05 | $0.0131700 | $0.0135800 | $0.0151100 | $0.0129900 |
2019-08-06 | $0.0135800 | $0.0127300 | $0.0135300 | $0.0121600 |
2019-08-07 | $0.0127300 | $0.0130500 | $0.0136500 | $0.0126900 |
2019-08-08 | $0.0130500 | $0.0130600 | $0.0136600 | $0.0127000 |
2019-08-09 | $0.0130600 | $0.0124600 | $0.0132900 | $0.0123400 |
2019-08-10 | $0.0124600 | $0.0122000 | $0.0125400 | $0.0116300 |
2019-08-11 | $0.0122000 | $0.0125900 | $0.0128200 | $0.0122400 |
2019-08-12 | $0.0125900 | $0.0123000 | $0.0125300 | $0.0121800 |
2019-08-13 | $0.0123000 | $0.0118500 | $0.0118500 | $0.0112000 |
2019-08-14 | $0.0118500 | $0.0108300 | $0.0111400 | $0.0106300 |
2019-08-15 | $0.0108300 | $0.0113400 | $0.0123700 | $0.0110300 |
2019-08-16 | $0.0113400 | $0.0109800 | $0.0117100 | $0.0108800 |
2019-08-17 | $0.0109800 | $0.0105300 | $0.0109400 | $0.0101200 |
2019-08-18 | $0.0105300 | $0.0103300 | $0.0108400 | $0.0101200 |
2019-08-19 | $0.0103300 | $0.0109200 | $0.0112500 | $0.0105900 |
2019-08-20 | $0.0109200 | $0.0099090 | $0.0107700 | $0.0099090 |
2019-08-21 | $0.0099090 | $0.009524 | $0.009726 | $0.009321 |
2019-08-22 | $0.009524 | $0.009498 | $0.009700 | $0.009498 |
2019-08-23 | $0.009498 | $0.009369 | $0.0102000 | $0.008641 |
2019-08-24 | $0.009369 | $0.008628 | $0.009135 | $0.008425 |
2019-08-25 | $0.008628 | $0.008519 | $0.008823 | $0.008418 |
2019-08-26 | $0.008519 | $0.009017 | $0.009639 | $0.008499 |
2019-08-27 | $0.009017 | $0.009260 | $0.0106800 | $0.008853 |
2019-08-28 | $0.009260 | $0.0099170 | $0.0128300 | $0.008848 |
2019-08-29 | $0.0099170 | $0.0102500 | $0.0103500 | $0.009398 |
2019-08-30 | $0.0102500 | $0.0106400 | $0.0115000 | $0.0102600 |
2019-08-31 | $0.0106400 | $0.0099130 | $0.0113600 | $0.009817 |
2019-09-01 | $0.0099130 | $0.009573 | $0.0106500 | $0.009573 |
2019-09-02 | $0.009573 | $0.0099720 | $0.0112200 | $0.009764 |
2019-09-03 | $0.0099720 | $0.0104100 | $0.0112600 | $0.009881 |
2019-09-04 | $0.0104100 | $0.0100600 | $0.0106900 | $0.009633 |
2019-09-05 | $0.0100600 | $0.0099230 | $0.0106600 | $0.009606 |
2019-09-06 | $0.0099230 | $0.008867 | $0.009898 | $0.008557 |
2019-09-07 | $0.008867 | $0.0104900 | $0.0106000 | $0.008813 |
2019-09-08 | $0.0104900 | $0.0102100 | $0.0105300 | $0.0100000 |
2019-09-09 | $0.0102100 | $0.009696 | $0.0101100 | $0.009283 |
2019-09-10 | $0.009696 | $0.009402 | $0.009705 | $0.009099 |
2019-09-11 | $0.009402 | $0.009453 | $0.009657 | $0.009149 |
2019-09-12 | $0.009453 | $0.009073 | $0.0104300 | $0.008865 |
2019-09-13 | $0.009073 | $0.008816 | $0.009231 | $0.008609 |
2019-09-14 | $0.008816 | $0.009122 | $0.009225 | $0.008707 |
2019-09-15 | $0.009122 | $0.009179 | $0.009694 | $0.008663 |
2019-09-16 | $0.009179 | $0.009039 | $0.009758 | $0.008628 |
2019-09-17 | $0.009039 | $0.008975 | $0.009179 | $0.008771 |
2019-09-18 | $0.008975 | $0.008741 | $0.009147 | $0.008436 |
2019-09-19 | $0.008741 | $0.008842 | $0.009253 | $0.008636 |
2019-09-20 | $0.008842 | $0.008548 | $0.008853 | $0.008446 |
2019-09-21 | $0.008548 | $0.008390 | $0.008690 | $0.008290 |
2019-09-22 | $0.008390 | $0.008431 | $0.008632 | $0.008331 |
2019-09-23 | $0.008431 | $0.008240 | $0.008240 | $0.007950 |
2019-09-24 | $0.008240 | $0.007005 | $0.007688 | $0.006492 |
2019-09-25 | $0.007005 | $0.007349 | $0.007602 | $0.006589 |
2019-09-26 | $0.007349 | $0.006864 | $0.007348 | $0.006702 |
2019-09-27 | $0.006864 | $0.007463 | $0.007709 | $0.006889 |
2019-09-28 | $0.007463 | $0.007484 | $0.007730 | $0.007319 |
2019-09-29 | $0.007484 | $0.007339 | $0.007420 | $0.007097 |
2019-09-30 | $0.007339 | $0.007483 | $0.007816 | $0.007400 |
2019-10-01 | $0.007483 | $0.007244 | $0.007661 | $0.007078 |
2019-10-02 | $0.007244 | $0.007385 | $0.007468 | $0.007217 |
2019-10-03 | $0.007385 | $0.007339 | $0.007422 | $0.007174 |
2019-10-04 | $0.007339 | $0.007351 | $0.007433 | $0.007188 |
2019-10-05 | $0.007351 | $0.007355 | $0.007437 | $0.007274 |
2019-10-06 | $0.007355 | $0.007318 | $0.007396 | $0.007081 |
2019-10-07 | $0.007318 | $0.007311 | $0.007640 | $0.007229 |
2019-10-08 | $0.007311 | $0.007127 | $0.007373 | $0.007045 |
2019-10-09 | $0.007127 | $0.007820 | $0.007992 | $0.007390 |
2019-10-10 | $0.007820 | $0.007393 | $0.007823 | $0.007307 |
2019-10-11 | $0.007393 | $0.008278 | $0.008361 | $0.007119 |
2019-10-12 | $0.008278 | $0.008067 | $0.008400 | $0.007485 |
2019-10-13 | $0.008067 | $0.007882 | $0.008047 | $0.007716 |
2019-10-14 | $0.007882 | $0.008448 | $0.008531 | $0.007862 |
2019-10-15 | $0.008448 | $0.007683 | $0.008337 | $0.007193 |
2019-10-16 | $0.007683 | $0.007133 | $0.007694 | $0.006973 |
2019-10-17 | $0.007133 | $0.008002 | $0.008082 | $0.007113 |
2019-10-18 | $0.008002 | $0.008531 | $0.008929 | $0.007893 |
2019-10-19 | $0.008531 | $0.008851 | $0.009090 | $0.008452 |
2019-10-20 | $0.008851 | $0.007752 | $0.009154 | $0.007587 |
2019-10-21 | $0.007752 | $0.008141 | $0.008223 | $0.007483 |
2019-10-22 | $0.008141 | $0.007472 | $0.008034 | $0.007151 |
2019-10-23 | $0.007472 | $0.007106 | $0.007106 | $0.006507 |
2019-10-24 | $0.007106 | $0.006998 | $0.007295 | $0.006849 |
2019-10-25 | $0.006998 | $0.007977 | $0.008584 | $0.007631 |
2019-10-26 | $0.007977 | $0.008055 | $0.008518 | $0.007778 |
2019-10-27 | $0.008055 | $0.008882 | $0.009264 | $0.008023 |
2019-10-28 | $0.008882 | $0.009868 | $0.0100500 | $0.008484 |
2019-10-29 | $0.009868 | $0.0162200 | $0.0174500 | $0.0100900 |
2019-10-30 | $0.0162200 | $0.0117400 | $0.0178800 | $0.0109100 |
2019-10-31 | $0.0117400 | $0.0138300 | $0.0145600 | $0.0116300 |
2019-11-01 | $0.0138300 | $0.0143500 | $0.0144500 | $0.0129600 |
2019-11-02 | $0.0143500 | $0.0131300 | $0.0149900 | $0.0130400 |
2019-11-03 | $0.0131300 | $0.0128200 | $0.0132800 | $0.0120800 |
2019-11-04 | $0.0128200 | $0.0133800 | $0.0140400 | $0.0129100 |
2019-11-05 | $0.0133800 | $0.0137100 | $0.0141700 | $0.0125900 |
2019-11-06 | $0.0137100 | $0.0131800 | $0.0140200 | $0.0129900 |
2019-11-07 | $0.0131800 | $0.0137200 | $0.0139000 | $0.0128900 |
2019-11-08 | $0.0137200 | $0.0124600 | $0.0133300 | $0.0118400 |
2019-11-09 | $0.0124600 | $0.0120900 | $0.0140300 | $0.0120900 |
2019-11-10 | $0.0120900 | $0.0124800 | $0.0125700 | $0.0122100 |
2019-11-11 | $0.0124800 | $0.0118700 | $0.0120400 | $0.0110800 |
2019-11-12 | $0.0118700 | $0.0115900 | $0.0119400 | $0.0114100 |
2019-11-13 | $0.0115900 | $0.0117100 | $0.0117100 | $0.0115900 |
2019-11-15 | $0.0111500 | $0.0103900 | $0.0112400 | $0.0101300 |
2019-11-16 | $0.0103900 | $0.0103300 | $0.0103900 | $0.0103300 |
2019-11-18 | $0.009878 | $0.0104400 | $0.0115900 | $0.009450 |
2019-11-19 | $0.0103200 | $0.0105000 | $0.0105000 | $0.009771 |
2019-11-20 | $0.0105000 | $0.0108000 | $0.0108000 | $0.0105000 |
2019-11-21 | $0.0109300 | $0.0100700 | $0.0103800 | $0.009463 |
2019-11-22 | $0.0102300 | $0.008953 | $0.009827 | $0.008007 |
2019-11-23 | $0.009188 | $0.008499 | $0.009452 | $0.008279 |
2019-11-24 | $0.008514 | $0.007974 | $0.008397 | $0.007762 |
2019-11-25 | $0.007900 | $0.008525 | $0.009319 | $0.007802 |
2019-11-26 | $0.008423 | $0.008444 | $0.008659 | $0.007872 |
2019-11-27 | $0.008444 | $0.008549 | $0.008549 | $0.008444 |
2019-11-30 | $0.0111900 | $0.0112000 | $0.0113500 | $0.0105200 |
2019-12-01 | $0.0110500 | $0.0110300 | $0.0115500 | $0.0101400 |
2019-12-02 | $0.0110300 | $0.0111300 | $0.0111300 | $0.0110300 |
Çift | Değiş tokuş |
---|---|
YCC/BTC | hadax |
YCC/ETH | hadax |
YCC/BTC | hitbtc |
Yuan Chain is a corporate level Blockchain SaaS platform. The Yuan Chain platform combines various innovative technologies,such as Hot Replacement Smart Contract and inter-blockchain technology, building a new blockchain network architecture.
The YCC token is an ERC20 token required as the virtual crypto “fuel” for using certain designed functions on the YCC Platform (such as receiving services, running smart contracts, executing transactions and running distributed applications on the YCC Platform). This mechanism provides the economic incentives which will be consumed to encourage participants to contribute and maintain the ecosystem on the YCC Platform.
Sorry, detailed technology about Yuan Chain Coin is not currently available
Sorry, detailed features about Yuan Chain Coin is not currently available