日期 | 打开 | 关 | 高 | 低 |
---|---|---|---|---|
2019-08-15 | $0.0004010 | $0.0004120 | $0.0005150 | $0.0004120 |
2019-08-16 | $0.0004120 | $0.0004140 | $0.0005180 | $0.0004140 |
2019-08-17 | $0.0004140 | $0.0004090 | $0.0004090 | $0.0004090 |
2019-08-18 | $0.0004090 | $0.0004130 | $0.0004130 | $0.0003100 |
2019-08-19 | $0.0004130 | $0.0004370 | $0.0004370 | $0.0003280 |
2019-08-20 | $0.0004370 | $0.0003230 | $0.0004310 | $0.0003230 |
2019-08-21 | $0.0003230 | $0.0004050 | $0.0004050 | $0.0003040 |
2019-08-22 | $0.0004050 | $0.0004040 | $0.0004040 | $0.0003030 |
2019-08-23 | $0.0004040 | $0.0003120 | $0.0004160 | $0.0003120 |
2019-08-24 | $0.0003120 | $0.0003040 | $0.0004060 | $0.0003040 |
2019-08-25 | $0.0003040 | $0.0003040 | $0.0004060 | $0.0003040 |
2019-08-26 | $0.0003040 | $0.0003110 | $0.0004150 | $0.0003110 |
2019-08-27 | $0.0003110 | $0.0004070 | $0.0004070 | $0.0003050 |
2019-08-28 | $0.0004070 | $0.0002920 | $0.0003890 | $0.0002920 |
2019-08-29 | $0.0002920 | $0.0002850 | $0.0003800 | $0.0002850 |
2019-08-30 | $0.0002850 | $0.0002880 | $0.0003840 | $0.0001920 |
2019-08-31 | $0.0002880 | $0.0002890 | $0.0003850 | $0.0002890 |
2019-09-01 | $0.0002890 | $0.0002930 | $0.0003910 | $0.0002930 |
2019-09-02 | $0.0002930 | $0.0003120 | $0.0004160 | $0.0003120 |
2019-09-03 | $0.0003120 | $0.0004250 | $0.0004250 | $0.0003190 |
2019-09-04 | $0.0004250 | $0.0003180 | $0.0004230 | $0.0003180 |
2019-09-05 | $0.0003180 | $0.0003170 | $0.0004220 | $0.0003170 |
2019-09-06 | $0.0003170 | $0.0003090 | $0.0004120 | $0.0003090 |
2019-09-07 | $0.0003090 | $0.0003150 | $0.0003150 | $0.0002100 |
2019-09-08 | $0.0003150 | $0.0003130 | $0.0003130 | $0.0002080 |
2019-09-09 | $0.0003130 | $0.0003090 | $0.0004130 | $0.0003090 |
2019-09-10 | $0.0003090 | $0.0003030 | $0.0004040 | $0.0003030 |
2019-09-11 | $0.0003030 | $0.0003050 | $0.0003050 | $0.0003050 |
2019-09-12 | $0.0003050 | $0.0003130 | $0.0004170 | $0.0003130 |
2019-09-13 | $0.0003130 | $0.0003110 | $0.0004150 | $0.0003110 |
2019-09-14 | $0.0003110 | $0.0003110 | $0.0004150 | $0.0003110 |
2019-09-15 | $0.0003110 | $0.0003090 | $0.0003090 | $0.0003090 |
2019-09-16 | $0.0003090 | $0.0003080 | $0.0003080 | $0.0003080 |
2019-09-17 | $0.0003080 | $0.0003060 | $0.0004080 | $0.0002040 |
2019-09-18 | $0.0003060 | $0.0003050 | $0.0003050 | $0.0002030 |
2019-09-19 | $0.0003050 | $0.0003080 | $0.0003080 | $0.0002060 |
2019-09-20 | $0.0003080 | $0.0002040 | $0.0003050 | $0.0002040 |
2019-09-21 | $0.0002040 | $0.0002000 | $0.0003000 | $0.0002000 |
2019-09-22 | $0.0002000 | $0.0002010 | $0.0004020 | $0.0002010 |
2019-09-23 | $0.0002010 | $0.0001940 | $0.0002910 | $0.0001940 |
2019-09-24 | $0.0001940 | $0.0001710 | $0.0002560 | $0.0001710 |
2019-09-25 | $0.0001710 | $0.0001690 | $0.0002530 | $0.0001690 |
2019-09-26 | $0.0001690 | $0.0002420 | $0.0002420 | $0.0001620 |
2019-09-27 | $0.0002420 | $0.0002460 | $0.0002460 | $0.0001640 |
2019-09-28 | $0.0002460 | $0.0001640 | $0.0002470 | $0.0001640 |
2019-09-29 | $0.0001640 | $0.0001610 | $0.0002420 | $0.0001610 |
2019-09-30 | $0.0001610 | $0.0002490 | $0.0002490 | $0.0001660 |
2019-10-01 | $0.0002490 | $0.0002500 | $0.0002500 | $0.0001660 |
2019-10-02 | $0.0002500 | $0.0002520 | $0.0002520 | $0.0001680 |
2019-10-03 | $0.0002520 | $0.0001650 | $0.0002470 | $0.0001650 |
2019-10-04 | $0.0001650 | $0.0002450 | $0.0002450 | $0.0001630 |
2019-10-05 | $0.0002450 | $0.0002450 | $0.0002450 | $0.0001630 |
2019-10-06 | $0.0002450 | $0.0002360 | $0.0003150 | $0.0001570 |
2019-10-07 | $0.0002360 | $0.0003290 | $0.0003290 | $0.0001640 |
2019-10-08 | $0.0003290 | $0.0002460 | $0.0003280 | $0.0001640 |
2019-10-09 | $0.0002460 | $0.0002580 | $0.0002580 | $0.0001720 |
2019-10-10 | $0.0002580 | $0.0002580 | $0.0002580 | $0.0001720 |
2019-10-11 | $0.0002580 | $0.0002480 | $0.0002480 | $0.0001660 |
2019-10-12 | $0.0002480 | $0.0001660 | $0.0002500 | $0.0001660 |
2019-10-13 | $0.0001660 | $0.0001660 | $0.0002490 | $0.0001660 |
2019-10-14 | $0.0001660 | $0.0001670 | $0.0002510 | $0.0001670 |
2019-10-15 | $0.0001670 | $0.0001640 | $0.0002450 | $0.0001640 |
2019-10-16 | $0.0001640 | $0.0001600 | $0.0002400 | $0.0001600 |
2019-10-17 | $0.0001600 | $0.0001620 | $0.0001620 | $0.0001620 |
2019-10-18 | $0.0001620 | $0.0001600 | $0.0001600 | $0.0000800 |
2019-10-19 | $0.0001600 | $0.0001600 | $0.0001600 | $0.0000800 |
2019-10-20 | $0.0001600 | $0.0000820 | $0.0002470 | $0.0000820 |
2019-10-21 | $0.0000820 | $0.0001640 | $0.0002470 | $0.0000820 |
2019-10-22 | $0.0001640 | $0.0001610 | $0.0002410 | $0.0001610 |
2019-10-23 | $0.0001610 | $0.0001500 | $0.0002240 | $0.0001500 |
2019-10-24 | $0.0001500 | $0.0001490 | $0.0001490 | $0.0001490 |
2019-10-25 | $0.0001490 | $0.0001730 | $0.0001730 | $0.0000870 |
2019-10-26 | $0.0001730 | $0.0001850 | $0.0001850 | $0.0000930 |
2019-10-27 | $0.0001850 | $0.0000960 | $0.0001910 | $0.0000960 |
2019-10-28 | $0.0000960 | $0.0001840 | $0.0001840 | $0.0000920 |
2019-10-29 | $0.0001840 | $0.0001890 | $0.0001890 | $0.0000940 |
2019-10-30 | $0.0001890 | $0.0001830 | $0.0001830 | $0.0001830 |
2019-10-31 | $0.0001830 | $0.0001830 | $0.0001830 | $0.0001830 |
2019-11-01 | $0.0001830 | $0.0001850 | $0.0001850 | $0.0001850 |
2019-11-02 | $0.0001850 | $0.0001860 | $0.0001860 | $0.0001860 |
2019-11-03 | $0.0001860 | $0.0001840 | $0.0001840 | $0.0001840 |
2019-11-04 | $0.0001840 | $0.0001880 | $0.0001880 | $0.0001880 |
2019-11-05 | $0.0001880 | $0.0001860 | $0.0001860 | $0.0001860 |
2019-11-06 | $0.0001860 | $0.0001870 | $0.0001870 | $0.0001870 |
2019-11-07 | $0.0001870 | $0.0001840 | $0.0001840 | $0.0001840 |
2019-11-08 | $0.0001840 | $0.0001750 | $0.0001750 | $0.0001750 |
2019-11-09 | $0.0001750 | $0.0000880 | $0.0001760 | $0.0000880 |
2019-11-10 | $0.0000880 | $0.0001810 | $0.0001810 | $0.0000900 |
2019-11-11 | $0.0001810 | $0.0001740 | $0.0001740 | $0.0001740 |
2019-11-12 | $0.0001740 | $0.0001760 | $0.0001760 | $0.0001760 |
2019-11-13 | $0.0001760 | $0.0001760 | $0.0001760 | $0.0001760 |
2019-11-15 | $0.0001730 | $0.0000850 | $0.0001700 | $0.0000850 |
2019-11-16 | $0.0000850 | $0.0000850 | $0.0000850 | $0.0000850 |
2019-11-17 | $0.0000850 | $0.0000860 | $0.0000860 | $0.0000860 |
2019-11-18 | $0.0000850 | $0.0000820 | $0.0000820 | $0.0000820 |
2019-11-19 | $0.0000820 | $0.0000820 | $0.0000820 | $0.0000820 |
2019-11-21 | $0.0000810 | $0.0000760 | $0.0001530 | $0.0000610 |
2019-11-22 | $0.0000760 | $0.0000730 | $0.0001460 | $0.0000730 |
2019-11-23 | $0.0000730 | $0.0000730 | $0.0000730 | $0.0000730 |
2019-11-24 | $0.0000730 | $0.0000710 | $0.0000710 | $0.0000710 |
2019-11-25 | $0.0000690 | $0.0000720 | $0.0000720 | $0.0000720 |
2019-11-26 | $0.0000720 | $0.0000720 | $0.0000720 | $0.0000720 |
2019-11-30 | $0.0000780 | $0.0000760 | $0.0000760 | $0.0000760 |
2019-12-01 | $0.0000760 | $0.0000740 | $0.0001480 | $0.0000740 |
2019-12-02 | $0.0000740 | $0.0000740 | $0.0000740 | $0.0000740 |
2019-12-03 | $0.0000740 | $0.0000730 | $0.0000740 | $0.0000730 |
2019-12-06 | $0.0001480 | $0.0001510 | $0.0001510 | $0.0001510 |
2019-12-07 | $0.0001510 | $0.0000750 | $0.0001510 | $0.0000750 |
2019-12-08 | $0.0000750 | $0.0000760 | $0.0001520 | $0.0000760 |
2019-12-09 | $0.0000750 | $0.0000730 | $0.0000730 | $0.0000730 |
2019-12-10 | $0.0000740 | $0.0000730 | $0.0001450 | $0.0000730 |
2019-12-11 | $0.0000720 | $0.0000720 | $0.0000720 | $0.0000720 |
2019-12-12 | $0.0000720 | $0.0000720 | $0.0000720 | $0.0000720 |
2019-12-13 | $0.0000720 | $0.0000730 | $0.0000730 | $0.0000730 |
2019-12-14 | $0.0000730 | $0.0000710 | $0.0000710 | $0.0000710 |
2019-12-15 | $0.0000710 | $0.0000710 | $0.0000710 | $0.0000710 |
2019-12-16 | $0.0000710 | $0.0000690 | $0.0001380 | $0.0000690 |
2019-12-17 | $0.0000690 | $0.0000660 | $0.0000660 | $0.0000660 |
2019-12-18 | $0.0000660 | $0.0000740 | $0.0000740 | $0.0000740 |
2019-12-19 | $0.0000740 | $0.0000730 | $0.0000740 | $0.0000730 |
2019-12-21 | $0.0000720 | $0.0000720 | $0.0000720 | $0.0000720 |
2019-12-22 | $0.0000720 | $0.0000740 | $0.0000740 | $0.0000740 |
2019-12-23 | $0.0000750 | $0.0000730 | $0.0000730 | $0.0000730 |
2019-12-24 | $0.0000730 | $0.0000730 | $0.0000730 | $0.0000730 |
2019-12-25 | $0.0000730 | $0.0000720 | $0.0000720 | $0.0000720 |
2019-12-26 | $0.0000720 | $0.0000720 | $0.0000720 | $0.0000720 |
2019-12-27 | $0.0000720 | $0.0000720 | $0.0000720 | $0.0000720 |
2019-12-28 | $0.0000730 | $0.0000730 | $0.0000730 | $0.0000730 |
2019-12-29 | $0.0000730 | $0.0000740 | $0.0000740 | $0.0000740 |
2019-12-30 | $0.0000740 | $0.0000810 | $0.0000810 | $0.0000740 |
2019-12-31 | $0.0000720 | $0.0000720 | $0.0000720 | $0.0000720 |
2020-01-01 | $0.0000720 | $0.0000720 | $0.0000720 | $0.0000720 |
2020-01-02 | $0.0000720 | $0.0000700 | $0.0000700 | $0.0000700 |
2020-01-03 | $0.0000700 | $0.0000730 | $0.0000730 | $0.0000730 |
2020-01-04 | $0.0000730 | $0.0000740 | $0.0000740 | $0.0000740 |
2020-01-05 | $0.0000740 | $0.0000740 | $0.0000740 | $0.0000740 |
2020-01-06 | $0.0000740 | $0.0000770 | $0.0000770 | $0.0000700 |
2020-01-07 | $0.0000780 | $0.0000800 | $0.0000800 | $0.0000720 |
2020-01-08 | $0.0000820 | $0.0000730 | $0.0000810 | $0.0000730 |
2020-01-09 | $0.0000720 | $0.0000780 | $0.0000780 | $0.0000700 |
2020-01-10 | $0.0000780 | $0.0000810 | $0.0000810 | $0.0000810 |
2020-01-11 | $0.0000820 | $0.0000810 | $0.0000810 | $0.0000810 |
2020-01-12 | $0.0000800 | $0.0000820 | $0.0000820 | $0.0000820 |
2020-01-13 | $0.0000820 | $0.0000810 | $0.0000810 | $0.0000730 |
2020-01-14 | $0.0000810 | $0.0000810 | $0.0000810 | $0.0000810 |
2020-01-16 | $0.0000880 | $0.0000870 | $0.0000870 | $0.0000870 |
2020-01-17 | $0.0000870 | $0.0000890 | $0.0000890 | $0.0000800 |
2020-01-18 | $0.0000890 | $0.0000890 | $0.0000890 | $0.0000800 |
2020-01-19 | $0.0000890 | $0.0000860 | $0.0000860 | $0.0000860 |
2020-01-20 | $0.0000870 | $0.0000780 | $0.0000860 | $0.0000780 |
2020-01-21 | $0.0000860 | $0.0000870 | $0.0000870 | $0.0000870 |
2020-01-22 | $0.0000870 | $0.0000870 | $0.0000870 | $0.0000870 |
2020-01-23 | $0.0000870 | $0.0000840 | $0.0000840 | $0.0000760 |
2020-01-24 | $0.0000840 | $0.0000850 | $0.0000850 | $0.0000760 |
2020-01-25 | $0.0000840 | $0.0000830 | $0.0000830 | $0.0000830 |
2020-01-26 | $0.0000830 | $0.0000860 | $0.0000860 | $0.0000860 |
2020-01-27 | $0.0000860 | $0.0000860 | $0.0000860 | $0.0000860 |
2020-01-30 | $0.0001860 | $0.0001910 | $0.0001910 | $0.0000960 |
2020-01-31 | $0.0001910 | $0.0001900 | $0.0001910 | $0.0001900 |
2020-02-01 | $0.0001870 | $0.0001880 | $0.0001880 | $0.0000940 |
2020-02-02 | $0.0001880 | $0.0001880 | $0.0001880 | $0.0000940 |
2020-02-03 | $0.0001880 | $0.0001860 | $0.0001880 | $0.0001860 |
2020-02-09 | $0.0001980 | $0.0002020 | $0.0002020 | $0.0002020 |
2020-02-10 | $0.0002020 | $0.0002030 | $0.0002030 | $0.0002020 |
2022-01-19 | $0.0001270 | $0.0001250 | $0.0001250 | $0.0001250 |
2022-01-20 | $0.0001250 | $0.0001220 | $0.0001220 | $0.0001220 |
2022-01-21 | $0.0001220 | $0.0001090 | $0.0001090 | $0.0001090 |
2022-01-22 | $0.0001090 | $0.0001050 | $0.0001050 | $0.0001050 |
2022-01-23 | $0.0001050 | $0.0001090 | $0.0001450 | $0.0001090 |
2022-01-24 | $0.0001090 | $0.0001080 | $0.0001090 | $0.0001080 |
2022-01-25 | $0.0001100 | $0.0001110 | $0.0001110 | $0.0001110 |
2022-01-26 | $0.0001110 | $0.0001100 | $0.0001110 | $0.0001100 |
2022-01-28 | $0.0000740 | $0.0000750 | $0.0000750 | $0.0000750 |
2022-01-29 | $0.0000750 | $0.0000760 | $0.0000760 | $0.0000750 |
2022-02-01 | $0.0000770 | $0.0000770 | $0.0000770 | $0.0000770 |
2022-02-02 | $0.0000770 | $0.0001110 | $0.0001110 | $0.0000740 |
2022-02-03 | $0.0001110 | $0.0000750 | $0.0001120 | $0.0000750 |
2022-02-04 | $0.0000750 | $0.0000830 | $0.0000830 | $0.0000830 |
2022-02-05 | $0.0000830 | $0.0000830 | $0.0000830 | $0.0000830 |
2022-02-06 | $0.0000830 | $0.0000850 | $0.0000850 | $0.0000850 |
2022-02-07 | $0.0000850 | $0.0000840 | $0.0000850 | $0.0000840 |
2022-02-08 | $0.0000880 | $0.0000880 | $0.0001320 | $0.0000880 |
2022-02-09 | $0.0000880 | $0.0000880 | $0.0000880 | $0.0000880 |
对 | 交换 |
---|---|
UPX/BTC | graviex |
UPX/BTC | stocksexchange |
The uPlexa blockchain will be powered by the billions of untapped IoT devices currently in-use in our world. This is done by using a modified CryptoNight algorithm in order to provide a viable option to IoT users in order to help pay a proportion of their electricity of running said devices. uPlexa's mining audience are individuals with IoT devices or webmasters with high-volume websites. With the uPlexa Near-Zero Congestion Model (NZCM) webmasters may incentivize their users to mine for their company(s) in order to credit their users with rewards, whilst performing off-chain transactions to lessen the network load and increase transaction capacity.
Sorry, detailed technology about uPlexa is not currently available
Sorry, detailed features about uPlexa is not currently available